2014-2015 teacher and administrator pay
Nearly 250,000 public school teachers and administrators in New York State, excluding New York City, made $15 billion in the fiscal year that ended on June 31, 2015, according to figures compiled by the New York State Teachers' Retirement System to comply with a Freedom of Information Law request by Newsday. This database includes information for K-12 and public university employees. The figures may include salary, overtime, various benefits such as car or expense allowances, and -- in the case of employees who retired during the fiscal year -- payouts for unused vacation and sick time. Users can search by name or by school district. This database was posted on Oct.16, 2015.
To see the 2012-2013 database, click here.
member | date | district | gross |
---|---|---|---|
member Hoyne Jr, Douglas M | date 09/25/2000 | district Glens Falls City School District | gross $47,904 |
member Mabee, Denise M | date 09/01/1981 | district Onondaga-Cortland-Madison BOCES | gross $47,904 |
member DeJulio, Courtney A | date 05/01/2013 | district Troy City School District | gross $47,904 |
member Cali, Anthony P | date 05/01/2009 | district Batavia City School District | gross $47,903 |
member White, William L | date 05/12/1995 | district Laurens Central Schools | gross $47,903 |
member Heider, Amber R | date 06/01/2009 | district Buffalo Public Schools | gross $47,903 |
member Lampman, Britt L | date 01/09/2006 | district Port Byron Central Schools | gross $47,903 |
member O'Halloran, Kevin T | date 09/01/2001 | district Sag Harbor Union Free Schools | gross $47,902 |
member Fishman, Sheri L | date 10/03/1991 | district East Ramapo Central Schools | gross $47,902 |
member Hamann, Nicole M | date 09/12/2007 | district Smithtown Central Schools | gross $47,902 |
member Benson, Philip W | date 11/30/1981 | district Mohawk Valley Community College | gross $47,902 |
member Lovullo, Dana | date 07/01/2009 | district Buffalo Public Schools | gross $47,901 |
member Tierney, Kerrie L | date 03/01/2009 | district Putnam Central Schools | gross $47,901 |
member Hunter, Julie E | date 09/01/2013 | district SUNY College at Potsdam (28250) | gross $47,900 |
member Allen, Danielle T | date 10/01/2007 | district Greece Central Schools | gross $47,900 |
member Hudon, Brian D | date 03/01/2009 | district Alexandria Central Schools | gross $47,900 |
member Labombard, Emily R | date 03/19/2003 | district Moriah Central Schools | gross $47,900 |
member Mc Kenzie, Michelle R | date 09/03/2002 | district York Central Schools | gross $47,899 |
member Estes, Jennifer L | date 08/01/2008 | district Jefferson Central Schools | gross $47,898 |
member Marzec, Megan A | date 06/01/2008 | district Hinsdale Central Schools | gross $47,898 |
member Kennedy, Katharine R | date 03/01/2005 | district Johnson City Central Schools | gross $47,897 |
member Riley, Shana K | date 08/22/2011 | district Buffalo Public Schools | gross $47,897 |
member Schreiber, Kathryn A | date 09/01/1988 | district Pittsford Central Schools | gross $47,896 |
member Bianculli, Richard C | date 09/01/2013 | district Syosset Central Schools | gross $47,896 |
member Swanson, Jacob S | date 09/01/2010 | district Gowanda Central Schools | gross $47,896 |
member Miller, Bruce E | date 09/01/2005 | district Edmeston Central Schools | gross $47,895 |
member McDevitt, Patricia O | date 10/26/2004 | district Eastchester Union Free Schools | gross $47,895 |
member Gutowski, Kyle A | date 01/12/2004 | district Rush-Henrietta Central Schools | gross $47,894 |
member Sheridan, Kieren M | date 01/01/2014 | district Amsterdam City School District | gross $47,894 |
member Matthews, Emily C | date 02/26/2013 | district Shenendehowa At Clifton Park Central Schools | gross $47,894 |
member Devans, Michele L | date 09/01/2004 | district Tapestry Charter School | gross $47,893 |
member Casey, Nora P | date 12/02/1999 | district Manhasset Union Free Schools | gross $47,893 |
member Selis, Meagan | date 09/01/2014 | district Syracuse City School District | gross $47,893 |
member Lenzo, Cristina E | date 10/30/2007 | district Penfield Central Schools | gross $47,892 |
member Slattery, Elizabeth M | date 05/28/2003 | district Moriah Central Schools | gross $47,891 |
member Santoro, Kathy M | date 01/19/2006 | district Cohoes City School District | gross $47,891 |
member Schmick, Kristin N | date 05/01/2007 | district Cattaraugus-Allegany-Erie-Wyoming BOCES | gross $47,890 |
member Goerss, Amy P | date 09/01/2008 | district Medina Central Schools | gross $47,890 |
member Griffin, Dawn M | date 12/01/2006 | district Iroquois Central Schools | gross $47,890 |
member Woodward, Megan M | date 09/01/2005 | district Oakfield-Alabama Central Schools | gross $47,890 |
member Sanchez, Andrea C | date 01/03/2011 | district Hudson Falls Central Schools | gross $47,888 |
member Trottier, Kathryn M | date 09/01/2006 | district Whitehall Central Schools | gross $47,888 |
member Malpiedi, Ashley R | date 12/01/2009 | district Cattaraugus-Allegany-Erie-Wyoming BOCES | gross $47,888 |
member Lawlor, Emily E | date 02/28/2005 | district Green Island Union Free Schools | gross $47,887 |
member Sanchez, Sandra A | date 03/01/2013 | district Mount Vernon Public Schools | gross $47,885 |
member Kapps, Patricia A | date 10/01/2009 | district Rome City School District | gross $47,885 |
member Nelson, Julia M | date 03/01/2012 | district Averill Park Central Schools | gross $47,885 |
member Dote, Meghan E | date 10/01/2007 | district Rome City School District | gross $47,883 |
member Huepler, Cynthia D | date 09/01/2011 | district Monroe-Woodbury Central Schools | gross $47,882 |
member Norton, Rebecca L | date 09/01/2012 | district Williamsville Central Schools | gross $47,881 |
member Swetland, Matthew J | date 05/07/2001 | district Cattaraugus-Allegany-Erie-Wyoming BOCES | gross $47,881 |
member Manuel, Jillian C | date 09/01/2004 | district Newark Central Schools | gross $47,881 |
member Kreppenneck, Kathie L | date 09/01/2012 | district Starpoint Central Schools | gross $47,880 |
member Hoffman, Sarah B | date 09/01/2011 | district Syracuse City School District | gross $47,880 |
member Vacca, William J | date 09/01/2011 | district Scotia-Glenville Central Schools | gross $47,879 |
member Taylor, Benjamin B | date 09/01/2014 | district Candor Central Schools | gross $47,879 |
member Smith, Karen I | date 09/01/1999 | district Pocantico Hills Central Schools | gross $47,877 |
member Carberry, Brian J | date 04/01/2007 | district Rush-Henrietta Central Schools | gross $47,876 |
member Smith, Emilie | date 09/01/2011 | district Orchard Park Central Schools | gross $47,875 |
member Furber, Jessica A | date 06/01/2005 | district Wayne Central Schools | gross $47,875 |
member McAllister, Renee L | date 01/01/2005 | district Indian River Central Schools | gross $47,874 |
member O'Neill, Mary K | date 09/02/2008 | district Cortland City School District | gross $47,874 |
member Algarin-Ruiz, Karen | date 09/01/2008 | district Eugenio Maria De Hostas Charter School | gross $47,873 |
member Cummings, Nicole M | date 02/01/1993 | district Poughkeepsie City School District | gross $47,873 |
member Mancuso, Katherine A | date 09/01/2014 | district Canandaigua City School District | gross $47,872 |
member Wiedler, Arthur | date 11/01/2006 | district Farmingdale Union Free Schools | gross $47,871 |
member Sweeney, Rita L | date 10/01/2008 | district Buffalo Public Schools | gross $47,871 |
member Hudson, Erin M | date 09/02/2014 | district Fulton City School District | gross $47,870 |
member O'Hara, Kathleen M | date 09/01/2006 | district Churchville-Chili Central Schools | gross $47,870 |
member Houppert, Lori A | date 09/01/2012 | district Carthage Central Schools | gross $47,870 |
member Van Orden, Kristen H | date 10/10/2013 | district Lyme Central Schools | gross $47,870 |
member Martin, Joshua J | date 07/07/1999 | district Homer Central Schools | gross $47,870 |
member Rivera, Anette | date 09/01/2014 | district Syracuse City School District | gross $47,870 |
member Wood, Emily R | date 09/01/2006 | district Fort Ann Central Schools | gross $47,869 |
member Shepherd, Kirsten M | date 03/01/2009 | district Corning-Painted Post Public Schools | gross $47,869 |
member Vomero, Jenna M | date 10/29/2014 | district Rockland BOCES | gross $47,868 |
member Francesconi, Vincent J | date 11/29/2003 | district Cohoes City School District | gross $47,868 |
member Gunderson, Kelly A | date 09/01/2014 | district Southern Cayuga Central Schools | gross $47,867 |
member Farfaglia, Matthew S | date 12/01/2009 | district McGraw Central Schools | gross $47,866 |
member Snyder, Elizabeth B | date 09/02/2008 | district Rush-Henrietta Central Schools | gross $47,866 |
member Fenner, Danielle E | date 09/02/2014 | district Newark Valley Central Schools | gross $47,865 |
member Webb-Brooks, Delphine | date 01/05/2004 | district Hempstead Public Schools | gross $47,865 |
member Reilly, Brian C | date 02/23/2004 | district Eastchester Union Free Schools | gross $47,863 |
member Munger, Elizabeth P | date 12/02/2013 | district Guilderland Central Schools | gross $47,863 |
member Blanchfield, Lyn A | date 09/01/2008 | district SUNY College at Oswego (28230) | gross $47,862 |
member Baker, Timothy M | date 03/31/2014 | district Monroe 2-Orleans BOCES | gross $47,861 |
member Lesh, Adam R | date 03/01/2014 | district Syracuse City School District | gross $47,860 |
member Beattie, Molly K | date 01/16/2004 | district Thousand Islands Central Schools | gross $47,860 |
member Bogner, Tressa K | date 05/01/2006 | district Hamburg Central Schools | gross $47,860 |
member Hassey, Jennifer K | date 01/02/2007 | district Hamburg Central Schools | gross $47,860 |
member Koelemeyer, Jennifer L | date 11/28/2005 | district Hamburg Central Schools | gross $47,860 |
member Mesi, Tina M | date 09/01/1999 | district Hamburg Central Schools | gross $47,860 |
member Pollutro, Barbara J | date 09/04/2001 | district Hamburg Central Schools | gross $47,860 |
member Cisneros, Monica Q | date 09/01/2014 | district East Ramapo Central Schools | gross $47,857 |
member Whiteside, Holly J | date 05/01/2009 | district Lancaster Central Schools | gross $47,855 |
member Leahy, Kristin A | date 01/31/2011 | district Pittsford Central Schools | gross $47,854 |
member Glennon, Erin E | date 04/01/2013 | district Rocky Point Union Free Schools | gross $47,854 |
member Dell'Oso, Brooke E | date 09/01/2010 | district Buffalo Public Schools | gross $47,854 |
member Kosowski, Barbara J | date 02/07/1994 | district Mount Morris Central Schools | gross $47,854 |
member Thomas, Holly K | date 03/02/2004 | district Canandaigua City School District | gross $47,853 |
Please choose a filter above to display results or
DISPLAY ALLNo results for your selection
RESET