2014-2015 teacher and administrator pay
Nearly 250,000 public school teachers and administrators in New York State, excluding New York City, made $15 billion in the fiscal year that ended on June 31, 2015, according to figures compiled by the New York State Teachers' Retirement System to comply with a Freedom of Information Law request by Newsday. This database includes information for K-12 and public university employees. The figures may include salary, overtime, various benefits such as car or expense allowances, and -- in the case of employees who retired during the fiscal year -- payouts for unused vacation and sick time. Users can search by name or by school district. This database was posted on Oct.16, 2015.
To see the 2012-2013 database, click here.
| member | date | district | gross |
|---|---|---|---|
| member Duquin, Thomas R | date 04/30/2014 | district SUNY at Buffalo (28030) | gross $48,537 |
| member Brooks, Brittany L | date 04/22/2014 | district Newburgh City School District | gross $48,535 |
| member Demichele, Julie L | date 01/22/2003 | district Westmoreland Central Schools | gross $48,535 |
| member Bubb, Alicia K | date 10/01/2006 | district Elmira City School District | gross $48,534 |
| member Ritz, Brittany L | date 09/01/2006 | district Naples Central Schools | gross $48,533 |
| member Shank, Julie A | date 09/01/2006 | district Frankfort-Schuyler Central Schools | gross $48,530 |
| member Keys, Barbara A | date 09/04/2007 | district Westchester 2 BOCES | gross $48,530 |
| member Duffer, Andrew M | date 12/01/2012 | district Chateaugay Central Schools | gross $48,527 |
| member Adamski, Jeffrey R | date 09/01/2005 | district Friendship Central Schools | gross $48,526 |
| member Lavery, Kristina M | date 08/27/2014 | district Syracuse City School District | gross $48,526 |
| member Sawester, Edward J | date 04/18/2001 | district Newfield Central Schools | gross $48,526 |
| member Valenzuela, Daniel J | date 09/01/2011 | district St Lawrence-Lewis BOCES | gross $48,524 |
| member Webster, Heidi L | date 09/01/2005 | district Churchville-Chili Central Schools | gross $48,524 |
| member Gath, Abijah J | date 12/01/2008 | district Dalton-Nunda Central Schools | gross $48,523 |
| member Marshall, Jennifer K | date 09/23/1997 | district Amsterdam City School District | gross $48,523 |
| member Cappola, Jacqueline A | date 09/01/2001 | district Monroe-Woodbury Central Schools | gross $48,523 |
| member Passafiume, Nicoletta V | date 01/01/2008 | district Cleveland Hill at Cheektowaga Union Free Schools | gross $48,522 |
| member Fitzpatrick, Mark D | date 09/01/2009 | district Medina Central Schools | gross $48,521 |
| member Davenport, Katrina R | date 03/01/2013 | district Newark Central Schools | gross $48,521 |
| member Tobiasz, Melissa M | date 10/01/2010 | district New York Mills Union Free Schools | gross $48,521 |
| member Pavao, Joanna | date 09/01/1996 | district Southampton Union Free Schools | gross $48,521 |
| member Petrosino, Nancy M | date 09/01/1998 | district Marion Central Schools | gross $48,521 |
| member Chenel, Joshua S | date 09/03/2002 | district Canastota Central Schools | gross $48,521 |
| member Sitarski, Anita M | date 09/24/1997 | district Oxford Academy Central Schools | gross $48,521 |
| member Bunker, John S | date 09/01/2009 | district South Lewis Central Schools | gross $48,520 |
| member Strong, Jessica | date 09/01/2007 | district Scio Central Schools | gross $48,520 |
| member Kingsley, Mary J | date 02/01/2005 | district Buffalo Public Schools | gross $48,519 |
| member Podsiedlik, Erin K | date 07/01/2005 | district Homer Central Schools | gross $48,519 |
| member Alibegic, Rialda | date 01/14/2010 | district Mohawk Valley Community College | gross $48,518 |
| member Millington, Mary Colleen | date 01/27/1994 | district Lansingburgh Central Schools | gross $48,518 |
| member Ritz, Mackenzie L | date 10/01/2008 | district Carthage Central Schools | gross $48,516 |
| member Fetterly, Kelly E | date 05/01/2009 | district Dolgeville Central Schools | gross $48,516 |
| member Ausanio, Luisamaria | date 09/01/2002 | district Eastchester Union Free Schools | gross $48,516 |
| member Maderer, Stephanie L | date 05/01/2009 | district Buffalo Public Schools | gross $48,514 |
| member Valley, Laura C | date 09/01/1999 | district Lyndonville Central Schools | gross $48,513 |
| member Conway, Ryan M | date 09/04/2001 | district York Central Schools | gross $48,513 |
| member Davis, Christine L | date 10/01/2011 | district South Kortright Central Schools | gross $48,513 |
| member Koster, Jeffrey M | date 09/01/2006 | district Churchville-Chili Central Schools | gross $48,513 |
| member May, Rebecca A | date 08/29/2002 | district Niagara Falls City School District | gross $48,512 |
| member Mitrovits, Joseph C | date 09/04/2006 | district Tapestry Charter School | gross $48,512 |
| member Terech, Erin D | date 08/27/2013 | district Williamsville Central Schools | gross $48,512 |
| member Tiede, Carrie A | date 03/29/2000 | district York Central Schools | gross $48,511 |
| member Bush, Fredrick L | date 10/01/2001 | district Fashion Institute of Technology | gross $48,511 |
| member DellaRocco, Gale N | date 12/01/2009 | district Greenville Central Schools | gross $48,511 |
| member Morgia, Tia M | date 06/01/2008 | district Sackets Harbor Central Schools | gross $48,510 |
| member Rowley, Adrienne B | date 09/01/2004 | district Rochester Academy Charter School | gross $48,510 |
| member Savino, Dianne T | date 09/01/1998 | district Monroe-Woodbury Central Schools | gross $48,510 |
| member Woods, Lisa M | date 09/01/2004 | district Chazy Union Free Schools | gross $48,510 |
| member Edwards, Mary E | date 09/01/2005 | district Utica City School District | gross $48,508 |
| member Brown, Sharon D | date 02/01/1979 | district SUNY at Stony Brook (28050) | gross $48,507 |
| member Patton, Bridget C | date 05/25/1994 | district Burnt Hills-Ballston Lake Central Schools | gross $48,507 |
| member Wiech, Emily F | date 09/01/2007 | district Frontier Central Schools | gross $48,505 |
| member Bratz, Tiffany L | date 01/01/2010 | district Horseheads Central Schools | gross $48,504 |
| member Whitham, Marie M | date 10/16/2006 | district Schenectady City School District | gross $48,504 |
| member Oakley, Nora J | date 10/01/2011 | district South Buffalo Charter School | gross $48,504 |
| member Bus, Katelyn M | date 06/01/2011 | district Queensbury Union Free Schools | gross $48,503 |
| member Arroyo, Jenna M | date 09/01/2006 | district Oakfield-Alabama Central Schools | gross $48,503 |
| member Causin, Kerry S | date 01/17/1995 | district Great Neck Public Schools | gross $48,502 |
| member Harris, Paula L | date 06/01/2007 | district Waterville Central Schools | gross $48,502 |
| member Merola, Marisa A | date 08/19/2013 | district Charter School of Educational Excellence Charter School | gross $48,501 |
| member Jay, Chelsea L | date 02/05/2004 | district Waterloo Central Schools | gross $48,501 |
| member Redfield, Caitlin | date 03/01/2009 | district Ithaca City School District | gross $48,500 |
| member Rennie, Andrea L | date 10/01/2006 | district Ithaca City School District | gross $48,500 |
| member Laux, Meghan A | date 01/01/2008 | district Rockville Centre Union Free Schools | gross $48,500 |
| member Dominick, Krystal L | date 06/04/2004 | district Attica Central Schools | gross $48,500 |
| member Faria, Tara R | date 07/01/2013 | district Liberty Central Schools | gross $48,500 |
| member Tiffany, Jeremy D | date 11/27/1996 | district Ontario-Seneca-Yates-Cayuga-Wayne BOCES | gross $48,499 |
| member Brenner, Jennifer S | date 09/01/2010 | district Great Neck Public Schools | gross $48,498 |
| member Derdzinski, Stacia J | date 09/01/2009 | district Tully Central Schools | gross $48,498 |
| member Goodfellow, Christi A | date 09/01/2008 | district Elmira City School District | gross $48,497 |
| member Fessette, Kaylen M | date 07/01/2009 | district Peru Central Schools | gross $48,497 |
| member Werner, Megan | date 03/01/2012 | district Union-Endicott Central Schools | gross $48,497 |
| member Green, Edward G | date 09/04/2007 | district York Central Schools | gross $48,496 |
| member Bertram, Kelly A | date 03/01/2009 | district Carthage Central Schools | gross $48,495 |
| member Jones, Zachary T | date 09/01/2014 | district Canastota Central Schools | gross $48,495 |
| member Hlebica, Andrea N | date 10/22/2012 | district Owego-Apalachin Central Schools | gross $48,495 |
| member Campbell, Earl K | date 09/01/2010 | district Wyandanch Union Free Schools | gross $48,493 |
| member Brown, Saroya J | date 09/01/2013 | district Mount Vernon Public Schools | gross $48,493 |
| member Giglio, Jonathan D | date 05/30/2003 | district Penn Yan Central Schools | gross $48,492 |
| member Jenkins, Erin M | date 03/18/2004 | district Rensselaer-Columbia-Greene BOCES | gross $48,492 |
| member Sander, David Z | date 01/01/2005 | district Morris Central Schools | gross $48,492 |
| member Haas, David J | date 04/01/2008 | district Buffalo Public Schools | gross $48,491 |
| member Brown, Jennifer L | date 08/21/2008 | district Riverhead Charter School | gross $48,490 |
| member McClure, Karen M | date 09/01/2009 | district Amsterdam City School District | gross $48,489 |
| member Hahn, Kevin M | date 08/01/2003 | district SUNY College at Geneseo (28190) | gross $48,489 |
| member Bonvell, Jenna M | date 10/01/2008 | district Canandaigua City School District | gross $48,489 |
| member Finamore, Meghan E | date 10/01/2008 | district Erie 1 BOCES | gross $48,489 |
| member Fowler, Sara M | date 09/25/2012 | district Enterprise Charter School | gross $48,488 |
| member Hilburger, Danielle M | date 06/02/2004 | district Amherst Central Schools | gross $48,488 |
| member Cassidy, Tara A | date 09/09/1998 | district Brockport Central Schools | gross $48,488 |
| member Butler, Elizabeth L | date 02/01/2009 | district Schuyler-Steuben-Chemung-Tioga-Allegany BOCES | gross $48,488 |
| member Malchoff, Amanda F | date 08/30/2007 | district Hamburg Central Schools | gross $48,487 |
| member Bianchi, Joseph D | date 01/13/2000 | district Rockland BOCES | gross $48,487 |
| member Ellis, Jason Sean | date 03/01/2009 | district Troy City School District | gross $48,486 |
| member Mazzye, Doreen L | date 09/01/2000 | district SUNY College at Oswego (28230) | gross $48,486 |
| member Mcspedon, Barbara A | date 09/02/2003 | district Carmel Central Schools | gross $48,485 |
| member Martin, Kristen M | date 09/16/2002 | district Dunkirk Public Schools | gross $48,484 |
| member Glinski, Ashley E | date 09/01/2008 | district Buffalo Public Schools | gross $48,484 |
| member Rauscher, CarolAnn E | date 09/08/1993 | district Lowville Central Schools | gross $48,484 |
| member Snide, Andrew D | date 10/01/2012 | district Johnsburg Central Schools | gross $48,484 |
Please choose a filter above to display results or
DISPLAY ALLNo results for your selection
RESET