2014-2015 teacher and administrator pay
Nearly 250,000 public school teachers and administrators in New York State, excluding New York City, made $15 billion in the fiscal year that ended on June 31, 2015, according to figures compiled by the New York State Teachers' Retirement System to comply with a Freedom of Information Law request by Newsday. This database includes information for K-12 and public university employees. The figures may include salary, overtime, various benefits such as car or expense allowances, and -- in the case of employees who retired during the fiscal year -- payouts for unused vacation and sick time. Users can search by name or by school district. This database was posted on Oct.16, 2015.
To see the 2012-2013 database, click here.
| member | date | district | gross |
|---|---|---|---|
| member Mack, Kerry E | date 09/01/2008 | district Delaware-Chenango-Madison-Otsego BOCES | gross $54,264 |
| member Hovey, Laura A | date 09/01/2001 | district Phelps-Clifton Springs Central Schools | gross $54,263 |
| member Laurion, Wes H | date 09/01/2010 | district Central Valley Central Schools | gross $54,262 |
| member Flessa, Ruth M | date 01/11/2000 | district Amherst Central Schools | gross $54,262 |
| member Freiermuth, Kristen L | date 01/03/2006 | district Sewanhaka Central Schools | gross $54,262 |
| member Hand, Robyn R | date 10/01/2008 | district Addison Central Schools | gross $54,262 |
| member Emley, Aaron J | date 03/01/2006 | district Randolph Academy Union Free Schools | gross $54,262 |
| member Sit, Donna M | date 01/13/2000 | district Monroe-Woodbury Central Schools | gross $54,262 |
| member Sabourin, Erin E | date 09/01/2002 | district Spencerport Central Schools | gross $54,262 |
| member Mastrangelo, Jodi L | date 11/05/2001 | district Westchester 2 BOCES | gross $54,262 |
| member Mac Eachron, Michele M | date 03/13/2002 | district Queensbury Union Free Schools | gross $54,260 |
| member Andrews, Stella M | date 09/02/1986 | district Rome City School District | gross $54,260 |
| member Casillo, Paul H | date 09/01/2005 | district Alden Central Schools | gross $54,259 |
| member Bartholomew, Cynthia A | date 09/01/1985 | district Groton Central Schools | gross $54,259 |
| member Farrell, Thomas E | date 04/12/2002 | district Ithaca City School District | gross $54,259 |
| member Jarrett, Jessica M | date 06/01/2006 | district Massena Central Schools | gross $54,259 |
| member Myers, Michael R | date 09/01/1999 | district Groton Central Schools | gross $54,259 |
| member Burdge, Michelle M | date 05/26/2009 | district Ballston Spa Central Schools | gross $54,258 |
| member LeVesque, Michelle M | date 02/06/2006 | district Ontario-Seneca-Yates-Cayuga-Wayne BOCES | gross $54,258 |
| member Scherrer, Mary E | date 05/20/2004 | district Buffalo Public Schools | gross $54,258 |
| member Reilly, Paige E | date 09/01/2007 | district Hilton Central Schools | gross $54,258 |
| member Hartman, Roseann | date 02/06/1990 | district Chenango Valley Central Schools | gross $54,256 |
| member Tonsoline, Kathryn M | date 03/22/2001 | district Cheektowaga Central Schools | gross $54,256 |
| member Young, Heather E | date 09/01/2002 | district Syracuse City School District | gross $54,256 |
| member Dunn, Suzanne T | date 10/22/2002 | district Hilton Central Schools | gross $54,256 |
| member Poole, Toni M | date 09/14/2004 | district Buffalo Public Schools | gross $54,255 |
| member Jacobs, Richard J | date 04/30/1984 | district Broome-Delaware-Tioga BOCES | gross $54,255 |
| member Gray, Josh B | date 09/01/2011 | district Sidney Central Schools | gross $54,255 |
| member Nower, Chadwick K | date 03/30/2004 | district Delaware-Chenango-Madison-Otsego BOCES | gross $54,254 |
| member Bulriss, Jamie L | date 02/01/2005 | district Northeastern Clinton Central Schools | gross $54,254 |
| member Colwell, Anne E | date 09/01/2000 | district Rome City School District | gross $54,254 |
| member Wells, Erica C | date 05/16/1996 | district Ontario-Seneca-Yates-Cayuga-Wayne BOCES | gross $54,252 |
| member Phaneuf, Richard J | date 09/12/1994 | district Salem Central Schools | gross $54,252 |
| member Donahue, Darcie A | date 08/31/2007 | district Ichabod Crane Central Schools | gross $54,252 |
| member Grausso, Louise S | date 09/01/2005 | district Longwood at Middle Island Central Schools | gross $54,252 |
| member Williams, Bradley E | date 05/24/2004 | district Chittenango Central Schools | gross $54,251 |
| member Sellers, Susan V | date 12/22/1998 | district Ogdensburg City School District | gross $54,251 |
| member Chaize, Daniel O | date 09/02/2008 | district Voorheesville Central Schools | gross $54,250 |
| member Fullmer, Melissa A | date 11/30/2001 | district Horseheads Central Schools | gross $54,250 |
| member Schoonmaker, Sheryl L | date 10/31/2002 | district Troy City School District | gross $54,250 |
| member Montroy, Joseph C | date 03/26/2003 | district Pembroke Central Schools | gross $54,250 |
| member Bleyenburg, Shane M | date 10/01/2004 | district Corinth Central Schools | gross $54,249 |
| member Oertel, Jennifer H | date 11/01/2007 | district Albany City School District | gross $54,249 |
| member Tidd, Joseph A | date 09/01/2009 | district Skaneateles Central Schools | gross $54,248 |
| member Crump, Janine M | date 10/28/2002 | district Massena Central Schools | gross $54,248 |
| member Hershey, David R | date 09/01/2005 | district Penfield Central Schools | gross $54,248 |
| member Fay-Czadzeck, Courtney E | date 05/01/2007 | district Hilton Central Schools | gross $54,247 |
| member Currie, Kimberly L | date 10/28/1996 | district Geneva City School District | gross $54,246 |
| member Green, Shannon M | date 01/02/2003 | district Wellsville Central Schools | gross $54,246 |
| member Belge, Dallas W | date 09/03/2001 | district Buffalo Public Schools | gross $54,246 |
| member Clarke, Maureen E | date 09/01/2002 | district Delaware-Chenango-Madison-Otsego BOCES | gross $54,245 |
| member Curtin, Brendan | date 05/01/2007 | district Windsor Central Schools | gross $54,245 |
| member Andalora, Rudi J | date 09/01/2007 | district Jamestown City School District | gross $54,245 |
| member Liptak, James U | date 03/01/2005 | district Brockport Central Schools | gross $54,244 |
| member Kloster, Sherry A | date 09/27/1996 | district Indian River Central Schools | gross $54,243 |
| member Munski, Kristin K | date 09/01/2004 | district Victor Central Schools | gross $54,243 |
| member Eckler, Jennifer L | date 09/01/2009 | district Chatham Central Schools | gross $54,243 |
| member Harter, Amy E | date 09/04/2006 | district Rochester City School District | gross $54,242 |
| member Hayward, Raymond C | date 06/11/2002 | district Rochester City School District | gross $54,242 |
| member Henderson, Dena M | date 09/01/2008 | district Bethlehem Central Schools | gross $54,241 |
| member McLaughlin, Jason E | date 09/01/2006 | district Canandaigua City School District | gross $54,241 |
| member Fritz, Andrea E | date 09/01/2004 | district Monroe 2-Orleans BOCES | gross $54,241 |
| member Akacka-Guidarelli, Justyna K | date 01/01/2012 | district Gloversville City School District | gross $54,240 |
| member Watterson, Shayne M | date 02/02/2001 | district Penfield Central Schools | gross $54,240 |
| member Hays, Merrill S | date 09/01/1999 | district Katonah-Lewisboro Union Free Schools | gross $54,240 |
| member Larson, Glendora L | date 07/10/2006 | district Ontario-Seneca-Yates-Cayuga-Wayne BOCES | gross $54,239 |
| member Doyle, Jaclyn S | date 01/01/2005 | district Lockport City School District | gross $54,239 |
| member Gutierrez, Eric J | date 09/08/2004 | district Tioga Central Schools | gross $54,239 |
| member Stahl, Jennifer L | date 11/26/2007 | district Orchard Park Central Schools | gross $54,239 |
| member Brookes, Jason A | date 09/01/2008 | district Rochester City School District | gross $54,239 |
| member DiRusso, Lauren M | date 02/01/2014 | district Sherburne-Earlville Central Schools | gross $54,237 |
| member Magliocco, Marlene A | date 09/01/2006 | district Kendall Central Schools | gross $54,237 |
| member Bulich, Amy L | date 09/01/2008 | district Catskill Central Schools | gross $54,236 |
| member Ware, Danielle M | date 09/04/2006 | district Buffalo Public Schools | gross $54,236 |
| member Sanchirico-Ulrich, Elizabeth A | date 09/03/2002 | district Mount Pleasant Cottage Union Free Schools | gross $54,236 |
| member Mullin, Janice K | date 09/15/1998 | district Central Square Central Schools | gross $54,235 |
| member Hurley, Willian R | date 09/01/2008 | district Lowville Central Schools | gross $54,234 |
| member Tefft, Craig M | date 10/07/2002 | district Oxford Academy Central Schools | gross $54,234 |
| member Bartlett, Suzanne E | date 05/26/1999 | district Sandy Creek Central Schools | gross $54,233 |
| member Douglass, Robin B | date 05/16/1989 | district Franklin-Essex-Hamilton BOCES | gross $54,233 |
| member Buffum, Marilee | date 09/01/2007 | district Fairport Central Schools | gross $54,233 |
| member Parnes, Estelle M | date 07/01/2008 | district Kiryas Joel Village Union Free Schools | gross $54,232 |
| member Boylan, Elizabeth A | date 02/27/2004 | district Elmira City School District | gross $54,232 |
| member Pierce, Kristina M | date 03/01/2009 | district Pioneer Central Schools | gross $54,232 |
| member Ratnayake, Brianne S | date 09/04/2001 | district Norwich City School District | gross $54,231 |
| member Tien, Cam T | date 09/01/2002 | district Rome City School District | gross $54,231 |
| member Bishop, Brandi W L | date 01/04/2001 | district Naples Central Schools | gross $54,229 |
| member Runfola, Jill M | date 06/18/2001 | district Tonawanda City School District | gross $54,229 |
| member Way, Kasey L | date 09/01/2005 | district Bemus Point Central Schools | gross $54,229 |
| member Nolan, Matthew R | date 01/01/2007 | district Ontario-Seneca-Yates-Cayuga-Wayne BOCES | gross $54,227 |
| member Calandra, Jennifer L | date 08/26/1999 | district Rome City School District | gross $54,227 |
| member Quijano, Christina M | date 09/01/2009 | district Westhill Central Schools | gross $54,227 |
| member Smith, Jessica A | date 09/01/2008 | district Rome City School District | gross $54,227 |
| member Spire, Holly S | date 12/01/2009 | district Washington-Saratoga-Warren-Hamilton-Essex BOCES | gross $54,227 |
| member Giglia-Foglia, Andrea | date 09/06/2010 | district Buffalo Public Schools | gross $54,226 |
| member Cunningham, Kyle K | date 08/01/2004 | district Gorham-Middlesex Central Schools | gross $54,226 |
| member Johns, Brenda M | date 01/27/1997 | district Lyncourt Union Free Schools | gross $54,226 |
| member Peters, Charlotte D | date 12/01/2009 | district Sullivan West Central School District at Cali-Jeff Central Schools | gross $54,226 |
| member Berthelot, Jennifer N | date 09/24/2003 | district Homer Central Schools | gross $54,225 |
| member Whitney, Maryanne | date 03/09/1999 | district Orchard Park Central Schools | gross $54,225 |
Please choose a filter above to display results or
DISPLAY ALLNo results for your selection
RESET