2014-2015 teacher and administrator pay
Nearly 250,000 public school teachers and administrators in New York State, excluding New York City, made $15 billion in the fiscal year that ended on June 31, 2015, according to figures compiled by the New York State Teachers' Retirement System to comply with a Freedom of Information Law request by Newsday. This database includes information for K-12 and public university employees. The figures may include salary, overtime, various benefits such as car or expense allowances, and -- in the case of employees who retired during the fiscal year -- payouts for unused vacation and sick time. Users can search by name or by school district. This database was posted on Oct.16, 2015.
To see the 2012-2013 database, click here.
| member | date | district | gross |
|---|---|---|---|
| member Geiger, Jonathan | date 05/17/1999 | district Buffalo Public Schools | gross $57,576 |
| member Hidalgo, Olga | date 09/04/2000 | district Buffalo Public Schools | gross $57,576 |
| member Kearns, Patrick E | date 09/04/2000 | district Buffalo Public Schools | gross $57,576 |
| member Polimeni, Angela F | date 02/10/2003 | district Buffalo Public Schools | gross $57,576 |
| member Sutherland, Katrina J | date 09/23/1998 | district Buffalo Public Schools | gross $57,576 |
| member Cronn, Patrick J | date 12/01/2003 | district SUNY Morrisville Ag and Tech (28400) | gross $57,576 |
| member Varlan, Stephanie A | date 11/01/1997 | district Churchville-Chili Central Schools | gross $57,576 |
| member Nolan, Aaron T | date 10/03/2005 | district Depew Union Free Schools | gross $57,576 |
| member Romania, Tammy J | date 09/08/2004 | district Waverly Central Schools | gross $57,576 |
| member Ryan, Stephanie M | date 05/01/2009 | district Auburn City School District | gross $57,576 |
| member Barnhart, Jessica D | date 12/01/2006 | district Northern Adirondack Central Schools | gross $57,576 |
| member Koski, Amanda L | date 05/01/2005 | district Fayetteville-Manlius Central Schools | gross $57,575 |
| member Lee, Jin-Wook | date 10/01/2000 | district SUNY at Albany (28010) | gross $57,575 |
| member Volpe, Julie A | date 06/05/2002 | district Buffalo Public Schools | gross $57,575 |
| member Proudman, Marie M | date 08/26/2008 | district Pioneer Central Schools | gross $57,574 |
| member Weed, Marcy L | date 08/13/2001 | district Skaneateles Central Schools | gross $57,574 |
| member Trela, Michelle L | date 04/22/2003 | district Camden Central Schools | gross $57,573 |
| member Cardettino, Paul J | date 09/08/2009 | district Cairo-Durham Central Schools | gross $57,573 |
| member Cole, Christine A | date 09/07/1999 | district Portville Central Schools | gross $57,573 |
| member Blackmer, Brandi F | date 09/01/2006 | district Ogdensburg City School District | gross $57,573 |
| member Blau, Julia J | date 10/01/2011 | district SUNY College at Oneonta (28220) | gross $57,572 |
| member Marchand, Vickie R | date 09/01/1998 | district Tully Central Schools | gross $57,572 |
| member Eberling, Mary E. | date 01/01/2008 | district Somers Central Schools | gross $57,571 |
| member Brunet, Courtney | date 09/01/2000 | district South Jefferson Central Schools | gross $57,571 |
| member Thurnherr, Kathleen A | date 10/08/1999 | district Lancaster Central Schools | gross $57,571 |
| member Ferreri, Teresa D | date 01/10/2001 | district Victor Central Schools | gross $57,570 |
| member Mc Murray, Jason A | date 09/01/2000 | district East Irondequoit Central Schools | gross $57,570 |
| member Herrera, Ivette A | date 09/01/2010 | district New Rochelle City School District | gross $57,569 |
| member Moss, Rebecca L | date 08/19/2005 | district Canandaigua City School District | gross $57,569 |
| member Palmer, Kathy E | date 05/26/1998 | district Gouverneur Central Schools | gross $57,569 |
| member Bihr, John | date 09/01/2004 | district Buffalo Public Schools | gross $57,568 |
| member Bryant, Susan M | date 01/17/1995 | district Elizabethtown-Lewis Central Schools | gross $57,568 |
| member Van Niel, Laura C | date 09/01/1986 | district Ontario-Seneca-Yates-Cayuga-Wayne BOCES | gross $57,568 |
| member Ahl, Kaitlin A | date 09/01/2013 | district Ballston Spa Central Schools | gross $57,568 |
| member Linder, Carrie | date 09/01/1997 | district Palmyra-Macedon Central Schools | gross $57,568 |
| member Palmeri, Kelly P | date 01/02/2008 | district Greece Central Schools | gross $57,568 |
| member Serena, Jennifer L | date 05/27/2003 | district Lancaster Central Schools | gross $57,567 |
| member Feron, Timothy H | date 04/16/2007 | district Wappingers Central Schools | gross $57,567 |
| member Gebhard, Jeanmarie F | date 09/01/1987 | district Saratoga Springs City School District | gross $57,567 |
| member Gardner, John A | date 01/01/2006 | district Dolgeville Central Schools | gross $57,566 |
| member LaLone, Kelly A | date 09/01/2005 | district Syracuse City School District | gross $57,566 |
| member Philips-Burdge, Adam T | date 09/01/1996 | district Dryden Central Schools | gross $57,565 |
| member Lamb, Lori A | date 09/01/1996 | district East Syracuse-Minoa Central Schools | gross $57,565 |
| member Chen, Li-Ju | date 09/26/2005 | district Oneonta City School District | gross $57,565 |
| member Wolf, James W | date 01/09/2002 | district Charlotte Valley Central Schools | gross $57,564 |
| member Consaul, Elizabeth A | date 01/04/1999 | district Canandaigua City School District | gross $57,564 |
| member Geiger, Jessica T | date 07/18/2003 | district Bloomfield Central Schools | gross $57,563 |
| member Lyon, Timothy J | date 02/14/2000 | district Buffalo Public Schools | gross $57,563 |
| member Smith, Adam Z | date 10/26/2004 | district Ontario-Seneca-Yates-Cayuga-Wayne BOCES | gross $57,562 |
| member Carter, Jason M | date 12/11/1997 | district Wayne Central Schools | gross $57,562 |
| member Denney, Melisa K | date 09/02/1997 | district Massena Central Schools | gross $57,562 |
| member Aronson, Dallas B | date 10/01/2012 | district Jordan-Elbridge Central Schools | gross $57,561 |
| member Swift, Debra A | date 04/23/2001 | district Fillmore Central Schools | gross $57,561 |
| member Reeves, Jennifer L | date 09/01/2007 | district North Colonie Central Schools | gross $57,560 |
| member Cottini, Claudine M | date 10/01/2011 | district Newburgh City School District | gross $57,560 |
| member Riso, Michele A | date 02/01/2010 | district Florida Union Free Schools | gross $57,560 |
| member Thuman, Heather A | date 07/01/2007 | district Williamsville Central Schools | gross $57,559 |
| member Biggs, Erin E | date 09/20/2007 | district South Jefferson Central Schools | gross $57,558 |
| member Dietz, Christian J | date 09/03/1999 | district Rush-Henrietta Central Schools | gross $57,558 |
| member Sims, Jeffrey F | date 09/23/1991 | district Fabius-Pompey Central Schools | gross $57,558 |
| member Frank, Erik P | date 11/12/1997 | district Ithaca City School District | gross $57,557 |
| member Puskas, Matthew A | date 09/01/2004 | district Starpoint Central Schools | gross $57,557 |
| member Smith, Kristin L | date 08/28/2006 | district Herkimer Central Schools | gross $57,557 |
| member Franchini, Amanda M | date 03/01/2006 | district West Seneca Central Schools | gross $57,557 |
| member Edmister, Brandi J B | date 08/09/1999 | district Lockport City School District | gross $57,556 |
| member Dentel, Jason R | date 09/17/1998 | district Newark Central Schools | gross $57,556 |
| member Tickell, Steven P | date 09/01/2004 | district Brighton Central Schools | gross $57,555 |
| member Muzdakis, Kathleen M | date 12/05/1985 | district East Irondequoit Central Schools | gross $57,555 |
| member Rohan, Catherine M | date 01/03/1995 | district Hornell City School District | gross $57,554 |
| member Devendorf, Steven W | date 09/01/2003 | district Solvay Union Free Schools | gross $57,554 |
| member Mischnick, Carol J | date 09/01/2000 | district Buffalo Public Schools | gross $57,554 |
| member Conn, Karen M | date 04/01/2007 | district Albion Central Schools | gross $57,553 |
| member Carangelo, Christian F | date 12/01/2004 | district Binghamton City School District | gross $57,552 |
| member Shapiro, Stephanie S | date 10/21/2002 | district Roxbury Central Schools | gross $57,552 |
| member Szulwach, Sarah M | date 10/27/1999 | district Liverpool Central Schools | gross $57,552 |
| member Spin, Amy J | date 09/01/2005 | district Auburn City School District | gross $57,552 |
| member Herrscher, Peter G | date 09/03/2002 | district Lancaster Central Schools | gross $57,551 |
| member Zarate, Edgar | date 04/20/1998 | district Elmira City School District | gross $57,551 |
| member Satterlee, Jennifer M | date 08/31/2000 | district Bloomfield Central Schools | gross $57,551 |
| member Henry, Margaret A | date 01/22/1998 | district Buffalo Public Schools | gross $57,550 |
| member Brown, Marie E | date 09/01/2013 | district Nassau BOCES | gross $57,550 |
| member Donohue, Carrie L | date 01/04/2002 | district Ticonderoga Central Schools | gross $57,550 |
| member Mahar, Jillian M | date 12/14/2001 | district Newfane Central Schools | gross $57,550 |
| member Riley, Wendy J | date 01/23/2003 | district Wayne Central Schools | gross $57,550 |
| member Counts, Gloria N | date 09/01/1992 | district Greenburgh-Graham Union Free Schools | gross $57,549 |
| member Knight, Bree N | date 08/30/2001 | district Tonawanda City School District | gross $57,549 |
| member Mac Intosh, Andrea J | date 09/01/1998 | district Norwich City School District | gross $57,549 |
| member Zimmer, Amie M | date 03/01/2008 | district Kenmore-Town of Tonawanda Union Free Schools | gross $57,549 |
| member Cecilia, Patricia A | date 05/01/2005 | district Utica City School District | gross $57,548 |
| member Geyer, Ashley A | date 11/10/2008 | district Rotterdam-Mohonasen Central Schools | gross $57,547 |
| member Frederick, Tara L | date 08/31/2000 | district Olean City School District | gross $57,547 |
| member Andrade, Deborah L | date 06/05/1989 | district Erie 1 BOCES | gross $57,547 |
| member Merritt, Deborah A | date 09/01/2003 | district Rochester City School District | gross $57,546 |
| member Hafner, Brandon T | date 10/04/2002 | district Orchard Park Central Schools | gross $57,545 |
| member Leclair, Jill D | date 09/01/2006 | district Liverpool Central Schools | gross $57,544 |
| member Markley, Sandra H | date 09/01/2008 | district La Fayette Central Schools | gross $57,544 |
| member Anderson, Jennifer M | date 06/01/2000 | district Cheektowaga Central Schools | gross $57,544 |
| member Goedel, Danielle M | date 09/01/1999 | district Sherburne-Earlville Central Schools | gross $57,543 |
| member Davis, Thomas M | date 09/01/2004 | district East Syracuse-Minoa Central Schools | gross $57,543 |
| member Sheerin, Annmarie | date 02/24/2003 | district Syracuse City School District | gross $57,543 |
Please choose a filter above to display results or
DISPLAY ALLNo results for your selection
RESET