2014-2015 teacher and administrator pay
Nearly 250,000 public school teachers and administrators in New York State, excluding New York City, made $15 billion in the fiscal year that ended on June 31, 2015, according to figures compiled by the New York State Teachers' Retirement System to comply with a Freedom of Information Law request by Newsday. This database includes information for K-12 and public university employees. The figures may include salary, overtime, various benefits such as car or expense allowances, and -- in the case of employees who retired during the fiscal year -- payouts for unused vacation and sick time. Users can search by name or by school district. This database was posted on Oct.16, 2015.
To see the 2012-2013 database, click here.
member | date | district | gross |
---|---|---|---|
member Bement, Krista A | date 07/09/2001 | district Ontario-Seneca-Yates-Cayuga-Wayne BOCES | gross $57,903 |
member Kravetz, Emily M | date 12/01/2013 | district Massapequa Public Schools | gross $57,902 |
member Stark, Megan F | date 05/01/2009 | district Salmon River Central Schools | gross $57,902 |
member Paquette, Chelsea L | date 01/01/2011 | district Syracuse City School District | gross $57,902 |
member Osterhoudt, Timothy L | date 05/13/1997 | district Cobleskill-Richmondville Central Schools | gross $57,901 |
member Mc Kenna, Sally A | date 09/03/1996 | district Canandaigua City School District | gross $57,900 |
member Calkins, Pamela G | date 09/01/1994 | district Campbell-Savona Central Schools | gross $57,900 |
member Sparacin, Rebecca M | date 02/27/2004 | district Troy City School District | gross $57,900 |
member Koch, Peggy A | date 09/29/2003 | district Lake Shore Central Schools | gross $57,899 |
member North, Melissa B | date 09/01/1998 | district Hudson Falls Central Schools | gross $57,899 |
member Griffin, Virginia A | date 09/01/2003 | district Fayetteville-Manlius Central Schools | gross $57,898 |
member Hajduk, Elaina A | date 09/01/2004 | district Fayetteville-Manlius Central Schools | gross $57,898 |
member Halsey, Justin P | date 02/01/2006 | district Oswego BOCES | gross $57,898 |
member Hall, Cherie A | date 08/14/2002 | district Buffalo Public Schools | gross $57,898 |
member Ketcham, Sarah B | date 11/01/2009 | district Elwood Union Free Schools | gross $57,898 |
member Burke, Lauren M | date 08/27/2014 | district Syracuse City School District | gross $57,898 |
member O'Neill, Lisa V | date 09/01/2000 | district De Ruyter Central Schools | gross $57,897 |
member Nastasi, Maria R | date 01/01/2009 | district La Fayette Central Schools | gross $57,895 |
member Callahan, Jennifer R | date 02/01/2005 | district Cattaraugus-Allegany-Erie-Wyoming BOCES | gross $57,894 |
member Sax-Francis, Kelley L | date 09/04/2001 | district Binghamton City School District | gross $57,894 |
member Kolodziejczyk, Krista P | date 09/01/2004 | district Cato Meridian Central Schools | gross $57,892 |
member Ritter-Gaylord, Jean A | date 10/12/1990 | district Waterloo Central Schools | gross $57,892 |
member Acara, Janet H | date 02/11/2004 | district Erie Community College | gross $57,892 |
member Kennedy, Kimberly M | date 09/01/2003 | district Middleburgh Central Schools | gross $57,891 |
member Buckner, Garrett M | date 10/01/2006 | district Connetquot Central Schools | gross $57,891 |
member Klukkert, Lois | date 09/01/1999 | district Charlotte Valley Central Schools | gross $57,890 |
member Santamoor, Kaye E | date 03/21/2002 | district Malone Central Schools | gross $57,889 |
member Jackson, Kristin O | date 11/09/2009 | district West Genesee Central Schools | gross $57,889 |
member Wilkins, James M | date 09/01/2005 | district Rochester City School District | gross $57,888 |
member Precopio, John G | date 09/05/2006 | district Broome-Delaware-Tioga BOCES | gross $57,888 |
member Pfrommer, Brad E | date 03/19/1996 | district Gananda Central Schools | gross $57,887 |
member Connelly, Jonathan M | date 09/01/2007 | district Westhill Central Schools | gross $57,887 |
member Hawley, Kim-Marie | date 01/04/1988 | district Onondaga-Cortland-Madison BOCES | gross $57,887 |
member Rottmund, Courtney | date 12/15/2009 | district Brentwood Union Free Schools | gross $57,887 |
member Wood, Patricia A | date 05/12/2009 | district Schenectady City School District | gross $57,887 |
member Marzola, Patricia D | date 04/09/1997 | district West Genesee Central Schools | gross $57,886 |
member Benedict, Alison M | date 06/16/1998 | district Salmon River Central Schools | gross $57,886 |
member Geake, Casey S | date 09/02/2003 | district Grand Island Central Schools | gross $57,886 |
member Schilke, Stephan W | date 11/27/1995 | district Wellsville Central Schools | gross $57,885 |
member O'Bryan, Kelly M | date 09/01/2007 | district Niagara-Wheatfield Central Schools | gross $57,885 |
member Ark, Sara B | date 05/01/2005 | district Kenmore-Town of Tonawanda Union Free Schools | gross $57,885 |
member O'Connor, Megan A | date 01/01/2011 | district Hempstead Public Schools | gross $57,884 |
member Borowiec, Bonnie A | date 09/01/2001 | district Solvay Union Free Schools | gross $57,882 |
member Koch, Melanie A | date 03/08/2004 | district Buffalo Public Schools | gross $57,881 |
member Biggs, Shelly B | date 09/01/1997 | district Naples Central Schools | gross $57,881 |
member Ballestas, Edgar A | date 11/01/2009 | district Rochester City School District | gross $57,881 |
member Freccia, Lauren E | date 09/02/2014 | district Chester Union Free Schools | gross $57,880 |
member Poremba, Jessica E | date 02/26/1999 | district Saratoga Springs City School District | gross $57,880 |
member Pendergast, Kevin T | date 09/01/1999 | district Binghamton City School District | gross $57,879 |
member Reigle, Lisa A | date 11/01/2004 | district Gananda Central Schools | gross $57,879 |
member Lang, Christopher T | date 01/01/2006 | district Buffalo Public Schools | gross $57,878 |
member Cranmer, David S | date 06/10/1994 | district Campbell-Savona Central Schools | gross $57,877 |
member Buschbascher, Brett D | date 09/01/2006 | district Malone Central Schools | gross $57,877 |
member Kastenhuber, Jeremy M | date 10/01/2004 | district Spencer-Van Etten Central Schools | gross $57,876 |
member Collins, Arlington D | date 02/28/1994 | district St Regis Falls Central Schools | gross $57,876 |
member Knight, Alicia M | date 01/27/2003 | district Hannibal Central Schools | gross $57,875 |
member Beiter, Jennifer L | date 05/15/2002 | district Erie 1 BOCES | gross $57,875 |
member Checksfield, Debora L | date 09/05/2000 | district Tompkins-Seneca-Tioga BOCES | gross $57,875 |
member McLean-Randall, Davina T | date 09/02/2014 | district Rochester City School District | gross $57,875 |
member Skop, Jennifer | date 02/15/1999 | district Erie 1 BOCES | gross $57,875 |
member Hill, Dawn E | date 03/23/2000 | district Buffalo Public Schools | gross $57,875 |
member Goux, Mary N | date 01/22/2004 | district Utica City School District | gross $57,874 |
member Paul, Wendy L | date 01/03/1997 | district Peru Central Schools | gross $57,874 |
member Abbate, Maggie E | date 05/01/2009 | district Syracuse City School District | gross $57,873 |
member James, Curtis L | date 09/01/2001 | district Prattsburgh Central Schools | gross $57,872 |
member Wasacz, Eric J | date 10/01/2009 | district Fulton City School District | gross $57,871 |
member Walker, Nathaniel W | date 09/12/2005 | district Syracuse City School District | gross $57,871 |
member Dejesus, Yamir | date 09/01/2000 | district Arlington Central Schools | gross $57,871 |
member Thompson, Tanya J | date 01/16/2003 | district Auburn City School District | gross $57,870 |
member OConnor, Maureen E | date 11/01/2004 | district North Syracuse Central Schools | gross $57,869 |
member Reuter, Susan M | date 05/01/2005 | district Rochester City School District | gross $57,869 |
member Mc Kinnon, Robin L | date 02/01/2007 | district Eastern Suffolk 1 BOCES | gross $57,868 |
member Borello, Jacquelyn A | date 04/01/2013 | district Tri Valley Central Schools | gross $57,868 |
member Jones, Adrian | date 12/01/2009 | district Fashion Institute of Technology | gross $57,868 |
member Marabella, Nicole M | date 03/05/2001 | district Buffalo Public Schools | gross $57,868 |
member Merrill, Amy-Lynn M | date 09/07/1999 | district Binghamton City School District | gross $57,866 |
member Erhardt, Richard J | date 05/17/1999 | district Alden Central Schools | gross $57,864 |
member Tsuji, Kazuhisa | date 09/05/2001 | district Indian River Central Schools | gross $57,864 |
member Morgan, H Nicole | date 11/18/1999 | district Newark Valley Central Schools | gross $57,864 |
member Hill, Nicole L | date 09/06/2005 | district North Syracuse Central Schools | gross $57,863 |
member Long, Benjamin B | date 09/03/2003 | district New Lebanon Central Schools | gross $57,863 |
member Goodnow, Jay F | date 09/01/2005 | district Averill Park Central Schools | gross $57,863 |
member Hunt, Taylor R | date 11/27/2007 | district East Syracuse-Minoa Central Schools | gross $57,862 |
member McGuire, Maureen A | date 09/01/2014 | district Newburgh City School District | gross $57,862 |
member Cosenza, Jaime L | date 09/01/2012 | district Yorktown Central Schools | gross $57,862 |
member Ventriglia, Alison N | date 11/01/2008 | district Cornwall Central Schools | gross $57,862 |
member Mallery, Susan | date 09/08/2004 | district Ichabod Crane Central Schools | gross $57,862 |
member Zaleski, Karen M | date 09/01/2001 | district Clinton Central Schools | gross $57,861 |
member Wilkinson, Shandrica M | date 09/01/2001 | district Ogdensburg City School District | gross $57,860 |
member Rosmarin, Brittaney E | date 06/01/2009 | district Shenendehowa At Clifton Park Central Schools | gross $57,860 |
member Gaupp, Carleton | date 10/01/2008 | district Hilton Central Schools | gross $57,860 |
member Trost, Matthew A | date 11/19/1997 | district Caledonia-Mumford Central Schools | gross $57,860 |
member Stevens, Angelique C | date 09/01/2005 | district Monroe Community College | gross $57,860 |
member Santoriello, Melanie A | date 09/01/2004 | district Fashion Institute of Technology | gross $57,859 |
member Hotchkin, Barbara C | date 09/07/1999 | district Norwich City School District | gross $57,859 |
member Sheehan, Krista E | date 08/28/2008 | district Monticello Central Schools | gross $57,859 |
member Albano-Yanick, Cheryl M | date 09/01/2003 | district Penfield Central Schools | gross $57,858 |
member Stone, Gregory J | date 09/01/2000 | district Waverly Central Schools | gross $57,858 |
member Chatterton, Katlin M | date 05/01/2007 | district Central Square Central Schools | gross $57,858 |
member Saltsman, Catherine L | date 12/01/2005 | district Amsterdam City School District | gross $57,857 |
Please choose a filter above to display results or
DISPLAY ALLNo results for your selection
RESET