2014-2015 teacher and administrator pay
Nearly 250,000 public school teachers and administrators in New York State, excluding New York City, made $15 billion in the fiscal year that ended on June 31, 2015, according to figures compiled by the New York State Teachers' Retirement System to comply with a Freedom of Information Law request by Newsday. This database includes information for K-12 and public university employees. The figures may include salary, overtime, various benefits such as car or expense allowances, and -- in the case of employees who retired during the fiscal year -- payouts for unused vacation and sick time. Users can search by name or by school district. This database was posted on Oct.16, 2015.
To see the 2012-2013 database, click here.
member | date | district | gross |
---|---|---|---|
member Nasadoski, Jennifer N | date 09/01/2009 | district Amsterdam City School District | gross $59,320 |
member Marriott, Stephen T | date 09/11/2007 | district Pittsford Central Schools | gross $59,320 |
member Brickwood, Erinn H | date 03/09/1993 | district Dalton-Nunda Central Schools | gross $59,320 |
member Danforth, Prudence A | date 09/01/1990 | district Otego-Unadilla Central Schools | gross $59,320 |
member Halbert, Joseph A | date 09/27/1988 | district Otego-Unadilla Central Schools | gross $59,320 |
member Klimes, Kim M | date 07/19/2002 | district Waterford-Halfmoon Union Free Schools | gross $59,320 |
member Willis, Paul M | date 05/25/1993 | district Otego-Unadilla Central Schools | gross $59,320 |
member Miller, Sandra A | date 01/31/2002 | district Lancaster Central Schools | gross $59,320 |
member Wall, Stacie A | date 09/03/2003 | district Rochester City School District | gross $59,320 |
member Haggas, Patricia S | date 09/01/1999 | district Whitesboro Central Schools | gross $59,319 |
member Morgan, Suzanne G | date 09/01/1978 | district Whitesboro Central Schools | gross $59,319 |
member Ferguson, Megan A | date 09/01/2007 | district SUNY College at New Paltz (28210) | gross $59,319 |
member Rickerson, Joseph A | date 05/01/2014 | district Half Hollow Hills Central Schools | gross $59,318 |
member Mosher, Gary R | date 11/06/2002 | district Elmira City School District | gross $59,318 |
member Hickey, Thomas M | date 02/11/2004 | district Central Square Central Schools | gross $59,318 |
member Oliverio, Joseph J | date 09/01/2007 | district Addison Central Schools | gross $59,318 |
member Connelly, Marianne O | date 09/05/2000 | district Elmira City School District | gross $59,317 |
member Limoncelli, Amy M | date 05/28/1998 | district Schuyler-Steuben-Chemung-Tioga-Allegany BOCES | gross $59,317 |
member Lauer, Matthew J | date 11/01/2005 | district Clarence Central Schools | gross $59,316 |
member Baxter, Lawrence S | date 09/01/1977 | district Chenango Forks Central Schools | gross $59,316 |
member Delva, Andrew | date 09/06/2005 | district East Ramapo Central Schools | gross $59,316 |
member Hedden, Kelly E | date 10/06/1999 | district Webster Central Schools | gross $59,316 |
member LaCourse, Eileen M | date 09/01/2003 | district Hoosic Valley Central Schools | gross $59,315 |
member Starbird, Jared A | date 09/01/2001 | district Gates-Chili Central Schools | gross $59,315 |
member Griffith, Jamielynn | date 01/10/2001 | district Randolph Central Schools | gross $59,315 |
member Snyder, Kathryn M | date 11/17/2004 | district Broome-Delaware-Tioga BOCES | gross $59,315 |
member Gottschall, Michelle H | date 02/17/1996 | district Plattsburgh City School District | gross $59,314 |
member Briggs, Michael W | date 09/01/1993 | district Geneva City School District | gross $59,314 |
member Smith, Craig W | date 03/05/2003 | district Prattsburgh Central Schools | gross $59,313 |
member Tremblay, Kimberly B | date 12/12/2007 | district Camden Central Schools | gross $59,313 |
member Barron, Jennifer A | date 08/01/2008 | district Hoosick Falls Central Schools | gross $59,313 |
member Lindemann, Daniel F | date 09/06/2005 | district Watervliet City School District | gross $59,312 |
member Durkee, Jeffrey J | date 09/03/2008 | district Fort Edward Public Schools | gross $59,311 |
member Messina, Lori M | date 01/03/2000 | district Jamestown City School District | gross $59,311 |
member Zahas, Scott J | date 09/01/2004 | district Camden Central Schools | gross $59,311 |
member Pomainville, Norman J | date 09/04/2001 | district Malone Central Schools | gross $59,311 |
member Bureau, Tracey A | date 05/28/1999 | district Queensbury Union Free Schools | gross $59,310 |
member Mambretti, Lori A | date 09/01/2000 | district Hilton Central Schools | gross $59,310 |
member Head, Donna G | date 09/03/2002 | district Webster Central Schools | gross $59,310 |
member Van Auken, Tricia A | date 09/01/2001 | district Webster Central Schools | gross $59,309 |
member Snyder, Hollie L | date 09/01/2000 | district North Syracuse Central Schools | gross $59,308 |
member Cordes-Ormsby, Jessica A | date 05/22/2002 | district Northeastern Clinton Central Schools | gross $59,307 |
member Lakota, Erika M | date 09/17/1999 | district Elmira City School District | gross $59,307 |
member Martin, Deborah L | date 01/09/2001 | district Lockport City School District | gross $59,307 |
member Trudo, Michael A | date 01/28/1985 | district Northeastern Clinton Central Schools | gross $59,307 |
member Simons, Jennifer L | date 10/07/2002 | district Jamesville-Dewitt Central Schools | gross $59,307 |
member Rotenberg, William W | date 01/29/1993 | district Monroe Community College | gross $59,307 |
member Lester, Michael P | date 10/17/2005 | district Cheektowaga-Sloan Union Free Schools | gross $59,306 |
member Mc Kenna, Patricia S | date 09/02/2013 | district Orleans-Niagara BOCES | gross $59,306 |
member Parker, Tara N | date 02/01/2009 | district Greenburgh Central Schools | gross $59,306 |
member Collins, Jill A | date 05/30/2003 | district Mechanicville City School District | gross $59,306 |
member Dupra, Elizabeth A | date 09/24/2002 | district Syracuse City School District | gross $59,306 |
member Soluri-Wheeler, Melanie J | date 09/01/1998 | district Altmar Parish-Williamstown Central Schools | gross $59,306 |
member Davis, Jessica M | date 06/05/2003 | district Buffalo Public Schools | gross $59,305 |
member Auble, Bart S | date 10/18/1991 | district Ithaca City School District | gross $59,305 |
member Christophersen, Dawn R | date 09/01/1993 | district Bainbridge-Guilford Central Schools | gross $59,305 |
member Riff, Kristen E | date 09/05/2000 | district Elmira City School District | gross $59,305 |
member Smith, Ann Marie L | date 08/19/2004 | district South Seneca Central Schools | gross $59,304 |
member Desantis Jr, John T | date 09/05/2001 | district Oswego BOCES | gross $59,304 |
member Roth, Sharon A | date 03/22/2000 | district Mayfield Central Schools | gross $59,304 |
member Goodwin, Jennifer A | date 10/22/2001 | district Beekmantown Central Schools | gross $59,303 |
member O'Leary, Michael P | date 09/01/2003 | district Forestville Central Schools | gross $59,303 |
member Pandolph, Colleen A | date 09/01/2001 | district Beekmantown Central Schools | gross $59,303 |
member Slick, Carolyn M | date 09/01/2001 | district Beekmantown Central Schools | gross $59,303 |
member Yeddo, Jolee R | date 09/01/2002 | district Beekmantown Central Schools | gross $59,303 |
member Paolini, Amy L | date 09/01/2000 | district Binghamton City School District | gross $59,302 |
member Fassel, Barbara L | date 09/17/2007 | district Buffalo Public Schools | gross $59,301 |
member Flores, Emily J | date 05/22/2003 | district Schuylerville Central Schools | gross $59,301 |
member O'Reilly, Heather R | date 09/01/2002 | district Rochester City School District | gross $59,301 |
member Popovich, Megan M | date 09/14/2004 | district East Syracuse-Minoa Central Schools | gross $59,300 |
member Coleman, Nicole A | date 01/01/1995 | district Oneida City School District | gross $59,300 |
member Millious, Tiffany | date 06/02/2006 | district Coxsackie-Athens Central Schools | gross $59,300 |
member Ruthven, Mary E | date 09/01/1991 | district Chittenango Central Schools | gross $59,300 |
member Bell, Mark D | date 09/02/1999 | district Gowanda Central Schools | gross $59,299 |
member Rowlands, Kristen M | date 09/01/2003 | district Chenango Forks Central Schools | gross $59,299 |
member Stoker, Sara A | date 09/01/2002 | district Auburn City School District | gross $59,299 |
member Doolittle, Kelly A | date 07/05/2000 | district Vestal Central Schools | gross $59,299 |
member LaMountain, Aimee H | date 09/03/2013 | district Ballston Spa Central Schools | gross $59,299 |
member Barriere, Elizabeth C | date 02/03/1988 | district Solvay Union Free Schools | gross $59,298 |
member Fisher, Anthony L | date 10/01/2005 | district Auburn City School District | gross $59,298 |
member Thomas, Allen E | date 01/05/2004 | district Utica City School District | gross $59,298 |
member Santos-Trode, Lisa M | date 02/10/1999 | district Buffalo Public Schools | gross $59,297 |
member Clancy, Jennifer C | date 08/16/2004 | district Dundee Central Schools | gross $59,297 |
member Dwyer, Patrick D | date 09/01/2001 | district Brockport Central Schools | gross $59,297 |
member Blanco, Lani E | date 09/01/2014 | district SUNY at Stony Brook (28050) | gross $59,296 |
member Loomis, Elizabeth G | date 10/30/1995 | district Norwich City School District | gross $59,296 |
member Lawrence, Michelle K | date 05/15/1997 | district Belleville-Henderson Central Schools | gross $59,295 |
member Cerullo, Ryan L | date 12/01/2009 | district Valley Central Schools | gross $59,295 |
member Grabowski, Kathleen A | date 03/15/1993 | district Johnson City Central Schools | gross $59,295 |
member Marks, Danielle D | date 09/01/1993 | district North Colonie Central Schools | gross $59,295 |
member Rogers, Barbara L | date 05/17/2001 | district Indian River Central Schools | gross $59,295 |
member Sala, Jennifer A | date 11/01/2006 | district Burnt Hills-Ballston Lake Central Schools | gross $59,295 |
member Corsetti, Damien P | date 09/01/2005 | district Shenendehowa At Clifton Park Central Schools | gross $59,294 |
member Kersh, Alison R | date 09/22/2014 | district Nanuet Union Free Schools | gross $59,294 |
member Carr-Novitske, Amanda J | date 08/01/2008 | district Fulton City School District | gross $59,293 |
member Giordano, Marilyn J | date 01/17/2005 | district Eastchester Union Free Schools | gross $59,293 |
member Everard, Wendy L | date 10/15/1996 | district Cazenovia Central Schools | gross $59,293 |
member Korba, Terri L | date 09/01/2000 | district South Kortright Central Schools | gross $59,292 |
member Ryan, Kelly V | date 11/01/2011 | district Albany City School District | gross $59,292 |
member DeJong, Jody L | date 09/07/2004 | district Middleburgh Central Schools | gross $59,292 |
Please choose a filter above to display results or
DISPLAY ALLNo results for your selection
RESET