2014-2015 teacher and administrator pay
Nearly 250,000 public school teachers and administrators in New York State, excluding New York City, made $15 billion in the fiscal year that ended on June 31, 2015, according to figures compiled by the New York State Teachers' Retirement System to comply with a Freedom of Information Law request by Newsday. This database includes information for K-12 and public university employees. The figures may include salary, overtime, various benefits such as car or expense allowances, and -- in the case of employees who retired during the fiscal year -- payouts for unused vacation and sick time. Users can search by name or by school district. This database was posted on Oct.16, 2015.
To see the 2012-2013 database, click here.
member | date | district | gross |
---|---|---|---|
member Hatch, Amy E | date 09/01/1999 | district Rochester City School District | gross $62,019 |
member Hernandez, Ramonita | date 01/01/2001 | district Rochester City School District | gross $62,019 |
member Hetland, Paul M | date 09/09/1998 | district Rochester City School District | gross $62,019 |
member Jordan, Arthur D | date 09/01/1999 | district Rochester City School District | gross $62,019 |
member Judd, Timothy D | date 11/01/1999 | district Rochester City School District | gross $62,019 |
member Keenan, James V | date 08/30/1999 | district Rochester City School District | gross $62,019 |
member Kinney, Marne A | date 09/04/1991 | district Rochester City School District | gross $62,019 |
member Kuczek, Marc A | date 02/24/1999 | district Rochester City School District | gross $62,019 |
member Macall, Delphine A | date 08/31/1998 | district Rochester City School District | gross $62,019 |
member Mc Gee, Earnestine A | date 08/31/1998 | district Rochester City School District | gross $62,019 |
member Mc Guigan, Susan A | date 08/31/1998 | district Rochester City School District | gross $62,019 |
member Mc Larney, Patrick J | date 08/30/1999 | district Rochester City School District | gross $62,019 |
member Osgood, Erin A | date 10/06/1999 | district Rochester City School District | gross $62,019 |
member Passamonte, Christopher | date 08/28/2000 | district Rochester City School District | gross $62,019 |
member Pink, Kelly A | date 08/30/1999 | district Rochester City School District | gross $62,019 |
member Skolny, Lori A | date 08/30/1999 | district Rochester City School District | gross $62,019 |
member Stetson, Keri L | date 08/30/1999 | district Rochester City School District | gross $62,019 |
member Swiergos, Susanne M | date 09/01/1998 | district Rochester City School District | gross $62,019 |
member Tassey, Annette C | date 09/01/1993 | district Rochester City School District | gross $62,019 |
member Van Epps, Paul F | date 08/28/2000 | district Rochester City School District | gross $62,019 |
member Wade, Patrick T | date 12/16/1997 | district Rochester City School District | gross $62,019 |
member Wright, Diane M | date 08/31/1998 | district Rochester City School District | gross $62,019 |
member Van Gaasbeck, Jodi L | date 09/05/2000 | district Windsor Central Schools | gross $62,018 |
member Newvine, Keith O | date 09/01/2002 | district West Genesee Central Schools | gross $62,018 |
member Schmalacker, Rahana | date 10/20/2004 | district Islip Union Free Schools | gross $62,018 |
member Pawlika, Holly L | date 09/01/1997 | district Whitesboro Central Schools | gross $62,017 |
member Potrzeba, Heather S | date 09/08/1998 | district Whitesboro Central Schools | gross $62,017 |
member Turchetti, Guy T | date 09/01/1993 | district Seneca Falls Central Schools | gross $62,017 |
member Scholes, Veronica L C | date 09/01/1998 | district Wellsville Central Schools | gross $62,017 |
member Demosthenes, Andrea B | date 01/31/2011 | district Kingston City School District | gross $62,016 |
member Evans, Angela M | date 09/05/2000 | district Oppenheim-Ephratah-St. Johnsville Central Schools | gross $62,016 |
member Wiswell, Carolyn M | date 09/01/1998 | district Mount Markham Central Schools | gross $62,016 |
member Smyth, Carla D | date 09/08/1997 | district Starpoint Central Schools | gross $62,015 |
member Middendorf, Megan R | date 09/01/2000 | district Vestal Central Schools | gross $62,014 |
member Gensler, Catherine M | date 09/06/1994 | district Jordan-Elbridge Central Schools | gross $62,014 |
member Whalen, Denise R | date 10/01/2005 | district Canastota Central Schools | gross $62,013 |
member Casola, Peter M | date 10/29/2002 | district Oneonta City School District | gross $62,013 |
member Stanco, Kimberly A | date 02/01/2008 | district Ballston Spa Central Schools | gross $62,013 |
member Volpe III, Michael | date 09/01/2000 | district Bloomfield Central Schools | gross $62,012 |
member Moloney, Daniel J | date 10/01/2004 | district SUNY at Stony Brook (28050) | gross $62,011 |
member Rice, David E | date 10/30/1997 | district Lowville Central Schools | gross $62,011 |
member Hughes, Patrick M | date 09/01/1998 | district Chenango Valley Central Schools | gross $62,011 |
member Illingworth, Kelly A | date 02/27/2006 | district Patchogue-Medford Union Free Schools | gross $62,010 |
member Miller, Courtney Q | date 09/01/2000 | district Northeastern Clinton Central Schools | gross $62,010 |
member Merrill, Shaun A | date 05/01/2006 | district Waterloo Central Schools | gross $62,010 |
member Hunt, William E | date 11/01/2009 | district Mohawk Valley Community College | gross $62,010 |
member Carll, Jennifer A | date 09/07/1999 | district Livonia Central Schools | gross $62,009 |
member Carlson, Dawn M | date 09/09/2002 | district Buffalo Public Schools | gross $62,009 |
member Pelkey, Heidi A | date 09/01/1994 | district Rochester City School District | gross $62,009 |
member Dixie, Melinda J | date 09/01/2002 | district Marcellus Central Schools | gross $62,008 |
member Longara, Kathleen M | date 03/01/2012 | district Bay Shore Union Free Schools | gross $62,008 |
member Jones, Sam R | date 02/08/2005 | district Germantown Central Schools | gross $62,008 |
member Szarkowicz, Micheal T | date 09/01/2014 | district Rye City School District | gross $62,008 |
member Liu-Gorman, Anna L | date 09/20/2000 | district Cambridge Central Schools | gross $62,007 |
member Beswick, Helene M | date 09/01/1998 | district Le Roy Central Schools | gross $62,006 |
member Stolarski, Michael G | date 03/01/2012 | district Poughkeepsie City School District | gross $62,006 |
member Troendle, Todd M | date 09/01/2001 | district West Genesee Central Schools | gross $62,006 |
member Ricciuto, Carrie L | date 09/01/2004 | district Greece Central Schools | gross $62,005 |
member Dinan, Sarah A | date 10/01/2006 | district Schalmont Central Schools | gross $62,005 |
member Nolan, Cassandra L | date 09/01/2001 | district Orleans-Niagara BOCES | gross $62,004 |
member Lund, Kelly A | date 03/03/2003 | district Commack Union Free Schools | gross $62,003 |
member Coryer, Heather M | date 09/01/1999 | district Beekmantown Central Schools | gross $62,003 |
member Levenson, June I | date 06/26/1992 | district Beekmantown Central Schools | gross $62,003 |
member Russ, John T | date 09/01/2007 | district Honeoye Falls-Lima Central Schools | gross $62,003 |
member Wilson, Carolyn A | date 09/01/1999 | district Beekmantown Central Schools | gross $62,003 |
member Price, Theresa M | date 09/01/2001 | district West Genesee Central Schools | gross $62,002 |
member Doyle, Jonathan F | date 09/07/1999 | district Saratoga Springs City School District | gross $62,002 |
member Brooks, Patricia A | date 09/05/2000 | district Mexico Central Schools | gross $62,002 |
member Langon, Catherine M | date 09/01/2012 | district Plainview-Old Bethpage Central Schools | gross $62,002 |
member Rivera, Amanda M | date 04/01/2013 | district Springs Union Free Schools | gross $62,002 |
member Stolle, Lauren A | date 09/01/2010 | district Beacon City School District | gross $62,001 |
member Allen, Bobbie Jo | date 04/22/2002 | district Gloversville City School District | gross $62,001 |
member Cooper, Bridgid M | date 09/05/1995 | district Ithaca City School District | gross $62,001 |
member Whitacre, Timothy P | date 09/01/1999 | district Jamestown City School District | gross $62,000 |
member Dicob, Cherie L | date 09/01/1998 | district Carthage Central Schools | gross $62,000 |
member Norton, Jeffrey L | date 12/01/2008 | district Northeastern Clinton Central Schools | gross $62,000 |
member Thurman, Joellen M | date 08/21/2006 | district King Center Charter School | gross $62,000 |
member Vaningen, Katrina | date 01/14/2002 | district Central Square Central Schools | gross $62,000 |
member Colegrove, Kori M | date 09/01/2002 | district Bath Central Schools | gross $61,999 |
member Salubro-Piskopus, Vanessa M | date 09/01/2010 | district East Islip Union Free Schools | gross $61,998 |
member Hartman, Anne L | date 10/02/2001 | district Walton Central Schools | gross $61,998 |
member Goodwin, Jennifer B | date 09/04/2007 | district Owego-Apalachin Central Schools | gross $61,998 |
member Flynn, Mary Alice | date 09/02/2003 | district Altmar Parish-Williamstown Central Schools | gross $61,997 |
member O'Loughlin, Caitlin | date 09/01/2013 | district Red Hook Central Schools | gross $61,996 |
member Adams, Christine D | date 01/22/1993 | district Saranac Lake Central Schools | gross $61,996 |
member Caputo, Karl N | date 10/07/2003 | district Westhill Central Schools | gross $61,996 |
member Hollar, Randall N | date 01/13/1998 | district Horseheads Central Schools | gross $61,995 |
member Majka, Kate E | date 06/01/2005 | district Niagara Falls City School District | gross $61,995 |
member Kachmar, Lori | date 12/01/2009 | district Eastern Suffolk 1 BOCES | gross $61,995 |
member Wiggins, Janice | date 02/26/2003 | district Greece Central Schools | gross $61,995 |
member Charron, Meghan A | date 09/01/2003 | district Rensselaer City School District | gross $61,993 |
member Howard, Fredrick J | date 09/01/2010 | district Liberty Central Schools | gross $61,993 |
member Van Nest, Lynnette M | date 05/18/1998 | district Lowville Central Schools | gross $61,993 |
member Wright, Angelique M | date 09/01/2000 | district Brittonkill Central Schools | gross $61,993 |
member Valente, Angela R | date 10/19/2007 | district Newburgh City School District | gross $61,992 |
member Scranton, Michelle M | date 01/15/2008 | district Mohawk Valley Community College | gross $61,992 |
member Krieger, Kelli H | date 09/01/2003 | district Union-Endicott Central Schools | gross $61,991 |
member Aierstok, Emily K | date 09/01/2001 | district Greenwich Central Schools | gross $61,991 |
member Milligan, Alyssa G | date 09/01/2007 | district Westhill Central Schools | gross $61,991 |
member Ransom, Loretta D | date 09/06/1995 | district Tupper Lake Central Schools | gross $61,991 |
Please choose a filter above to display results or
DISPLAY ALLNo results for your selection
RESET