2014-2015 teacher and administrator pay
Nearly 250,000 public school teachers and administrators in New York State, excluding New York City, made $15 billion in the fiscal year that ended on June 31, 2015, according to figures compiled by the New York State Teachers' Retirement System to comply with a Freedom of Information Law request by Newsday. This database includes information for K-12 and public university employees. The figures may include salary, overtime, various benefits such as car or expense allowances, and -- in the case of employees who retired during the fiscal year -- payouts for unused vacation and sick time. Users can search by name or by school district. This database was posted on Oct.16, 2015.
To see the 2012-2013 database, click here.
| member | date | district | gross |
|---|---|---|---|
| member Hughes-Machose, Paula L | date 03/09/1984 | district Chittenango Central Schools | gross $66,087 |
| member Pellow, Wendy S | date 03/13/1995 | district Barker Central Schools | gross $66,086 |
| member Doyle, Heather S | date 09/01/1993 | district Union Springs Central Schools | gross $66,086 |
| member Willey, Lori E | date 09/15/1986 | district Union Springs Central Schools | gross $66,086 |
| member Demerchant, Kristy A | date 09/01/2002 | district Averill Park Central Schools | gross $66,085 |
| member Hazelton, Scott A | date 12/07/1998 | district Forestville Central Schools | gross $66,085 |
| member Hilton, Judy L | date 09/01/2000 | district Gates-Chili Central Schools | gross $66,085 |
| member Jennings, Garry A | date 12/20/1984 | district Medina Central Schools | gross $66,085 |
| member Roda, Peggy J | date 10/01/2005 | district Port Jervis City School District | gross $66,085 |
| member Seward, David E | date 01/21/1999 | district Weedsport Central Schools | gross $66,084 |
| member Colapinto, Alexis N | date 09/01/2011 | district South Huntington Union Free Schools | gross $66,083 |
| member Nystoriak, Susan | date 09/01/1994 | district Beekmantown Central Schools | gross $66,083 |
| member Harter, Wesley K | date 09/01/1994 | district Oneonta City School District | gross $66,082 |
| member Macro, Daryle M | date 09/07/1999 | district Tonawanda City School District | gross $66,081 |
| member Froman Jr, Wilmer N | date 09/19/2000 | district Amherst Central Schools | gross $66,080 |
| member Herzog, Amber E | date 09/01/2002 | district Oneida City School District | gross $66,080 |
| member Smith, Carrie D | date 09/16/2002 | district Brookfield Central Schools | gross $66,080 |
| member Zmyndak, Amy V | date 05/19/2004 | district Dover Union Free Schools | gross $66,080 |
| member Newsome, Sameul I | date 09/06/2006 | district Hyde Park Central Schools | gross $66,080 |
| member Stosuy, Justin M | date 12/01/2009 | district Longwood at Middle Island Central Schools | gross $66,080 |
| member Hullar, Sarah A | date 09/01/1994 | district Clinton Central Schools | gross $66,080 |
| member Janese, Kristin P | date 03/21/2002 | district Niagara-Wheatfield Central Schools | gross $66,079 |
| member Moore, Lauren B | date 10/18/1999 | district Hilton Central Schools | gross $66,079 |
| member Joseph, Stephanie L | date 09/01/1992 | district Wayland-Cohocton Central Schools | gross $66,079 |
| member Mahon, Sean M | date 09/01/1996 | district Hamilton-Fulton-Montgomery BOCES | gross $66,078 |
| member Yurkewecz, Tracy L | date 09/01/2001 | district Fort Plain Central Schools | gross $66,078 |
| member Congden, Diana M | date 06/20/1997 | district Vernon-Verona-Sherrill Central Schools | gross $66,078 |
| member Harrell, Sheryl L | date 06/22/1998 | district Central Square Central Schools | gross $66,077 |
| member Hogan, Erin O | date 09/02/2003 | district West Genesee Central Schools | gross $66,077 |
| member Barnard, Gary C | date 09/01/2002 | district Glens Falls City School District | gross $66,076 |
| member McMahon, Caitlin S | date 09/01/2006 | district Syracuse City School District | gross $66,076 |
| member Branscum, Thomas E | date 01/01/2001 | district Buffalo Public Schools | gross $66,074 |
| member Buscaglia, Deidre E | date 05/07/2001 | district Buffalo Public Schools | gross $66,074 |
| member Clark, Audrey D | date 10/21/1994 | district Buffalo Public Schools | gross $66,074 |
| member Martin, Tammy A | date 12/04/1995 | district Buffalo Public Schools | gross $66,074 |
| member Mirand, Craig J | date 10/29/1997 | district Buffalo Public Schools | gross $66,074 |
| member Syracuse, Diana Jo | date 09/04/2000 | district Buffalo Public Schools | gross $66,074 |
| member Williams, Zeina F | date 09/04/1995 | district Buffalo Public Schools | gross $66,074 |
| member Kurak, Jennifer J | date 09/01/2003 | district Canastota Central Schools | gross $66,074 |
| member Schultz, Denise M | date 11/01/1999 | district Rochester City School District | gross $66,074 |
| member Jacques, Timothy J | date 09/15/1997 | district Brittonkill Central Schools | gross $66,074 |
| member Romero, Colleen M | date 09/01/2004 | district Taconic Hills Central Schools | gross $66,074 |
| member Maloney, Mary | date 08/01/2007 | district Nanuet Union Free Schools | gross $66,074 |
| member Serroukas, Georgia N | date 09/02/2008 | district Pine Bush Central Schools | gross $66,073 |
| member Jones, Tonya K | date 05/10/1995 | district Elmira City School District | gross $66,073 |
| member Williams, Alyssa R | date 09/01/2004 | district Vestal Central Schools | gross $66,073 |
| member Perun, Mary A | date 09/01/1990 | district Solvay Union Free Schools | gross $66,073 |
| member Pane, Michael F | date 09/03/1991 | district Romulus Central Schools | gross $66,073 |
| member O'Rourke, Diana K | date 03/28/1985 | district Royalton-Hartland Central Schools | gross $66,072 |
| member Krawiec, Jon M | date 09/01/1996 | district Waterville Central Schools | gross $66,072 |
| member Ercole, Katrina L | date 09/01/2004 | district Marcellus Central Schools | gross $66,072 |
| member O'Toole, Erin M | date 09/04/1990 | district North Syracuse Central Schools | gross $66,072 |
| member Smith, Jennifer A | date 07/01/2006 | district Andover Central Schools | gross $66,072 |
| member Yarwood, Lucy A | date 09/01/1989 | district Cortland City School District | gross $66,072 |
| member Mc Carthy, Timothy R | date 01/06/1997 | district Malone Central Schools | gross $66,071 |
| member French, Debra | date 09/01/1987 | district Gouverneur Central Schools | gross $66,071 |
| member Chanowsky, Matthew J | date 09/01/2005 | district Newburgh City School District | gross $66,070 |
| member Redino, Michelle A | date 09/08/1999 | district Buffalo Public Schools | gross $66,069 |
| member Washington, Christine M | date 12/22/1997 | district Orange-Ulster BOCES | gross $66,068 |
| member Bush, Leslie M | date 06/11/1992 | district Weedsport Central Schools | gross $66,068 |
| member Peterson, Darleen | date 09/01/2003 | district Amityville Union Free Schools | gross $66,068 |
| member Snyder, Lois E | date 09/01/2000 | district Amherst Central Schools | gross $66,068 |
| member Baugh, Michael G | date 12/04/1980 | district SUNY at Buffalo (28030) | gross $66,068 |
| member Mullen, Margaret A | date 01/25/2001 | district Saugerties Central Schools | gross $66,067 |
| member Lindstrom, Wendy G | date 09/01/1999 | district Jamestown City School District | gross $66,067 |
| member Tulowiecki, Robert G | date 11/01/2007 | district West Seneca Central Schools | gross $66,065 |
| member Hays, Jason J | date 09/01/2005 | district Fayetteville-Manlius Central Schools | gross $66,065 |
| member Garlipp, Ann-Marie | date 09/01/2002 | district Albion Central Schools | gross $66,065 |
| member Congdon, Carrie D | date 01/10/2000 | district Frewsburg Central Schools | gross $66,065 |
| member Ackles, Brian O | date 09/02/1997 | district Marcellus Central Schools | gross $66,063 |
| member Anastasi, Jennifer B | date 09/01/1997 | district Starpoint Central Schools | gross $66,063 |
| member Barber, Alan T | date 09/16/1993 | district Cattaraugus-Allegany-Erie-Wyoming BOCES | gross $66,063 |
| member Williams, Marjory Jb | date 09/01/2002 | district Jefferson-Lewis-Hamilton-Herkimer-Oneida BOCES | gross $66,063 |
| member Keller, Julie L | date 11/22/1993 | district Albion Central Schools | gross $66,062 |
| member Bassage, Sharon D | date 09/01/1996 | district Ontario-Seneca-Yates-Cayuga-Wayne BOCES | gross $66,061 |
| member Grossi, Jennifer L | date 02/26/1998 | district Oneida-Madison-Herkimer BOCES | gross $66,061 |
| member Emery-Feeney, Melissa A | date 04/25/1995 | district Central Square Central Schools | gross $66,060 |
| member Fern, David C | date 10/01/1998 | district Auburn City School District | gross $66,059 |
| member Covert, Nathaniel M | date 09/01/2002 | district North Colonie Central Schools | gross $66,059 |
| member Dennihy, Donna M | date 04/13/1990 | district Skaneateles Central Schools | gross $66,058 |
| member Dossantos, Cecilia | date 10/27/1997 | district Orange County Community College | gross $66,057 |
| member Velardi, Kelly J | date 02/03/2000 | district Utica City School District | gross $66,056 |
| member Sherrard, Adam J | date 09/01/2007 | district Huntington Union Free Schools | gross $66,056 |
| member Bryer, Danielle | date 09/01/1998 | district Starpoint Central Schools | gross $66,055 |
| member Checchia, Cristin P | date 08/01/2009 | district Rome City School District | gross $66,055 |
| member Donahue, Catherine M | date 12/09/1991 | district Massena Central Schools | gross $66,055 |
| member Henry, Robert S | date 09/01/1988 | district Cato Meridian Central Schools | gross $66,055 |
| member Carey, Joseph W | date 01/28/1998 | district Victor Central Schools | gross $66,055 |
| member Morrison, Julie A | date 01/06/1997 | district Starpoint Central Schools | gross $66,054 |
| member Franclemont, Meghan R | date 12/09/2002 | district Canisteo-Greenwood Central Schools | gross $66,054 |
| member Tice, Cheryl M | date 07/01/2001 | district Schuyler-Steuben-Chemung-Tioga-Allegany BOCES | gross $66,054 |
| member Hynes, Kerry C | date 09/01/1996 | district Beekmantown Central Schools | gross $66,053 |
| member Magiera, Jay A | date 01/20/1993 | district Beekmantown Central Schools | gross $66,053 |
| member Coffin, Laura G | date 09/06/2001 | district Lake Placid Central Schools | gross $66,053 |
| member Weaver, Susan G | date 09/05/1989 | district Westhill Central Schools | gross $66,052 |
| member Starzec, Matthew J | date 08/15/1996 | district Binghamton City School District | gross $66,052 |
| member O'Donnell, Bernard N | date 09/01/1999 | district La Fayette Central Schools | gross $66,051 |
| member Jankowski, Erin M | date 01/13/2004 | district Menands Union Free Schools | gross $66,051 |
| member Rielly, Francis K | date 03/25/2004 | district Schenectady City School District | gross $66,050 |
| member Brown, Jeannine M | date 09/30/1999 | district Rochester City School District | gross $66,049 |
Please choose a filter above to display results or
DISPLAY ALLNo results for your selection
RESET