2014-2015 teacher and administrator pay
Nearly 250,000 public school teachers and administrators in New York State, excluding New York City, made $15 billion in the fiscal year that ended on June 31, 2015, according to figures compiled by the New York State Teachers' Retirement System to comply with a Freedom of Information Law request by Newsday. This database includes information for K-12 and public university employees. The figures may include salary, overtime, various benefits such as car or expense allowances, and -- in the case of employees who retired during the fiscal year -- payouts for unused vacation and sick time. Users can search by name or by school district. This database was posted on Oct.16, 2015.
To see the 2012-2013 database, click here.
| member | date | district | gross |
|---|---|---|---|
| member Brown, Laurence P | date 04/08/2003 | district Scarsdale Union Free Schools | gross $133,895 |
| member Shanahan, Kathleen M | date 02/13/1973 | district Islip Union Free Schools | gross $133,894 |
| member Sands, Karine I | date 02/01/2000 | district White Plains City School District | gross $133,893 |
| member Guzzone, Paul M | date 11/24/2009 | district Oceanside Union Free Schools | gross $133,892 |
| member Mayo, Stephen H | date 12/17/2001 | district Garden City Union Free Schools | gross $133,892 |
| member Quinones-Smith, Carol | date 09/05/1988 | district Mount Vernon Public Schools | gross $133,891 |
| member Rosen, Nicole M | date 09/01/2006 | district Ossining Union Free Schools | gross $133,890 |
| member Levin, Nancy | date 01/26/1999 | district Syosset Central Schools | gross $133,889 |
| member Stiglitz, Susan R | date 09/12/1994 | district Half Hollow Hills Central Schools | gross $133,882 |
| member Hoblock Jr, Raymond | date 12/21/2000 | district Yonkers Public Schools | gross $133,881 |
| member Barrentine, Faith N | date 09/01/1990 | district Patchogue-Medford Union Free Schools | gross $133,879 |
| member O'Neill, Deirdre | date 09/01/1993 | district Plainedge Union Free Schools | gross $133,875 |
| member Bissoondial, Terrence Y | date 02/01/1999 | district Hewlett-Woodmere Union Free Schools | gross $133,874 |
| member Abeltin, John | date 10/07/1985 | district Deer Park Union Free Schools | gross $133,871 |
| member O'Shea, Kathleen D | date 12/18/1986 | district Westbury Union Free Schools | gross $133,867 |
| member Heiner, Jared E | date 09/01/2002 | district Troy City School District | gross $133,865 |
| member Madigan, Dennis G | date 09/05/1989 | district East Ramapo Central Schools | gross $133,864 |
| member Anajovich, Patricia M | date 01/15/1992 | district Long Beach City School District | gross $133,864 |
| member Circello, Marguerita G | date 09/01/1998 | district Mount Vernon Public Schools | gross $133,861 |
| member Carminati, Jane S | date 11/16/1990 | district Uniondale Public Schools | gross $133,860 |
| member Boerum, Mary P T | date 09/01/1990 | district Uniondale Public Schools | gross $133,857 |
| member Capano, Carlo | date 09/03/1985 | district Mount Pleasant Central Schools | gross $133,857 |
| member Fabian, Ellen R | date 09/01/1990 | district Somers Central Schools | gross $133,855 |
| member Jorgensen, Jeannine M | date 09/01/1998 | district Brookhaven-Comsewogue Union Free Schools | gross $133,852 |
| member Nardone, Albert | date 09/01/2002 | district Baldwin Union Free Schools | gross $133,852 |
| member Fischer, Stefanie | date 12/08/1993 | district Carmel Central Schools | gross $133,851 |
| member Slotoroff, Robert D | date 04/12/1994 | district Pleasantville Union Free Schools | gross $133,850 |
| member Sirakis, Konstantinos E | date 09/01/1995 | district Glen Cove City School District | gross $133,849 |
| member Callahan, Patricia E | date 09/01/1997 | district North Merrick Union Free Schools | gross $133,848 |
| member Roemer, Scott W | date 03/06/1990 | district Island Trees Union Free Schools | gross $133,845 |
| member Stephens, Gregory P | date 09/01/1997 | district Hastings-on-Hudson Union Free Schools | gross $133,845 |
| member Wortman, Karyn E | date 09/01/1990 | district Great Neck Public Schools | gross $133,843 |
| member Miller, Noreen M | date 09/01/1989 | district Brentwood Union Free Schools | gross $133,842 |
| member Parker, Liane R | date 08/26/1999 | district Bellmore-Merrick Central Schools | gross $133,842 |
| member Balascio, Deanna L | date 10/13/1994 | district Carmel Central Schools | gross $133,840 |
| member Charitos, Zoe Z | date 03/13/1995 | district Yonkers Public Schools | gross $133,839 |
| member Soccodato, Angela T | date 09/05/2000 | district Yonkers Public Schools | gross $133,838 |
| member Carpenter, Michael W | date 03/07/1990 | district Westbury Union Free Schools | gross $133,837 |
| member Murphy, Bonnie J | date 09/01/1993 | district Brentwood Union Free Schools | gross $133,836 |
| member Scrivo, Jennifer M | date 02/26/1990 | district Tuckahoe Union Free Schools | gross $133,836 |
| member Wheelock, Ronald J | date 09/01/1991 | district Sauquoit Valley Central Schools | gross $133,835 |
| member Perrillo, Denise | date 12/04/1991 | district Haverstraw-Stony Point Central Schools | gross $133,835 |
| member Maxwell Jr, George C | date 09/01/1996 | district Hicksville Public Schools | gross $133,833 |
| member Gray, Janice M | date 09/07/1982 | district Haverstraw-Stony Point Central Schools | gross $133,832 |
| member Zarzycki, Joseph I | date 04/03/1998 | district Sachem Central Schools | gross $133,831 |
| member Goetz, Therese | date 09/01/1985 | district North Shore Central Schools | gross $133,831 |
| member Hayman, Carole G | date 09/01/1985 | district Haverstraw-Stony Point Central Schools | gross $133,829 |
| member Kimble, Richard A | date 01/17/1990 | district Corning-Painted Post Public Schools | gross $133,829 |
| member Corso, Francesca M | date 09/08/1994 | district Bay Shore Union Free Schools | gross $133,825 |
| member Zatulskis, Marcia B | date 02/08/1988 | district Elwood Union Free Schools | gross $133,824 |
| member Bucci, Brian | date 09/01/1973 | district Yonkers Public Schools | gross $133,822 |
| member Troiano, Annie C | date 08/31/1999 | district Yonkers Public Schools | gross $133,821 |
| member Bardash, Karen R | date 09/01/1986 | district Great Neck Public Schools | gross $133,820 |
| member Bott, Paul A | date 12/18/1974 | district Great Neck Public Schools | gross $133,820 |
| member Kelly, Lynn I | date 09/05/1989 | district Great Neck Public Schools | gross $133,820 |
| member Lagonterie, Susan E | date 09/23/1982 | district Great Neck Public Schools | gross $133,820 |
| member Pietromonaco, Robert D | date 02/29/1984 | district Great Neck Public Schools | gross $133,820 |
| member Dougherty, Patrick J | date 09/01/2006 | district Chappaqua Central Schools | gross $133,819 |
| member Weber, Lynn B | date 01/01/1984 | district Eastern Suffolk 1 BOCES | gross $133,818 |
| member Coffin, Donna | date 09/08/1987 | district Port Chester-Rye Union Free Schools | gross $133,817 |
| member Kincade, Teri B | date 01/05/1998 | district UFSD of the Tarrytowns Union Free Schools | gross $133,815 |
| member Lazard-Edma, Abenie | date 09/01/1992 | district Westbury Union Free Schools | gross $133,814 |
| member Dalton, Marianne | date 09/19/1986 | district Brentwood Union Free Schools | gross $133,814 |
| member Gabriel, Susan P | date 05/01/2006 | district Westbury Union Free Schools | gross $133,813 |
| member Silk, Dianne D | date 09/01/1983 | district Rockville Centre Union Free Schools | gross $133,812 |
| member Pappalardo, Michael B | date 01/22/2002 | district Mount Sinai Union Free Schools | gross $133,811 |
| member Schneider, Joy G | date 09/01/1993 | district White Plains City School District | gross $133,811 |
| member Foy, Cheryl A | date 09/03/1986 | district Bedford Central Schools | gross $133,804 |
| member Farish, Nicole T | date 09/01/2002 | district South Orangetown Central Schools | gross $133,803 |
| member Noble, Jason L | date 09/01/2007 | district Scarsdale Union Free Schools | gross $133,803 |
| member Braithwaite, Elaine M | date 06/07/1993 | district Long Beach City School District | gross $133,801 |
| member Cheslock, Narisa K | date 09/01/1980 | district Eastern Suffolk 1 BOCES | gross $133,800 |
| member Hebert, Stacey P | date 02/01/2000 | district White Plains City School District | gross $133,800 |
| member Gilmartin, James W | date 09/09/1996 | district West Islip Union Free Schools | gross $133,799 |
| member Pollack, John A | date 09/01/1999 | district Levittown Union Free Schools | gross $133,797 |
| member O'Connor, Brian V | date 09/03/1985 | district Bethpage Union Free Schools | gross $133,797 |
| member Mirro, Gina M | date 09/01/1989 | district Brentwood Union Free Schools | gross $133,796 |
| member Mc Namara, Jane E | date 09/01/1983 | district Northport-East Northport Union Free Schools | gross $133,796 |
| member Asencio, Tracy A | date 11/08/1996 | district Blind Brook-Rye Union Free Schools | gross $133,796 |
| member Criser, Jennifer L | date 10/02/2000 | district Hyde Park Central Schools | gross $133,796 |
| member Barbera, Gregory B | date 09/01/1996 | district Eastport-South Manor City School District | gross $133,793 |
| member Casale, Andrew J | date 03/01/2006 | district Mineola Union Free Schools | gross $133,792 |
| member Talone, Anne | date 09/08/1998 | district Yonkers Public Schools | gross $133,792 |
| member Murphy, Miriam | date 09/01/1999 | district Mamaroneck Union Free Schools | gross $133,792 |
| member Martinez, Danny A | date 01/02/2003 | district New Rochelle City School District | gross $133,792 |
| member Labkovsky, Sarah E | date 02/01/1990 | district East Ramapo Central Schools | gross $133,791 |
| member Anderson, Patricia J | date 09/01/1988 | district New Rochelle City School District | gross $133,791 |
| member Bernero, Bruce A | date 09/01/1987 | district New Rochelle City School District | gross $133,791 |
| member Gluck, Shelley S | date 09/01/1988 | district New Rochelle City School District | gross $133,791 |
| member Krengel, Randy P | date 09/01/1980 | district New Rochelle City School District | gross $133,791 |
| member Murphy, Peter J | date 09/01/1980 | district New Rochelle City School District | gross $133,791 |
| member Palucci, Mary Lynn | date 09/04/1984 | district New Rochelle City School District | gross $133,791 |
| member Soccodato, Joanne C | date 02/01/1973 | district New Rochelle City School District | gross $133,791 |
| member Vento, Dorothy D | date 09/01/1978 | district New Rochelle City School District | gross $133,791 |
| member Weinberg, Beth J | date 09/01/1972 | district New Rochelle City School District | gross $133,791 |
| member Williams, Paul M | date 04/10/1987 | district New Rochelle City School District | gross $133,791 |
| member Chapman, Mary F | date 09/30/1976 | district New Rochelle City School District | gross $133,791 |
| member Cotturone, Barbara R | date 09/01/1990 | district New Rochelle City School District | gross $133,791 |
| member Kelly, Carol R | date 09/01/1984 | district New Rochelle City School District | gross $133,791 |
| member Kent, Joanna R | date 09/01/1974 | district New Rochelle City School District | gross $133,791 |
Please choose a filter above to display results or
DISPLAY ALLNo results for your selection
RESET