2014-2015 teacher and administrator pay
Nearly 250,000 public school teachers and administrators in New York State, excluding New York City, made $15 billion in the fiscal year that ended on June 31, 2015, according to figures compiled by the New York State Teachers' Retirement System to comply with a Freedom of Information Law request by Newsday. This database includes information for K-12 and public university employees. The figures may include salary, overtime, various benefits such as car or expense allowances, and -- in the case of employees who retired during the fiscal year -- payouts for unused vacation and sick time. Users can search by name or by school district. This database was posted on Oct.16, 2015.
To see the 2012-2013 database, click here.
member | date | district | gross |
---|---|---|---|
member Oravec, Michelle S | date 01/05/1998 | district Brighton Central Schools | gross $68,313 |
member Mills, Sharon P | date 07/28/1986 | district Union Springs Central Schools | gross $68,313 |
member Fink, Shawn R | date 09/01/2001 | district Jamestown City School District | gross $68,311 |
member Hawk, Tracy M | date 09/25/2000 | district Williamsville Central Schools | gross $68,311 |
member Wyman, Caecilia | date 09/01/2008 | district Millbrook Central Schools | gross $68,311 |
member Isabella, Joan M | date 06/11/1998 | district Ravena-Coeymans-Selkirk Central Schools | gross $68,309 |
member Casini, James A | date 01/12/1996 | district Southwestern Central Schools | gross $68,308 |
member Conboy, Tara J | date 01/30/2002 | district North Babylon Union Free Schools | gross $68,308 |
member Torre, Gina | date 02/23/1998 | district Hamilton Central Schools | gross $68,308 |
member Vetere, Patrick A | date 09/01/2010 | district Katonah-Lewisboro Union Free Schools | gross $68,308 |
member Gilbert, Laura V | date 09/01/1993 | district Wayne Central Schools | gross $68,306 |
member Vordonis, Robin F | date 09/01/1994 | district Brighton Central Schools | gross $68,306 |
member Wojehowski, Kimberly M | date 09/02/2008 | district Ramapo Central Schools | gross $68,306 |
member D'Orazio, Kathleen M | date 01/04/2001 | district Lake Shore Central Schools | gross $68,306 |
member Steinberg, Alexa L | date 04/01/2013 | district Middletown City School District | gross $68,305 |
member Czudak, Tracy M | date 05/04/1999 | district Rochester City School District | gross $68,305 |
member Pelton, Teresa L | date 10/17/1990 | district Tompkins-Seneca-Tioga BOCES | gross $68,305 |
member Lindblom, Peter A | date 09/01/1997 | district Jamestown City School District | gross $68,303 |
member Zamorski, Danielle | date 09/01/2012 | district Minisink Valley Central Schools | gross $68,302 |
member Cirasole, Pamela B | date 09/01/1992 | district West Islip Union Free Schools | gross $68,302 |
member Beauchesne, Wendy N | date 03/01/2012 | district East Rockaway Union Free Schools | gross $68,302 |
member Kissinger, Bridget E | date 05/01/2009 | district Suffolk 2 BOCES | gross $68,301 |
member Darcy, Cynthia S | date 09/01/2011 | district Pawling Central Schools | gross $68,300 |
member Copp, Breana J | date 09/01/2005 | district South Seneca Central Schools | gross $68,299 |
member Buhl, Margaret D | date 09/01/1984 | district Chenango Valley Central Schools | gross $68,299 |
member Sanchez, Glenda J | date 09/01/2013 | district Mount Vernon Public Schools | gross $68,299 |
member Costanza, Margaret Mary | date 05/10/2004 | district Utica City School District | gross $68,299 |
member Terpening, Jennifer L | date 09/05/2006 | district Liverpool Central Schools | gross $68,297 |
member Mills-Bailey, Michelle D | date 09/23/2002 | district Schuyler-Steuben-Chemung-Tioga-Allegany BOCES | gross $68,296 |
member Politi, Kerri M | date 09/04/2007 | district Longwood at Middle Island Central Schools | gross $68,296 |
member Grant, Jeannie L | date 09/01/1984 | district Mexico Central Schools | gross $68,294 |
member Gorman, Nancy A | date 10/23/1989 | district Westhill Central Schools | gross $68,294 |
member Mc Namara, Patricia B | date 09/01/2000 | district Penfield Central Schools | gross $68,294 |
member Merritt, Sara M | date 02/13/1998 | district Hamburg Central Schools | gross $68,292 |
member Buff, Heather C | date 09/01/2001 | district Albany City School District | gross $68,292 |
member Damiano, Michelle G | date 08/31/2000 | district Phoenix Central Schools | gross $68,291 |
member Banister, Scott W | date 09/01/2000 | district Pittsford Central Schools | gross $68,291 |
member Warner, Diann M | date 09/06/1983 | district Geneva City School District | gross $68,290 |
member Koestler, Paul D | date 09/05/1994 | district Buffalo Public Schools | gross $68,290 |
member Curro II, Frank M | date 09/01/1995 | district Oneida City School District | gross $68,290 |
member Shaffer, Barbara A | date 09/01/2010 | district Columbia-Greene Community College | gross $68,290 |
member Guptill, Kristine L | date 09/07/1993 | district Onondaga Central Schools | gross $68,289 |
member Keith, Tammy M | date 09/04/2001 | district South Glens Falls Central Schools | gross $68,289 |
member Joyce-Touchette, JoAnne M | date 02/21/1996 | district Niagara Falls City School District | gross $68,288 |
member Maguire, Kristina A | date 10/16/2001 | district West Islip Union Free Schools | gross $68,288 |
member Trickey, Belinda H | date 09/06/1990 | district Hammondsport Central Schools | gross $68,287 |
member Hotchkiss, Deborah A | date 04/23/1988 | district Clymer Central Schools | gross $68,287 |
member Kenzig, Allison R | date 12/01/2006 | district Longwood at Middle Island Central Schools | gross $68,286 |
member Bove, Kathleen B | date 09/01/1996 | district New Lebanon Central Schools | gross $68,286 |
member Crounse, Joan C | date 01/27/1998 | district Cairo-Durham Central Schools | gross $68,286 |
member Clark, Marylou | date 09/08/1987 | district Charlotte Valley Central Schools | gross $68,285 |
member Golding, Martha J | date 10/16/1984 | district Auburn City School District | gross $68,285 |
member Mullin, Mary R | date 10/01/1998 | district Rush-Henrietta Central Schools | gross $68,285 |
member Matin, Paola E | date 09/01/2008 | district Hicksville Public Schools | gross $68,285 |
member Spataro, Louis P | date 03/09/1972 | district Liberty Central Schools | gross $68,284 |
member Mc Dermott, Andrew H | date 09/04/2006 | district Buffalo Public Schools | gross $68,284 |
member Healy, Catharine A | date 09/01/1998 | district Pittsford Central Schools | gross $68,283 |
member Rotundo, Thomas | date 08/21/2000 | district Syracuse City School District | gross $68,283 |
member Marconi, Michele A | date 12/03/1984 | district Seneca Falls Central Schools | gross $68,282 |
member Milone, Bonnie J | date 09/01/1989 | district New York Mills Union Free Schools | gross $68,281 |
member Pringle, Jill P | date 09/05/1995 | district Rush-Henrietta Central Schools | gross $68,280 |
member Ciciarelli, Jaime L | date 08/27/2014 | district Syracuse City School District | gross $68,279 |
member Dygert, Marla L | date 09/01/1998 | district Schuylerville Central Schools | gross $68,278 |
member Renner, Mark H | date 01/04/1999 | district Hudson City School District | gross $68,278 |
member Engle, Karen A | date 09/05/1995 | district Gates-Chili Central Schools | gross $68,278 |
member Scully, Jeannine M | date 09/03/2003 | district West Hempstead Union Free Schools | gross $68,278 |
member Marino, Andrew A | date 11/21/2000 | district Schenectady City School District | gross $68,277 |
member Day, Karen J | date 10/30/2001 | district Berlin Central Schools | gross $68,277 |
member Cassidy, Nancy E | date 11/07/2002 | district East Greenbush Central Schools | gross $68,277 |
member St John, Jamie L | date 05/17/2002 | district Buffalo Public Schools | gross $68,276 |
member Kostolecki, Jennifer N | date 09/01/1997 | district Whitesboro Central Schools | gross $68,276 |
member Huber, Mary-Ann | date 03/07/2002 | district East Aurora Union Free Schools | gross $68,276 |
member Sanders, Douglas C | date 09/01/2003 | district Catskill Central Schools | gross $68,276 |
member Reinisch, Debra L | date 01/08/1981 | district Shenendehowa At Clifton Park Central Schools | gross $68,275 |
member Carra, Kesha M | date 09/04/2001 | district Greenburgh-North Castle Union Free Schools | gross $68,275 |
member Peterson, Linda S | date 12/12/1990 | district Elmira City School District | gross $68,274 |
member Peria, Barbara A | date 09/10/1993 | district Ticonderoga Central Schools | gross $68,274 |
member Burlingame, Lisa M | date 04/27/1994 | district Massena Central Schools | gross $68,273 |
member Lapoint, Toni K | date 08/22/1996 | district Carthage Central Schools | gross $68,273 |
member Kempsey, Kelcha E | date 12/01/2008 | district Tri Valley Central Schools | gross $68,272 |
member DiGregorio, Whitney A | date 07/11/1994 | district Guilderland Central Schools | gross $68,272 |
member Herb, Jessica L | date 04/01/2004 | district Pine Bush Central Schools | gross $68,272 |
member Corbett, Jennifer | date 01/19/2010 | district Poughkeepsie City School District | gross $68,271 |
member Burnham, Patty A | date 10/18/1982 | district St Lawrence-Lewis BOCES | gross $68,271 |
member Lehman, Brenda J | date 11/15/2006 | district Ontario-Seneca-Yates-Cayuga-Wayne BOCES | gross $68,271 |
member Powell, Kathleen M | date 08/10/1995 | district Liverpool Central Schools | gross $68,270 |
member Heater, Garrett A | date 10/03/2007 | district Oswego City School District | gross $68,270 |
member Johnson, Suzette M | date 09/01/1990 | district Horseheads Central Schools | gross $68,270 |
member Balfour, Susanne R | date 01/03/2001 | district Monticello Central Schools | gross $68,270 |
member Bieloski, Todd A | date 09/05/2000 | district Corning-Painted Post Public Schools | gross $68,269 |
member Jones-Spooner, Candice J | date 07/01/2001 | district Fort Ann Central Schools | gross $68,268 |
member Clemens, Ryan T | date 09/01/2012 | district Monroe Community College | gross $68,268 |
member Brockman, Margaret M | date 10/26/1992 | district Buffalo Public Schools | gross $68,267 |
member Brandon, Leanne L | date 01/08/2001 | district Kenmore-Town of Tonawanda Union Free Schools | gross $68,267 |
member Sanchez-Farley, Mayra M | date 02/03/1986 | district Ithaca City School District | gross $68,267 |
member Mc Kinley, Lori A | date 09/01/2000 | district Fairport Central Schools | gross $68,266 |
member Brienza, Mark P | date 02/02/2009 | district Rocky Point Union Free Schools | gross $68,266 |
member Bona, Kerri L | date 07/01/2010 | district Shelter Island Union Free Schools | gross $68,265 |
member Giannini, Faye M | date 12/04/1997 | district Medina Central Schools | gross $68,265 |
member Waldeis, Scott P | date 09/01/2003 | district SUNY Alfred Ag and Tech (28350) | gross $68,265 |
Please choose a filter above to display results or
DISPLAY ALLNo results for your selection
RESET