2012-2013 teacher and administrator pay
Included in this searchable database is compensation information for all active public school teachers and administrators in New York State, outside of New York City, for 12-month periods that ended in June 2013. The database includes information for K-12 and public university employees. The figures may include salary, overtime, various benefits such as car or expense allowances, and -- in the case of employees who retired during the fiscal year -- payouts for unused vacation and sick time. Users can search by name or by school district. The information was provided by the New York State Teachers' Retirement System in compliance with a Freedom of Information Act request by Newsday.
GET UPDATE: You can also see the 2016-2017 payrolls, the 2015-2016 payroll, and the 2014-2015 payroll. To see earlier databases, which included clerical and other staff, click here.
This database was created on Oct. 9, 2013.Name | Start date | District | 2012-13 pay | Year |
---|---|---|---|---|
Name Doyle,Tanya M | Start date 2005-09-01 | District White Plains City School District | 2012-13 pay 79118.00 | Year 2013 |
Name Doyle,Thomas J | Start date 1988-09-01 | District Freeport Public Schools | 2012-13 pay 128812.70 | Year 2013 |
Name Doyle,Timothy S | Start date 1994-08-29 | District Chappaqua Central Schools | 2012-13 pay 158234.00 | Year 2013 |
Name Doyle,Tracie L | Start date 2012-09-01 | District Delaware-Chenango-Madison-Otsego BOCES | 2012-13 pay 360.00 | Year 2013 |
Name Doyle,Tracie L | Start date 2012-09-01 | District Sidney Central Schools | 2012-13 pay 54165.33 | Year 2013 |
Name Doyle,Valerie M | Start date 2000-09-28 | District Middle Country Central Schools | 2012-13 pay 92421.37 | Year 2013 |
Name Doyle,Wendy | Start date 2012-02-01 | District Briarcliff Manor Union Free Schools | 2012-13 pay 20135.40 | Year 2013 |
Name Doyle,William D | Start date 2008-04-01 | District Pelham Union Free Schools | 2012-13 pay 80470.00 | Year 2013 |
Name Doyle,Yvonne | Start date 2004-05-07 | District North Rose-Wolcott Central Schools | 2012-13 pay 45924.00 | Year 2013 |
Name Doyle-Frisher,Deborah Y | Start date 1984-09-01 | District Hempstead Public Schools | 2012-13 pay 100792.39 | Year 2013 |
Name Doyle-Horton,Karen A | Start date 2000-05-22 | District Little Flower at Wading River Union Free Schools | 2012-13 pay 87167.00 | Year 2013 |
Name Doyno,Francine G | Start date 1989-09-05 | District Westbury Union Free Schools | 2012-13 pay 122367.48 | Year 2013 |
Name Doyno,Ian H | Start date 2003-09-01 | District West Babylon Union Free Schools | 2012-13 pay 100169.59 | Year 2013 |
Name Dozier,Arthur L | Start date 1973-10-02 | District Freeport Public Schools | 2012-13 pay 126181.55 | Year 2013 |
Name Dozier,Cheryl L | Start date 1982-12-16 | District SUNY at Albany (28010) | 2012-13 pay 77557.22 | Year 2013 |
Name Drab,Johanna T | Start date 2003-09-01 | District Kings Park Central Schools | 2012-13 pay 89566.00 | Year 2013 |
Name Drab,Michael A | Start date 1995-09-01 | District Ramapo Central Schools | 2012-13 pay 118640.00 | Year 2013 |
Name Drabek,Amy | Start date 2000-09-05 | District White Plains City School District | 2012-13 pay 110526.50 | Year 2013 |
Name Drabik,Andrew | Start date 2010-10-01 | District West Seneca Central Schools | 2012-13 pay 10963.40 | Year 2013 |
Name Drabik,Carrie A | Start date 2002-05-15 | District West Seneca Central Schools | 2012-13 pay 57593.33 | Year 2013 |
Name Drabik,Katarzyna | Start date 2008-02-01 | District Jamestown City School District | 2012-13 pay 44731.90 | Year 2013 |
Name Drace,Andrea M | Start date 2002-05-31 | District Middle Country Central Schools | 2012-13 pay 86435.50 | Year 2013 |
Name Drace,Dawn M | Start date 2000-09-05 | District Rye Neck Union Free Schools | 2012-13 pay 102896.00 | Year 2013 |
Name Drace,Patricia A | Start date 1967-01-01 | District New Rochelle City School District | 2012-13 pay 51007.26 | Year 2013 |
Name Drach Jr,Raymond | Start date 1997-05-05 | District White Plains City School District | 2012-13 pay 111840.60 | Year 2013 |
Name Drach,Janet A | Start date 1989-10-12 | District White Plains City School District | 2012-13 pay 43341.59 | Year 2013 |
Name Dracker,Diane F | Start date 2005-09-08 | District Shoreham-Wading River Central Schools | 2012-13 pay 23588.50 | Year 2013 |
Name Dracup,Brennan D | Start date 2007-09-01 | District Buffalo Public Schools | 2012-13 pay 46626.46 | Year 2013 |
Name Dracup,Sheila E | Start date 2005-01-01 | District West Seneca Central Schools | 2012-13 pay 53939.02 | Year 2013 |
Name Dragan,Kathleen E | Start date 2000-02-01 | District Pelham Union Free Schools | 2012-13 pay 111734.00 | Year 2013 |
Name Draganchuk,Kim A | Start date 2006-08-31 | District Ulster BOCES | 2012-13 pay 75.00 | Year 2013 |
Name Draganchuk,Kim A | Start date 2006-08-31 | District Ellenville Central Schools | 2012-13 pay 78887.75 | Year 2013 |
Name Dragani,Donna V | Start date 2000-10-05 | District Middle Country Central Schools | 2012-13 pay 33663.00 | Year 2013 |
Name Dragelin,Tammy E | Start date 1994-09-01 | District West Islip Union Free Schools | 2012-13 pay 118545.00 | Year 2013 |
Name Drager,Laura A | Start date 2011-03-01 | District Connetquot Central Schools | 2012-13 pay 90.00 | Year 2013 |
Name Dragert,Bethany M | Start date 2012-09-01 | District Livonia Central Schools | 2012-13 pay 5000.00 | Year 2013 |
Name Draghi,Barbara E | Start date 1988-09-06 | District William Floyd Union Free Schools | 2012-13 pay 121972.12 | Year 2013 |
Name Draghi,Christine M | Start date 2007-09-04 | District Elmont Union Free Schools | 2012-13 pay 714.30 | Year 2013 |
Name Draghi,Christine M | Start date 2007-09-04 | District Ulster BOCES | 2012-13 pay 17743.00 | Year 2013 |
Name Draghi,Gina L | Start date 1993-10-19 | District Patchogue-Medford Union Free Schools | 2012-13 pay 108029.69 | Year 2013 |
Name Draghi,Roseanne | Start date 2004-02-09 | District Sachem Central Schools | 2012-13 pay 30568.40 | Year 2013 |
Name Draghi,Valerie A | Start date 2000-09-05 | District Erie 1 BOCES | 2012-13 pay 62263.00 | Year 2013 |
Name Drago,Barbara L | Start date 2003-02-11 | District Haverstraw-Stony Point Central Schools | 2012-13 pay 101291.00 | Year 2013 |
Name Drago,Cathleen | Start date 2000-09-01 | District Shenendehowa At Clifton Park Central Schools | 2012-13 pay 104474.75 | Year 2013 |
Name Drago,Christine | Start date 2009-12-01 | District New Rochelle City School District | 2012-13 pay 5394.00 | Year 2013 |
Name Drago,Dusty R | Start date 2010-07-01 | District South Country Central Schools | 2012-13 pay 10285.00 | Year 2013 |
Name Drago,Ignazia F | Start date 1995-09-01 | District Commack Union Free Schools | 2012-13 pay 138164.10 | Year 2013 |
Name Drago,Jessica | Start date 2001-10-15 | District Massapequa Public Schools | 2012-13 pay 821.02 | Year 2013 |
Name Drago,Judy | Start date 2004-03-01 | District Buffalo Public Schools | 2012-13 pay 20954.26 | Year 2013 |
Name Drago,Kris L | Start date 1994-09-01 | District Hauppauge Union Free Schools | 2012-13 pay 91439.35 | Year 2013 |
Name Drago,Lina | Start date 2007-09-01 | District Uniondale Public Schools | 2012-13 pay 3375.00 | Year 2013 |
Name Drago,Lorraine G | Start date 1992-08-13 | District Island Park Union Free Schools | 2012-13 pay 142766.25 | Year 2013 |
Name Drago,Madeline J | Start date 2009-02-01 | District Falconer Central Schools | 2012-13 pay 37920.00 | Year 2013 |
Name Drago,Mary C | Start date 1981-09-08 | District Oneonta City School District | 2012-13 pay 69145.10 | Year 2013 |
Name Drago,Mary J | Start date 1999-09-01 | District Eastern Suffolk 1 BOCES | 2012-13 pay 4092.00 | Year 2013 |
Name Drago,Mary J | Start date 1999-09-01 | District Bay Shore Union Free Schools | 2012-13 pay 114648.44 | Year 2013 |
Name Drago,Robert J | Start date 1992-05-08 | District Mineola Union Free Schools | 2012-13 pay 139931.00 | Year 2013 |
Name Drago,Robert M | Start date 1997-09-01 | District Eastern Suffolk 1 BOCES | 2012-13 pay 4092.00 | Year 2013 |
Name Drago,Robert M | Start date 1997-09-01 | District Bay Shore Union Free Schools | 2012-13 pay 108472.50 | Year 2013 |
Name Drago,Wendy A | Start date 1998-09-01 | District Great Neck Public Schools | 2012-13 pay 21934.92 | Year 2013 |
Name Drago-Braz,Margaret M | Start date 1983-02-21 | District Suffolk 2 BOCES | 2012-13 pay 143313.11 | Year 2013 |
Name Dragomani,Cherle | Start date 1999-01-04 | District Palmyra-Macedon Central Schools | 2012-13 pay 53054.00 | Year 2013 |
Name Dragomani,Regina A | Start date 2004-08-30 | District Poughkeepsie City School District | 2012-13 pay 74883.50 | Year 2013 |
Name Dragomani,Richard A | Start date 1995-10-19 | District Penfield Central Schools | 2012-13 pay 69186.00 | Year 2013 |
Name Dragon,Jhael | Start date 2009-09-01 | District Watervliet City School District | 2012-13 pay 49506.95 | Year 2013 |
Name Dragone Fox,Cynthia | Start date 2005-01-01 | District Webster Central Schools | 2012-13 pay 17549.80 | Year 2013 |
Name Dragone,Cynthia L | Start date 1993-03-03 | District Kenmore-Town of Tonawanda Union Free Schools | 2012-13 pay 88193.28 | Year 2013 |
Name Dragone,Elizabeth A | Start date 2007-09-01 | District Northport-East Northport Union Free Schools | 2012-13 pay 82483.48 | Year 2013 |
Name Dragone,Joseph C | Start date 1973-06-30 | District Roslyn Public Schools | 2012-13 pay 229670.00 | Year 2013 |
Name Dragone,Joseph P | Start date 1992-09-01 | District Ballston Spa Central Schools | 2012-13 pay 173541.67 | Year 2013 |
Name Dragone,Kelly M | Start date 1993-09-01 | District Lewiston-Porter Central Schools | 2012-13 pay 81896.63 | Year 2013 |
Name Dragone,Kristin B | Start date 2001-09-01 | District New Rochelle City School District | 2012-13 pay 108580.72 | Year 2013 |
Name Dragone,Lauren J | Start date 2011-10-01 | District Clarence Central Schools | 2012-13 pay 127.50 | Year 2013 |
Name Dragone,Lauren J | Start date 2011-10-01 | District Kenmore-Town of Tonawanda Union Free Schools | 2012-13 pay 8695.00 | Year 2013 |
Name Dragone,Lisa M | Start date 1987-09-01 | District Springs Union Free Schools | 2012-13 pay 125508.70 | Year 2013 |
Name Dragone,Martha R | Start date 1987-02-11 | District Middletown City School District | 2012-13 pay 16886.62 | Year 2013 |
Name Dragonetti,James | Start date 1989-09-01 | District Hauppauge Union Free Schools | 2012-13 pay 102584.40 | Year 2013 |
Name Dragonetti,Kathleen M | Start date 1987-02-23 | District Eastchester Union Free Schools | 2012-13 pay 118437.00 | Year 2013 |
Name Dragonetti-Flohl,Joanmarie | Start date 2012-10-01 | District Carmel Central Schools | 2012-13 pay 400.00 | Year 2013 |
Name Dragonetti-Flohl,Joanmarie | Start date 2012-10-01 | District Wappingers Central Schools | 2012-13 pay 1896.10 | Year 2013 |
Name Dragoon,Robin L | Start date 1996-02-27 | District Au Sable Valley Central Schools | 2012-13 pay 71899.01 | Year 2013 |
Name Dragos,Elizabeth E | Start date 1994-09-01 | District Port Washington Union Free Schools | 2012-13 pay 121854.00 | Year 2013 |
Name Dragotta,Gina Marie | Start date 2006-09-05 | District Lindenhurst Public Schools | 2012-13 pay 85985.26 | Year 2013 |
Name Dragotta,Joseph P | Start date 1998-09-01 | District Sayville Public Schools | 2012-13 pay 106957.89 | Year 2013 |
Name Dragotta,Kathleen E | Start date 2002-01-09 | District Sachem Central Schools | 2012-13 pay 103636.48 | Year 2013 |
Name Dragotta,Mary C | Start date 2009-12-01 | District Lindenhurst Public Schools | 2012-13 pay 19415.00 | Year 2013 |
Name Dragotta,Michael R | Start date 2001-09-01 | District Three Village Central Schools | 2012-13 pay 103652.88 | Year 2013 |
Name Dragotto,Renee R | Start date 2000-02-03 | District Longwood at Middle Island Central Schools | 2012-13 pay 116110.06 | Year 2013 |
Name Dragovich,James W | Start date 1985-09-01 | District Hewlett-Woodmere Union Free Schools | 2012-13 pay 133854.75 | Year 2013 |
Name Dragovich,Mindy | Start date 1986-09-01 | District Wantagh Union Free Schools | 2012-13 pay 132062.28 | Year 2013 |
Name Dragunas,Mariann | Start date 1983-09-06 | District Port Washington Union Free Schools | 2012-13 pay 129117.00 | Year 2013 |
Name Dragunat,Linda C | Start date 1972-09-01 | District Great Neck Public Schools | 2012-13 pay 123915.00 | Year 2013 |
Name Drahms,Holly A | Start date 2003-01-09 | District Auburn City School District | 2012-13 pay 56153.00 | Year 2013 |
Name Drahms,Matthew S | Start date 1997-09-01 | District West Irondequoit Central Schools | 2012-13 pay 62637.96 | Year 2013 |
Name Drahms,Sara K | Start date 1995-09-01 | District Greece Central Schools | 2012-13 pay 87765.00 | Year 2013 |
Name Drahos,Michael R | Start date 1978-07-01 | District Morrisville-Eaton Central Schools | 2012-13 pay 132575.00 | Year 2013 |
Name Drahushuk,Julie D | Start date 1999-09-01 | District Columbia-Greene Community College | 2012-13 pay 2836.00 | Year 2013 |
Name Drahushuk,Julie D | Start date 1999-09-01 | District Taconic Hills Central Schools | 2012-13 pay 5177.58 | Year 2013 |
Name Drain,Alison J | Start date 1993-09-01 | District Middle Country Central Schools | 2012-13 pay 111951.50 | Year 2013 |
Name Drain,Deborah L | Start date 1982-04-23 | District Baldwinsville Central Schools | 2012-13 pay 64637.50 | Year 2013 |
Name Drain,Mary Ellen | Start date 2000-09-01 | District Nyack Union Free Schools | 2012-13 pay 25602.50 | Year 2013 |
Name Draina,Scott W | Start date 2001-09-04 | District Saratoga Springs City School District | 2012-13 pay 840.00 | Year 2013 |
Name Draina,Scott W | Start date 2001-09-04 | District Burnt Hills-Ballston Lake Central Schools | 2012-13 pay 14045.00 | Year 2013 |
Name Draina,Scott W | Start date 2001-09-04 | District East Greenbush Central Schools | 2012-13 pay 31088.50 | Year 2013 |
Name Drain-Campbell,Jennifer S | Start date 1988-09-06 | District Schuyler-Steuben-Chemung-Tioga-Allegany BOCES | 2012-13 pay 210.00 | Year 2013 |
Name Drain-Campbell,Jennifer S | Start date 1988-09-06 | District Bath Central Schools | 2012-13 pay 65836.69 | Year 2013 |
Name Drainville,Teresa M | Start date 1981-01-05 | District Frontier Central Schools | 2012-13 pay 88112.20 | Year 2013 |
Name Draiss,Joan A | Start date 2004-03-01 | District Arlington Central Schools | 2012-13 pay 21429.03 | Year 2013 |
Name Draiss,Lisa M | Start date 2002-09-01 | District Smithtown Central Schools | 2012-13 pay 87109.50 | Year 2013 |
Name Draiss,Robert J | Start date 2009-11-01 | District Gloversville City School District | 2012-13 pay 41.27 | Year 2013 |
Name Draiss,Robert J | Start date 2009-11-01 | District Schenectady City School District | 2012-13 pay 95.00 | Year 2013 |
Name Draiss,Robert J | Start date 2009-11-01 | District Canajoharie Central Schools | 2012-13 pay 105.00 | Year 2013 |
Name Drakatos,George | Start date 2004-09-01 | District Baldwin Union Free Schools | 2012-13 pay 94156.02 | Year 2013 |
Name Drake,Amanda E | Start date 2009-03-01 | District Schroon Lake Central Schools | 2012-13 pay 200.00 | Year 2013 |
Name Drake,Amanda E | Start date 2009-03-01 | District Moriah Central Schools | 2012-13 pay 1155.00 | Year 2013 |
Name Drake,Amanda E | Start date 2009-03-01 | District Elizabethtown-Lewis Central Schools | 2012-13 pay 12393.47 | Year 2013 |
Name Drake,Amy M | Start date 2006-12-01 | District Cattaraugus-Allegany-Erie-Wyoming BOCES | 2012-13 pay 2212.50 | Year 2013 |
Name Drake,Anne | Start date 2004-02-26 | District Williamsville Central Schools | 2012-13 pay 13584.50 | Year 2013 |
Name Drake,Anne | Start date 2004-02-26 | District Lake Shore Central Schools | 2012-13 pay 29291.80 | Year 2013 |
Name Drake,Audrey A | Start date 1997-03-07 | District Longwood at Middle Island Central Schools | 2012-13 pay 112012.47 | Year 2013 |
Name Drake,Barbara J | Start date 2001-12-14 | District Plattsburgh City School District | 2012-13 pay 12562.55 | Year 2013 |
Name Drake,Benjamin C | Start date 1996-01-18 | District Jamestown City School District | 2012-13 pay 98795.72 | Year 2013 |
Name Drake,Cara M | Start date 2007-09-01 | District Ramapo Central Schools | 2012-13 pay 74841.00 | Year 2013 |
Name Drake,Carol L | Start date 1990-09-01 | District Shenendehowa At Clifton Park Central Schools | 2012-13 pay 1577.00 | Year 2013 |
Name Drake,Carol L | Start date 1990-09-01 | District Burnt Hills-Ballston Lake Central Schools | 2012-13 pay 34784.23 | Year 2013 |
Name Drake,Carrie A | Start date 2004-09-01 | District Longwood at Middle Island Central Schools | 2012-13 pay 99969.89 | Year 2013 |
Name Drake,Cheryl A | Start date 1978-09-05 | District Canandaigua City School District | 2012-13 pay 80910.00 | Year 2013 |
Name Drake,Christina L | Start date 2000-09-01 | District Half Hollow Hills Central Schools | 2012-13 pay 104943.69 | Year 2013 |
Name Drake,Christopher S | Start date 2001-09-01 | District New Rochelle City School District | 2012-13 pay 109512.00 | Year 2013 |
Name Drake,Cynthia L | Start date 1986-09-08 | District Schuyler-Steuben-Chemung-Tioga-Allegany BOCES | 2012-13 pay 106951.00 | Year 2013 |
Name Drake,Daniel J | Start date 2002-09-01 | District Orchard Park Central Schools | 2012-13 pay 63834.00 | Year 2013 |
Name Drake,Donna E | Start date 2001-09-04 | District Ardsley Union Free Schools | 2012-13 pay 109063.14 | Year 2013 |
Name Drake,Jason R | Start date 2003-09-01 | District Pioneer Central Schools | 2012-13 pay 59632.00 | Year 2013 |
Name Drake,Jeffrey J | Start date 1978-09-06 | District Sodus Central Schools | 2012-13 pay 4485.20 | Year 2013 |
Name Drake,Jeffrey J | Start date 1978-09-06 | District North Rose-Wolcott Central Schools | 2012-13 pay 85877.00 | Year 2013 |
Name Drake,Jennifer C | Start date 1999-09-01 | District South Country Central Schools | 2012-13 pay 102007.54 | Year 2013 |
Name Drake,Jennifer M | Start date 1994-03-16 | District Cortland City School District | 2012-13 pay 57003.85 | Year 2013 |
Name Drake,Jennifer R | Start date 2008-03-01 | District Fort Plain Central Schools | 2012-13 pay 35.00 | Year 2013 |
Name Drake,Jennifer R | Start date 2008-03-01 | District St Johnsville Central Schools | 2012-13 pay 140.00 | Year 2013 |
Name Drake,Jennifer R | Start date 2008-03-01 | District Gloversville City School District | 2012-13 pay 300.00 | Year 2013 |
Name Drake,Jennifer R | Start date 2008-03-01 | District Canajoharie Central Schools | 2012-13 pay 880.00 | Year 2013 |
Name Drake,Jennifer R | Start date 2008-03-01 | District Johnstown Public Schools | 2012-13 pay 12466.00 | Year 2013 |
Name Drake,Jill L | Start date 1996-09-01 | District Pittsford Central Schools | 2012-13 pay 68962.50 | Year 2013 |
Name Drake,Jillian S | Start date 2009-09-01 | District Williamsville Central Schools | 2012-13 pay 12785.00 | Year 2013 |
Name Drake,Jillian S | Start date 2009-09-01 | District Grand Island Central Schools | 2012-13 pay 45384.27 | Year 2013 |
Name Drake,Jody B | Start date 2000-09-05 | District Herkimer-Fulton-Hamilton-Otsego BOCES | 2012-13 pay 24159.00 | Year 2013 |
Name Drake,Johanna D | Start date 2008-11-01 | District Lyme Central Schools | 2012-13 pay 31825.70 | Year 2013 |
Name Drake,Joseph B | Start date 1994-09-01 | District Ontario-Seneca-Yates-Cayuga-Wayne BOCES | 2012-13 pay 56753.00 | Year 2013 |
Name Drake,Joseph R | Start date 1987-09-01 | District De Ruyter Central Schools | 2012-13 pay 63828.40 | Year 2013 |
Name Drake,Julia | Start date 2003-09-02 | District Dobbs Ferry Union Free Schools | 2012-13 pay 146365.40 | Year 2013 |
Name Drake,Julie M | Start date 2008-09-02 | District Bemus Point Central Schools | 2012-13 pay 53075.00 | Year 2013 |
Name Drake,Karen L | Start date 1998-09-01 | District Jamestown City School District | 2012-13 pay 54712.94 | Year 2013 |
Name Drake,Karey G | Start date 2006-03-01 | District West Genesee Central Schools | 2012-13 pay 55737.07 | Year 2013 |
Name Drake,Kathleen H | Start date 1992-09-02 | District Schuyler-Steuben-Chemung-Tioga-Allegany BOCES | 2012-13 pay 64779.00 | Year 2013 |
Name Drake,Kathyrn P | Start date 2009-12-01 | District Saranac Lake Central Schools | 2012-13 pay 19210.00 | Year 2013 |
Name Drake,Kay K | Start date 1984-09-05 | District Homer Central Schools | 2012-13 pay 73997.75 | Year 2013 |
Name Drake,Kendra E | Start date 2005-08-09 | District Dryden Central Schools | 2012-13 pay 34543.74 | Year 2013 |
Name Drake,Krista E | Start date 2002-09-01 | District Hamburg Central Schools | 2012-13 pay 47127.50 | Year 2013 |
Name Drake,Lance | Start date 2012-03-01 | District Buffalo Public Schools | 2012-13 pay 21888.50 | Year 2013 |
Name Drake,Laura | Start date 1989-09-01 | District Rochester City School District | 2012-13 pay 80777.24 | Year 2013 |
Name Drake,Linda A | Start date 1986-09-02 | District Union Springs Central Schools | 2012-13 pay 55187.64 | Year 2013 |
Name Drake,Lisa A | Start date 1987-09-01 | District Harborfields Central Schools | 2012-13 pay 120536.60 | Year 2013 |
Name Drake,Lynne A | Start date 2002-12-13 | District Rondout Valley Central Schools | 2012-13 pay 81117.50 | Year 2013 |
Name Drake,Lynne E | Start date 1991-09-03 | District Pittsford Central Schools | 2012-13 pay 84525.94 | Year 2013 |
Name Drake,Maressa A | Start date 2009-10-05 | District Dobbs Ferry Union Free Schools | 2012-13 pay 78974.03 | Year 2013 |
Name Drake,Molly D | Start date 2003-06-05 | District Long Beach City School District | 2012-13 pay 36151.53 | Year 2013 |
Name Drake,Patricia A | Start date 1990-05-01 | District Sewanhaka Central Schools | 2012-13 pay 90.00 | Year 2013 |
Name Drake,Patricia A | Start date 1990-05-01 | District Syosset Central Schools | 2012-13 pay 27365.27 | Year 2013 |
Name Drake,Peggy A | Start date 1999-09-02 | District Unadilla Valley Central Schools | 2012-13 pay 54502.00 | Year 2013 |
Name Drake,Raynie S | Start date 1996-02-26 | District Minerva Central Schools | 2012-13 pay 62885.00 | Year 2013 |
Name Drake,Robin L | Start date 2005-03-01 | District Fashion Institute of Technology | 2012-13 pay 21053.36 | Year 2013 |
Name Drake,Rose A | Start date 1983-03-14 | District Schuyler-Steuben-Chemung-Tioga-Allegany BOCES | 2012-13 pay 26.25 | Year 2013 |
Name Drake,Rose A | Start date 1983-03-14 | District Elmira City School District | 2012-13 pay 83970.00 | Year 2013 |
Name Drake,Sherry A | Start date 1997-09-05 | District Utica City School District | 2012-13 pay 62415.00 | Year 2013 |
Name Drake,Spencer | Start date 2011-01-01 | District Jamestown Community College | 2012-13 pay 2256.04 | Year 2013 |
Name Drake,Stephanie A | Start date 1991-09-23 | District Gananda Central Schools | 2012-13 pay 60223.05 | Year 2013 |
Name Drake,Terry A | Start date 1975-09-01 | District Madison-Oneida BOCES | 2012-13 pay 960.00 | Year 2013 |
Name Drake,Terry A | Start date 1975-09-01 | District Indian River Central Schools | 2012-13 pay 94660.34 | Year 2013 |
Name Drake,Theresa A | Start date 1985-09-13 | District Plattsburgh City School District | 2012-13 pay 12990.25 | Year 2013 |
Name Drake,Timothy M | Start date 2012-03-01 | District Wantagh Union Free Schools | 2012-13 pay 4327.50 | Year 2013 |
Name Drake,Timothy M | Start date 2012-03-01 | District Jericho Union Free Schools | 2012-13 pay 16259.60 | Year 2013 |
Name Drake,Wendy J | Start date 2005-01-01 | District Indian River Central Schools | 2012-13 pay 735.00 | Year 2013 |
Name Drakeford,Anthony S | Start date 1982-09-01 | District Poughkeepsie City School District | 2012-13 pay 111271.50 | Year 2013 |
Name Drake-Rojas,Amanda L | Start date 2002-09-03 | District Hunter-Tannersville Central Schools | 2012-13 pay 55419.00 | Year 2013 |
Name Drakos,Geral M | Start date 2001-09-01 | District Manhasset Union Free Schools | 2012-13 pay 60675.98 | Year 2013 |
Name Drakos,Stella | Start date 2009-09-03 | District Suffolk 2 BOCES | 2012-13 pay 2935.50 | Year 2013 |
Name Drakos,Stella | Start date 2009-09-03 | District Hampton Bays Union Free Schools | 2012-13 pay 68206.42 | Year 2013 |
Name Dramer,Deanna C | Start date 1999-11-08 | District Canandaigua City School District | 2012-13 pay 55707.46 | Year 2013 |
Name Dramer,Michael B | Start date 1999-08-30 | District Rochester City School District | 2012-13 pay 63609.44 | Year 2013 |
Name Drames,Peter | Start date 2010-09-01 | District Clarkstown Central Schools | 2012-13 pay 4787.00 | Year 2013 |
Name Dramm,Cecily S | Start date 2011-01-01 | District Saranac Lake Central Schools | 2012-13 pay 38817.28 | Year 2013 |
Name Drance,Lisa I | Start date 1995-09-27 | District Babylon Union Free Schools | 2012-13 pay 136767.48 | Year 2013 |
Name Drancsak,Marina A | Start date 1984-09-04 | District Port Byron Central Schools | 2012-13 pay 31639.08 | Year 2013 |
Name Drancsak,Sandra J | Start date 1984-07-01 | District Skaneateles Central Schools | 2012-13 pay 68884.00 | Year 2013 |
Name Drancsak,William J | Start date 1990-07-18 | District Phoenix Central Schools | 2012-13 pay 79789.25 | Year 2013 |
Name Dranger,Theresa A | Start date 2008-02-01 | District St Lawrence-Lewis BOCES | 2012-13 pay 40602.00 | Year 2013 |
Name Drankwalter,Lindsey M | Start date 2011-09-01 | District Bethpage Union Free Schools | 2012-13 pay 39381.50 | Year 2013 |
Name Dranoff,Alyssa N | Start date 2003-09-01 | District East Ramapo Central Schools | 2012-13 pay 103038.80 | Year 2013 |
Name Dranoff,Joseph E | Start date 2010-12-01 | District Rye Neck Union Free Schools | 2012-13 pay 62068.39 | Year 2013 |
Name Dranschak,Mariesa L | Start date 1986-09-04 | District Syracuse City School District | 2012-13 pay 86668.17 | Year 2013 |
Name Drapala,Aimee C | Start date 2010-09-01 | District Eldred Central Schools | 2012-13 pay 29523.00 | Year 2013 |
Name Drapala,Deborah | Start date 2004-09-01 | District Yorktown Central Schools | 2012-13 pay 36098.47 | Year 2013 |
Name Drape,Ellen M | Start date 1986-08-28 | District Copiague Union Free Schools | 2012-13 pay 136004.53 | Year 2013 |
Name Drapeau,Diana | Start date 2007-09-01 | District Niskayuna Central Schools | 2012-13 pay 18630.87 | Year 2013 |
Name Draper,Allison M | Start date 2012-05-01 | District Pearl River Union Free Schools | 2012-13 pay 100.00 | Year 2013 |
Name Draper,Allison M | Start date 2012-05-01 | District Clarkstown Central Schools | 2012-13 pay 150.00 | Year 2013 |
Name Draper,Allison M | Start date 2012-05-01 | District Nanuet Union Free Schools | 2012-13 pay 2865.30 | Year 2013 |
Name Draper,Allison M | Start date 2012-05-01 | District Briarcliff Manor Union Free Schools | 2012-13 pay 6150.00 | Year 2013 |
Name Draper,Andrew N | Start date 2005-12-01 | District Jefferson Community College | 2012-13 pay 14604.00 | Year 2013 |
Name Draper,Angela R | Start date 2013-06-04 | District Syracuse City School District | 2012-13 pay 8075.00 | Year 2013 |
Name Draper,Brianna L | Start date 2009-12-01 | District Jefferson-Lewis-Hamilton-Herkimer-Oneida BOCES | 2012-13 pay 352.00 | Year 2013 |
Name Draper,Brianna L | Start date 2009-12-01 | District La Fargeville Central Schools | 2012-13 pay 48160.00 | Year 2013 |
Name Draper,Catherine T | Start date 1973-08-06 | District Ichabod Crane Central Schools | 2012-13 pay 27938.00 | Year 2013 |
Name Draper,Kathleen W | Start date 1988-10-12 | District Buffalo Public Schools | 2012-13 pay 1200.00 | Year 2013 |
Name Draper,Marisol | Start date 2003-09-24 | District Brentwood Union Free Schools | 2012-13 pay 18847.10 | Year 2013 |
Name Draper,Mary K | Start date 1992-09-08 | District Buffalo Public Schools | 2012-13 pay 68481.70 | Year 2013 |
Name Draper,Maureen | Start date 1981-01-14 | District Brentwood Union Free Schools | 2012-13 pay 144020.81 | Year 2013 |
Name Draper,Michael C | Start date 2005-09-01 | District Massapequa Public Schools | 2012-13 pay 92450.50 | Year 2013 |
Name Draper,Michael G | Start date 2012-10-01 | District Potsdam Central Schools | 2012-13 pay 562.50 | Year 2013 |
Name Draper,Michael G | Start date 2012-10-01 | District Canton Central Schools | 2012-13 pay 935.00 | Year 2013 |
Name Draper,Michael G | Start date 2012-10-01 | District Massena Central Schools | 2012-13 pay 10375.00 | Year 2013 |
Name Draper,Robert S | Start date 1989-09-01 | District Scarsdale Union Free Schools | 2012-13 pay 143337.59 | Year 2013 |
