2011-2012 public school employee pay
Included in this searchable database is compensation information for all active public school employees in New York State, outside of New York City, for 12-month periods that ended between March and June 2012. The database includes information for K-12 and public university employees.
The figures may include salary, overtime, various benefits such as car or expense allowances, and -- in the case of employees who retired during the fiscal year -- payouts for unused vacation and sick time. The information was compiled by The Empire Center for New York State Policy, an arm of the conservative Manhattan Institute for Policy Research, based in Manhattan. The information was drawn from New York State Employees Retirement System and New York State Teachers' Retirement System data. This database was created on Nov. 12, 2012.
| First name | Last name | School district | Compensation | Hire date |
|---|---|---|---|---|
| First name Tammy A | Last name Wiley | School district New Hartford Central Schools | Compensation $69,364 | Hire date 09/01/1993 |
| First name Wendi | Last name Wiley | School district Ravena-Coeymans-Selkirk Central Schools | Compensation $55,368 | Hire date 12/16/2002 |
| First name William G | Last name Wiley | School district Vernon-Verona-Sherrill Central Schools | Compensation $79,997 | Hire date 09/21/1987 |
| First name Allen J | Last name Wiley | School district Chittenango Central Schools | Compensation $55,716 | Hire date 08/15/1994 |
| First name Clifford Estes | Last name Wiley | School district Gananda Central Schools | Compensation $28,904 | Hire date 06/25/1973 |
| First name Herbert L | Last name Wiley | School district New Rochelle City School District | Compensation $48,766 | Hire date 10/08/1976 |
| First name John S | Last name Wiley | School district Red Hook Central Schools | Compensation $28,206 | Hire date 09/19/2002 |
| First name Kathleen M | Last name Wiley | School district North Colonie Central Schools | Compensation $18,485 | Hire date 09/10/2002 |
| First name Sharmain A | Last name Wiley | School district Roosevelt Union Free Schools | Compensation $46,019 | Hire date 03/02/2000 |
| First name Tina L | Last name Wilfeard | School district Lyons Central Schools | Compensation $41,703 | Hire date 05/17/2004 |
| First name Elizabeth A | Last name Wilfong | School district Jamestown City School District | Compensation $17,248 | Hire date 09/01/1999 |
| First name Scott A | Last name Wilfore | School district Clinton-Essex-Warren-Wash BOCES | Compensation $53,250 | Hire date 09/02/2003 |
| First name Theda M | Last name Wilfore | School district Chazy Union Free Schools | Compensation $88,273 | Hire date 09/01/1997 |
| First name Jodi B | Last name Wilgard | School district Plainview-Old Bethpage Central Schools | Compensation $116,437 | Hire date 09/01/1988 |
| First name Paul S | Last name Wilgenkamp | School district Three Village Central Schools | Compensation $101,993 | Hire date 10/23/1997 |
| First name Carol D | Last name Wilhelm | School district Ithaca City School District | Compensation $58,042 | Hire date 09/02/1975 |
| First name Cathy A | Last name Wilhelm | School district Liberty Central Schools | Compensation $87,711 | Hire date 09/01/1985 |
| First name Cheryl L | Last name Wilhelm | School district Irvington Union Free Schools | Compensation $105,586 | Hire date 02/07/1994 |
| First name Courtney L | Last name Wilhelm | School district Rochester City School District | Compensation $16,515 | Hire date 02/01/2011 |
| First name Courtney L | Last name Wilhelm | School district Spencerport Central Schools | Compensation $43 | Hire date 02/01/2011 |
| First name Deborah L | Last name Wilhelm | School district Poughkeepsie City School District | Compensation $82,293 | Hire date 01/02/2001 |
| First name James | Last name Wilhelm | School district Nassau BOCES | Compensation $5,921 | Hire date 01/01/2009 |
| First name John M | Last name Wilhelm | School district Liberty Central Schools | Compensation $88,843 | Hire date 11/17/1993 |
| First name Kathryn A | Last name Wilhelm | School district Cornwall Central Schools | Compensation $81,677 | Hire date 09/01/2004 |
| First name Lisa M | Last name Wilhelm | School district Amherst Central Schools | Compensation $39,229 | Hire date 04/01/2008 |
| First name Lisa M | Last name Wilhelm | School district Frontier Central Schools | Compensation $4,877 | Hire date 04/01/2008 |
| First name Maryann | Last name Wilhelm | School district Catskill Central Schools | Compensation $23,573 | Hire date 12/17/2002 |
| First name Nancy L | Last name Wilhelm | School district Monticello Central Schools | Compensation $95,563 | Hire date 10/20/1989 |
| First name Rebekah K | Last name Wilhelm | School district Newburgh City School District | Compensation $64,837 | Hire date 10/01/2004 |
| First name Susan F | Last name Wilhelm | School district Eden Central Schools | Compensation $47,918 | Hire date 02/11/2004 |
| First name Ardalia F | Last name Wilhelm | School district Bradford Central Schools | Compensation $31,678 | Hire date 11/08/1982 |
| First name Denise H | Last name Wilhelm | School district Baldwinsville Central Schools | Compensation $28,585 | Hire date 06/09/2006 |
| First name Nancy M | Last name Wilhelm | School district Williamsville Central Schools | Compensation $63,089 | Hire date 01/12/1981 |
| First name Rebecca L | Last name Wilhelm | School district North Warren Central Schools | Compensation $58,263 | Hire date 10/16/1987 |
| First name Gale L | Last name Wilhelmy | School district Connetquot Central Schools | Compensation $121,355 | Hire date 09/01/1982 |
| First name Lucretia M | Last name Wilhite | School district Buffalo Public Schools | Compensation $10,520 | Hire date 05/14/2009 |
| First name Nancy L | Last name Wilhite | School district Buffalo Public Schools | Compensation $11,463 | Hire date 11/15/2010 |
| First name Isabel | Last name Wilimczyk | School district Farmingdale Union Free Schools | Compensation $101,489 | Hire date 06/02/1999 |
| First name Christine M | Last name Wilk | School district Garden City Union Free Schools | Compensation $117,877 | Hire date 02/02/1998 |
| First name Erika M | Last name Wilk | School district Utica City School District | Compensation $4,205 | Hire date 02/01/2012 |
| First name Erika M | Last name Wilk | School district New Hartford Central Schools | Compensation $117 | Hire date 02/01/2012 |
| First name Erika M | Last name Wilk | School district Whitesboro Central Schools | Compensation $38 | Hire date 02/01/2012 |
| First name Jessica P | Last name Wilk | School district Utica City School District | Compensation $43,276 | Hire date 09/01/2008 |
| First name Kathleen A | Last name Wilk | School district Clarence Central Schools | Compensation $84,370 | Hire date 09/01/1992 |
| First name Kristen A | Last name Wilk | School district Greece Central Schools | Compensation $58,120 | Hire date 09/07/2004 |
| First name Lesia R | Last name Wilk | School district East Islip Ufsd | Compensation $96,033 | Hire date 09/04/2001 |
| First name Lisa | Last name Wilk | School district East Islip Ufsd | Compensation $104,551 | Hire date 11/18/1993 |
| First name Michelle V | Last name Wilk | School district Smithtown Central Schools | Compensation $58,206 | Hire date 10/01/2006 |
| First name Rebecca C | Last name Wilk | School district Syracuse City SD | Compensation $72,694 | Hire date 09/01/2006 |
| First name Sarah M | Last name Wilk | School district Rome City School District | Compensation $42,659 | Hire date 09/01/2005 |
| First name Steven A | Last name Wilk | School district Bolton Central Schools | Compensation $66,844 | Hire date 02/22/1982 |
| First name Steven A | Last name Wilk | School district Newcomb Central Schools | Compensation $21,634 | Hire date 02/22/1982 |
| First name Rosemary A | Last name Wilke | School district Vestal Central Schools | Compensation $83,911 | Hire date 09/01/1973 |
| First name Marna | Last name Wilken-Wolf | School district East Ramapo Central Schools | Compensation $124 | Hire date 09/21/2009 |
| First name Evelyn | Last name Wilken | School district North Bellmore Union Free Schools | Compensation $25,634 | Hire date 03/01/2008 |
| First name Evelyn | Last name Wilken | School district Nassau BOCES | Compensation $68 | Hire date 03/01/2008 |
| First name Kristen J | Last name Wilken | School district West Babylon Union Free Schools | Compensation $94,186 | Hire date 09/01/2000 |
| First name Melanie E | Last name Wilken | School district Hewlett-Woodmere Union Free Schools | Compensation $113,200 | Hire date 09/01/2000 |
| First name Marlo A | Last name Wilken | School district Tuckahoe Common Schools | Compensation $42,576 | Hire date 11/13/2002 |
| First name Paul C | Last name Wilken Ii | School district Sachem Central Schools | Compensation $78,706 | Hire date 04/28/1986 |
| First name Cathy A | Last name Wilkens | School district Byram Hills At Armonk Central Schools | Compensation $104,710 | Hire date 01/02/2002 |
| First name Christian P | Last name Wilkens | School district Suny College at Brockport (28150) | Compensation $59,309 | Hire date 09/01/2010 |
| First name Elisa R | Last name Wilkens | School district Bethpage Union Free Schools | Compensation $68,561 | Hire date 09/01/2010 |
| First name Geralyn | Last name Wilkens | School district West Islip Union Free Schools | Compensation $124,645 | Hire date 09/04/1979 |
| First name Karen M | Last name Wilkens | School district Syosset Central Schools | Compensation $96,481 | Hire date 09/11/2003 |
| First name Kira L | Last name Wilkens | School district Massapequa Public Schools | Compensation $115,948 | Hire date 09/01/1995 |
| First name Patricia A | Last name Wilkens | School district Oneonta City School District | Compensation $20,973 | Hire date 02/10/1986 |
| First name Tracy | Last name Wilkens | School district Brentwood Union Free Schools | Compensation $94,514 | Hire date 09/07/1999 |
| First name Victoria R | Last name Wilkens | School district Greenburgh-Graham Union Free Schools | Compensation $69,906 | Hire date 11/24/1997 |
| First name Carol M | Last name Wilkers | School district Eastern Suffolk 1 BOCES | Compensation $30,147 | Hire date 02/27/2008 |
| First name Elise M | Last name Wilkerson | School district Sullivan BOCES | Compensation $23,523 | Hire date 10/26/1987 |
| First name Kristina M | Last name Wilkerson | School district Syracuse City SD | Compensation $33,283 | Hire date 10/20/1994 |
| First name Pamela J | Last name Wilkerson | School district Wyandanch Union Free Schools | Compensation $36,804 | Hire date 10/02/2000 |
| First name Jiwan | Last name Wilkerson | School district Yonkers Public Schools | Compensation $49,382 | Hire date 11/17/2000 |
| First name Orion M | Last name Wilkerson | School district Rochester City School District | Compensation $18,860 | Hire date 11/01/2001 |
| First name Amber T | Last name Wilkes | School district Geneva City School District | Compensation $49,914 | Hire date 09/01/1999 |
| First name Amy L | Last name Wilkes | School district Parishville-Hopkinton Central Schools | Compensation $55,035 | Hire date 04/07/2000 |
| First name Dawn P | Last name Wilkes | School district Roosevelt Union Free Schools | Compensation $115,231 | Hire date 09/01/1984 |
| First name Donna M | Last name Wilkes | School district Duanesburg Central Schools | Compensation $50,093 | Hire date 09/01/2001 |
| First name Gregory T | Last name Wilkes | School district Rochester City School District | Compensation $68,734 | Hire date 09/01/1993 |
| First name James M | Last name Wilkes | School district Mount Markham Central Schools | Compensation $46,412 | Hire date 12/01/2004 |
| First name Jane E | Last name Wilkes | School district Springville-Griffith Institute Central Schools | Compensation $18,480 | Hire date 09/03/1997 |
| First name Jill-Ann | Last name Wilkes | School district East Greenbush Central Schools | Compensation $62,316 | Hire date 09/01/1999 |
| First name Tracy W | Last name Wilkes | School district Newark Central Schools | Compensation $26,858 | Hire date 12/01/2005 |
| First name Iona | Last name Wilkes | School district Buffalo Public Schools | Compensation $52,995 | Hire date 06/10/2002 |
| First name Kevin D | Last name Wilkes | School district Rome City School District | Compensation $43,336 | Hire date 09/08/1987 |
| First name Andrew C | Last name Wilkey | School district Smithtown Central Schools | Compensation $65,412 | Hire date 02/27/2008 |
| First name Margaret E | Last name Wilkey | School district Smithtown Central Schools | Compensation $30,683 | Hire date 09/03/1986 |
| First name Jennifer | Last name Wilkie | School district Ithaca City School District | Compensation $45,976 | Hire date 09/01/2006 |
| First name Jessica Lynn | Last name Wilkie | School district Monroe Community College | Compensation $49,601 | Hire date 09/01/2009 |
| First name Jessica Lynn | Last name Wilkie | School district Suny at Buffalo (28030) | Compensation $1,000 | Hire date 09/01/2009 |
| First name Jill M | Last name Wilkie | School district Pioneer Central Schools | Compensation $74,528 | Hire date 09/01/1990 |
| First name Pamela S | Last name Wilkie | School district Letchworth Central Schools | Compensation $69,991 | Hire date 09/01/1992 |
| First name Conrad L | Last name Wilkie | School district Oceanside Union Free Schools | Compensation $17,173 | Hire date 06/13/2008 |
| First name Judith R | Last name Wilkie | School district Williamsville Central Schools | Compensation $29,099 | Hire date 05/05/2003 |
| First name Laura L | Last name Wilkie | School district Seneca Falls Central Schools | Compensation $20,578 | Hire date 09/01/1989 |
| First name Amy C | Last name Wilkin | School district Greece Central Schools | Compensation $73,011 | Hire date 09/04/1998 |
| First name Shanna L | Last name Wilkin | School district Middletown City School District | Compensation $68,441 | Hire date 10/21/2002 |
| First name Derek J | Last name Wilkin | School district Middletown City School District | Compensation $49,789 | Hire date 04/11/2003 |
| First name Wayne R | Last name Wilkins Ii | School district Northern Adirondack Central Schools | Compensation $63,720 | Hire date 09/05/2000 |
| First name Peggy L | Last name Wilkins Walker | School district Hempstead Public Schools | Compensation $105,860 | Hire date 09/01/1993 |
| First name Cheryl | Last name Wilkins-Mitchell | School district Suny College at Oswego (28230) | Compensation $18,893 | Hire date 01/01/2005 |
| First name Alison L | Last name Wilkins | School district Baldwin Union Free Schools | Compensation $120,521 | Hire date 02/04/2001 |
| First name April L | Last name Wilkins | School district Binghamton City School District | Compensation $46,021 | Hire date 03/08/2007 |
| First name Brady J | Last name Wilkins | School district Tuckahoe Common Schools | Compensation $40,592 | Hire date 09/01/2006 |
| First name Brian P | Last name Wilkins | School district Honeoye Central Schools | Compensation $53,509 | Hire date 09/01/2002 |
| First name Diana G | Last name Wilkins | School district Suny at Buffalo (28030) | Compensation $47,324 | Hire date 08/15/2007 |
| First name Diane R | Last name Wilkins | School district Letchworth Central Schools | Compensation $1,732 | Hire date 02/01/2012 |
| First name Heidi E | Last name Wilkins | School district Clinton-Essex-Warren-Wash BOCES | Compensation $57,081 | Hire date 12/09/2004 |
| First name Iyla | Last name Wilkins | School district Mineola Union Free Schools | Compensation $85,360 | Hire date 09/01/2008 |
| First name James M | Last name Wilkins | School district Rochester City School District | Compensation $47,334 | Hire date 09/01/2005 |
| First name Jill A | Last name Wilkins | School district Bath Central Schools | Compensation $61,235 | Hire date 09/02/1986 |
| First name Jill A | Last name Wilkins | School district Schuyler-Steuben-Chemung-Tioga-Allegany BOCES | Compensation $280 | Hire date 09/02/1986 |
| First name Julie A | Last name Wilkins | School district Pinnacle Charter School | Compensation $56,337 | Hire date 08/30/2007 |
| First name Kelly R | Last name Wilkins | School district Spencerport Central Schools | Compensation $58,825 | Hire date 09/02/1997 |
| First name Kimberly A | Last name Wilkins | School district Hilton Central Schools | Compensation $557 | Hire date 03/01/2012 |
| First name Kyle M | Last name Wilkins | School district Scotia-Glenville Central Schools | Compensation $21,025 | Hire date 11/01/2008 |
| First name Mark A | Last name Wilkins | School district Rochester City School District | Compensation $66,620 | Hire date 09/01/1998 |
| First name Marli E | Last name Wilkins | School district Mineola Union Free Schools | Compensation $540 | Hire date 05/01/2012 |
| First name Matthew J | Last name Wilkins | School district Letchworth Central Schools | Compensation $99,078 | Hire date 09/01/1996 |
| First name Meredith B | Last name Wilkins | School district Elmira City School District | Compensation $45,582 | Hire date 09/01/2007 |
| First name Patricia A | Last name Wilkins | School district Springville-Griffith Institute Central Schools | Compensation $18,474 | Hire date 09/19/1996 |
| First name Sandra L | Last name Wilkins | School district Saranac Central Schools | Compensation $54,690 | Hire date 09/01/1999 |
| First name Taylor S | Last name Wilkins | School district Watertown City School District | Compensation $38 | Hire date 12/01/2011 |
| First name Darryl D | Last name Wilkins | School district Yonkers Public Schools | Compensation $2,011 | Hire date 12/16/2011 |
| First name Glenda A | Last name Wilkins | School district Granville Central Schools | Compensation $11,710 | Hire date 03/22/1999 |
| First name Janet A | Last name Wilkins | School district Bethlehem Central Schools | Compensation $1,392 | Hire date 02/10/2012 |
| First name John H Jr | Last name Wilkins | School district Longwood At Middle Island Central Schools | Compensation $63,970 | Hire date 01/09/1989 |
| First name Kelly | Last name Wilkins | School district Yonkers Public Schools | Compensation $48,967 | Hire date 09/02/2008 |
| First name Kevin C | Last name Wilkins | School district South Seneca Central Schools | Compensation $2,174 | Hire date 04/25/2007 |
| First name Lisa A | Last name Wilkins | School district Kenmore-Town of Tonawanda Union Free Schools | Compensation $19,341 | Hire date 01/06/2006 |
| First name Melody J | Last name Wilkins | School district Lewiston-Porter Central Schools | Compensation $17,368 | Hire date 12/23/2009 |
| First name Patricia A | Last name Wilkins | School district Buffalo Public Schools | Compensation $46,536 | Hire date 01/29/1979 |
| First name Phyllis A | Last name Wilkins | School district Wyandanch Union Free Schools | Compensation $26,076 | Hire date 11/15/2007 |
| First name Robin L | Last name Wilkins | School district Elmsford Union Free Schools | Compensation $55,189 | Hire date 07/10/2008 |
| First name Roxanne | Last name Wilkins | School district Averill Park Central Schools | Compensation $26,035 | Hire date 10/22/1999 |
| First name Theresa M | Last name Wilkins | School district Queensbury Union Free Schools | Compensation $16,170 | Hire date 09/01/2000 |
| First name Tracy L | Last name Wilkins | School district Victor Central Schools | Compensation $17,448 | Hire date 05/24/1999 |
| First name Viella R | Last name Wilkins | School district Churchville-Chili Central Schools | Compensation $37,988 | Hire date 07/03/2002 |
| First name Walter Craig | Last name Wilkins | School district Akron Central Schools | Compensation $16,288 | Hire date 03/17/1995 |
| First name Cale J | Last name Wilkinson | School district Shenendehowa At Clifton Park Central Schools | Compensation $74,092 | Hire date 09/01/2001 |
| First name Christine B | Last name Wilkinson | School district Plainedge Union Free Schools | Compensation $98,824 | Hire date 09/01/2004 |
| First name Clarice A | Last name Wilkinson | School district Onondaga-Cortland-Madison BOCES | Compensation $65,535 | Hire date 09/01/1989 |
| First name Colleen A | Last name Wilkinson | School district Buffalo Public Schools | Compensation $50,355 | Hire date 02/08/2000 |
| First name Colleen A | Last name Wilkinson | School district Suny College at Buffalo (28160) | Compensation $2,538 | Hire date 02/08/2000 |
| First name Colleen M | Last name Wilkinson | School district Arlington Central Schools | Compensation $108,952 | Hire date 01/07/1983 |
| First name Curtis M | Last name Wilkinson | School district Coxsackie-Athens Central Schools | Compensation $65,296 | Hire date 09/01/2004 |
| First name Dawn R | Last name Wilkinson | School district Kenmore-Town Of Tonawanda Union Free Schools | Compensation $92,335 | Hire date 09/01/1990 |
| First name Deanna J | Last name Wilkinson | School district Wayland-Cohocton Central Schools | Compensation $50,094 | Hire date 09/01/2001 |
| First name Deanna M | Last name Wilkinson | School district Port Byron Central Schools | Compensation $15,542 | Hire date 09/01/2008 |
Please choose a filter above to display results or
DISPLAY ALLNo results for your selection
RESET