Who got PPP loans on Long Island
The federal Paycheck Protection Program awarded approximately $10.5 billion to more than 84,000 businesses and nonprofits in Nassau and Suffolk counties during 2020-21, according to a Newsday analysis of federal data.
A total of more than 120,000 PPP loans were made locally, because 36,500 smaller businesses and nonprofits qualified for a second PPP loan, according to data from the U.S. Small Business Administration obtained under the Freedom of Information Law.
Search the data to see who benefited from the federal government’s marquee pandemic-relief program. Data is as of April 4. Read more about PPP loans here.
Borrower | Address | City | First or second loan | amount | forgiven |
---|---|---|---|---|---|
Borrower TEMPLE SINAI OF ROSLYN | Address 425 ROSLYN RD | City ROSLYN HEIGHTS | First or second loan FIRST | amount $432,443 | forgiven YES |
Borrower TERESITA SANTIAGO | Address 2 STRAWBERRY LN | City ROSLYN HEIGHTS | First or second loan FIRST | amount $5,312 | forgiven YES |
Borrower THAKKER CONSULTING LLC | Address 80 DEER RUN | City ROSLYN HEIGHTS | First or second loan SECOND | amount $20,832 | forgiven YES |
Borrower THAKKER CONSULTING, LLC | Address 80 DEER RUN | City ROSLYN HEIGHTS | First or second loan FIRST | amount $20,832 | forgiven YES |
Borrower THE BOICO DESIGN GROUP LTD. | Address 177 MINEOLA AVENUE | City ROSLYN HEIGHTS | First or second loan FIRST | amount $94,906 | forgiven YES |
Borrower THE DIGGS AGENCY LLC | Address 75 MILBURN LN | City ROSLYN HEIGHTS | First or second loan FIRST | amount $20,832 | forgiven YES |
Borrower THE DIGGS AGENCY LLC | Address 75 MILBURN LN | City ROSLYN HEIGHTS | First or second loan SECOND | amount $20,833 | forgiven YES |
Borrower THE GREEN CACTUS GRILL OF CENTERPOR | Address 215 MINEOLA AVE | City ROSLYN HEIGHTS | First or second loan FIRST | amount $56,890 | forgiven YES |
Borrower THE GREEN CACTUS GRILL OF CENTERPOR | Address 215 MINEOLA AVE | City ROSLYN HEIGHTS | First or second loan SECOND | amount $79,695 | forgiven YES |
Borrower THE MEAL KITCHEN INC. | Address 382 WILLIS AVE | City ROSLYN HEIGHTS | First or second loan FIRST | amount $44,876 | forgiven NO |
Borrower THE NEW CHURCH OF GREATER NEW YORK | Address 1 WILLOW ST. | City ROSLYN HEIGHTS | First or second loan FIRST | amount $14,161 | forgiven YES |
Borrower THE POINTER COMPANY INC. | Address 142 MINEOLA AVENUE | City ROSLYN HEIGHTS | First or second loan FIRST | amount $104,166 | forgiven YES |
Borrower THE SOMEKH GROUP LLC | Address 97 POWERHOUSE ROAD, SUITE 103 | City ROSLYN HEIGHTS | First or second loan FIRST | amount $17,705 | forgiven YES |
Borrower THICKER THAN WATER PRODUCTIONS, LLC | Address 51 BELMONT DR. N. | City ROSLYN HEIGHTS | First or second loan FIRST | amount $22,925 | forgiven YES |
Borrower THOMAS CATALANO | Address 63 REVERE RD | City ROSLYN HEIGHTS | First or second loan FIRST | amount $20,833 | forgiven NO |
Borrower TIFFANY ABRISHAMIAN | Address 106 STRATFORD NORTH ROSLYN HEIGHTS NY 11577 | City ROSLYN HEIGHTS | First or second loan FIRST | amount $13,892 | forgiven YES |
Borrower TIFFANY ABRISHAMIAN | Address 106 STRATFORD NORTH ROSLYN HEIGHTS NY 11577 | City ROSLYN HEIGHTS | First or second loan SECOND | amount $13,850 | forgiven NO |
Borrower TOMEK BUILDERS CORP | Address 57 RED GROUND RD | City ROSLYN HEIGHTS | First or second loan FIRST | amount $103,822 | forgiven YES |
Borrower TOMORROW ENTERPRISES LLC | Address 66 HAYLOFT LN | City ROSLYN HEIGHTS | First or second loan FIRST | amount $130,305 | forgiven YES |
Borrower TOMORROW ENTERPRISES LLC | Address 66 HAYLOFT LN 235 PARKSIDE DRIVE | City ROSLYN HEIGHTS | First or second loan SECOND | amount $130,305 | forgiven YES |
Borrower TOMTATTI ENTERPRISES, INC. | Address 10 HOLLY LANE | City ROSLYN HEIGHTS | First or second loan FIRST | amount $35,673 | forgiven YES |
Borrower TOPAZ PROPETIES INC | Address 456 I U WILLETS RD | City ROSLYN HEIGHTS | First or second loan FIRST | amount $6,250 | forgiven YES |
Borrower TRANSPARENT RETAIL LLC | Address 202 PARKWAY DR | City ROSLYN HEIGHTS | First or second loan FIRST | amount $25,205 | forgiven YES |
Borrower TRATTORIA DIMEO CAFE CORP | Address 183 ROSLYN ROAD | City ROSLYN HEIGHTS | First or second loan FIRST | amount $162,000 | forgiven YES |
Borrower TRENDY TREASURES BOUTIQUE LLC | Address 35 OAKDALE LN | City ROSLYN HEIGHTS | First or second loan FIRST | amount $1,642 | forgiven YES |
Borrower TRUTH & BEAUTY | Address 250 SOUTH SERVICE RD | City ROSLYN HEIGHTS | First or second loan FIRST | amount $61,187 | forgiven YES |
Borrower TRUTH AND BEAUTY LLC | Address 250 S SERVICE RD | City ROSLYN HEIGHTS | First or second loan SECOND | amount $68,890 | forgiven YES |
Borrower TWENTY FIVE RESTAURANT GROUP, INC. | Address 388 WILLIS AVE | City ROSLYN HEIGHTS | First or second loan FIRST | amount $455,932 | forgiven YES |
Borrower TYSHAWN REDFORD | Address 28 LINDEN CT | City ROSLYN HEIGHTS | First or second loan FIRST | amount $19,427 | forgiven NO |
Borrower TYSHAWN REDFORD | Address 28 LINDEN CT | City ROSLYN HEIGHTS | First or second loan SECOND | amount $19,427 | forgiven NO |
Borrower UADC NY INC. | Address 137 WARNER AVE | City ROSLYN HEIGHTS | First or second loan FIRST | amount $24,015 | forgiven YES |
Borrower ULTIMATE SWIMMING POOL SERVICE INC | Address 10 HARVARD ST | City ROSLYN HEIGHTS | First or second loan FIRST | amount $25,977 | forgiven YES |
Borrower ULTIMATE SWIMMING POOL SERVICE INC | Address 10 HARVARD ST | City ROSLYN HEIGHTS | First or second loan SECOND | amount $25,977 | forgiven YES |
Borrower UMMAMA SHEIKH | Address 74 ROCKHILL ROAD | City ROSLYN HEIGHTS | First or second loan FIRST | amount $1,510 | forgiven NO |
Borrower UNITED CRC INC | Address 1 HAYLOFT LN | City ROSLYN HEIGHTS | First or second loan FIRST | amount $91,375 | forgiven NO |
Borrower UNITED PLANT AND PRODUCTION WORKERS | Address 99 MINEOLA AVE | City ROSLYN HEIGHTS | First or second loan FIRST | amount $24,494 | forgiven YES |
Borrower URENTAL MANAGEMENT LLC | Address 215 REVERE RD | City ROSLYN HEIGHTS | First or second loan FIRST | amount $20,832 | forgiven YES |
Borrower US EDIRECT INC | Address 99 POWERHOUSE RD SUITE 207 | City ROSLYN HEIGHTS | First or second loan FIRST | amount $582,525 | forgiven YES |
Borrower VALENTIN FLORES | Address 18 HIGH ST | City ROSLYN HEIGHTS | First or second loan FIRST | amount $16,295 | forgiven NO |
Borrower VASSALOTTI ASSOCIATES ARCHITECT LLP | Address 66 POWERHOUSE RD STE 402 | City ROSLYN HEIGHTS | First or second loan SECOND | amount $189,635 | forgiven YES |
Borrower VASSALOTTI ASSOCIATES ARCHITECTS, LLP | Address 66 POWERHOUSE RD, SUITE 402 | City ROSLYN HEIGHTS | First or second loan FIRST | amount $189,635 | forgiven YES |
Borrower VERONICA MAYS | Address 118 LAUREL STREET | City ROSLYN HEIGHTS | First or second loan FIRST | amount $15,282 | forgiven NO |
Borrower VITO LIPPOLIS | Address 22 PEARSALL PLACE | City ROSLYN HEIGHTS | First or second loan FIRST | amount $4,127 | forgiven YES |
Borrower VORTEX INDUSTRIES CO., LLC | Address 63 ENTRANCE ROAD | City ROSLYN HEIGHTS | First or second loan FIRST | amount $20,832 | forgiven YES |
Borrower W.C.I. BROKERAGE CORP. | Address 182 PARKWAY DRIVE | City ROSLYN HEIGHTS | First or second loan FIRST | amount $8,600 | forgiven YES |
Borrower W.C.I. BROKERAGE CORP. | Address 182 PARKWAY DR | City ROSLYN HEIGHTS | First or second loan SECOND | amount $9,895 | forgiven NO |
Borrower WAVE COMMUNICATIONS INC | Address 55 OXFORD STREET | City ROSLYN HEIGHTS | First or second loan FIRST | amount $2,323 | forgiven YES |
Borrower WAVE COMMUNICATIONS INC | Address 55 OXFORD ST | City ROSLYN HEIGHTS | First or second loan SECOND | amount $2,323 | forgiven YES |
Borrower WAVE DIGITAL INC | Address 55 OXFORD STREET | City ROSLYN HEIGHTS | First or second loan FIRST | amount $5,014 | forgiven YES |
Borrower WAYNE ROTH | Address 35 COLONY LN | City ROSLYN HEIGHTS | First or second loan FIRST | amount $10,407 | forgiven YES |
Borrower WEINBERGER PROPERTIES LLC | Address 99 MINEOLA AVE.,SUITE 200 | City ROSLYN HEIGHTS | First or second loan FIRST | amount $127,282 | forgiven YES |
Borrower WEINBERGER PROPERTIES LLC | Address 99 MINEOLA AVE STE 200 | City ROSLYN HEIGHTS | First or second loan SECOND | amount $117,743 | forgiven YES |
Borrower WELLCARE PHYSICAL THERAPY PC | Address 53 CENTER CT | City ROSLYN HEIGHTS | First or second loan FIRST | amount $7,500 | forgiven YES |
Borrower WENDYS WALKERS INC | Address 46 PEBBLE LN | City ROSLYN HEIGHTS | First or second loan FIRST | amount $2,567 | forgiven YES |
Borrower WENDYS WALKERS INC | Address 46 PEBBLE LN | City ROSLYN HEIGHTS | First or second loan SECOND | amount $3,975 | forgiven YES |
Borrower WILLIAM SCHLESINGER MD PC DBA ADVANCED | Address 1 PEBBLE LN | City ROSLYN HEIGHTS | First or second loan SECOND | amount $54,040 | forgiven YES |
Borrower WILLIS ENT. INC | Address 225 WILLIS AVENUE | City ROSLYN HEIGHTS | First or second loan FIRST | amount $33,800 | forgiven YES |
Borrower WILLIS ENT. INC | Address 225 WILLIS AVE | City ROSLYN HEIGHTS | First or second loan SECOND | amount $35,772 | forgiven NO |
Borrower WIN CONSTRUCTION MANAGEMENT LLC | Address 61 WESTWOOD CIR | City ROSLYN HEIGHTS | First or second loan FIRST | amount $20,833 | forgiven YES |
Borrower WOLFPAK INTERNATIONAL LLC | Address 48 VILLAGE RD | City ROSLYN HEIGHTS | First or second loan FIRST | amount $9,512 | forgiven YES |
Borrower WOMEN'S CANCER CARE OF NEW YORK, P.C. | Address 265 REVERE RD. | City ROSLYN HEIGHTS | First or second loan FIRST | amount $28,600 | forgiven YES |
Borrower WORLDWIDE OCEAN & AIR SHIPPING LINES INC | Address 84 MADISON AVE | City ROSLYN HEIGHTS | First or second loan SECOND | amount $28,250 | forgiven YES |
Borrower WORLDWIDE OCEAN & AIR SHIPPING LINES, INC. | Address 84 MADISON AVE | City ROSLYN HEIGHTS | First or second loan FIRST | amount $28,250 | forgiven YES |
Borrower XPR SYSTEMS LLC | Address 17 VILLA ST | City ROSLYN HEIGHTS | First or second loan SECOND | amount $7,500 | forgiven YES |
Borrower Y AND B CONSTRUCTION, INC. | Address 170 HILLTURN LN | City ROSLYN HEIGHTS | First or second loan FIRST | amount $16,616 | forgiven YES |
Borrower Y PAY MORE TRAVEL INC | Address 31 FOX RUN | City ROSLYN HEIGHTS | First or second loan SECOND | amount $13,775 | forgiven YES |
Borrower YAFA BEAUTY SERVICE CORP | Address 58 GLEN COVE ROAD | City ROSLYN HEIGHTS | First or second loan FIRST | amount $5,417 | forgiven NO |
Borrower YALE ENTERTAINMENT, LLC | Address 270 REVERE RD | City ROSLYN HEIGHTS | First or second loan FIRST | amount $314,370 | forgiven YES |
Borrower YALE PRODUCTIONS LLC | Address 270 REVERE RD | City ROSLYN HEIGHTS | First or second loan FIRST | amount $20,832 | forgiven YES |
Borrower YAN YAN XU | Address 309 N SERVICE RD | City ROSLYN HEIGHTS | First or second loan FIRST | amount $1,219 | forgiven YES |
Borrower YAN YAN XU | Address 309 N SERVICE RD | City ROSLYN HEIGHTS | First or second loan SECOND | amount $1,219 | forgiven YES |
Borrower YANGS MASSAGE THERAPY PC | Address 59 MINEOLA AVENUE | City ROSLYN HEIGHTS | First or second loan FIRST | amount $4,375 | forgiven YES |
Borrower YANG'S MASSAGE THERAPY PC | Address 59 MINEOLA AVE | City ROSLYN HEIGHTS | First or second loan SECOND | amount $9,375 | forgiven YES |
Borrower YAO RUBY NAILS & SPA INC. | Address 378 WILLIS AVE UNIT A | City ROSLYN HEIGHTS | First or second loan SECOND | amount $7,092 | forgiven YES |
Borrower YAO RUBY NAILS & SPA INC. | Address 378 WILLIS AVE UNIT A | City ROSLYN HEIGHTS | First or second loan FIRST | amount $7,092 | forgiven YES |
Borrower YELENA ZAVULUNOV SLP PC | Address 107 BURNHAM AVE | City ROSLYN HEIGHTS | First or second loan FIRST | amount $23,668 | forgiven YES |
Borrower YEM PARTNERS INC. | Address 105 DEERPATH | City ROSLYN HEIGHTS | First or second loan FIRST | amount $20,833 | forgiven YES |
Borrower YOUNG WILLIS NAILS INC. | Address 383 WILLIS AVE | City ROSLYN HEIGHTS | First or second loan FIRST | amount $6,416 | forgiven YES |
Borrower YOUNG WILLIS NAILS INC. | Address 383 WILLIS AVE | City ROSLYN HEIGHTS | First or second loan SECOND | amount $6,416 | forgiven YES |
Borrower YOUNG'S PHYSICAL THERAPY, P.C. | Address 1 WICKHAM RD | City ROSLYN HEIGHTS | First or second loan FIRST | amount $60,925 | forgiven YES |
Borrower YUAN-FANG CHEN'S MEDICAL OFFICE P.C | Address 79 GILMAR LN | City ROSLYN HEIGHTS | First or second loan FIRST | amount $7,000 | forgiven YES |
Borrower YURIY USTOYEV | Address 158 WILLOW ST | City ROSLYN HEIGHTS | First or second loan SECOND | amount $20,832 | forgiven YES |
Borrower Z & T ENGINEERING PC | Address 12 ARBOR LN | City ROSLYN HEIGHTS | First or second loan FIRST | amount $88,870 | forgiven YES |
Borrower Z AND H TRUCKING INC. | Address 51 VILLA STREET | City ROSLYN HEIGHTS | First or second loan FIRST | amount $22,580 | forgiven NO |
Borrower ZHIYOU ZHANG | Address 118 STRATFORD N | City ROSLYN HEIGHTS | First or second loan SECOND | amount $35,000 | forgiven YES |
Borrower ZHIYOU ZHANG MEDICINE P.C. | Address 118 STRATFORD N | City ROSLYN HEIGHTS | First or second loan FIRST | amount $35,000 | forgiven YES |
Borrower ZHOU'S NO.1 KITCHEN, INC. | Address 104 MINEOLA AVENUE | City ROSLYN HEIGHTS | First or second loan FIRST | amount $6,875 | forgiven YES |
Borrower ZKC NY LLC | Address 36 MADISON PL | City ROSLYN HEIGHTS | First or second loan SECOND | amount $57,152 | forgiven NO |
Borrower 3 LIONS BOOKKEEPING LLC | Address 106 STONEY HILL RD | City SAG HARBOR | First or second loan FIRST | amount $20,833 | forgiven YES |
Borrower 3 LIONS BOOKKEEPING LLC | Address 106 STONEY HILL RD | City SAG HARBOR | First or second loan SECOND | amount $20,833 | forgiven YES |
Borrower ABLE ACOUSTICAL & DRYWALL INC | Address 11 MCGRATH STAND LN | City SAG HARBOR | First or second loan SECOND | amount $57,375 | forgiven NO |
Borrower ABLE ACOUSTICAL AND DRY WALL, INC. | Address 11 MCGRATH STAND LANE | City SAG HARBOR | First or second loan FIRST | amount $56,900 | forgiven YES |
Borrower AJ PAINTING BUSINESS INC | Address 312 MADISON ST | City SAG HARBOR | First or second loan FIRST | amount $26,240 | forgiven YES |
Borrower ALBERT CONSULTING GROUP LLC | Address 181 MADISON ST APT 1A | City SAG HARBOR | First or second loan FIRST | amount $3,557 | forgiven NO |
Borrower ALBERTO FINALI | Address 46 ON THE BLFS | City SAG HARBOR | First or second loan SECOND | amount $19,857 | forgiven YES |
Borrower ALDEN CONSTRUCTION CORP. | Address 44 DUMAR DRIVE | City SAG HARBOR | First or second loan FIRST | amount $16,600 | forgiven YES |
Borrower ALL IN SWIMMING POOLS INC. | Address 27 CAMBRIDGE COURT | City SAG HARBOR | First or second loan FIRST | amount $20,100 | forgiven YES |
Borrower ALLIMAR PURVEYORS INC. | Address 3 BAY ST | City SAG HARBOR | First or second loan FIRST | amount $14,600 | forgiven YES |
Borrower ALLISON BABCOCK DESIGN LLC | Address 7 SPRING STREET | City SAG HARBOR | First or second loan FIRST | amount $4,332 | forgiven YES |
Borrower ALTER ECOSYSTEMS INC. | Address 58 MOUNT MISERY DR | City SAG HARBOR | First or second loan FIRST | amount $13,682 | forgiven YES |
Please choose a filter above to display results or
DISPLAY ALLNo results for your selection
RESET