Who got PPP loans on Long Island
The federal Paycheck Protection Program awarded approximately $10.5 billion to more than 84,000 businesses and nonprofits in Nassau and Suffolk counties during 2020-21, according to a Newsday analysis of federal data.
A total of more than 120,000 PPP loans were made locally, because 36,500 smaller businesses and nonprofits qualified for a second PPP loan, according to data from the U.S. Small Business Administration obtained under the Freedom of Information Law.
Search the data to see who benefited from the federal government’s marquee pandemic-relief program. Data is as of April 4. Read more about PPP loans here.
Borrower | Address | City | First or second loan | amount | forgiven |
---|---|---|---|---|---|
Borrower B.I. AUTO SALES, INC. | Address 1431 CHURCH ST | City BOHEMIA | First or second loan SECOND | amount $13,855 | forgiven NO |
Borrower BABE ROOF CORP | Address 1507 - 8 SMITHTOWN AVE | City BOHEMIA | First or second loan FIRST | amount $20,300 | forgiven YES |
Borrower BABYLON BAY CONSTRUCTION | Address 280 CENTRAL AVE | City BOHEMIA | First or second loan FIRST | amount $8,690 | forgiven YES |
Borrower BAF REFRIGERATION INC | Address 80 KNICKERBOCKER AVE STE 5 | City BOHEMIA | First or second loan SECOND | amount $53,200 | forgiven YES |
Borrower BAF REFRIGERATION, INC. | Address 80 KNICKERBOCKER AVE SUITE 5 | City BOHEMIA | First or second loan FIRST | amount $53,200 | forgiven YES |
Borrower BARGAIN BUILD INC-SBA SMALL 7A TERM | Address 1611 LAKELAND AVENUE | City BOHEMIA | First or second loan FIRST | amount $47,052 | forgiven YES |
Borrower BARONS FINANCIAL STRATEGIES, INC. | Address 3920 VETERANS MEMORIAL HWY STE. 11 | City BOHEMIA | First or second loan FIRST | amount $51,600 | forgiven YES |
Borrower BARTICK ELECTRIC, INC | Address 691 WALNUT AVE | City BOHEMIA | First or second loan FIRST | amount $71,000 | forgiven YES |
Borrower BARTICK ELECTRIC, INC | Address 691 WALNUT AVE | City BOHEMIA | First or second loan SECOND | amount $71,100 | forgiven YES |
Borrower BASIC PRODUCTS INC | Address 27 EAGLE CIR | City BOHEMIA | First or second loan FIRST | amount $19,700 | forgiven YES |
Borrower BASKIN 31 ROBBINS | Address 4597 SUNRISE HWY | City BOHEMIA | First or second loan FIRST | amount $20,020 | forgiven YES |
Borrower BAYBRENT CONSTRUCTION CORP. | Address 1637 SYCAMORE AVE | City BOHEMIA | First or second loan FIRST | amount $1,253,375 | forgiven YES |
Borrower BAYBRENT CONSTRUCTION CORP. | Address 1637 SYCAMORE AVE | City BOHEMIA | First or second loan SECOND | amount $1,253,375 | forgiven YES |
Borrower BBQ KING INC | Address 947 | City BOHEMIA | First or second loan FIRST | amount $8,880 | forgiven NO |
Borrower BD MEDIA ADVERTISING LLC | Address 3880 VETERANS MEMORIAL HWY STE 201A | City BOHEMIA | First or second loan FIRST | amount $16,887 | forgiven YES |
Borrower BDH LANDSCAPING CORP | Address 1631-7 SYCAMORE AVE | City BOHEMIA | First or second loan FIRST | amount $237,242 | forgiven YES |
Borrower BDH LANDSCAPING CORP | Address 1631 SYCAMORE AVE STE 7 | City BOHEMIA | First or second loan SECOND | amount $344,410 | forgiven NO |
Borrower BELLA HOMES REMODELING-SBA SMALL 7A TERM | Address 35 CARLOUGH RD | City BOHEMIA | First or second loan FIRST | amount $13,750 | forgiven YES |
Borrower BELVEDERE BUILDING SUPPLIES, INC. | Address 1546 OCEAN AVE | City BOHEMIA | First or second loan FIRST | amount $84,392 | forgiven YES |
Borrower BERNADETTE RODRIGUEZ | Address 1014 KARSHICK STREET | City BOHEMIA | First or second loan FIRST | amount $20,832 | forgiven YES |
Borrower BETTER JETTER LLC | Address 1560 LOCUST AVE | City BOHEMIA | First or second loan FIRST | amount $70,335 | forgiven YES |
Borrower BF MANAGEMENT LLC | Address 3460-10 VETERANS HWY | City BOHEMIA | First or second loan FIRST | amount $7,400 | forgiven YES |
Borrower BGA TECHNOLOGY LLC DBA BGA TEST & TECHN OLOG | Address 116 WILBUR PL | City BOHEMIA | First or second loan SECOND | amount $462,327 | forgiven YES |
Borrower BGA TECHNOLOGY LLC DBA BGA TEST & TECHN OLOG | Address 116 WILBUR PLACE | City BOHEMIA | First or second loan FIRST | amount $444,840 | forgiven YES |
Borrower BILLU SINGH | Address 44 BELBIO DRIVE | City BOHEMIA | First or second loan FIRST | amount $13,865 | forgiven YES |
Borrower BILLU SINGH | Address 44 BELBI DRIVE | City BOHEMIA | First or second loan SECOND | amount $13,865 | forgiven YES |
Borrower BJR CORPORATION DBA SUNSCAPE PATIO ROOMS | Address 888 LINCOLN AVE | City BOHEMIA | First or second loan FIRST | amount $27,000 | forgiven YES |
Borrower BLR3 INC | Address 3140 VETERANS MEMORIAL HWY | City BOHEMIA | First or second loan FIRST | amount $197,245 | forgiven YES |
Borrower BLR3 INC | Address 3140 VETERANS MEMORIAL HWY | City BOHEMIA | First or second loan SECOND | amount $126,535 | forgiven YES |
Borrower BLUE POINT TOOL & SUPPLY CO., INC. | Address 41 B KEYLAND COURT | City BOHEMIA | First or second loan FIRST | amount $310,700 | forgiven YES |
Borrower BLUE RIBBON PET PRODUCTS INC | Address 1545 OCEAN AVE | City BOHEMIA | First or second loan SECOND | amount $253,000 | forgiven NO |
Borrower BLUE RIBBON PET PRODUCTS, INC | Address 1545 B OCEAN AVE | City BOHEMIA | First or second loan FIRST | amount $253,000 | forgiven YES |
Borrower BLUETECH INCORPORATED | Address 1517 LAKELAND AVE | City BOHEMIA | First or second loan FIRST | amount $10,000 | forgiven YES |
Borrower BOHEMIA BAGEL GOURMET INC-SBA SMALL 7A TERM | Address 1360 LAKELAND AVE | City BOHEMIA | First or second loan FIRST | amount $27,503 | forgiven YES |
Borrower BOHEMIA HEROS INC | Address 1574 LAKELAND AVE | City BOHEMIA | First or second loan FIRST | amount $21,777 | forgiven YES |
Borrower BOHEMIA HEROS INC | Address 1574 LAKELAND AVE STE 2 | City BOHEMIA | First or second loan SECOND | amount $30,488 | forgiven YES |
Borrower BRADLEY MARKETING GROUP | Address 170 WILBUR PL | City BOHEMIA | First or second loan SECOND | amount $395,592 | forgiven NO |
Borrower BRADLEY MARKETING GROUP INC-SBA SMALL 7A TERM | Address 170 WILBUR PLACE | City BOHEMIA | First or second loan FIRST | amount $802,085 | forgiven YES |
Borrower BRENTWOOD DOOR CO., INC. | Address 1607 LAKELAND AVENUE | City BOHEMIA | First or second loan FIRST | amount $89,000 | forgiven YES |
Borrower BRIAN BASS | Address 3100 VETERANS MEMORIAL HWY | City BOHEMIA | First or second loan SECOND | amount $35,380 | forgiven YES |
Borrower BRIAN BASS DBA FARR & BASS | Address 3100 VETERANS MEMORIAL HIGHWAY | City BOHEMIA | First or second loan FIRST | amount $35,380 | forgiven YES |
Borrower BRIAN VAIL | Address 640 JOHNSON AVE | City BOHEMIA | First or second loan SECOND | amount $44,500 | forgiven YES |
Borrower BRIAN VAIL DBA BRIAN C VAIL | Address 640 JOHNSON AVE | City BOHEMIA | First or second loan FIRST | amount $47,045 | forgiven YES |
Borrower BRINKMANN ELECTRIC CORP | Address 1501 ARTIC AVE | City BOHEMIA | First or second loan FIRST | amount $197,637 | forgiven YES |
Borrower BRINKMANN ELECTRIC CORP | Address 1501 ARTIC AVE | City BOHEMIA | First or second loan SECOND | amount $195,707 | forgiven NO |
Borrower BRI-TECH INC | Address 829 LINCOLN AVE | City BOHEMIA | First or second loan SECOND | amount $315,097 | forgiven YES |
Borrower BRI-TECH, INC. | Address 829 LINCOLN AVE | City BOHEMIA | First or second loan FIRST | amount $370,700 | forgiven YES |
Borrower BROTHERS II BUSINESS MACHINES OF L.I. INC. | Address 200 MCCORMICK DR | City BOHEMIA | First or second loan SECOND | amount $137,679 | forgiven YES |
Borrower BROTHERS II BUSINESS MACHINES OF L.I., INC. | Address 200 MCCORMICK DR | City BOHEMIA | First or second loan FIRST | amount $171,500 | forgiven YES |
Borrower BULLITT MOBILE LLC | Address 80 ORVILLE DR | City BOHEMIA | First or second loan FIRST | amount $500,800 | forgiven YES |
Borrower BULLITT MOBILE LLC | Address 80 ORVILLE DR 80 ORVILLE DR | City BOHEMIA | First or second loan SECOND | amount $478,450 | forgiven YES |
Borrower C & H MACHINING INC | Address 281 KNICKERBOCKER AVE | City BOHEMIA | First or second loan FIRST | amount $171,690 | forgiven YES |
Borrower C. & J. LEISURE PRODUCTS, INC.-SBA SMALL 7A TERM | Address 3510 VETERANS MEMORIAL HIGHWAY | City BOHEMIA | First or second loan FIRST | amount $303,825 | forgiven YES |
Borrower C.A.E. INVESTIGATIONS INC. | Address 1534 JULIA GOLDBACH AVE | City BOHEMIA | First or second loan SECOND | amount $5,957 | forgiven YES |
Borrower C.A.E. INVESTIGATIONS, INC. | Address 1534 JULIA GOLDBACH AVENUE | City BOHEMIA | First or second loan FIRST | amount $4,500 | forgiven YES |
Borrower CAC TILE INC. | Address 110 NATHAN DR. | City BOHEMIA | First or second loan FIRST | amount $16,000 | forgiven YES |
Borrower CAC TILE INC. | Address 110 NATHAN DR | City BOHEMIA | First or second loan SECOND | amount $16,000 | forgiven YES |
Borrower CAM SEARCH AND CONSULTING | Address 415 CENTRAL AVE SUITE A | City BOHEMIA | First or second loan FIRST | amount $57,900 | forgiven YES |
Borrower CAM SEARCH AND CONSULTING INC | Address 415 CENTRAL AVE STE A | City BOHEMIA | First or second loan SECOND | amount $150,000 | forgiven YES |
Borrower CAPITAL ROOFING AND GUTTERS | Address 796 SYCAMORE AVE | City BOHEMIA | First or second loan FIRST | amount $10,416 | forgiven YES |
Borrower CAPITAL ROOFING AND GUTTERS | Address 796 SYCAMORE AVE | City BOHEMIA | First or second loan SECOND | amount $10,416 | forgiven YES |
Borrower CAPITAL SERVICE BUREAU, INC | Address 1 CORPORATE DR 104 | City BOHEMIA | First or second loan FIRST | amount $83,800 | forgiven YES |
Borrower CAPPIELLO & CAPPIELLO | Address 1461 LAKELAND AVE SUITE 4 | City BOHEMIA | First or second loan FIRST | amount $28,800 | forgiven YES |
Borrower CAPPIELLO & CAPPIELLO | Address 1461 LAKELAND AVE UNIT 4 | City BOHEMIA | First or second loan SECOND | amount $19,627 | forgiven YES |
Borrower CARDINAL CAR SERVICE INC. | Address 65B DAVINCI DRIVE | City BOHEMIA | First or second loan FIRST | amount $13,400 | forgiven YES |
Borrower CARDINAL CAR SERVICE INC. | Address 65 DAVINCI DR STE B | City BOHEMIA | First or second loan SECOND | amount $13,317 | forgiven YES |
Borrower CARE & COMFORT ASSOCIATES INC. | Address 1546 OCEAN AVE STE 2 | City BOHEMIA | First or second loan SECOND | amount $810,604 | forgiven NO |
Borrower CARE & COMFORT ASSOCIATES, INC. | Address 1546 OCEAN AVE, SUITE 2 | City BOHEMIA | First or second loan FIRST | amount $778,455 | forgiven YES |
Borrower CARLIN SYSTEMS, INC. | Address 31 FLOYDS RUN | City BOHEMIA | First or second loan FIRST | amount $241,325 | forgiven YES |
Borrower CARLIN SYSTEMSINC. | Address 31 FLOYDS RUN | City BOHEMIA | First or second loan SECOND | amount $223,095 | forgiven YES |
Borrower CASTELLON & ASSOCIATES | Address 2986 VETERANS MEMORIAL HWY | City BOHEMIA | First or second loan FIRST | amount $277,020 | forgiven YES |
Borrower CAVALCO, INC. | Address 200 MCCORMICK DR | City BOHEMIA | First or second loan FIRST | amount $6,000 | forgiven YES |
Borrower CEE & GEE GENERAL CONTRACTING CO. INC. | Address 1280 WALNUT AVE. | City BOHEMIA | First or second loan FIRST | amount $33,300 | forgiven YES |
Borrower CEE & GEE GENERAL CONTRACTING CO. INC. | Address 1280 WALNUT AVE | City BOHEMIA | First or second loan SECOND | amount $36,965 | forgiven YES |
Borrower CENTRAL STATES MACHINERY LLC | Address 1801 ARCTIC AVENUE | City BOHEMIA | First or second loan FIRST | amount $36,583 | forgiven YES |
Borrower CERINI & ASSOCIATES LLP | Address 3340 | City BOHEMIA | First or second loan FIRST | amount $677,415 | forgiven YES |
Borrower CERTIFIED PRECISION MACHINING INC | Address 70-4 KNICKERBOCKER AVE | City BOHEMIA | First or second loan FIRST | amount $116,320 | forgiven YES |
Borrower CERTIFIED PRECISION MACHINING INC | Address 70 KNICKERBOCKER AVE STE 4 | City BOHEMIA | First or second loan SECOND | amount $104,375 | forgiven YES |
Borrower CERTIFIED RESTORATION SERVICES, INC. | Address 1630 OCEAN AVE | City BOHEMIA | First or second loan FIRST | amount $68,290 | forgiven YES |
Borrower CFE - MACINNIS LLC | Address 1650 SYCAMORE AVE | City BOHEMIA | First or second loan FIRST | amount $117,300 | forgiven YES |
Borrower CFE - MACINNIS LLC | Address 1650 SYCAMORE AVE STE 9 | City BOHEMIA | First or second loan SECOND | amount $117,367 | forgiven YES |
Borrower CHARLES MANFREDI | Address 360 KNICKERBOCKER AVE STE 3 | City BOHEMIA | First or second loan FIRST | amount $15,572 | forgiven YES |
Borrower CHAS WOOD & SON MOVING INC | Address 165 ORVILLE DR | City BOHEMIA | First or second loan SECOND | amount $49,920 | forgiven YES |
Borrower CHAS WOOD & SON MOVING, INC. | Address 165 ORVILLE DRIVE | City BOHEMIA | First or second loan FIRST | amount $37,045 | forgiven YES |
Borrower CHERYL HECHT LCSW PLLC | Address 606 JOHNSON AVE SUITE 12 | City BOHEMIA | First or second loan FIRST | amount $7,500 | forgiven YES |
Borrower CHICO'S DELI LLC | Address 3326 VETERANS MEMORIAL HIGHWAY | City BOHEMIA | First or second loan FIRST | amount $8,987 | forgiven YES |
Borrower CHK INDUSTRIES INC. | Address 190 MCCORMICK DR | City BOHEMIA | First or second loan FIRST | amount $95,038 | forgiven YES |
Borrower CHRISTINA JACKSON | Address 889 LAFAYETTE AVE | City BOHEMIA | First or second loan FIRST | amount $20,833 | forgiven NO |
Borrower CHRISTINE MARKS | Address 58 TICONDEROGA DR | City BOHEMIA | First or second loan FIRST | amount $5,720 | forgiven NO |
Borrower CHUCK STEUER, INC. | Address 685 LOCUST AVE | City BOHEMIA | First or second loan FIRST | amount $20,395 | forgiven YES |
Borrower CHURCH STREET HP, INC. | Address 876 CHURCH ST | City BOHEMIA | First or second loan FIRST | amount $60,000 | forgiven YES |
Borrower CITNALTA CONSTRUCTION CORP. | Address 1601 LOCUST AVENUE | City BOHEMIA | First or second loan FIRST | amount $4,158,545 | forgiven YES |
Borrower CITNALTA CONSTRUCTION CORP. | Address 1601 LOCUST AVE | City BOHEMIA | First or second loan SECOND | amount $2,000,000 | forgiven NO |
Borrower CITY ENERGY SERVICES LLC | Address 80 ORVILLE DRIVE, SUITE 100 | City BOHEMIA | First or second loan FIRST | amount $41,517 | forgiven YES |
Borrower CJR24 INC | Address 848 FRANKLYN AVE | City BOHEMIA | First or second loan FIRST | amount $27,332 | forgiven YES |
Borrower CLASSIC KITCHEN CABINETRY INC. | Address 1602 LAKELAND AVE | City BOHEMIA | First or second loan FIRST | amount $25,187 | forgiven YES |
Borrower CLASSIC KITCHEN CABINETRY INC. | Address 1602 LAKELAND AVE STE C | City BOHEMIA | First or second loan SECOND | amount $29,125 | forgiven NO |
Borrower CLEAN ENERGY OF NEW YORK INC DBA | Address 1520 OCEAN AVE | City BOHEMIA | First or second loan SECOND | amount $14,547 | forgiven YES |
Borrower CLEAN ENERGY OF NEW YORK INC. | Address 1520 OCEAN AVE. | City BOHEMIA | First or second loan FIRST | amount $14,548 | forgiven YES |
Borrower CLS CUSTOM UPHOLSTERERS | Address 150 KEYLAND CT | City BOHEMIA | First or second loan SECOND | amount $182,587 | forgiven YES |
Please choose a filter above to display results or
DISPLAY ALLNo results for your selection
RESET