Who got PPP loans on Long Island
The federal Paycheck Protection Program awarded approximately $10.5 billion to more than 84,000 businesses and nonprofits in Nassau and Suffolk counties during 2020-21, according to a Newsday analysis of federal data.
A total of more than 120,000 PPP loans were made locally, because 36,500 smaller businesses and nonprofits qualified for a second PPP loan, according to data from the U.S. Small Business Administration obtained under the Freedom of Information Law.
Search the data to see who benefited from the federal government’s marquee pandemic-relief program. Data is as of April 4. Read more about PPP loans here.
Borrower | Address | City | First or second loan | amount | forgiven |
---|---|---|---|---|---|
Borrower JUAN ZAPET LOPEZ | Address 52 MAIN ST APT 4 | City PORT WASHINGTON | First or second loan SECOND | amount $3,780 | forgiven YES |
Borrower JUKEBOX THE GHOST LLC | Address 79 MAIN ST STE 308 | City PORT WASHINGTON | First or second loan SECOND | amount $31,860 | forgiven NO |
Borrower JUKEBOX THE GHOST, LLC | Address 79 MAIN ST SUITE 208 | City PORT WASHINGTON | First or second loan FIRST | amount $34,945 | forgiven YES |
Borrower JULIANNE LLC | Address 274 MAIN STREET 0 | City PORT WASHINGTON | First or second loan FIRST | amount $109,656 | forgiven YES |
Borrower JULIANNE LLC | Address 274 MAIN ST | City PORT WASHINGTON | First or second loan SECOND | amount $109,655 | forgiven YES |
Borrower JVR AUTO INC | Address 103 HARBOR RD | City PORT WASHINGTON | First or second loan FIRST | amount $36,190 | forgiven YES |
Borrower JVR AUTO INC | Address 103 HARBOR RD | City PORT WASHINGTON | First or second loan SECOND | amount $36,190 | forgiven YES |
Borrower JWIN ELECTRONICS CORP. | Address 2 HARBOR PARK DR. 2ND FLOOR | City PORT WASHINGTON | First or second loan FIRST | amount $259,200 | forgiven YES |
Borrower K E MANAGEMENT LLC | Address 3 HARBOR ACRES ROAD | City PORT WASHINGTON | First or second loan FIRST | amount $20,832 | forgiven YES |
Borrower KAMA CONSTRUCTION CORP | Address 58 NEULIST AVE | City PORT WASHINGTON | First or second loan FIRST | amount $32,226 | forgiven YES |
Borrower KAMA CONSTRUCTION CORP. | Address 58 NEULIST AVE | City PORT WASHINGTON | First or second loan SECOND | amount $35,920 | forgiven YES |
Borrower KAMAL SIDHU | Address 1 CEDAR KNOLL DR | City PORT WASHINGTON | First or second loan FIRST | amount $18,952 | forgiven YES |
Borrower KAREN BRUNING | Address 6 WAKEFIELD AVENUE | City PORT WASHINGTON | First or second loan FIRST | amount $17,372 | forgiven YES |
Borrower KAREN BRUNING | Address 6 WAKEFIELD AVE | City PORT WASHINGTON | First or second loan SECOND | amount $5,872 | forgiven YES |
Borrower KARISON FOODS & SNACKS INC | Address 34 | City PORT WASHINGTON | First or second loan SECOND | amount $41,540 | forgiven YES |
Borrower KARISON FOODS & SNACKS INC. | Address 34 | City PORT WASHINGTON | First or second loan FIRST | amount $41,543 | forgiven YES |
Borrower KATHLEEN R GALLAGHER CERTIFIED NURSE ANESTHETIST PC | Address 1 PINE DRIVE | City PORT WASHINGTON | First or second loan FIRST | amount $4,500 | forgiven YES |
Borrower KATHLEEN R. GALLAGHER CERTIFIED NURSE ANESTHETIST P.C. | Address 1 PINE DR | City PORT WASHINGTON | First or second loan SECOND | amount $3,525 | forgiven YES |
Borrower KATHRYN O'CONNELL | Address 8 DOLPHIN GRN STE 2C | City PORT WASHINGTON | First or second loan FIRST | amount $20,833 | forgiven NO |
Borrower KATIE FOGARTY MEDIA LLC | Address 10 WOODLAND PLACE | City PORT WASHINGTON | First or second loan FIRST | amount $4,165 | forgiven YES |
Borrower KBETHOS.COM, INC. | Address 45 SEAVIEW BLVD | City PORT WASHINGTON | First or second loan FIRST | amount $54,700 | forgiven YES |
Borrower KC AUTOMARINEGROUP LLC-SBA SMALL 7A TERM | Address 19 THE QUARTER DECK | City PORT WASHINGTON | First or second loan FIRST | amount $65,625 | forgiven YES |
Borrower KEBI LLC | Address 1362 PORT WASHINGTON BLVD | City PORT WASHINGTON | First or second loan FIRST | amount $2,500 | forgiven YES |
Borrower KEIL & SIEGEL LLP | Address 21 VANDERVENTER AVE | City PORT WASHINGTON | First or second loan FIRST | amount $20,832 | forgiven YES |
Borrower KELTON W.J. CORP. | Address 923 PORT WASHINGTON BOULEVARD | City PORT WASHINGTON | First or second loan FIRST | amount $20,865 | forgiven YES |
Borrower KELTON W.J. CORP. | Address 923 PORT WASHINGTON BLVD | City PORT WASHINGTON | First or second loan SECOND | amount $17,995 | forgiven YES |
Borrower KENNETH A. ELAN, ESQ. | Address 14 VANDERVENTER AVENUE | City PORT WASHINGTON | First or second loan FIRST | amount $3,700 | forgiven YES |
Borrower KENNETH BURACK | Address 7 OVERLOOK DRIVE | City PORT WASHINGTON | First or second loan FIRST | amount $46,195 | forgiven YES |
Borrower KENNETH MAGIDA ATTORNEY AT LAW | Address 14 VANDERVENTER AVE | City PORT WASHINGTON | First or second loan FIRST | amount $1,700 | forgiven YES |
Borrower KEVIN DEVINE TOURING, INC. | Address 79 MAIN ST STE 308 | City PORT WASHINGTON | First or second loan FIRST | amount $8,830 | forgiven YES |
Borrower KIKI'S OF PORT WASHINGTON LLC | Address 19 OLD SHORE RD | City PORT WASHINGTON | First or second loan SECOND | amount $112,861 | forgiven YES |
Borrower KIKI'S OF PORT WASHINGTON, LLC | Address 10 OLD SHORE ROAD | City PORT WASHINGTON | First or second loan FIRST | amount $86,600 | forgiven YES |
Borrower KIM LIM | Address 170 COW NECK RD | City PORT WASHINGTON | First or second loan FIRST | amount $10,000 | forgiven YES |
Borrower KIMRIC MARKETING INC | Address 48 DAVIS AVE | City PORT WASHINGTON | First or second loan FIRST | amount $85,000 | forgiven YES |
Borrower KIMRIC MARKETING INC | Address 48 DAVIS AVE | City PORT WASHINGTON | First or second loan SECOND | amount $93,285 | forgiven YES |
Borrower KINSEY EQUITIES LLC | Address 8 HAVEN AVE, SUITE 227 | City PORT WASHINGTON | First or second loan FIRST | amount $20,627 | forgiven YES |
Borrower KISK CONSULTING LLC | Address 17 FISHERMAN DRIVE | City PORT WASHINGTON | First or second loan FIRST | amount $15,871 | forgiven YES |
Borrower KISS NAIL PRODUCTS INC. | Address 25 HARBOR PARK DR | City PORT WASHINGTON | First or second loan FIRST | amount $5,770,800 | forgiven YES |
Borrower KITCHENS AND BATHS BY PRECISION INC. | Address 1A MANORHAVEN BLVD | City PORT WASHINGTON | First or second loan FIRST | amount $21,955 | forgiven YES |
Borrower KITCHENS AND BATHS BY PRECISION INC. | Address 1A MANORHAVEN BLVD | City PORT WASHINGTON | First or second loan SECOND | amount $28,147 | forgiven YES |
Borrower KMA SALES AND MARKETING, INC. | Address 2 SEAVIEW BLVD STE 202 | City PORT WASHINGTON | First or second loan FIRST | amount $41,800 | forgiven YES |
Borrower KOE CONNECTIONS INC | Address 8 HARBOR ACRES RD | City PORT WASHINGTON | First or second loan FIRST | amount $18,137 | forgiven YES |
Borrower KOE CONNECTIONS INC | Address 8 HARBOR ACRES RD | City PORT WASHINGTON | First or second loan SECOND | amount $14,412 | forgiven YES |
Borrower KORNHABER DENTAL GROUP P.C. DBA PORT WASHINGTON GENERAL DENT | Address 30 S BAYLES AVE | City PORT WASHINGTON | First or second loan SECOND | amount $142,592 | forgiven YES |
Borrower KORNHABER DENTAL GROUP, P.C. DBA PORT WA | Address 30 S BAYLES AVE | City PORT WASHINGTON | First or second loan FIRST | amount $151,717 | forgiven YES |
Borrower KRAUS USA INC | Address 12 HARBOR PARK DR | City PORT WASHINGTON | First or second loan FIRST | amount $935,210 | forgiven YES |
Borrower KSK AUTO GROUP INC | Address 601 PORT WASHINGTON BLVD | City PORT WASHINGTON | First or second loan FIRST | amount $21,251 | forgiven YES |
Borrower KSK AUTO GROUP INC | Address 601 PORT WASHINGTON BLVD | City PORT WASHINGTON | First or second loan SECOND | amount $12,100 | forgiven NO |
Borrower KURTSKRAFT INC. | Address 437 PORT WASHINGTON BLVD | City PORT WASHINGTON | First or second loan SECOND | amount $54,132 | forgiven NO |
Borrower KURTSKRAFT, INC. | Address 437 PORT WASHINGTON BOULEVARD | City PORT WASHINGTON | First or second loan FIRST | amount $52,000 | forgiven YES |
Borrower KVM OGRO INC | Address 83 | City PORT WASHINGTON | First or second loan FIRST | amount $24,750 | forgiven YES |
Borrower KYSA REALTY LLC | Address 11 RIDGEWAY RD | City PORT WASHINGTON | First or second loan FIRST | amount $20,833 | forgiven YES |
Borrower L & K DILEO LANDSCAPING CORP. | Address 1 BAYSIDE AVE | City PORT WASHINGTON | First or second loan FIRST | amount $84,572 | forgiven YES |
Borrower L&L EXPRESS | Address 159 MANORHAVEN BLVD | City PORT WASHINGTON | First or second loan FIRST | amount $5,000 | forgiven YES |
Borrower L. I. RESTAURANT ASSOCIATES, LP | Address SUITE 22I SOUNDVIEW MARKET PL | City PORT WASHINGTON | First or second loan FIRST | amount $3,694,900 | forgiven YES |
Borrower L.I. SPRINKLER GUYS, INC. | Address 1 BAYSIDE AVE | City PORT WASHINGTON | First or second loan FIRST | amount $48,975 | forgiven YES |
Borrower LA LA NAIL INC | Address 134 SHORE RD | City PORT WASHINGTON | First or second loan FIRST | amount $20,725 | forgiven YES |
Borrower LA LA NAIL INC | Address 134 SHORE RD | City PORT WASHINGTON | First or second loan SECOND | amount $20,912 | forgiven YES |
Borrower LA LA SPA INC | Address 134 SHORE RD | City PORT WASHINGTON | First or second loan SECOND | amount $19,060 | forgiven YES |
Borrower LA PICCOLA LIGURIA INC. | Address 47 SHORE RD | City PORT WASHINGTON | First or second loan FIRST | amount $69,763 | forgiven YES |
Borrower LA PICCOLA LIGURIA. INC | Address 47 SHORE RD | City PORT WASHINGTON | First or second loan SECOND | amount $93,724 | forgiven YES |
Borrower LACORTE FAMILY AUTO REPAIR | Address 31 WILLOWDALE AVE | City PORT WASHINGTON | First or second loan FIRST | amount $44,770 | forgiven YES |
Borrower LADDER SOUL TOURING LLC | Address 79 MAIN ST SUITE 308 | City PORT WASHINGTON | First or second loan FIRST | amount $128,112 | forgiven YES |
Borrower LADDER SOUL TOURING LLC | Address 79 MAIN ST STE 308 | City PORT WASHINGTON | First or second loan SECOND | amount $98,587 | forgiven NO |
Borrower LALA SPA INC | Address 134 SHORE RD | City PORT WASHINGTON | First or second loan FIRST | amount $18,150 | forgiven YES |
Borrower LANDMARK ON MAIN STREET INC. | Address 232 MAIN ST SUITE 1 | City PORT WASHINGTON | First or second loan FIRST | amount $80,000 | forgiven YES |
Borrower LANDMARK ON MAIN STREET INC. | Address 232 MAIN ST STE 1 | City PORT WASHINGTON | First or second loan SECOND | amount $93,655 | forgiven YES |
Borrower LANGATE CORP. | Address 24 BEACON HILL RD | City PORT WASHINGTON | First or second loan FIRST | amount $74,375 | forgiven YES |
Borrower LANGUAGE ANYWHERE INC. | Address 79 MAIN ST STE 308 | City PORT WASHINGTON | First or second loan SECOND | amount $64,657 | forgiven NO |
Borrower LANGUAGE ANYWHERE, INC. | Address 79 MAIN ST SUITE 308 | City PORT WASHINGTON | First or second loan FIRST | amount $55,740 | forgiven YES |
Borrower LARICK ASSOCIATES INC. | Address 39 SEAVIEW LN | City PORT WASHINGTON | First or second loan FIRST | amount $7,367 | forgiven YES |
Borrower LARICK ASSOCIATES INC. | Address 39 SEAVIEW LN | City PORT WASHINGTON | First or second loan SECOND | amount $32,210 | forgiven NO |
Borrower LATIN GYROS INC. | Address 82 MAIN ST | City PORT WASHINGTON | First or second loan FIRST | amount $47,160 | forgiven NO |
Borrower LAUCK KATZ EXPORTS INC. | Address 266 HARBOR ACRES RD | City PORT WASHINGTON | First or second loan FIRST | amount $29,175 | forgiven NO |
Borrower LAURA KIMELDORF | Address 23 LOCUST AVE | City PORT WASHINGTON | First or second loan FIRST | amount $20,832 | forgiven YES |
Borrower LAURA MARCH | Address 4 BEACHWAY | City PORT WASHINGTON | First or second loan SECOND | amount $12,831 | forgiven YES |
Borrower LAURA MARCH, ESQ. | Address 4 BEACHWAY | City PORT WASHINGTON | First or second loan FIRST | amount $12,831 | forgiven YES |
Borrower LAW OFFICE OF TALI P. PHILIPON PC | Address 9 ORCHARD ST | City PORT WASHINGTON | First or second loan FIRST | amount $14,297 | forgiven YES |
Borrower LAWRENCE A. WILSON, II, P.C. | Address 14 COUNTRY CLUB DRIVE | City PORT WASHINGTON | First or second loan FIRST | amount $42,797 | forgiven YES |
Borrower LCPZZA INC | Address 14 MAIN STREET | City PORT WASHINGTON | First or second loan FIRST | amount $25,322 | forgiven YES |
Borrower LEA APPAREL INC. | Address 4 COLBY ROAD | City PORT WASHINGTON | First or second loan FIRST | amount $7,603 | forgiven YES |
Borrower LEARNINGBRIDGE INC | Address 59 WILLOWDALE AVE | City PORT WASHINGTON | First or second loan SECOND | amount $93,850 | forgiven YES |
Borrower LEE NAJMAN DESIGNS INC | Address 55 CHANNEL DR | City PORT WASHINGTON | First or second loan FIRST | amount $26,800 | forgiven YES |
Borrower LEE NAJMAN DESIGNS INC | Address 55 CHANNEL DR | City PORT WASHINGTON | First or second loan SECOND | amount $26,962 | forgiven YES |
Borrower LEIDER CORP. | Address 16 CHERRYWOOD LN | City PORT WASHINGTON | First or second loan FIRST | amount $31,297 | forgiven YES |
Borrower LEIDER CORP. | Address 16 CHERRYWOOD LN C/O DARREN LEIDERMAN | City PORT WASHINGTON | First or second loan SECOND | amount $20,832 | forgiven YES |
Borrower LESLIE'S LEASHES LLC | Address 8 CEDAR LANE | City PORT WASHINGTON | First or second loan FIRST | amount $14,300 | forgiven YES |
Borrower LESLIE'S LEASHES LLC | Address 8 CEDAR LN | City PORT WASHINGTON | First or second loan SECOND | amount $10,200 | forgiven YES |
Borrower LESSNER POOLS INC. | Address 6 MANORHAVEN BLVD | City PORT WASHINGTON | First or second loan SECOND | amount $62,036 | forgiven YES |
Borrower LESSNER POOLS, INC. | Address 6 MANORHAVEN BLVD | City PORT WASHINGTON | First or second loan FIRST | amount $63,573 | forgiven YES |
Borrower LET THERE BE BAGELS PW INC-SBA SMALL 7A TERM | Address 475 PORT WASHINGTON BLVD | City PORT WASHINGTON | First or second loan FIRST | amount $30,590 | forgiven YES |
Borrower LH NUTRITION LLC | Address 27 COW NECK RD | City PORT WASHINGTON | First or second loan FIRST | amount $20,833 | forgiven YES |
Borrower LI LIBERTY LACROSSE | Address 73 CARLTON AVE | City PORT WASHINGTON | First or second loan FIRST | amount $45,700 | forgiven YES |
Borrower LIBRARY AND RECORDS MANAGEMENT SYSTEMSINC. | Address 127 SOUNDVIEW DR | City PORT WASHINGTON | First or second loan FIRST | amount $17,315 | forgiven NO |
Borrower LIF INDUSTRIES, INC. | Address 5 HARBOR PARK DRIVE | City PORT WASHINGTON | First or second loan FIRST | amount $6,122,752 | forgiven YES |
Borrower LIFTRAGE LLC | Address 9 PINE DR | City PORT WASHINGTON | First or second loan SECOND | amount $20,832 | forgiven YES |
Borrower LILIANA NAVERRETE DE PLATERO | Address 25 BELLEVIEW AVE | City PORT WASHINGTON | First or second loan FIRST | amount $4,193 | forgiven YES |
Borrower LILLING & COMPANY LLP | Address 2 SEAVIEW BLVD. SUITE 200 | City PORT WASHINGTON | First or second loan FIRST | amount $288,500 | forgiven YES |
Borrower LILLING & COMPANY LLP | Address 2 SEAVIEW BLVD # 200 | City PORT WASHINGTON | First or second loan SECOND | amount $288,500 | forgiven YES |
Borrower LINDSEY S. MCCRIMMON INC. | Address 36 MIDDLE NECK RD | City PORT WASHINGTON | First or second loan SECOND | amount $61,190 | forgiven NO |
Please choose a filter above to display results or
DISPLAY ALLNo results for your selection
RESET