Who got PPP loans on Long Island
The federal Paycheck Protection Program awarded approximately $10.5 billion to more than 84,000 businesses and nonprofits in Nassau and Suffolk counties during 2020-21, according to a Newsday analysis of federal data.
A total of more than 120,000 PPP loans were made locally, because 36,500 smaller businesses and nonprofits qualified for a second PPP loan, according to data from the U.S. Small Business Administration obtained under the Freedom of Information Law.
Search the data to see who benefited from the federal government’s marquee pandemic-relief program. Data is as of April 4. Read more about PPP loans here.
Borrower | Address | City | First or second loan | amount | forgiven |
---|---|---|---|---|---|
Borrower METRO HAIR MODES INC | Address 1850 NEWBRIDGE RD | City BELLMORE | First or second loan FIRST | amount $226,561 | forgiven YES |
Borrower METRO HAIR MODES INC | Address 1850 NEWBRIDGE RD | City BELLMORE | First or second loan SECOND | amount $149,999 | forgiven YES |
Borrower METRO MEDICAL BILLING & CONSULTING CORP. | Address 2713 GRAND AVE | City BELLMORE | First or second loan SECOND | amount $36,718 | forgiven YES |
Borrower METRO MEDICAL BILLING & CONSULTING CORP. | Address 2713 GRAND AVE | City BELLMORE | First or second loan FIRST | amount $36,958 | forgiven YES |
Borrower METROCITY GROUP LI INC. | Address 2283 BELLMORE AVE | City BELLMORE | First or second loan SECOND | amount $56,987 | forgiven YES |
Borrower METROCITY GROUP LI, INC. | Address 2283 BELLMORE AVE | City BELLMORE | First or second loan FIRST | amount $53,687 | forgiven YES |
Borrower MGD REALTY CORP | Address 2477 MERRICK RD | City BELLMORE | First or second loan FIRST | amount $73,144 | forgiven YES |
Borrower MGD REALTY CORP | Address 2477 MERRICK RD | City BELLMORE | First or second loan SECOND | amount $40,625 | forgiven YES |
Borrower MH CHAMPIONS TKD INC | Address 2585 MERRICK ROAD | City BELLMORE | First or second loan FIRST | amount $2,500 | forgiven YES |
Borrower MHCHAMPIONS TKD INC | Address 2585 MERRICK RD | City BELLMORE | First or second loan SECOND | amount $2,500 | forgiven YES |
Borrower MIBRIKE AUTO INC DBA PERRYS PETE PLEINE | Address 1703 NEWBRIDGE RD | City BELLMORE | First or second loan SECOND | amount $64,715 | forgiven YES |
Borrower MIBRIKE AUTO INC DBA PERRYS PETE PLEINE-SBA SMALL 7A TERM | Address 1703 NEWBRIDGE ROAD | City BELLMORE | First or second loan FIRST | amount $67,500 | forgiven YES |
Borrower MICHAEL ANGER CPA | Address 2630 FRANCES STREET | City BELLMORE | First or second loan FIRST | amount $20,832 | forgiven YES |
Borrower MICHAEL D GERMAINE DMD PC | Address 2962 MERRICK RD | City BELLMORE | First or second loan FIRST | amount $30,000 | forgiven YES |
Borrower MICHAEL D GERMAINE DMD PC | Address 2962 MERRICK RD | City BELLMORE | First or second loan SECOND | amount $34,232 | forgiven YES |
Borrower MICHAEL D. RUBINSTEIN, C.P.A., P.C. | Address 2415 JERUSALEM AVE 107 | City BELLMORE | First or second loan FIRST | amount $23,440 | forgiven YES |
Borrower MICHAEL E BERKENFELD DBA DR. MICHAEL E. BERKENFELD, D.D.S. | Address 1985 NEWBRIDGE RD | City BELLMORE | First or second loan FIRST | amount $51,250 | forgiven YES |
Borrower MICHAEL ECKER | Address 3183 JASON DR | City BELLMORE | First or second loan FIRST | amount $20,832 | forgiven YES |
Borrower MICHAEL FLEISCHER | Address 3081 SUSAN RD | City BELLMORE | First or second loan FIRST | amount $17,572 | forgiven NO |
Borrower MICHAEL GOODMAN | Address 2439 GRAND AVE | City BELLMORE | First or second loan SECOND | amount $7,980 | forgiven YES |
Borrower MICHAEL GOODMAN-SBA SMALL 7A TERM | Address 2495 NEWBRIDGE ROAD | City BELLMORE | First or second loan FIRST | amount $34,762 | forgiven YES |
Borrower MICHAEL LIOS | Address 2776 FREDERICK AVE | City BELLMORE | First or second loan FIRST | amount $7,726 | forgiven YES |
Borrower MICHAEL MANTELL | Address 2542 MALIBU ROAD APT 17A | City BELLMORE | First or second loan FIRST | amount $20,372 | forgiven YES |
Borrower MICHAEL MANTELL | Address 2542 MALIBU RD | City BELLMORE | First or second loan SECOND | amount $18,672 | forgiven YES |
Borrower MICHAEL OLIVERIO DO PC | Address 521 JERUSALEM AVE | City BELLMORE | First or second loan FIRST | amount $23,125 | forgiven YES |
Borrower MICHAEL RAHEB | Address 2824 NATTA BLVD. 2824 NATTA BLVD., BELLMORE, NY 11710 | City BELLMORE | First or second loan FIRST | amount $3,443 | forgiven YES |
Borrower MICHAEL RAHEB | Address 2824 NATTA BLVD | City BELLMORE | First or second loan SECOND | amount $11,482 | forgiven YES |
Borrower MICHAEL ROSENBERG | Address 12 KENNETH AVENUE | City BELLMORE | First or second loan FIRST | amount $5,870 | forgiven YES |
Borrower MICHAEL SHAPEY | Address 2089 NEWBRIDGE RD SIDE | City BELLMORE | First or second loan SECOND | amount $20,832 | forgiven YES |
Borrower MICHAEL SHAPEY CPA | Address 2089 NEWBRIDGE RD SIDE | City BELLMORE | First or second loan FIRST | amount $21,750 | forgiven YES |
Borrower MICHEL MALDONADO | Address 2581 GRANT BLVD | City BELLMORE | First or second loan FIRST | amount $20,833 | forgiven NO |
Borrower MICHELE FLAUMENBAUM | Address 31 DAVENPORT PL | City BELLMORE | First or second loan FIRST | amount $20,620 | forgiven NO |
Borrower MICHELLE'S DRYCLEANERS OF NY CORP | Address 2451 JERUSALEM AVE | City BELLMORE | First or second loan FIRST | amount $2,250 | forgiven YES |
Borrower MIDWOOD MATTRESS MANUFACTURING CO., INC. | Address 607 SUNRISE HWY | City BELLMORE | First or second loan FIRST | amount $21,275 | forgiven YES |
Borrower MIGUEL RODRIGUEZ | Address 1905 ALLISON DRIVE | City BELLMORE | First or second loan FIRST | amount $9,740 | forgiven NO |
Borrower MIKE WALSH INSURANCE AGENCY-SBA SMALL 7A TERM | Address 2698 MERRICK RD | City BELLMORE | First or second loan FIRST | amount $40,070 | forgiven YES |
Borrower MILL POND AUTO BODY INC. | Address 3000 MERRICK RD | City BELLMORE | First or second loan SECOND | amount $42,200 | forgiven YES |
Borrower MILL POND AUTO BODY, INC. | Address 3000 MERRICK ROAD | City BELLMORE | First or second loan FIRST | amount $42,200 | forgiven YES |
Borrower MILLBASIN CONTRACTING LLC | Address 1953 HANCOCK AVE | City BELLMORE | First or second loan FIRST | amount $41,600 | forgiven YES |
Borrower MILLBASIN CONTRACTING LLC | Address 1953 HANCOCK AVE | City BELLMORE | First or second loan SECOND | amount $41,666 | forgiven YES |
Borrower MINAI | Address 201 OSWEGO ST | City BELLMORE | First or second loan SECOND | amount $12,371 | forgiven NO |
Borrower MINAI INC | Address 201 OSWEGO STREET | City BELLMORE | First or second loan FIRST | amount $15,343 | forgiven YES |
Borrower MIRACLE MAIDS CORP | Address 2285 BELLMORE AVE | City BELLMORE | First or second loan FIRST | amount $80,820 | forgiven YES |
Borrower MIRACLE MAIDS CORP | Address 2285 BELLMORE AVE | City BELLMORE | First or second loan SECOND | amount $80,820 | forgiven YES |
Borrower MIRWAIS K JEGDALEK | Address 788 GRETA PL | City BELLMORE | First or second loan FIRST | amount $4,361 | forgiven YES |
Borrower MITCHELL HOROWITZ | Address 2720 JERUSALEM AVE | City BELLMORE | First or second loan SECOND | amount $12,250 | forgiven YES |
Borrower MITCO ASSOCIATES INC | Address 1941 ALLISON DRIVE | City BELLMORE | First or second loan FIRST | amount $9,385 | forgiven YES |
Borrower MITMOR, INC. | Address 2759 BELLE RD | City BELLMORE | First or second loan FIRST | amount $13,645 | forgiven YES |
Borrower MOEMS - MATHEMATICAL OLYMPIADS FOR ELEMENTARY SCHOOLS | Address 2154 BELLMORE AVE | City BELLMORE | First or second loan FIRST | amount $81,153 | forgiven YES |
Borrower MOEMS - MATHEMATICAL OLYMPIADS FOR ELEMENTARY SCHOOLS | Address 2154 BELLMORE AVE | City BELLMORE | First or second loan SECOND | amount $70,835 | forgiven YES |
Borrower MOHAMMAD ALAMGIR | Address 779 NEWBRIDGE RD | City BELLMORE | First or second loan FIRST | amount $20,833 | forgiven YES |
Borrower MOHAMMAD ALAMGIR | Address 779 NEWBRIDGE RD | City BELLMORE | First or second loan SECOND | amount $20,833 | forgiven YES |
Borrower MOHAMMAD BUTT | Address 1063 ADRIENNE DR | City BELLMORE | First or second loan SECOND | amount $4,095 | forgiven YES |
Borrower MOHAMMAD JAVED | Address 1367 HARDING ST | City BELLMORE | First or second loan FIRST | amount $20,833 | forgiven NO |
Borrower MOHAMMAD SHAKIL BUTT | Address 1063 ADRIENNE DRIVE | City BELLMORE | First or second loan FIRST | amount $3,022 | forgiven YES |
Borrower MOHR JOINTS LLC | Address 3129 LYDIA LANE | City BELLMORE | First or second loan FIRST | amount $18,162 | forgiven YES |
Borrower MOHR JOINTS LLC | Address 3129 LYDIA LN | City BELLMORE | First or second loan SECOND | amount $18,162 | forgiven YES |
Borrower MOIZ AHMAD | Address 2047 BELLMORE AVENUE | City BELLMORE | First or second loan FIRST | amount $5,575 | forgiven YES |
Borrower MOIZ AHMAD | Address 2047 BELLMORE AVE | City BELLMORE | First or second loan SECOND | amount $5,572 | forgiven YES |
Borrower MOLTO BENE SOUTH BELLMORE LLC | Address 2520 MERRICK RD | City BELLMORE | First or second loan FIRST | amount $27,000 | forgiven YES |
Borrower MOLTO BENE SOUTH BELLMORE LLC | Address 2520 MERRICK RD | City BELLMORE | First or second loan SECOND | amount $27,043 | forgiven YES |
Borrower MORNING ROSE CAFE INC | Address 317 BEDFORD AVE | City BELLMORE | First or second loan SECOND | amount $89,712 | forgiven YES |
Borrower MORNING ROSE CAFE, INC. | Address 317 BEDFORD AVE | City BELLMORE | First or second loan FIRST | amount $78,977 | forgiven YES |
Borrower MR AUTO OF BELLMORE | Address 2157 NEWBRIDGE RD | City BELLMORE | First or second loan SECOND | amount $2,778 | forgiven YES |
Borrower MR AUTO OF BELLMORE, INC. | Address 2157 NEWBRIDGE ROAD | City BELLMORE | First or second loan FIRST | amount $2,793 | forgiven YES |
Borrower MR. ROUTE, INC. | Address 1847 NEWBRIDGE ROAD | City BELLMORE | First or second loan FIRST | amount $13,750 | forgiven NO |
Borrower MUHAMMAD AZAM | Address 2340 FOWLER ST | City BELLMORE | First or second loan FIRST | amount $4,778 | forgiven YES |
Borrower MUHAMMAD AZAM | Address 2340 FOWLER ST | City BELLMORE | First or second loan SECOND | amount $18,811 | forgiven YES |
Borrower MULLANE HOME IMPROVEMENTS | Address 2334 LINCOLN STREET | City BELLMORE | First or second loan FIRST | amount $28,500 | forgiven YES |
Borrower MULLANE HOME IMPROVEMENTS | Address 2334 LINCOLN ST | City BELLMORE | First or second loan SECOND | amount $18,800 | forgiven YES |
Borrower MUSTAFA DALKIR | Address 309 HUGHES ST | City BELLMORE | First or second loan FIRST | amount $6,168 | forgiven YES |
Borrower MUSTAFA DALKIR | Address 309 HUGHES ST | City BELLMORE | First or second loan SECOND | amount $20,833 | forgiven YES |
Borrower MUZAMMAL SUMRA | Address 2445 BEDFORD PL | City BELLMORE | First or second loan FIRST | amount $12,273 | forgiven YES |
Borrower MVC INC | Address 2678 LANDING AVENUE | City BELLMORE | First or second loan FIRST | amount $37,210 | forgiven YES |
Borrower MYRON DRUXSERMAN DDS PC | Address 2427 MERRICK ROAD | City BELLMORE | First or second loan FIRST | amount $47,300 | forgiven YES |
Borrower MYSTIC MUSIC INC | Address 107 BROOK PL | City BELLMORE | First or second loan FIRST | amount $8,200 | forgiven NO |
Borrower MYTHIC GAMES LLC | Address 955 OLD BRITTON RD | City BELLMORE | First or second loan FIRST | amount $20,000 | forgiven YES |
Borrower NADINE BARTHOLD | Address 916 BELLMORE RD | City BELLMORE | First or second loan FIRST | amount $20,510 | forgiven NO |
Borrower NADIR KHAN | Address 203 CLAXTON AVE | City BELLMORE | First or second loan FIRST | amount $20,833 | forgiven YES |
Borrower NANA JEWELS INC. | Address 2464 MERRICK RD | City BELLMORE | First or second loan SECOND | amount $12,990 | forgiven NO |
Borrower NANA JEWELS, INC. | Address 2464 MERRICK RD | City BELLMORE | First or second loan FIRST | amount $12,082 | forgiven YES |
Borrower NANCY BAUMAN | Address 3060 TIMOTHY ROAD | City BELLMORE | First or second loan FIRST | amount $5,697 | forgiven YES |
Borrower NANCY HILER | Address 2484 HAFF AVENUE | City BELLMORE | First or second loan FIRST | amount $4,000 | forgiven NO |
Borrower NANCY HILER | Address 2484 HAFF AVE | City BELLMORE | First or second loan SECOND | amount $2,950 | forgiven NO |
Borrower NANCY KALBERER | Address 1269 N PIERCE AVE | City BELLMORE | First or second loan FIRST | amount $20,547 | forgiven YES |
Borrower NASSAU GUIDANCE, COUNSELING AND SOCIAL WORK SERVICES PC | Address 1959 MONROE AVE | City BELLMORE | First or second loan FIRST | amount $58,100 | forgiven YES |
Borrower NASSIR KHAN | Address 1388 NEWBRIDGE RD | City BELLMORE | First or second loan FIRST | amount $20,833 | forgiven YES |
Borrower NATIONAL HEATING CORP. | Address 2752 GRAND AVE | City BELLMORE | First or second loan FIRST | amount $21,924 | forgiven YES |
Borrower NATIONAL RINK MANAGEMENT CORP | Address 2600 NEWBRIDGE RD | City BELLMORE | First or second loan FIRST | amount $129,067 | forgiven YES |
Borrower NATIONAL RINK MANAGEMENT CORP | Address 2600 NEWBRIDGE RD | City BELLMORE | First or second loan SECOND | amount $112,702 | forgiven YES |
Borrower NATURAL BODY OF BELLMORE INC | Address 2736 MERRICK ROAD | City BELLMORE | First or second loan FIRST | amount $1,919 | forgiven YES |
Borrower NAYRETH RAMREZ | Address 2177 NEWBRIGDE RD | City BELLMORE | First or second loan FIRST | amount $16,276 | forgiven YES |
Borrower NAYRETH RAMREZ | Address 2177 NEWBRIGDE RD | City BELLMORE | First or second loan SECOND | amount $16,276 | forgiven YES |
Borrower NELA TAX & ACCOUNTING SERVICE, INC. | Address 1602 BELLMORE RD | City BELLMORE | First or second loan FIRST | amount $14,380 | forgiven YES |
Borrower NEW ALLIANCE ABSTRACT CORP | Address 2635 PETTIT AVENUE | City BELLMORE | First or second loan FIRST | amount $39,121 | forgiven YES |
Borrower NEW CHUNG HING INC DBA | Address 2774 SUNRISE HWY | City BELLMORE | First or second loan SECOND | amount $21,574 | forgiven YES |
Borrower NEW CHUNG HING INC. | Address 2774 SUNRISE HWY. | City BELLMORE | First or second loan FIRST | amount $15,410 | forgiven YES |
Borrower NEW EUREUKA NAIL | Address 314 BEDFORD AVE | City BELLMORE | First or second loan FIRST | amount $1,500 | forgiven YES |
Borrower NEW MILLENNIUM TECHNOLOGY GROUP INC | Address 1441 HORSESHOE DR | City BELLMORE | First or second loan FIRST | amount $20,833 | forgiven YES |
Borrower NEW MILLENNIUM TECHNOLOGY GROUP INC | Address 1441 HORSESHOE DR | City BELLMORE | First or second loan SECOND | amount $20,833 | forgiven YES |
Please choose a filter above to display results or
DISPLAY ALLNo results for your selection
RESET