Who got PPP loans on Long Island
The federal Paycheck Protection Program awarded approximately $10.5 billion to more than 84,000 businesses and nonprofits in Nassau and Suffolk counties during 2020-21, according to a Newsday analysis of federal data.
A total of more than 120,000 PPP loans were made locally, because 36,500 smaller businesses and nonprofits qualified for a second PPP loan, according to data from the U.S. Small Business Administration obtained under the Freedom of Information Law.
Search the data to see who benefited from the federal government’s marquee pandemic-relief program. Data is as of April 4. Read more about PPP loans here.
Borrower | Address | City | First or second loan | amount | forgiven |
---|---|---|---|---|---|
Borrower JDC ASSETS INC.-SBA SMALL 7A TERM | Address 5720-B OLD SUNRISE HIGHWAY | City MASSAPEQUA | First or second loan FIRST | amount $34,375 | forgiven YES |
Borrower JEAN W MICHEL | Address 4 ROOSEVELT BLVD | City MASSAPEQUA | First or second loan FIRST | amount $20,415 | forgiven YES |
Borrower JEAN WALSH | Address 4 ENSIGN LN | City MASSAPEQUA | First or second loan FIRST | amount $20,833 | forgiven NO |
Borrower JEANNIE LAM | Address 70 ROOSEVELT BOULEVARD | City MASSAPEQUA | First or second loan FIRST | amount $6,200 | forgiven YES |
Borrower JEANNIE LAM | Address 70 ROOSEVELT BLVD | City MASSAPEQUA | First or second loan SECOND | amount $6,900 | forgiven YES |
Borrower JEFF SILBER MD PC | Address 4200 SUNRISE HWY STE 1 | City MASSAPEQUA | First or second loan SECOND | amount $130,847 | forgiven NO |
Borrower JEFF SILBER MD, PC | Address 4200 SUNRISE HIGHWAY | City MASSAPEQUA | First or second loan FIRST | amount $130,845 | forgiven YES |
Borrower JEFFREY BOROFSKY CPA PLLC | Address 121A OCEAN AVENUE | City MASSAPEQUA | First or second loan FIRST | amount $37,947 | forgiven YES |
Borrower JEFFREY R. BROOK D.M.D. P.C. | Address 878 N BROADWAY | City MASSAPEQUA | First or second loan SECOND | amount $117,600 | forgiven YES |
Borrower JEFFREY R. BROOK, D.M.D., P.C. | Address 878 N. BROADWAY | City MASSAPEQUA | First or second loan FIRST | amount $117,600 | forgiven YES |
Borrower JEFFREY S. FEIRMAN CPA, P.C. | Address 215 SEAFORD AVE | City MASSAPEQUA | First or second loan FIRST | amount $19,185 | forgiven YES |
Borrower JEFFREY SCHWARTZBERG | Address 329 E SHORE DR | City MASSAPEQUA | First or second loan FIRST | amount $20,800 | forgiven YES |
Borrower JEMAL COLEMAN | Address 51FRANCINE AVE | City MASSAPEQUA | First or second loan FIRST | amount $9,515 | forgiven YES |
Borrower JENNA DIPAOLO | Address 930 NORTH BROADWAY | City MASSAPEQUA | First or second loan FIRST | amount $1,783 | forgiven YES |
Borrower JENNIFER EHRHARDT | Address 31 ATWATER PL | City MASSAPEQUA | First or second loan FIRST | amount $20,833 | forgiven YES |
Borrower JENNIFER M. LOPEZ | Address 10 OXFORD ROAD | City MASSAPEQUA | First or second loan FIRST | amount $3,100 | forgiven YES |
Borrower JESSIE NAILS INC | Address 27 BROADWAY | City MASSAPEQUA | First or second loan FIRST | amount $23,441 | forgiven YES |
Borrower JESSIE NAILS INC | Address 27 BROADWAY | City MASSAPEQUA | First or second loan SECOND | amount $23,441 | forgiven YES |
Borrower JEWELS BY EDDIE INC | Address 29 HICKSVILLE RD | City MASSAPEQUA | First or second loan FIRST | amount $5,625 | forgiven YES |
Borrower JG BRANDS INC | Address 170 NEW HAMPSHIRE AVE | City MASSAPEQUA | First or second loan FIRST | amount $6,335 | forgiven YES |
Borrower JHL NY INC. | Address 937 N BROADWAY | City MASSAPEQUA | First or second loan SECOND | amount $18,000 | forgiven YES |
Borrower JHL NY, INC | Address 937 N BROADWAY | City MASSAPEQUA | First or second loan FIRST | amount $18,000 | forgiven YES |
Borrower JJMAX ENTERPRISE INC. | Address 21 RED OAK PLACE | City MASSAPEQUA | First or second loan FIRST | amount $110,549 | forgiven YES |
Borrower JL BUILDERS GENERAL CONTRACTING CORP | Address 4 SAINT MARKS PL | City MASSAPEQUA | First or second loan SECOND | amount $12,915 | forgiven YES |
Borrower JL BUILDERS GENERAL CONTRACTING CORP. | Address 4 SAINT MARKS PL | City MASSAPEQUA | First or second loan FIRST | amount $12,915 | forgiven YES |
Borrower JLZBL LLC | Address 4500 MERRICK ROAD | City MASSAPEQUA | First or second loan FIRST | amount $44,290 | forgiven YES |
Borrower JLZBL LLC | Address 4500 MERRICK RD | City MASSAPEQUA | First or second loan SECOND | amount $44,290 | forgiven NO |
Borrower JMB PLUMBING AND HEATING INC | Address 534 RIVERSIDE AVE | City MASSAPEQUA | First or second loan FIRST | amount $19,892 | forgiven NO |
Borrower JMG HOME IMPROVEMENT CORP | Address 10 HARBOUR LN | City MASSAPEQUA | First or second loan FIRST | amount $25,733 | forgiven NO |
Borrower JMO PRODUCTS INC. | Address 5500 SUNRISE HWY | City MASSAPEQUA | First or second loan SECOND | amount $114,500 | forgiven YES |
Borrower JO ANN ADAMO | Address 48 BEAUMONT AVE | City MASSAPEQUA | First or second loan SECOND | amount $7,600 | forgiven YES |
Borrower JOAN FERRARA | Address 79 FAIRWATER AVENUE | City MASSAPEQUA | First or second loan FIRST | amount $20,800 | forgiven YES |
Borrower JOANN ADAMO | Address 48 BEAUMONT AVENUE | City MASSAPEQUA | First or second loan FIRST | amount $7,600 | forgiven YES |
Borrower JOANN SEMERARO | Address 30 KENWOOD DR STE 6 | City MASSAPEQUA | First or second loan SECOND | amount $20,832 | forgiven YES |
Borrower JOE BELLO ARCHITECT P.C. | Address 175 N MICHIGAN AVE | City MASSAPEQUA | First or second loan SECOND | amount $130,250 | forgiven YES |
Borrower JOE BELLO ARCHITECT, P.C. | Address 175 NORTH MICHIGAN AVENUE | City MASSAPEQUA | First or second loan FIRST | amount $124,600 | forgiven YES |
Borrower JOE DAVIS & SONS, LANDSCAPE CONTRACTORS, INC. | Address 100 W SHORE DR | City MASSAPEQUA | First or second loan FIRST | amount $86,673 | forgiven YES |
Borrower JOEL D. ROSEN, CPA | Address 75 LAGOON BLVD | City MASSAPEQUA | First or second loan FIRST | amount $17,502 | forgiven YES |
Borrower JOEL M HELMAN, CPA PC | Address 322 ALBANY AVENUE | City MASSAPEQUA | First or second loan FIRST | amount $8,762 | forgiven YES |
Borrower JOEL THERVIL | Address 22 E GROVE ST | City MASSAPEQUA | First or second loan FIRST | amount $15,866 | forgiven YES |
Borrower JOEMAK REALTY SERVICES INC | Address 1 SHINNECOCK AVENUE | City MASSAPEQUA | First or second loan FIRST | amount $20,107 | forgiven YES |
Borrower JOEMAK REALTY SERVICES INC | Address 1 SHINNECOCK AVE | City MASSAPEQUA | First or second loan SECOND | amount $20,107 | forgiven YES |
Borrower JOE'S INTERNATIONAL AUTO INC. | Address 501 HICKSVILLE ROAD | City MASSAPEQUA | First or second loan FIRST | amount $20,417 | forgiven YES |
Borrower JOE'S INTERNATIONAL AUTO INC. | Address 501 HICKSVILLE RD | City MASSAPEQUA | First or second loan SECOND | amount $20,606 | forgiven YES |
Borrower JOHN & FRANCO'S DRUGS INC. | Address 681 BROADWAY | City MASSAPEQUA | First or second loan FIRST | amount $242,602 | forgiven YES |
Borrower JOHN DIETZ | Address 38 COUNTY LINE ROAD | City MASSAPEQUA | First or second loan FIRST | amount $20,075 | forgiven YES |
Borrower JOHN DIETZ | Address 38 COUNTY LINE RD | City MASSAPEQUA | First or second loan SECOND | amount $20,075 | forgiven YES |
Borrower JOHN DONOHUE | Address 4 GRANADA PLACE | City MASSAPEQUA | First or second loan FIRST | amount $11,316 | forgiven YES |
Borrower JOHN DONOHUE | Address 4 GRANADA PL | City MASSAPEQUA | First or second loan SECOND | amount $11,316 | forgiven YES |
Borrower JOHN F MERCURIO JR DDS PC | Address 84 CEDAR SHORE DR | City MASSAPEQUA | First or second loan FIRST | amount $23,200 | forgiven YES |
Borrower JOHN F. WRANN JR. | Address 30 LAMPLIGHTER LN | City MASSAPEQUA | First or second loan FIRST | amount $19,107 | forgiven YES |
Borrower JOHN GREER | Address 502 UNQUA RD | City MASSAPEQUA | First or second loan FIRST | amount $13,363 | forgiven NO |
Borrower JOHN LEPORE | Address 4220 MERRICK RD | City MASSAPEQUA | First or second loan SECOND | amount $20,833 | forgiven YES |
Borrower JOHN LEPORE CPA | Address 4220 MERRICK ROAD | City MASSAPEQUA | First or second loan FIRST | amount $17,749 | forgiven YES |
Borrower JOHN M CAPOGNA DDS PC | Address 1023 BROADWAY | City MASSAPEQUA | First or second loan FIRST | amount $198,657 | forgiven YES |
Borrower JOHN M CAPOGNA DDS PC | Address 1023 N BROADWAY | City MASSAPEQUA | First or second loan SECOND | amount $198,657 | forgiven YES |
Borrower JOHN MEMOLI | Address 9 CARMAN BLVD | City MASSAPEQUA | First or second loan FIRST | amount $20,958 | forgiven NO |
Borrower JOHN MOIRANO, CPA | Address 27 LEONARD DRIVE | City MASSAPEQUA | First or second loan FIRST | amount $17,700 | forgiven YES |
Borrower JOHN MORTIMOR CORP. | Address 5411 MERRICK ROAD | City MASSAPEQUA | First or second loan FIRST | amount $61,089 | forgiven YES |
Borrower JOHN MORTIMOR CORPORATION | Address 5411 MERRICK RD | City MASSAPEQUA | First or second loan SECOND | amount $85,522 | forgiven YES |
Borrower JOHN PASSANANTE | Address 101 SUFFOLK RD | City MASSAPEQUA | First or second loan FIRST | amount $6,101 | forgiven YES |
Borrower JOHN PRATT'S AUTO BODY INC. | Address 175A JERUSALEM AVE | City MASSAPEQUA | First or second loan SECOND | amount $108,760 | forgiven YES |
Borrower JOHN PRATT'S AUTO BODY, INC. | Address 175 A JERUSALEM AVE | City MASSAPEQUA | First or second loan FIRST | amount $104,790 | forgiven YES |
Borrower JOHN R DIMARTINO MD | Address 747 NORTH BROADWAY | City MASSAPEQUA | First or second loan FIRST | amount $13,210 | forgiven YES |
Borrower JOHN R. EYERMAN | Address 153 CHICAGO AVE | City MASSAPEQUA | First or second loan FIRST | amount $69,142 | forgiven YES |
Borrower JOHN SERRANO | Address 10 PLYMOUTH DR | City MASSAPEQUA | First or second loan FIRST | amount $20,832 | forgiven YES |
Borrower JOHNY DIETZ | Address 38 COUNTY LINE RD | City MASSAPEQUA | First or second loan FIRST | amount $16,289 | forgiven NO |
Borrower JOSEPH A DIGIOVANNA & MICHAEL J DIGIOVANNA D.O., P.C. | Address 1061 NORTH BROADWAY 2ND FLOOR | City MASSAPEQUA | First or second loan FIRST | amount $255,000 | forgiven YES |
Borrower JOSEPH A DIGIOVANNA AND MICHAEL J DIGIOVANNA D.O. P.C. | Address 1061 N BROADWAY STE 2 | City MASSAPEQUA | First or second loan SECOND | amount $65,000 | forgiven NO |
Borrower JOSEPH AMADIO | Address 543 OCEAN AVE | City MASSAPEQUA | First or second loan FIRST | amount $20,832 | forgiven YES |
Borrower JOSEPH FLOOD | Address 44 STILLWATER AVE | City MASSAPEQUA | First or second loan FIRST | amount $1,528 | forgiven NO |
Borrower JOSEPH INDUSI | Address 162 BILTMORE BOULEVARD | City MASSAPEQUA | First or second loan FIRST | amount $14,867 | forgiven YES |
Borrower JOSEPH INDUSI | Address 162 BILTMORE BLVD | City MASSAPEQUA | First or second loan SECOND | amount $13,867 | forgiven YES |
Borrower JOSEPH JACQUES | Address 1 FORD DR S | City MASSAPEQUA | First or second loan FIRST | amount $18,770 | forgiven NO |
Borrower JOSEPH MICHAEL LANDSCAPING INC | Address 121 CHARLES STREET | City MASSAPEQUA | First or second loan FIRST | amount $2,500 | forgiven YES |
Borrower JOSEPH MOCNIAK JR.-SBA SMALL 7A TERM | Address 4510 MERRICK ROAD | City MASSAPEQUA | First or second loan FIRST | amount $20,833 | forgiven YES |
Borrower JOSEPH OLIVIERI | Address 60 SANDY LANE | City MASSAPEQUA | First or second loan FIRST | amount $20,000 | forgiven YES |
Borrower JOSEPH OLIVIERI | Address 60 SANDY LN | City MASSAPEQUA | First or second loan SECOND | amount $20,000 | forgiven YES |
Borrower JOURNEY TO BLISS TRAVEL LLC | Address 16 HAMPTON BLVD | City MASSAPEQUA | First or second loan FIRST | amount $6,420 | forgiven YES |
Borrower JOURNEY TO BLISS TRAVEL LLC | Address 16 HAMPTON BLVD | City MASSAPEQUA | First or second loan SECOND | amount $11,515 | forgiven NO |
Borrower JR ASSOCIATES OF NY INC | Address 99 GRAND AVENUE | City MASSAPEQUA | First or second loan FIRST | amount $81,000 | forgiven YES |
Borrower JR ASSOCIATES OF NY INC | Address 708 BROADWAY | City MASSAPEQUA | First or second loan SECOND | amount $84,258 | forgiven YES |
Borrower JRW CONSULTING LLC | Address 142 BERKELEY PL | City MASSAPEQUA | First or second loan FIRST | amount $20,750 | forgiven YES |
Borrower JSK DONUTS LLC | Address 1000 CARMANS ROAD | City MASSAPEQUA | First or second loan FIRST | amount $70,900 | forgiven YES |
Borrower JSK DONUTS LLC | Address 1000 CARMANS RD | City MASSAPEQUA | First or second loan SECOND | amount $107,392 | forgiven YES |
Borrower JT CONSULTING SERVICES INC | Address 4 NOTTINGHILL DR | City MASSAPEQUA | First or second loan SECOND | amount $15,840 | forgiven NO |
Borrower JT CONSULTING SERVICES, INC | Address 4 NOTTINGHILL DRIVE | City MASSAPEQUA | First or second loan FIRST | amount $12,800 | forgiven YES |
Borrower JULES SISKIND | Address 125 DIVISION AVENUE | City MASSAPEQUA | First or second loan FIRST | amount $2,435 | forgiven NO |
Borrower JULES SISKIND | Address 125 DIVISION AVE | City MASSAPEQUA | First or second loan SECOND | amount $3,687 | forgiven NO |
Borrower JULIAN ROSE | Address 25 FORD DR W | City MASSAPEQUA | First or second loan FIRST | amount $20,832 | forgiven NO |
Borrower JULIAN TABONE | Address 115 BERKELEY PL | City MASSAPEQUA | First or second loan FIRST | amount $13,541 | forgiven NO |
Borrower JULIAN TABONE | Address 115 BERKELEY PL | City MASSAPEQUA | First or second loan SECOND | amount $13,541 | forgiven NO |
Borrower JUST ESCAPE INC. | Address 529 BROADWAY | City MASSAPEQUA | First or second loan SECOND | amount $62,127 | forgiven YES |
Borrower JUST ESCAPE, INC. | Address 529 BROADWAY | City MASSAPEQUA | First or second loan FIRST | amount $66,845 | forgiven YES |
Borrower K & L NAILS INC | Address 1495 HICKSVILLE RD | City MASSAPEQUA | First or second loan FIRST | amount $10,577 | forgiven YES |
Borrower K & L NAILS INC | Address 1495 HICKSVILLE RD | City MASSAPEQUA | First or second loan SECOND | amount $7,764 | forgiven YES |
Borrower K & Q NAILS INC | Address 848 N BROADWAY | City MASSAPEQUA | First or second loan SECOND | amount $27,380 | forgiven YES |
Borrower K & Q NAILS, INC. | Address 848 N BROADWAY | City MASSAPEQUA | First or second loan FIRST | amount $24,212 | forgiven YES |
Borrower K A B INCORPORATED-SBA SMALL 7A TERM | Address 434 UNQUA ROAD | City MASSAPEQUA | First or second loan FIRST | amount $10,000 | forgiven YES |
Borrower K P AUTO GLASS INC | Address 1132 N BROADWAY | City MASSAPEQUA | First or second loan FIRST | amount $44,583 | forgiven YES |
Please choose a filter above to display results or
DISPLAY ALLNo results for your selection
RESET