Who got PPP loans on Long Island
The federal Paycheck Protection Program awarded approximately $10.5 billion to more than 84,000 businesses and nonprofits in Nassau and Suffolk counties during 2020-21, according to a Newsday analysis of federal data.
A total of more than 120,000 PPP loans were made locally, because 36,500 smaller businesses and nonprofits qualified for a second PPP loan, according to data from the U.S. Small Business Administration obtained under the Freedom of Information Law.
Search the data to see who benefited from the federal government’s marquee pandemic-relief program. Data is as of April 4. Read more about PPP loans here.
Borrower | Address | City | First or second loan | amount | forgiven |
---|---|---|---|---|---|
Borrower A&T POWER TOOLS & EQUIPMENT SVC INC | Address 515 EAST JERICHO TPK | City HUNTINGTON STATION | First or second loan FIRST | amount $12,302 | forgiven YES |
Borrower A. YORK CLEANING COMPANY INC. | Address 26 BAYARD DR | City HUNTINGTON STATION | First or second loan FIRST | amount $12,125 | forgiven YES |
Borrower A.B.A. OF LONG ISLAND INC | Address 107 EAST 113TH STREET | City HUNTINGTON STATION | First or second loan FIRST | amount $25,467 | forgiven YES |
Borrower A.L. JACOBSEN FUNERAL HOME INC | Address 1380 NEW YORK AVENUE | City HUNTINGTON STATION | First or second loan FIRST | amount $75,032 | forgiven YES |
Borrower A-1 AWARD TRANSMISSIONS | Address 150 W JERICHO TPKE | City HUNTINGTON STATION | First or second loan SECOND | amount $21,250 | forgiven YES |
Borrower A-1 RESTORATION INC | Address 31 BURRS LN | City HUNTINGTON STATION | First or second loan FIRST | amount $8,333 | forgiven NO |
Borrower AA TRUCK RENTING CORP | Address 10 DIX HILLS CT | City HUNTINGTON STATION | First or second loan FIRST | amount $138,765 | forgiven YES |
Borrower AA TRUCK RENTING CORP | Address 10 DIX HILLS CT | City HUNTINGTON STATION | First or second loan SECOND | amount $130,450 | forgiven YES |
Borrower AAB O DANA LLC | Address 15 VILLAGE DRIVE WEST | City HUNTINGTON STATION | First or second loan FIRST | amount $10,392 | forgiven YES |
Borrower AAMIR SHEIKH | Address 15 CHARLES PL | City HUNTINGTON STATION | First or second loan FIRST | amount $3,406 | forgiven YES |
Borrower AARON DAVIS | Address 19 8TH AVE | City HUNTINGTON STATION | First or second loan FIRST | amount $20,832 | forgiven YES |
Borrower ABB RESTAURANT GROUP INC | Address 230 WALT WHITMAN RD | City HUNTINGTON STATION | First or second loan SECOND | amount $217,791 | forgiven YES |
Borrower ABBRESTAURANT GROUP | Address 230 WALT WHITMAN ROAD | City HUNTINGTON STATION | First or second loan FIRST | amount $103,700 | forgiven YES |
Borrower ABC CONCESSIONS INC. | Address 15 E DEER PARK RD | City HUNTINGTON STATION | First or second loan SECOND | amount $57,649 | forgiven YES |
Borrower ABC CONCESSIONS, INC. | Address 15 EAST DEER PARK RD | City HUNTINGTON STATION | First or second loan FIRST | amount $41,176 | forgiven YES |
Borrower ABDUL QUAYYUM | Address 12 PINE HILL LN | City HUNTINGTON STATION | First or second loan FIRST | amount $6,734 | forgiven YES |
Borrower ABDUL QUAYYUM | Address 12 PINE HILL LN | City HUNTINGTON STATION | First or second loan SECOND | amount $6,734 | forgiven YES |
Borrower ABRAHAM BASH | Address 175 LODGE AVE | City HUNTINGTON STATION | First or second loan FIRST | amount $20,833 | forgiven YES |
Borrower ABUL BASHER | Address 96 STONEHURST LN | City HUNTINGTON STATION | First or second loan FIRST | amount $15,992 | forgiven YES |
Borrower ABUL BASHER | Address 96 STONEHURST LN | City HUNTINGTON STATION | First or second loan SECOND | amount $15,992 | forgiven YES |
Borrower ACCEL AD OPERATIONS CORP | Address 2 UNDSET CT | City HUNTINGTON STATION | First or second loan FIRST | amount $45,774 | forgiven YES |
Borrower ACCESS CONTROL & GATE AUTOMATION INC. | Address 125 W HILLS RD | City HUNTINGTON STATION | First or second loan FIRST | amount $47,831 | forgiven YES |
Borrower ACCETRA ARTS | Address 30 PRINCETON DR | City HUNTINGTON STATION | First or second loan FIRST | amount $14,172 | forgiven YES |
Borrower ACD SECURITY SERVICES INC | Address 2103 TOWNHOME WAY | City HUNTINGTON STATION | First or second loan FIRST | amount $11,283 | forgiven YES |
Borrower ACEM CORP | Address 32 OLD BROOK ROAD | City HUNTINGTON STATION | First or second loan FIRST | amount $26,500 | forgiven YES |
Borrower ACT AS IF STABLE, INC. | Address 61 EAST 20TH STREET | City HUNTINGTON STATION | First or second loan FIRST | amount $3,322 | forgiven YES |
Borrower ACU CARE WELLNESS SPA | Address 680 E JERICHO TPKE | City HUNTINGTON STATION | First or second loan FIRST | amount $7,384 | forgiven YES |
Borrower ACUPUNCTURE TREATMENT PC | Address 59A ALPINE WAY | City HUNTINGTON STATION | First or second loan FIRST | amount $11,165 | forgiven YES |
Borrower ADAM GOMERMAN | Address WWW.LIBANKRUPTCYLAWYERS.COM | City HUNTINGTON STATION | First or second loan SECOND | amount $14,080 | forgiven YES |
Borrower ADJUDICATION SERVICES GROUP NY INC | Address 14 MEADOWBROOK DR | City HUNTINGTON STATION | First or second loan SECOND | amount $48,167 | forgiven YES |
Borrower ADJUDICATION SERVICES GROUP NY INC-SBA SMALL 7A TERM | Address 14 MEADOWBROOK DRIVE | City HUNTINGTON STATION | First or second loan FIRST | amount $32,638 | forgiven YES |
Borrower ADMIRABLE PROMISE CONSULTANT INC | Address 1924 NEW YORK AVE | City HUNTINGTON STATION | First or second loan FIRST | amount $4,167 | forgiven NO |
Borrower ADRIA WEINSTEIN | Address 101 BUTTONWOOD DR | City HUNTINGTON STATION | First or second loan FIRST | amount $9,430 | forgiven YES |
Borrower ADRIAN MONTALVO | Address 557 CALEDONIA RD | City HUNTINGTON STATION | First or second loan FIRST | amount $14,737 | forgiven YES |
Borrower ADRIAN MOREJON | Address 12 HIGHVIEW AVE | City HUNTINGTON STATION | First or second loan FIRST | amount $5,953 | forgiven YES |
Borrower ADRIAN MOREJON | Address 12 HIGHVIEW AVE | City HUNTINGTON STATION | First or second loan SECOND | amount $5,953 | forgiven YES |
Borrower ADRIANA LARA | Address 2 MAPLE RD | City HUNTINGTON STATION | First or second loan FIRST | amount $3,469 | forgiven YES |
Borrower ADVANCE AUTOMOTIVE, INC. | Address 655 E JERICHO TURNPIKE | City HUNTINGTON STATION | First or second loan FIRST | amount $9,208 | forgiven YES |
Borrower ADVANCED AUTO CARE II | Address 72 E PULASKI RD | City HUNTINGTON STATION | First or second loan FIRST | amount $19,557 | forgiven YES |
Borrower ADVANCED AUTO CARE II INC | Address 930 E JERICHO TPKE | City HUNTINGTON STATION | First or second loan SECOND | amount $22,935 | forgiven YES |
Borrower ADVANCED BUILDERS & LAND DEVELOPMENT INC | Address 9 PRINCETON DR | City HUNTINGTON STATION | First or second loan FIRST | amount $20,833 | forgiven YES |
Borrower AFFORDABLE MATTRESSES & MORE INC | Address 1425 NEW YORK AVE | City HUNTINGTON STATION | First or second loan FIRST | amount $6,002 | forgiven YES |
Borrower AFFORDABLE MATTRESSES & MORE INC | Address 1425 NEW YORK AVE | City HUNTINGTON STATION | First or second loan SECOND | amount $6,042 | forgiven YES |
Borrower AGUA EXPRESS INC | Address 207 LOWNDES AVENUE | City HUNTINGTON STATION | First or second loan FIRST | amount $5,957 | forgiven YES |
Borrower AIP CHEM INC. DBA ALL INGREDIENTS PLUS | Address 48 ARBOR LN | City HUNTINGTON STATION | First or second loan FIRST | amount $50,000 | forgiven YES |
Borrower AIR DONE RITE INC | Address 20 MAGERUS ST | City HUNTINGTON STATION | First or second loan SECOND | amount $26,377 | forgiven YES |
Borrower AIR DONE RITE INC. | Address 20 MAGERUS ST | City HUNTINGTON STATION | First or second loan FIRST | amount $30,000 | forgiven YES |
Borrower AIZED KAMRAN | Address 7 DIANES CT | City HUNTINGTON STATION | First or second loan FIRST | amount $3,208 | forgiven YES |
Borrower AJAY BAJAJ | Address 33 LUCILLE LN | City HUNTINGTON STATION | First or second loan FIRST | amount $2,252 | forgiven YES |
Borrower AJAY BAJAJ | Address 33 LUCILLE LN | City HUNTINGTON STATION | First or second loan SECOND | amount $8,658 | forgiven NO |
Borrower AKAN DESIGNS INC | Address 16 BRYCEWOOD DR | City HUNTINGTON STATION | First or second loan FIRST | amount $20,832 | forgiven YES |
Borrower ALAIN PIERRE PAUL | Address 5 PARKWOOD LN | City HUNTINGTON STATION | First or second loan FIRST | amount $20,832 | forgiven YES |
Borrower ALAM PODIATRY P.C. | Address 10 EMPIRE CT | City HUNTINGTON STATION | First or second loan SECOND | amount $38,995 | forgiven YES |
Borrower ALAN FELDMAN PLUMBING AND HEATING CO | Address 2050 NEW YORK AVENUE | City HUNTINGTON STATION | First or second loan FIRST | amount $64,337 | forgiven YES |
Borrower ALAN GRUBNER | Address 39 WYOMING DR | City HUNTINGTON STATION | First or second loan FIRST | amount $1,370 | forgiven YES |
Borrower ALAN GRUBNER | Address 39 WYOMING DR | City HUNTINGTON STATION | First or second loan SECOND | amount $6,905 | forgiven YES |
Borrower ALAN HOFMANIS | Address 62 KELSEY AVE | City HUNTINGTON STATION | First or second loan FIRST | amount $11,057 | forgiven NO |
Borrower ALAN TANENBLATT | Address 315 WALT WHITMAN ROAD STE 316 | City HUNTINGTON STATION | First or second loan FIRST | amount $29,487 | forgiven YES |
Borrower ALANAR INC. | Address 7 CHARTER AVE | City HUNTINGTON STATION | First or second loan FIRST | amount $20,800 | forgiven YES |
Borrower ALANAR INC. | Address 7 CHARTER AVE | City HUNTINGTON STATION | First or second loan SECOND | amount $20,900 | forgiven YES |
Borrower ALBERT AND DOROTHY SCHMITT, LLC | Address 34 VANDERBILT PARKWAY | City HUNTINGTON STATION | First or second loan FIRST | amount $41,700 | forgiven YES |
Borrower ALEKSANDRA WIANECKA | Address 7 WEDGEWOOD DR | City HUNTINGTON STATION | First or second loan FIRST | amount $20,100 | forgiven YES |
Borrower ALEKSANDRA WIANECKA | Address 7 WEDGEWOOD DR | City HUNTINGTON STATION | First or second loan SECOND | amount $18,068 | forgiven YES |
Borrower ALESSIO PIPE & CONSTRUCTION CO INC | Address 102 FAIRGROUND AVE | City HUNTINGTON STATION | First or second loan FIRST | amount $126,460 | forgiven YES |
Borrower ALEXANDER ALLIMONOS | Address 328 WOLF HILL RD | City HUNTINGTON STATION | First or second loan FIRST | amount $11,250 | forgiven NO |
Borrower ALI ALBAHRANI | Address 41 EDWARDS PL | City HUNTINGTON STATION | First or second loan FIRST | amount $7,837 | forgiven YES |
Borrower ALICIA DELGADO-AGUDIO | Address 21 LEYDEN ST | City HUNTINGTON STATION | First or second loan FIRST | amount $4,542 | forgiven YES |
Borrower ALL AMERICAN PIZZA RESTAURANT INC. | Address 209 WALT WHITMAN RD | City HUNTINGTON STATION | First or second loan FIRST | amount $3,579 | forgiven YES |
Borrower ALL COUNTY ELECTRIC-SBA SMALL 7A TERM | Address 7 WAYDALE DR | City HUNTINGTON STATION | First or second loan FIRST | amount $11,850 | forgiven YES |
Borrower ALL CULTURES INC. | Address 159 E 2ND ST | City HUNTINGTON STATION | First or second loan SECOND | amount $43,832 | forgiven NO |
Borrower ALL CULTURES, INC | Address 159 E 2ND ST | City HUNTINGTON STATION | First or second loan FIRST | amount $51,597 | forgiven YES |
Borrower ALL GREEN ELECTRIC CORPORATION | Address 83 3RD AVE | City HUNTINGTON STATION | First or second loan FIRST | amount $5,562 | forgiven NO |
Borrower ALL IN ONE DEMO & CONSTRUCTION INC | Address 48 NORTH ST | City HUNTINGTON STATION | First or second loan FIRST | amount $1,688 | forgiven YES |
Borrower ALL IN ONE LANDSCAPIING | Address 48 NORTH ST | City HUNTINGTON STATION | First or second loan SECOND | amount $12,700 | forgiven NO |
Borrower ALL IN ONE LANDSCAPING & CONSTRUCTION INC | Address 48 NORTH STREET | City HUNTINGTON STATION | First or second loan FIRST | amount $12,700 | forgiven YES |
Borrower ALL SEASONS TREE CARE INC | Address 94 WEST HILLS RD | City HUNTINGTON STATION | First or second loan FIRST | amount $53,292 | forgiven YES |
Borrower ALL WEATHER TIRE SALES & SERVICE INC. | Address 100 DEPOT RD | City HUNTINGTON STATION | First or second loan SECOND | amount $479,097 | forgiven YES |
Borrower ALL WEATHER TIRE SALES & SERVICE, INC. | Address 100 DEPOT ROAD | City HUNTINGTON STATION | First or second loan FIRST | amount $479,098 | forgiven YES |
Borrower ALLAN KAPLAN | Address 1942 NEW YORK AVE | City HUNTINGTON STATION | First or second loan SECOND | amount $1,260 | forgiven YES |
Borrower ALLAN KAPLAN DBA ALLAN KAPLAN MOTORS | Address 1942 NEW YORK AVE | City HUNTINGTON STATION | First or second loan FIRST | amount $1,259 | forgiven YES |
Borrower ALLAN SALES INC | Address 33 LAUREN AVE | City HUNTINGTON STATION | First or second loan FIRST | amount $20,832 | forgiven YES |
Borrower ALLCITY COSMETIC DENTAL CARE PC | Address 17 WALT WHITMAN RD | City HUNTINGTON STATION | First or second loan SECOND | amount $37,200 | forgiven YES |
Borrower ALLCITY COSMETIC DENTAL CARE, PC | Address 17 WALT WHITMAN ROAD | City HUNTINGTON STATION | First or second loan FIRST | amount $37,200 | forgiven YES |
Borrower ALLIED MANAGEMENT SOLUTIONS INC. | Address 18 ASTRO PL | City HUNTINGTON STATION | First or second loan SECOND | amount $112,500 | forgiven YES |
Borrower ALLPROCESS ATTORNEY SERVICES, LLC | Address 77 TRUXTON ROAD | City HUNTINGTON STATION | First or second loan FIRST | amount $4,262 | forgiven YES |
Borrower ALPHA COMPUTER CONSULTING INC | Address 14 PETTIT DR | City HUNTINGTON STATION | First or second loan FIRST | amount $41,667 | forgiven YES |
Borrower ALPHA SOURCE PRODUCTS LLC | Address 5 WINDWARD CT | City HUNTINGTON STATION | First or second loan FIRST | amount $4,647 | forgiven YES |
Borrower ALPHACRAFT CONSTRUCTION OF NY INC. | Address 19 WINTER LN | City HUNTINGTON STATION | First or second loan FIRST | amount $393,187 | forgiven YES |
Borrower ALPHACRAFT CONSTRUCTION OF NY INC. | Address 19 WINTER LN | City HUNTINGTON STATION | First or second loan SECOND | amount $390,857 | forgiven YES |
Borrower ALUMINUM GLASS INSTALLERS INC | Address 8 BRYCEWOOD DR | City HUNTINGTON STATION | First or second loan FIRST | amount $41,465 | forgiven YES |
Borrower ALVARENGA LANDSCAPING & CONSTRUCTION, I | Address 58 E 14TH ST | City HUNTINGTON STATION | First or second loan FIRST | amount $10,000 | forgiven NO |
Borrower AMALIA AVILA | Address 157 DEPOT RD | City HUNTINGTON STATION | First or second loan FIRST | amount $76,159 | forgiven YES |
Borrower AMANDA EPSTEIN | Address 295 W JERICHO TPKE STE 3 | City HUNTINGTON STATION | First or second loan FIRST | amount $24,685 | forgiven YES |
Borrower AMANI CONTRACTING INC | Address 28 MCLANE DRIVE | City HUNTINGTON STATION | First or second loan FIRST | amount $6,250 | forgiven YES |
Borrower AMANI CONTRACTING INC | Address 28 MCLANE DR | City HUNTINGTON STATION | First or second loan SECOND | amount $6,250 | forgiven NO |
Borrower AMARJEET SINGH | Address 26 STEPPING STONE CRES | City HUNTINGTON STATION | First or second loan FIRST | amount $20,010 | forgiven YES |
Borrower AMC GOURMET FOOD INC | Address 4 KELLUM ST | City HUNTINGTON STATION | First or second loan FIRST | amount $10,600 | forgiven YES |
Borrower AMCO GENERAL CONSTRUCTION CORP-SBA SMALL 7A TERM | Address 32 MURDOCK STREET | City HUNTINGTON STATION | First or second loan FIRST | amount $2,500 | forgiven NO |
Borrower AMCORP LTD. | Address 10 NORDEN LN | City HUNTINGTON STATION | First or second loan SECOND | amount $57,107 | forgiven YES |
Borrower AMCORP, LTD. | Address 10 NORDEN LN | City HUNTINGTON STATION | First or second loan FIRST | amount $57,163 | forgiven YES |
Please choose a filter above to display results or
DISPLAY ALLNo results for your selection
RESET