Who got PPP loans on Long Island
The federal Paycheck Protection Program awarded approximately $10.5 billion to more than 84,000 businesses and nonprofits in Nassau and Suffolk counties during 2020-21, according to a Newsday analysis of federal data.
A total of more than 120,000 PPP loans were made locally, because 36,500 smaller businesses and nonprofits qualified for a second PPP loan, according to data from the U.S. Small Business Administration obtained under the Freedom of Information Law.
Search the data to see who benefited from the federal government’s marquee pandemic-relief program. Data is as of April 4. Read more about PPP loans here.
Borrower | Address | City | First or second loan | amount | forgiven |
---|---|---|---|---|---|
Borrower JOSEPH GABRIEL ARCHITECTS | Address 4250 VETERANS MEMORIAL HIGHWAY SUITE 280E | City HOLBROOK | First or second loan FIRST | amount $49,100 | forgiven YES |
Borrower JOSEPH GABRIEL ARCHITECTS PC | Address 4250 VETERANS MEMORIAL HWY STE 280 | City HOLBROOK | First or second loan SECOND | amount $30,050 | forgiven YES |
Borrower JOSEPH J RAYGADA CO INC | Address 64 CANNON DR | City HOLBROOK | First or second loan SECOND | amount $2,747 | forgiven YES |
Borrower JOSEPH J. RAYGADA & COMPANY INC | Address 64 CANNON DRIVE | City HOLBROOK | First or second loan FIRST | amount $2,755 | forgiven YES |
Borrower JOSEPH MARTIN LLC | Address 820 SPRUCE DR | City HOLBROOK | First or second loan FIRST | amount $18,545 | forgiven YES |
Borrower JOSEPH MARTIN LLC | Address 820 SPRUCE DR | City HOLBROOK | First or second loan FIRST | amount $18,545 | forgiven YES |
Borrower JOSEPH MCMAHON | Address 12 DOROTHY LANE | City HOLBROOK | First or second loan FIRST | amount $15,400 | forgiven YES |
Borrower JOSEPH MCMAHON | Address 12 DOROTHY LN | City HOLBROOK | First or second loan SECOND | amount $15,400 | forgiven YES |
Borrower JOSEPH PETCHONKA | Address 1069 MAIN ST | City HOLBROOK | First or second loan SECOND | amount $9,232 | forgiven YES |
Borrower JOSEPH T MCCARTHY | Address 42 BRANDY AVENUE | City HOLBROOK | First or second loan FIRST | amount $11,461 | forgiven YES |
Borrower JOSEPH W. DYSART | Address 510 SPRUCE DR,510 SPRUCE DR | City HOLBROOK | First or second loan FIRST | amount $2,828 | forgiven YES |
Borrower JOY ACCOUNTING LLC | Address 7, SHERWOOD LANE , | City HOLBROOK | First or second loan FIRST | amount $19,500 | forgiven YES |
Borrower JOY CLEANERS & TAILORS | Address 950 MAIN STREET | City HOLBROOK | First or second loan FIRST | amount $8,700 | forgiven YES |
Borrower JOY CLEANERS AND TAILORS | Address 960 MAIN ST | City HOLBROOK | First or second loan SECOND | amount $9,647 | forgiven YES |
Borrower JP WHOLESALE BAKERY LLC-SBA SMALL 7A TERM | Address 331 DANTE CT | City HOLBROOK | First or second loan FIRST | amount $17,050 | forgiven YES |
Borrower JULIA MCKAY | Address 470 PATCHOGUE HOLBROOK RD | City HOLBROOK | First or second loan FIRST | amount $20,832 | forgiven YES |
Borrower JULIO CHAVEZ | Address 12 WESTBRIDGE DR | City HOLBROOK | First or second loan FIRST | amount $14,631 | forgiven NO |
Borrower JULIO CHAVEZ | Address 12 WESTBRIDGE DR | City HOLBROOK | First or second loan SECOND | amount $14,631 | forgiven NO |
Borrower KATHLEEN SOMMA | Address 132 TREMPER ST | City HOLBROOK | First or second loan FIRST | amount $3,125 | forgiven NO |
Borrower KATHLEEN SOMMA | Address 15 KNICKERBOCKER AVENUE | City HOLBROOK | First or second loan FIRST | amount $8,375 | forgiven YES |
Borrower KATHLEEN SOMMA | Address 15 KNICKERBOCKER AVE | City HOLBROOK | First or second loan SECOND | amount $8,375 | forgiven YES |
Borrower KAYJEN LLC | Address 6 TARKINGTON RD | City HOLBROOK | First or second loan FIRST | amount $7,147 | forgiven YES |
Borrower KELVIN MERCEDES | Address 1682 CHURCH ST | City HOLBROOK | First or second loan FIRST | amount $20,832 | forgiven NO |
Borrower KENNETH DEWBERRY | Address 1610 DOLPHIN LN | City HOLBROOK | First or second loan FIRST | amount $19,165 | forgiven YES |
Borrower KENNETH GIPP CONSTRUCTION | Address 12 LOU CT | City HOLBROOK | First or second loan FIRST | amount $17,500 | forgiven YES |
Borrower KENNETH J SOLE & ASSOCIATES, INC. | Address 4250 VETERANS MEMORIAL HIGHWAY SUITE 1000 | City HOLBROOK | First or second loan FIRST | amount $329,640 | forgiven YES |
Borrower KIDDSMILES DENTISTRY 3 PLLC | Address 315 MAIN ST | City HOLBROOK | First or second loan SECOND | amount $160,000 | forgiven YES |
Borrower KIDDSMILES DDS 3 PLLC | Address 315 MAIN STREET | City HOLBROOK | First or second loan FIRST | amount $160,380 | forgiven YES |
Borrower KITCHEN AND BATH WORKS INC | Address 1551 LINCOLN AVE | City HOLBROOK | First or second loan FIRST | amount $10,400 | forgiven NO |
Borrower KMG PIZZA CORP | Address 1191 GRUNDY AVE | City HOLBROOK | First or second loan FIRST | amount $19,200 | forgiven YES |
Borrower KMG PIZZA CORP | Address 1191 GRUNDY AVE | City HOLBROOK | First or second loan SECOND | amount $19,200 | forgiven YES |
Borrower KRISHNASWAMY JAYADEVAN | Address 5801 SUNRISE HWY | City HOLBROOK | First or second loan FIRST | amount $14,300 | forgiven YES |
Borrower KUDRICK'S AUTO REPAIR LTD. | Address 430 UNION AVENUE | City HOLBROOK | First or second loan FIRST | amount $77,450 | forgiven YES |
Borrower LAHEY LANDSCAPE & DESIGN LLC | Address 46 WALTER STREET | City HOLBROOK | First or second loan FIRST | amount $37,000 | forgiven YES |
Borrower LAKEWOOD AUTO PARTS & DIFFERENTIAL INC. | Address 87 GLENMERE WAY | City HOLBROOK | First or second loan FIRST | amount $7,582 | forgiven YES |
Borrower LANE SALES INC. | Address 39 COLONY DRIVE | City HOLBROOK | First or second loan FIRST | amount $8,500 | forgiven YES |
Borrower LANGISTIC NETWORKS INC. | Address 101 COLIN DR UNIT 3 | City HOLBROOK | First or second loan SECOND | amount $76,310 | forgiven YES |
Borrower LANGISTIC NETWORKS, INC | Address 101 COLIN DR UNIT 3 | City HOLBROOK | First or second loan FIRST | amount $76,310 | forgiven YES |
Borrower LARRY GOLDSTEIN | Address 920 LINCOLN AVE UNIT 5 | City HOLBROOK | First or second loan FIRST | amount $4,300 | forgiven YES |
Borrower LATISHA WILLIAMS | Address 6 BELMONT CT | City HOLBROOK | First or second loan FIRST | amount $512 | forgiven YES |
Borrower LAURENCE HITCHENS | Address 4 DEVON RD | City HOLBROOK | First or second loan FIRST | amount $20,832 | forgiven NO |
Borrower LAW OFFICES OF DANIEL A. ZAHN P.C. | Address 1597 GRUNDY AVE | City HOLBROOK | First or second loan SECOND | amount $3,125 | forgiven YES |
Borrower LAW OFFICES OF DANIEL A. ZAHN, P.C. | Address 1597 GRUNDY AVE | City HOLBROOK | First or second loan FIRST | amount $3,750 | forgiven YES |
Borrower LAWN ELEMENTS, INC. | Address 1150-4 LINCOLN AVENUE | City HOLBROOK | First or second loan FIRST | amount $200,000 | forgiven YES |
Borrower LAWRENCE LABORATORIES INC. | Address 780 BROADWAY AVE STE 01 | City HOLBROOK | First or second loan FIRST | amount $85,592 | forgiven YES |
Borrower LAWRENCE LABORATORIES INC. | Address 780 BROADWAY AVE STE 1 | City HOLBROOK | First or second loan SECOND | amount $77,997 | forgiven NO |
Borrower LC SQUARED INC DBA ALL OUT FIRE | Address 385 HIGH ST | City HOLBROOK | First or second loan SECOND | amount $74,000 | forgiven YES |
Borrower LCF MANAGEMENTT & TAX SERVICES INC | Address 112 NIMBUS ROAD | City HOLBROOK | First or second loan FIRST | amount $10,000 | forgiven YES |
Borrower LCJ PUB INC. | Address 975 MAIN ST STE B | City HOLBROOK | First or second loan FIRST | amount $64,849 | forgiven YES |
Borrower LCJ PUB INC. | Address 975 MAIN ST STE B | City HOLBROOK | First or second loan SECOND | amount $94,608 | forgiven YES |
Borrower LEE & MAGG CORP | Address 480 PATCHOGUE HOLBROOK RD UNIT 23 | City HOLBROOK | First or second loan FIRST | amount $65,242 | forgiven YES |
Borrower LEGACY TILE CORP | Address 1069 MAIN STREET SUITE 307 | City HOLBROOK | First or second loan FIRST | amount $135,000 | forgiven YES |
Borrower LEGACY TILE CORP | Address 1069 MAIN ST | City HOLBROOK | First or second loan SECOND | amount $137,500 | forgiven YES |
Borrower LI CRAFTSMANSHIP INC. | Address 1350-5 LINCOLN AVENUE | City HOLBROOK | First or second loan FIRST | amount $58,035 | forgiven YES |
Borrower LI CRAFTSMANSHIP INC. | Address 1350 LINCOLN AVE STE 5 | City HOLBROOK | First or second loan SECOND | amount $76,437 | forgiven YES |
Borrower LIBERTY LABEL MFG INC | Address 21 PEACH TREE COURT | City HOLBROOK | First or second loan FIRST | amount $82,800 | forgiven YES |
Borrower LIBERTY LABEL MFG INC | Address 21 PEACHTREE CT | City HOLBROOK | First or second loan SECOND | amount $82,800 | forgiven YES |
Borrower LIONEL ETWARU | Address 9 SCOPELITIS CT | City HOLBROOK | First or second loan FIRST | amount $10,000 | forgiven YES |
Borrower LISA RUDLEY | Address 215 SPRINGMEADOW DRIVE UNIT J | City HOLBROOK | First or second loan FIRST | amount $14,772 | forgiven YES |
Borrower LM ACCESSORIES INC | Address 8 BELMONT CT | City HOLBROOK | First or second loan FIRST | amount $18,737 | forgiven YES |
Borrower LONG ISLAND ANALYTICAL LABORATORIES INC. | Address 110 COLIN DR | City HOLBROOK | First or second loan FIRST | amount $241,465 | forgiven YES |
Borrower LONG ISLAND DATA MARKETING | Address 44 BALLAD CIR | City HOLBROOK | First or second loan FIRST | amount $20,625 | forgiven YES |
Borrower LONG ISLAND FURY VOLLEYBALL II, INC. | Address 210 THUNDER ROAD | City HOLBROOK | First or second loan FIRST | amount $9,862 | forgiven YES |
Borrower LONG ISLAND SPORTS AND REHABILITATION CENTER EAST | Address 4800 VETERANS MEMORIAL HWY | City HOLBROOK | First or second loan FIRST | amount $115,175 | forgiven YES |
Borrower LONG ISLAND SPORTS AND REHABILITATION CENTER EAST CO | Address 4800 VETERANS MEMORIAL HWY | City HOLBROOK | First or second loan SECOND | amount $115,175 | forgiven NO |
Borrower LONG ISLAND STRONG | Address 24 CANNON DRIVE | City HOLBROOK | First or second loan FIRST | amount $4,290 | forgiven YES |
Borrower LONGO LIGHTING CORP | Address 190 GAINSBOROUGH RD | City HOLBROOK | First or second loan FIRST | amount $2,500 | forgiven YES |
Borrower LOPEZ JR POOL SERVICE CORP | Address 1010 DOLPHIN LANE | City HOLBROOK | First or second loan FIRST | amount $22,732 | forgiven YES |
Borrower LOUIS BARBATO LANDSCAPING, INC. | Address 1600 RAILROAD AVE | City HOLBROOK | First or second loan FIRST | amount $47,500 | forgiven YES |
Borrower LOUIS BARBATO LANDSCAPING, INC. | Address 1600 RAILROAD AVE | City HOLBROOK | First or second loan SECOND | amount $42,260 | forgiven YES |
Borrower MACHINE TOOL REPAIR & SALES INC. | Address 1537 LINCOLN AVE | City HOLBROOK | First or second loan SECOND | amount $17,190 | forgiven YES |
Borrower MACHINE TOOL REPAIR & SALES, INC. | Address 1537 LINCOLN AVE. | City HOLBROOK | First or second loan FIRST | amount $17,190 | forgiven YES |
Borrower MAIORINO PHARMACY & SURGICAL | Address 233 UNION AVE | City HOLBROOK | First or second loan FIRST | amount $51,772 | forgiven YES |
Borrower MAIORINO PHARMACY & SURGICAL INC | Address 233 UNION AVE STE 100 | City HOLBROOK | First or second loan SECOND | amount $60,724 | forgiven NO |
Borrower MAIZE VALLEY TRADING INC | Address 1055 COATES AVE | City HOLBROOK | First or second loan FIRST | amount $15,000 | forgiven YES |
Borrower MAKIS DISTRIBUTING CORP. | Address 92 GLEN SUMMER RD | City HOLBROOK | First or second loan FIRST | amount $2,750 | forgiven NO |
Borrower MALCOLM ROBERTS ASSOCIATES INC | Address 761 COATES AVE STE 80 | City HOLBROOK | First or second loan FIRST | amount $53,545 | forgiven YES |
Borrower MALGORZATA BARNA | Address 182 UNION AVENUE | City HOLBROOK | First or second loan FIRST | amount $1,424 | forgiven YES |
Borrower MALGORZATA BARNA | Address 182 UNION AVE | City HOLBROOK | First or second loan SECOND | amount $1,441 | forgiven YES |
Borrower MAMA LOMBARDI'S OF HOLBROOK, INC. | Address 400 FURROWS RD | City HOLBROOK | First or second loan FIRST | amount $372,500 | forgiven YES |
Borrower MAMMA LOMBARDIS OF HOLBROOK INC | Address 400 FURROWS RD | City HOLBROOK | First or second loan SECOND | amount $521,521 | forgiven NO |
Borrower MANDA INTERNATIONAL CORP. | Address 445 ST JAMES STREET | City HOLBROOK | First or second loan FIRST | amount $111,400 | forgiven YES |
Borrower MANDA INTERNATIONAL CORP. | Address 445 SAINT JAMES ST | City HOLBROOK | First or second loan SECOND | amount $100,000 | forgiven YES |
Borrower MANUFACTURERS MARKETING INC PAYROLL ACCT | Address 1363 LINCOLN AVE SUITE 2 | City HOLBROOK | First or second loan FIRST | amount $11,250 | forgiven NO |
Borrower MARATHON STONE FABRICATION INC. | Address 926 LINCOLN AVE | City HOLBROOK | First or second loan FIRST | amount $33,817 | forgiven YES |
Borrower MARILYN J WENZ PC | Address 23 SCOPELITIS CT | City HOLBROOK | First or second loan FIRST | amount $4,945 | forgiven YES |
Borrower MARISSA CORTES | Address 1319 SPRUCE DR | City HOLBROOK | First or second loan FIRST | amount $20,832 | forgiven YES |
Borrower MARK SHAFFER , M.D. | Address 233 UNION AVENUE SUITE 204 | City HOLBROOK | First or second loan FIRST | amount $11,277 | forgiven YES |
Borrower MARLIN POOLS, INC. | Address 917 2 LINCOLN AVENUE | City HOLBROOK | First or second loan FIRST | amount $58,900 | forgiven YES |
Borrower MARMO CORP | Address 405 HIGH STREET 6 | City HOLBROOK | First or second loan FIRST | amount $17,700 | forgiven YES |
Borrower MARMO CORP | Address 405 HIGH ST STE 6 | City HOLBROOK | First or second loan SECOND | amount $23,200 | forgiven YES |
Borrower MARSH INDUSTRIAL LLC | Address 5010 VETERAN'S MEMORIAL HWY | City HOLBROOK | First or second loan FIRST | amount $81,832 | forgiven YES |
Borrower MARSH INDUSTRIAL LLC | Address 5010 VETERANS MEMORIAL HWY | City HOLBROOK | First or second loan SECOND | amount $82,082 | forgiven NO |
Borrower MARTOULA FOODS CORP. | Address 480 PATCHOGUE HOLBROOK RD | City HOLBROOK | First or second loan FIRST | amount $350,000 | forgiven YES |
Borrower MASSAGE ON THE GO INC | Address 9 KOCSIS ST | City HOLBROOK | First or second loan SECOND | amount $8,995 | forgiven YES |
Borrower MASSAGE ON THE GO, INC. | Address 9 KOCSIS ST | City HOLBROOK | First or second loan FIRST | amount $9,000 | forgiven YES |
Borrower MASTER CONSTRUCTION LI CORP. | Address 1583 CHRUCH ST | City HOLBROOK | First or second loan FIRST | amount $7,500 | forgiven YES |
Borrower MASTER CONSTRUCTION LI CORP. | Address 1583 CHURCH ST | City HOLBROOK | First or second loan SECOND | amount $7,500 | forgiven YES |
Borrower MATERIAL & PRODUCT TESTING LABORATORIES INC | Address 110 COLIN DR | City HOLBROOK | First or second loan SECOND | amount $8,777 | forgiven YES |
Borrower MATERIAL & PRODUCT TESTING LABORATORIES, INC | Address 110 COLIN DRIVE | City HOLBROOK | First or second loan FIRST | amount $8,777 | forgiven YES |
Please choose a filter above to display results or
DISPLAY ALLNo results for your selection
RESET