Who got PPP loans on Long Island
The federal Paycheck Protection Program awarded approximately $10.5 billion to more than 84,000 businesses and nonprofits in Nassau and Suffolk counties during 2020-21, according to a Newsday analysis of federal data.
A total of more than 120,000 PPP loans were made locally, because 36,500 smaller businesses and nonprofits qualified for a second PPP loan, according to data from the U.S. Small Business Administration obtained under the Freedom of Information Law.
Search the data to see who benefited from the federal government’s marquee pandemic-relief program. Data is as of April 4. Read more about PPP loans here.
Borrower | Address | City | First or second loan | amount | forgiven |
---|---|---|---|---|---|
Borrower GENERAL REFINING AND SMELTING CORP | Address 59 MADISON AVE | City HEMPSTEAD | First or second loan SECOND | amount $373,120 | forgiven YES |
Borrower GENIA ST.VICTOR | Address 1 GREENWICH ST | City HEMPSTEAD | First or second loan FIRST | amount $20,833 | forgiven YES |
Borrower GENUINE AUTO DETAILING CORP | Address 299 JACKSON ST APT 5 E | City HEMPSTEAD | First or second loan FIRST | amount $14,084 | forgiven YES |
Borrower GEO AUTO COLLISION CORP. | Address 225 MAIN STREET | City HEMPSTEAD | First or second loan FIRST | amount $20,290 | forgiven YES |
Borrower GEORGE ARCHBALD | Address 10 FORDHAM PL | City HEMPSTEAD | First or second loan FIRST | amount $13,884 | forgiven NO |
Borrower GEORGE WHITEHEAD | Address 267 CORNELL ST | City HEMPSTEAD | First or second loan FIRST | amount $20,833 | forgiven YES |
Borrower GEORGE WHITEHEAD | Address 267 CORNELL ST | City HEMPSTEAD | First or second loan SECOND | amount $20,833 | forgiven YES |
Borrower GERRIANNE MURRAY | Address 119 TERRACE AVE APT G4 | City HEMPSTEAD | First or second loan FIRST | amount $6,687 | forgiven YES |
Borrower GERTANIA BOUTIN | Address 127 CATHEDRAL AVE | City HEMPSTEAD | First or second loan FIRST | amount $2,996 | forgiven YES |
Borrower GERTANIA BOUTIN | Address 127 CATHEDRAL AVE | City HEMPSTEAD | First or second loan SECOND | amount $2,996 | forgiven YES |
Borrower GGAWEN LLC | Address 53 MAIN ST | City HEMPSTEAD | First or second loan SECOND | amount $72,502 | forgiven YES |
Borrower GGAWEN LLC D/B/A ANGEL'S NAIL | Address 53 MAIN ST | City HEMPSTEAD | First or second loan FIRST | amount $72,502 | forgiven YES |
Borrower GIANNI EMBRY HENDERSON | Address 100 TERRACE AVE APT 609 | City HEMPSTEAD | First or second loan FIRST | amount $20,832 | forgiven NO |
Borrower GIGI LAFOSSE | Address 165 STEWART AVE | City HEMPSTEAD | First or second loan FIRST | amount $19,982 | forgiven YES |
Borrower GILBERT CONSUEGRA | Address 40 W COLUMBIA ST | City HEMPSTEAD | First or second loan FIRST | amount $2,400 | forgiven NO |
Borrower GLORY HOUSE RECOVERY | Address 145 STEWART AVE | City HEMPSTEAD | First or second loan SECOND | amount $47,000 | forgiven YES |
Borrower GLORY HOUSE RECOVERY INCORPORATED | Address 145 STEWART AVENUE | City HEMPSTEAD | First or second loan FIRST | amount $35,908 | forgiven YES |
Borrower GLORY ROAD LLC | Address 9 VAN COTT AVE | City HEMPSTEAD | First or second loan FIRST | amount $4,472 | forgiven YES |
Borrower GMGGK SERVICES CORP | Address 664 MAUDE ST | City HEMPSTEAD | First or second loan FIRST | amount $20,600 | forgiven YES |
Borrower GMGGK SERVICES CORP | Address 664 MAUDE ST | City HEMPSTEAD | First or second loan SECOND | amount $20,833 | forgiven YES |
Borrower GODSON LANDSCAPING & CONSTRUCTION INC | Address 1 FULTON AVE STE 31 | City HEMPSTEAD | First or second loan FIRST | amount $10,400 | forgiven NO |
Borrower GODSON85, INC. | Address 46 FULTON AVE | City HEMPSTEAD | First or second loan FIRST | amount $30,000 | forgiven NO |
Borrower GODWIN BORTEY | Address 70 CARMAN ST | City HEMPSTEAD | First or second loan FIRST | amount $710 | forgiven NO |
Borrower GOHAR NAYAB | Address 150 WASHINGTON ST | City HEMPSTEAD | First or second loan FIRST | amount $3,635 | forgiven YES |
Borrower GOLD LEVEL SPORTING EVENTS LLC | Address 5 TYLER AVE | City HEMPSTEAD | First or second loan FIRST | amount $20,812 | forgiven YES |
Borrower GOLD TOWN NY, INC. | Address 73A MAIN ST. | City HEMPSTEAD | First or second loan FIRST | amount $9,817 | forgiven NO |
Borrower GOLDEN BAY ENTERPRISES INC | Address 73 SEALEY AVE # 75 | City HEMPSTEAD | First or second loan SECOND | amount $35,000 | forgiven YES |
Borrower GOLDEN BAY ENTERPRISES, INC | Address 73-75 SEALEY AVE | City HEMPSTEAD | First or second loan FIRST | amount $37,500 | forgiven YES |
Borrower GOLDEN HAIR INC | Address 82 MAIN ST | City HEMPSTEAD | First or second loan FIRST | amount $2,750 | forgiven YES |
Borrower GOLDEN HAIR INC | Address 82 MAIN ST | City HEMPSTEAD | First or second loan SECOND | amount $2,750 | forgiven YES |
Borrower GOLDEN HOUSE II INC. | Address 155 MAIN ST | City HEMPSTEAD | First or second loan SECOND | amount $12,687 | forgiven YES |
Borrower GOLDEN HOUSE II, INC. | Address 155 MAIN STREET | City HEMPSTEAD | First or second loan FIRST | amount $9,062 | forgiven YES |
Borrower GOLDIS JEWELRY | Address 35 STATION PLAZA | City HEMPSTEAD | First or second loan FIRST | amount $29,375 | forgiven YES |
Borrower GOLD'S PURE FOODS, LLC | Address 1 BROOKLYN ROAD | City HEMPSTEAD | First or second loan FIRST | amount $1,046,400 | forgiven YES |
Borrower GOLDTOWN NY INC | Address 73 MAIN ST UNIT A | City HEMPSTEAD | First or second loan SECOND | amount $9,477 | forgiven NO |
Borrower GOODNEWS MORAH | Address 160 HILTON AVE APT C6 | City HEMPSTEAD | First or second loan FIRST | amount $20,371 | forgiven YES |
Borrower GORALEX CORPORATION | Address 180 HILTON AVE B1 | City HEMPSTEAD | First or second loan FIRST | amount $9,700 | forgiven YES |
Borrower GORALEX CORPORATION | Address 180 HILTON AVE APT B1 | City HEMPSTEAD | First or second loan SECOND | amount $7,400 | forgiven YES |
Borrower GPB 5 LLC | Address 316 N FRANKLIN ST | City HEMPSTEAD | First or second loan FIRST | amount $1,647,347 | forgiven YES |
Borrower GPS CUTS | Address 45 | City HEMPSTEAD | First or second loan FIRST | amount $20,750 | forgiven YES |
Borrower GPS CUTS | Address 45 PRESIDENT ST | City HEMPSTEAD | First or second loan SECOND | amount $20,750 | forgiven YES |
Borrower GRAND AUTOMOTIVE INC | Address 306 MAIN ST | City HEMPSTEAD | First or second loan FIRST | amount $245,979 | forgiven YES |
Borrower GRAND AUTOMOTIVE INC. | Address 306 MAIN ST | City HEMPSTEAD | First or second loan SECOND | amount $114,000 | forgiven YES |
Borrower GRAND AVENUE PETROLEUM OF N.Y. INC. | Address 470 GRAND AVE | City HEMPSTEAD | First or second loan SECOND | amount $32,755 | forgiven YES |
Borrower GRAND AVENUE PETROLEUM OF N.Y. INC.-SBA SMALL 7A TERM | Address 470 GRAND AVENUE | City HEMPSTEAD | First or second loan FIRST | amount $32,500 | forgiven YES |
Borrower GREEK ORTHODOX CATHEDRAL OF ST PAUL | Address 110 CATHEDRAL AVENUE | City HEMPSTEAD | First or second loan FIRST | amount $142,000 | forgiven YES |
Borrower GREENWOOD & SON'S INC | Address 495 W PENINSULA BLVD,495 W PENINSULA BLVD | City HEMPSTEAD | First or second loan FIRST | amount $75,000 | forgiven YES |
Borrower GREENWOOD AND SONS INC | Address 495 PENINSULA BLVD | City HEMPSTEAD | First or second loan SECOND | amount $62,010 | forgiven NO |
Borrower GREGORY MICHEL | Address 75 JAMES L L BURRELL AVE | City HEMPSTEAD | First or second loan FIRST | amount $20,425 | forgiven NO |
Borrower GUANACOS AUTO REPAIR | Address 75 WHITSON ST | City HEMPSTEAD | First or second loan SECOND | amount $74,450 | forgiven YES |
Borrower GUANACOS AUTO REPAIR INC. | Address 75 WHITSON ST | City HEMPSTEAD | First or second loan FIRST | amount $74,450 | forgiven YES |
Borrower GURPREET SINGH | Address 451 FULTON AVE APT 514 | City HEMPSTEAD | First or second loan FIRST | amount $20,833 | forgiven YES |
Borrower GURSON INC DBA | Address PO BOX 5522 | City HEMPSTEAD | First or second loan FIRST | amount $54,455 | forgiven YES |
Borrower GUSTAVO RIVERA | Address 10 WASHINTONG ST APT 4M | City HEMPSTEAD | First or second loan FIRST | amount $3,419 | forgiven NO |
Borrower GUY J ALLEN PLLC | Address 100 MAIN ST | City HEMPSTEAD | First or second loan FIRST | amount $20,832 | forgiven NO |
Borrower H GOOD LUCK NAIL | Address 76A MAIN ST | City HEMPSTEAD | First or second loan FIRST | amount $18,837 | forgiven YES |
Borrower HADI MEDICAL GROUP P.C. | Address 507 FULTON AVENUE | City HEMPSTEAD | First or second loan FIRST | amount $120,100 | forgiven YES |
Borrower HADI MEDICAL GROUP P.C. | Address 507 FULTON AVE | City HEMPSTEAD | First or second loan SECOND | amount $120,100 | forgiven YES |
Borrower HAIR CUTTER | Address 15 CENTRE STREET | City HEMPSTEAD | First or second loan FIRST | amount $20,000 | forgiven YES |
Borrower HAIRBYSUSY CORP. | Address 50 CLINTON ST STE 202 | City HEMPSTEAD | First or second loan FIRST | amount $20,900 | forgiven NO |
Borrower HAO LI | Address 1104 MAPLE AVE | City HEMPSTEAD | First or second loan FIRST | amount $15,311 | forgiven YES |
Borrower HARDER SERVICES INC | Address 63 JERUSALEM AVE | City HEMPSTEAD | First or second loan FIRST | amount $511,854 | forgiven YES |
Borrower HARDER SERVICES INC. | Address 63 JERUSALEM AVE | City HEMPSTEAD | First or second loan SECOND | amount $540,392 | forgiven YES |
Borrower HARIT B DESAI DDS P.C. | Address 230 HILTON AVE STE 216 | City HEMPSTEAD | First or second loan FIRST | amount $29,450 | forgiven YES |
Borrower HARIT B DESAI DDS P.C. | Address 230 HILTON AVE STE 216 | City HEMPSTEAD | First or second loan SECOND | amount $29,452 | forgiven YES |
Borrower HEALTH AND WELLNESS FARMACIA INC | Address 634 FULTON AVE | City HEMPSTEAD | First or second loan FIRST | amount $8,937 | forgiven YES |
Borrower HEALTHY HAIR AND NAIL BEAUTY SALON INC | Address 630 FULTON AVE | City HEMPSTEAD | First or second loan FIRST | amount $12,000 | forgiven YES |
Borrower HELPING HANDS INC | Address 5 CENTRE STREET | City HEMPSTEAD | First or second loan FIRST | amount $65,294 | forgiven YES |
Borrower HEMPSTEAD ASSET ACQUISITION II LLC | Address 820 FRONT STREET | City HEMPSTEAD | First or second loan FIRST | amount $675,527 | forgiven YES |
Borrower HEMPSTEAD ASSET ACQUISITION II LLC | Address 820 FRONT ST | City HEMPSTEAD | First or second loan SECOND | amount $641,210 | forgiven YES |
Borrower HEMPSTEAD AUTO REPAIR INC | Address 375 CLINTON STREET | City HEMPSTEAD | First or second loan FIRST | amount $7,270 | forgiven NO |
Borrower HEMPSTEAD AUTO SALES LLC | Address 286 N FRANKLIN STREET | City HEMPSTEAD | First or second loan FIRST | amount $1,695,513 | forgiven YES |
Borrower HEMPSTEAD DONUT SYSTEM LLC | Address 247 GREENWICH ST | City HEMPSTEAD | First or second loan FIRST | amount $118,217 | forgiven YES |
Borrower HEMPSTEAD FOOD SERVICE INC. | Address 52 CHASNER ST | City HEMPSTEAD | First or second loan FIRST | amount $19,762 | forgiven NO |
Borrower HEMPSTEAD LINCOLN MERCURY MOTORS CORP | Address 301 N. FRANKLIN STREET | City HEMPSTEAD | First or second loan FIRST | amount $1,674,338 | forgiven YES |
Borrower HEMPSTEAD MAIN MEDICAL PC | Address 2 MAIN ST | City HEMPSTEAD | First or second loan FIRST | amount $150,745 | forgiven YES |
Borrower HEMPSTEAD MEDICAL GROUP PLLC | Address 500 FRONT ST | City HEMPSTEAD | First or second loan FIRST | amount $7,795 | forgiven YES |
Borrower HEMPSTEAD OPTICAL INC | Address 112 FULTON AVE | City HEMPSTEAD | First or second loan FIRST | amount $28,000 | forgiven YES |
Borrower HEMPSTEAD OPTICAL INC. | Address 112 FULTON AVE STE B | City HEMPSTEAD | First or second loan SECOND | amount $37,930 | forgiven YES |
Borrower HEMPSTEAD POULTRY LLC | Address 39 NEWMANS CT | City HEMPSTEAD | First or second loan FIRST | amount $20,404 | forgiven NO |
Borrower HEMPSTEAD SENTINEL INC | Address 55 CHASNER ST | City HEMPSTEAD | First or second loan SECOND | amount $100,862 | forgiven YES |
Borrower HEMPSTEAD SENTINEL, INC | Address 55 CHASNER STREET | City HEMPSTEAD | First or second loan FIRST | amount $98,400 | forgiven YES |
Borrower HEMPSTEAD STUCCO SUPPLY LLC | Address 525 PENINSULA BLVD | City HEMPSTEAD | First or second loan FIRST | amount $31,078 | forgiven YES |
Borrower HENRY GARDNER | Address 58 SUNNYSIDE AVE | City HEMPSTEAD | First or second loan FIRST | amount $20,833 | forgiven YES |
Borrower HENRY GARDNER | Address 58 SUNNYSIDE AVE | City HEMPSTEAD | First or second loan SECOND | amount $20,833 | forgiven YES |
Borrower HENRY HIGHTOWER | Address 20 WENDELL ST APT 28C | City HEMPSTEAD | First or second loan FIRST | amount $20,697 | forgiven NO |
Borrower HENRY HIGHTOWER | Address 20 WENDELL ST APT 28C | City HEMPSTEAD | First or second loan SECOND | amount $20,697 | forgiven NO |
Borrower HENRY'S GROCERY INC. | Address 157 HENRY ST | City HEMPSTEAD | First or second loan FIRST | amount $10,000 | forgiven YES |
Borrower HERBERTH BARRIOS GALDAMEZ | Address 85 HAROLD AVE | City HEMPSTEAD | First or second loan FIRST | amount $13,218 | forgiven YES |
Borrower HERBERT'S FINE MEATS OF HEMPSTEAD INC | Address 79 MAIN STREET | City HEMPSTEAD | First or second loan FIRST | amount $20,192 | forgiven YES |
Borrower HERBERT'S FINE MEATS OF HEMPSTEAD INC | Address 79 MAIN ST | City HEMPSTEAD | First or second loan SECOND | amount $20,190 | forgiven YES |
Borrower HERITAGE WINE & SPIRITS INC | Address 129 HENRY STREET | City HEMPSTEAD | First or second loan FIRST | amount $75,628 | forgiven YES |
Borrower HERMAN BARON | Address 89 SURREY LN | City HEMPSTEAD | First or second loan FIRST | amount $20,833 | forgiven NO |
Borrower HERNANDEZ TRANSPORTATION CORO | Address 18 W MARSHAL STREET | City HEMPSTEAD | First or second loan FIRST | amount $13,421 | forgiven NO |
Borrower HEROLD AVRIL | Address 15 HOMAN BLVD | City HEMPSTEAD | First or second loan FIRST | amount $20,833 | forgiven YES |
Borrower HEROLD AVRIL | Address 15 HOMAN BLVD | City HEMPSTEAD | First or second loan SECOND | amount $20,833 | forgiven YES |
Borrower HEYDI TORIBIO | Address 360 WASHINGTON STREET APT. 2A | City HEMPSTEAD | First or second loan FIRST | amount $3,812 | forgiven YES |
Borrower HIGHWAY & LOCAL MOTOR FREIGHT DRIVERS DOCKMEN & HELPERS TEAM | Address 14 FRONT ST | City HEMPSTEAD | First or second loan FIRST | amount $149,008 | forgiven YES |
Borrower HIGINIO ANGEL | Address 155 GREENWICH ST | City HEMPSTEAD | First or second loan FIRST | amount $20,145 | forgiven YES |
Borrower HILLS CHIROPRACTIC, P.C. | Address 1 FULTON AVENUE, STE 11 | City HEMPSTEAD | First or second loan FIRST | amount $24,276 | forgiven NO |
Please choose a filter above to display results or
DISPLAY ALLNo results for your selection
RESET