Who got PPP loans on Long Island
The federal Paycheck Protection Program awarded approximately $10.5 billion to more than 84,000 businesses and nonprofits in Nassau and Suffolk counties during 2020-21, according to a Newsday analysis of federal data.
A total of more than 120,000 PPP loans were made locally, because 36,500 smaller businesses and nonprofits qualified for a second PPP loan, according to data from the U.S. Small Business Administration obtained under the Freedom of Information Law.
Search the data to see who benefited from the federal government’s marquee pandemic-relief program. Data is as of April 4. Read more about PPP loans here.
Borrower | Address | City | First or second loan | amount | forgiven |
---|---|---|---|---|---|
Borrower LAX ELECTRONICS, INC AUTOMATIC CONNECTOR | Address 375 OSER AVE | City HAUPPAUGE | First or second loan FIRST | amount $218,802 | forgiven YES |
Borrower LB INTERNATIONAL INC | Address 150 ENGINEERS RD | City HAUPPAUGE | First or second loan FIRST | amount $391,700 | forgiven NO |
Borrower LB INTERNATIONAL INC. | Address 150 ENGINEERS RD | City HAUPPAUGE | First or second loan SECOND | amount $335,144 | forgiven NO |
Borrower LEAP MEDIA, LLC | Address 45 RABRO DR 0 | City HAUPPAUGE | First or second loan FIRST | amount $36,600 | forgiven YES |
Borrower LEARN TO SWIM FAST INC | Address 25 EAGLE LN | City HAUPPAUGE | First or second loan FIRST | amount $12,500 | forgiven YES |
Borrower LEARN TO SWIM FAST INC | Address 25 EAGLE LN | City HAUPPAUGE | First or second loan SECOND | amount $12,500 | forgiven YES |
Borrower LEBENTHAL GLOBAL ADVISORS LLC | Address 200 PARKWAY DR S STE 200 | City HAUPPAUGE | First or second loan FIRST | amount $10,000 | forgiven YES |
Borrower LEE DAN COMMUNICATIONS INC | Address 155 ADAMS AVE | City HAUPPAUGE | First or second loan SECOND | amount $65,980 | forgiven YES |
Borrower LEE DAN COMMUNICATIONS, INC. | Address 155 ADAMS AVE | City HAUPPAUGE | First or second loan FIRST | amount $51,844 | forgiven YES |
Borrower LEE PETTIT | Address 49 PUBLIC RD | City HAUPPAUGE | First or second loan FIRST | amount $18,922 | forgiven YES |
Borrower LEE PETTIT | Address 49 PUBLIC RD | City HAUPPAUGE | First or second loan SECOND | amount $18,922 | forgiven YES |
Borrower LEGEND DEVELOPMENT SERVICES INC | Address 225 WIRELESS BLVD STE 104 | City HAUPPAUGE | First or second loan FIRST | amount $147,052 | forgiven YES |
Borrower LEGEND DEVELOPMENT SERVICES INC | Address 225 WIRELESS BLVD STE 104 | City HAUPPAUGE | First or second loan SECOND | amount $147,052 | forgiven YES |
Borrower LEITGEB AND VITELLI LLP | Address 140 ADAMS AVE A-6 | City HAUPPAUGE | First or second loan FIRST | amount $64,900 | forgiven YES |
Borrower LEMBANA LLC | Address 356 MOTOR PKWY | City HAUPPAUGE | First or second loan FIRST | amount $109,367 | forgiven YES |
Borrower LEMBANA LLC DBA GASHO OF JAPAN | Address 356 MOTOR PKWY | City HAUPPAUGE | First or second loan SECOND | amount $153,114 | forgiven YES |
Borrower LEONARDO'S PIZZA CAFE INC. | Address 656 MOTOR PKWY STE B | City HAUPPAUGE | First or second loan FIRST | amount $22,725 | forgiven YES |
Borrower LEONARDO'S PIZZA CAFE INC. | Address 656 MOTOR PKWY STE B | City HAUPPAUGE | First or second loan SECOND | amount $23,863 | forgiven NO |
Borrower LESLIE JOHNSON CORP | Address 263 CALEBS PATH | City HAUPPAUGE | First or second loan FIRST | amount $130,812 | forgiven YES |
Borrower LESLIE JOHNSON CORP | Address 263 CALEBS PATH | City HAUPPAUGE | First or second loan SECOND | amount $130,813 | forgiven YES |
Borrower LETTERTECH LI INC | Address 60 PLANT AVE STE 5 | City HAUPPAUGE | First or second loan FIRST | amount $5,417 | forgiven NO |
Borrower LEVELS GYMNASTICS INC | Address 425 OSER AVE UNIT 4C | City HAUPPAUGE | First or second loan FIRST | amount $49,000 | forgiven YES |
Borrower LEVELS GYMNASTICS INC | Address 425 OSER AVE UNIT 4C | City HAUPPAUGE | First or second loan SECOND | amount $24,060 | forgiven YES |
Borrower LEVINBOOK LAW FIRM PC | Address 77 ARKAY DR STE C1 | City HAUPPAUGE | First or second loan FIRST | amount $105,800 | forgiven YES |
Borrower LIBERTY DOOR WORKS INC. | Address 175 KENNEDY DR | City HAUPPAUGE | First or second loan SECOND | amount $285,942 | forgiven NO |
Borrower LIBERTY DOOR WORKS, INC. | Address 175 KENNEDY DR. | City HAUPPAUGE | First or second loan FIRST | amount $270,100 | forgiven YES |
Borrower LIBERTY FIRST COVERAGE LTD | Address 490 WHEELER RD STE 174 | City HAUPPAUGE | First or second loan FIRST | amount $18,800 | forgiven YES |
Borrower LIDO LIGHTING INC | Address 400 OSER AVENUE STE 100 | City HAUPPAUGE | First or second loan FIRST | amount $313,500 | forgiven YES |
Borrower LIDO LIGHTING INC | Address 400 OSER AVE STE 100 | City HAUPPAUGE | First or second loan SECOND | amount $313,607 | forgiven NO |
Borrower LION SECURITY SPECIALISTS INC | Address 27 DIONE LN | City HAUPPAUGE | First or second loan FIRST | amount $10,782 | forgiven YES |
Borrower LIQUID NET WORTH INC | Address 100 MOTOR PKWY SUITE 115 | City HAUPPAUGE | First or second loan FIRST | amount $1,300 | forgiven YES |
Borrower LIQUID NET WORTH-MJP WEALTH STRATEGIES LLC | Address 100 MOTOR PKWY | City HAUPPAUGE | First or second loan FIRST | amount $8,333 | forgiven YES |
Borrower LIQUI-MARK CORP. | Address 30 DAVIDS DR | City HAUPPAUGE | First or second loan FIRST | amount $572,902 | forgiven YES |
Borrower LIT LABS INC. | Address 97 MARCUS BOULEVARD | City HAUPPAUGE | First or second loan FIRST | amount $43,272 | forgiven YES |
Borrower LOIS DWORKIN-BERSE DBA LOIS BERSE LICENSED REALESTATE SALESP | Address 105 NORTHFIELD ROAD | City HAUPPAUGE | First or second loan FIRST | amount $4,100 | forgiven YES |
Borrower LONG ISLAND ADMINISTRATIVE SERVICES CORP | Address 1393 VETERANS MEMORIAL HIGHWAY | City HAUPPAUGE | First or second loan FIRST | amount $11,900 | forgiven YES |
Borrower LONG ISLAND ARRHYTHMIA ASSOC LLC | Address ROUTE 111 515 ROUTE 111 FL 2 | City HAUPPAUGE | First or second loan FIRST | amount $49,425 | forgiven YES |
Borrower LONG ISLAND ARRHYTHMIA ASSOC LLC | Address 515 ROUTE 111 FL 2 ROUTE 111 | City HAUPPAUGE | First or second loan SECOND | amount $47,645 | forgiven YES |
Borrower LONG ISLAND CHAPTER OF THE NATIONAL ELECTRICAL CONTRACTORS A | Address 200 PARKWAY DR S STE 101 | City HAUPPAUGE | First or second loan FIRST | amount $66,682 | forgiven YES |
Borrower LONG ISLAND COVERAGE CORP. | Address 140 ADAMS AVE STE A6 | City HAUPPAUGE | First or second loan FIRST | amount $99,970 | forgiven YES |
Borrower LONG ISLAND DEVELOPMENT CORPORATION | Address 175 ENGINEERS ROAD SUITE 200 | City HAUPPAUGE | First or second loan FIRST | amount $93,700 | forgiven YES |
Borrower LONG ISLAND GAY AND LESBIAN YOUTH INC. | Address 125 KENNEDY DR. STE. 100 | City HAUPPAUGE | First or second loan FIRST | amount $564,319 | forgiven YES |
Borrower LONG ISLAND GAY AND LESBIAN YOUTH INC. | Address 125 KENNEDY DR STE 100 | City HAUPPAUGE | First or second loan SECOND | amount $564,317 | forgiven NO |
Borrower LONG ISLAND HOUSING PARTNERSHIP, INC. | Address 180 OSER AVENUE STE 800 | City HAUPPAUGE | First or second loan FIRST | amount $363,700 | forgiven YES |
Borrower LONG ISLAND LAMINATES INC | Address 35 ENGINEERS RD | City HAUPPAUGE | First or second loan FIRST | amount $150,000 | forgiven YES |
Borrower LONG ISLAND LAMINATES INC | Address 35 ENGINEERS RD | City HAUPPAUGE | First or second loan SECOND | amount $120,000 | forgiven YES |
Borrower L'ONVIE INC | Address 400 OSER AVE STE 250 | City HAUPPAUGE | First or second loan FIRST | amount $41,260 | forgiven YES |
Borrower L'ONVIE INC | Address 400 OSER AVE STE 250 | City HAUPPAUGE | First or second loan SECOND | amount $55,400 | forgiven YES |
Borrower LOUIS BEJOT | Address 113 COBBLESTONE LN | City HAUPPAUGE | First or second loan FIRST | amount $14,432 | forgiven NO |
Borrower LOUIS BEJOT | Address 113 COBBLESTONE LN | City HAUPPAUGE | First or second loan SECOND | amount $14,432 | forgiven NO |
Borrower LOUIS J SOLOMON INC | Address 25 RANICK RD | City HAUPPAUGE | First or second loan FIRST | amount $67,500 | forgiven YES |
Borrower LOUIS J SOLOMON INC | Address 25 RANICK RD | City HAUPPAUGE | First or second loan SECOND | amount $54,125 | forgiven YES |
Borrower LOURDES INDUSTRIES LLC | Address 65 HOFFMAN AVENUE 0 | City HAUPPAUGE | First or second loan FIRST | amount $938,187 | forgiven YES |
Borrower LOURDES INDUSTRIES, INC. | Address 65 HOFFMAN AVENUE 0 | City HAUPPAUGE | First or second loan FIRST | amount $974,447 | forgiven YES |
Borrower LUXE ARTISTRY SERVICES LLC | Address 34 ESSEX DR | City HAUPPAUGE | First or second loan FIRST | amount $6,325 | forgiven YES |
Borrower LYNBROOK GLASS & ARCHITECTURAL METALS CORP | Address 941 MOTOR PARKWAY | City HAUPPAUGE | First or second loan FIRST | amount $684,722 | forgiven YES |
Borrower LYNBROOK GLASS & ARCHITECTURAL METALS CORP | Address 941 MOTOR PKWY | City HAUPPAUGE | First or second loan SECOND | amount $684,722 | forgiven YES |
Borrower LYNN MOSES | Address 740 VETERANS HWY STE 308 | City HAUPPAUGE | First or second loan FIRST | amount $20,833 | forgiven YES |
Borrower LYNN PIERRI DDS MS PLLC | Address 400 TOWNLINE RD STE 135 | City HAUPPAUGE | First or second loan SECOND | amount $161,040 | forgiven YES |
Borrower LYNN PIERRI DDS, MS, PLLC | Address 400 TOWNLINE RD STE 135 | City HAUPPAUGE | First or second loan FIRST | amount $200,970 | forgiven YES |
Borrower LYTER GROUP INC | Address 100 MOTOR PKWY STE 107 | City HAUPPAUGE | First or second loan SECOND | amount $430,228 | forgiven NO |
Borrower LYTER GROUP INC. | Address 100 MOTOR PKWY STE 107 | City HAUPPAUGE | First or second loan FIRST | amount $325,657 | forgiven YES |
Borrower M & C ASSOCIATES LLC | Address 700 VETERANS HWY STE 335 | City HAUPPAUGE | First or second loan FIRST | amount $173,968 | forgiven YES |
Borrower M & K DINER CORP | Address 525 SMITHTOWN BYP | City HAUPPAUGE | First or second loan SECOND | amount $285,040 | forgiven YES |
Borrower M & G TRAVEL LLC | Address 16 SHERRY LANE | City HAUPPAUGE | First or second loan FIRST | amount $10,000 | forgiven YES |
Borrower M&C RELAXATION SPA INC. | Address 910 WHEELER RD | City HAUPPAUGE | First or second loan FIRST | amount $3,800 | forgiven YES |
Borrower M&D SMOOTHIE INC | Address 428 WHEELER ROAD | City HAUPPAUGE | First or second loan FIRST | amount $83,360 | forgiven YES |
Borrower M&K DINER CORP. | Address 525 SMITHTOWN BYP | City HAUPPAUGE | First or second loan FIRST | amount $189,100 | forgiven YES |
Borrower M. & G. ELECTRONIC SALES CORP. | Address 32 RANICK ROAD | City HAUPPAUGE | First or second loan FIRST | amount $255,000 | forgiven YES |
Borrower M.S. HI-TECH, INC. | Address 517 ROUTE 111 | City HAUPPAUGE | First or second loan FIRST | amount $49,700 | forgiven YES |
Borrower MADHOUSE MARKETING INC | Address 350 MOTOR PKWY STE 410 | City HAUPPAUGE | First or second loan FIRST | amount $232,000 | forgiven YES |
Borrower MADISON GLOBAL PARTNERS, LLC | Address 350 MOTOR PKWY STE 204 | City HAUPPAUGE | First or second loan FIRST | amount $46,400 | forgiven YES |
Borrower MAGGIO DATA CORP | Address 1735 EXPRESSWAY DRIVE N 0 | City HAUPPAUGE | First or second loan FIRST | amount $436,457 | forgiven YES |
Borrower MAGGIO DATA CORP. | Address 1735 EXPRESS DR N | City HAUPPAUGE | First or second loan SECOND | amount $1,004,372 | forgiven YES |
Borrower MAGGIO DATA FORMS PRINTING LTD | Address 1735 EXPRESSWAY DRIVE N 0 | City HAUPPAUGE | First or second loan FIRST | amount $528,050 | forgiven YES |
Borrower MAGIC MOMENTS INTERNATIONAL INC | Address 380 RABRO DRIVE | City HAUPPAUGE | First or second loan FIRST | amount $154,325 | forgiven YES |
Borrower MAGIC MOMENTS INTERNATIONAL INC. | Address 380 RABRO DR | City HAUPPAUGE | First or second loan SECOND | amount $152,350 | forgiven YES |
Borrower MAGII INC | Address 490 WHEELER ROAD SUITE 265 | City HAUPPAUGE | First or second loan FIRST | amount $107,370 | forgiven YES |
Borrower MAGZAK REALTY LLC | Address 582 VETERANS HWY | City HAUPPAUGE | First or second loan FIRST | amount $29,227 | forgiven YES |
Borrower MAGZAK REALTY LLC | Address 586 VETERANS HWY UNIT 7 | City HAUPPAUGE | First or second loan SECOND | amount $29,227 | forgiven YES |
Borrower MAHANT 676 INC | Address 676 MOTOR PKWY STORE A | City HAUPPAUGE | First or second loan FIRST | amount $10,611 | forgiven YES |
Borrower MAIN ST MERCHANT SERVICES INC | Address 360 MOTOR PARKWAY-UNIT 200B | City HAUPPAUGE | First or second loan SECOND | amount $117,568 | forgiven YES |
Borrower MAIN STREET MERCHANT SERVICES INC. | Address 360 MOTOR PKWY STE 200B | City HAUPPAUGE | First or second loan FIRST | amount $150,000 | forgiven YES |
Borrower MAKAMAH ENTERPRISES INC | Address 89 CABOT CT STE C | City HAUPPAUGE | First or second loan SECOND | amount $56,753 | forgiven YES |
Borrower MAKAMAH ENTERPRISES, INC. | Address 89 CABOT CT | City HAUPPAUGE | First or second loan FIRST | amount $52,302 | forgiven YES |
Borrower MAKERS NUTRITION LLC | Address 315 OSER AVE | City HAUPPAUGE | First or second loan FIRST | amount $597,367 | forgiven YES |
Borrower MANSOOR RABBANI | Address 395 HOFFMAN LN | City HAUPPAUGE | First or second loan SECOND | amount $5,500 | forgiven YES |
Borrower MANTON INDUSTRIAL CORK | Address 415 OSER AVE STE U | City HAUPPAUGE | First or second loan SECOND | amount $76,170 | forgiven YES |
Borrower MANTON INDUSTRIAL CORK PRODUCTS, INC | Address 415 OSER AVENUE STE U | City HAUPPAUGE | First or second loan FIRST | amount $83,892 | forgiven YES |
Borrower MARCUS HABEEB | Address 12 ROLLING WOOD CT | City HAUPPAUGE | First or second loan FIRST | amount $20,833 | forgiven YES |
Borrower MARGARITA'S CAFE THREE INC. | Address 581 NESCONSETT HWY | City HAUPPAUGE | First or second loan FIRST | amount $86,033 | forgiven YES |
Borrower MARGARITA'S CAFE THREE INC. | Address 581 SMITHTOWN BYP | City HAUPPAUGE | First or second loan SECOND | amount $111,440 | forgiven YES |
Borrower MARIA RUGGIERO | Address 5 PLANTATION DR | City HAUPPAUGE | First or second loan FIRST | amount $17,854 | forgiven NO |
Borrower MARIA RUGGIERO | Address 5 PLANTATION DR | City HAUPPAUGE | First or second loan SECOND | amount $17,854 | forgiven NO |
Borrower MARK 1027 GOT HOMES INC | Address 106 SOUTHERN BLVD | City HAUPPAUGE | First or second loan FIRST | amount $17,372 | forgiven YES |
Borrower MARK CLOSSON | Address 750 VETERANS HWY STE 202 | City HAUPPAUGE | First or second loan SECOND | amount $11,730 | forgiven YES |
Borrower MARK GARMISE | Address 111 SMITHTOWN BYP STE 110 | City HAUPPAUGE | First or second loan SECOND | amount $20,833 | forgiven YES |
Borrower MARK HARRIS | Address 1600 EXPRESS DR S | City HAUPPAUGE | First or second loan FIRST | amount $46,910 | forgiven YES |
Borrower MARK R GREENBAUM CPA PC | Address 350 MOTOR PKWY | City HAUPPAUGE | First or second loan FIRST | amount $6,825 | forgiven YES |
Borrower MARK S. CLOSSON | Address 750 VETERANS HIGHWAY SUITE 202 | City HAUPPAUGE | First or second loan FIRST | amount $4,879 | forgiven YES |
Please choose a filter above to display results or
DISPLAY ALLNo results for your selection
RESET