Who got PPP loans on Long Island
The federal Paycheck Protection Program awarded approximately $10.5 billion to more than 84,000 businesses and nonprofits in Nassau and Suffolk counties during 2020-21, according to a Newsday analysis of federal data.
A total of more than 120,000 PPP loans were made locally, because 36,500 smaller businesses and nonprofits qualified for a second PPP loan, according to data from the U.S. Small Business Administration obtained under the Freedom of Information Law.
Search the data to see who benefited from the federal government’s marquee pandemic-relief program. Data is as of April 4. Read more about PPP loans here.
Borrower | Address | City | First or second loan | amount | forgiven |
---|---|---|---|---|---|
Borrower ALAN SOMECK | Address 5 YORK DR | City GREAT NECK | First or second loan FIRST | amount $9,666 | forgiven YES |
Borrower ALAN SOMECK | Address 5 YORK DR | City GREAT NECK | First or second loan SECOND | amount $9,666 | forgiven YES |
Borrower ALBERT ALISHAHIAN | Address 29 FOREST ROW | City GREAT NECK | First or second loan FIRST | amount $6,875 | forgiven YES |
Borrower ALCHEMIST GROUP LLC | Address 171 GREAT NECK ROAD | City GREAT NECK | First or second loan FIRST | amount $84,545 | forgiven YES |
Borrower ALCOR INC | Address 4620 CONCORD AVE | City GREAT NECK | First or second loan FIRST | amount $6,000 | forgiven NO |
Borrower ALEC O HOCHSTEIN DPM PC | Address 7A BOND ST | City GREAT NECK | First or second loan FIRST | amount $50,910 | forgiven YES |
Borrower ALEC O HOCHSTEIN DPM PC D/B/A GREAT NECK FAMILY FOOT CARE | Address 7A BOND ST | City GREAT NECK | First or second loan SECOND | amount $52,735 | forgiven YES |
Borrower ALEKSANDRA BAK | Address 14 VALLEY VIEW RD | City GREAT NECK | First or second loan SECOND | amount $18,556 | forgiven NO |
Borrower ALEKSANDRA DENTAL STUDIO | Address 14 VALLEY VIEW ROAD | City GREAT NECK | First or second loan FIRST | amount $18,555 | forgiven YES |
Borrower ALEX ROIT CHIROPRACTIC PC | Address 55 NORTHERN BLVD | City GREAT NECK | First or second loan FIRST | amount $7,500 | forgiven YES |
Borrower ALEXANDER LEDER | Address 7 RAVINE RD | City GREAT NECK | First or second loan FIRST | amount $12,570 | forgiven YES |
Borrower ALEXANDER LINSKY DMD PC | Address 900 NORTHERN BLVD SUITE 240 | City GREAT NECK | First or second loan FIRST | amount $156,020 | forgiven YES |
Borrower ALEXANDER LINSKY DMD PC | Address 900 NORTHERN BLVD STE 240 | City GREAT NECK | First or second loan SECOND | amount $133,108 | forgiven YES |
Borrower ALEXIS BERK APPAREL INC | Address 28 BRAMPTON LANE | City GREAT NECK | First or second loan FIRST | amount $21,500 | forgiven YES |
Borrower ALISE KREDITOR | Address 45 WINDSOR RD | City GREAT NECK | First or second loan SECOND | amount $16,832 | forgiven YES |
Borrower ALIU LU | Address 178 OVERLOOK AVE | City GREAT NECK | First or second loan FIRST | amount $14,390 | forgiven YES |
Borrower ALL STAR CHEMICAL CO INC | Address 40 HAMPSHIRE ROAD | City GREAT NECK | First or second loan FIRST | amount $20,250 | forgiven YES |
Borrower ALLAN I STEMPLER, MD PC | Address 61 BEVERLY ROAD | City GREAT NECK | First or second loan FIRST | amount $27,500 | forgiven YES |
Borrower ALLEN AHDOOT MD PC | Address 223 DOCK LN | City GREAT NECK | First or second loan SECOND | amount $70,200 | forgiven YES |
Borrower ALLEN AHDOOT, MD PC | Address 223 DOCK LANE | City GREAT NECK | First or second loan FIRST | amount $70,200 | forgiven YES |
Borrower ALLEN DIANAT | Address 351 E SHORE RD | City GREAT NECK | First or second loan FIRST | amount $20,800 | forgiven YES |
Borrower ALLIED DEVELOPMENT OF ALABAMA LLC | Address 68 CEDAR DR | City GREAT NECK | First or second loan FIRST | amount $22,350 | forgiven YES |
Borrower ALLIED DEVELOPMENT OF ALABAMA LLC | Address 68 CEDAR DR | City GREAT NECK | First or second loan SECOND | amount $23,447 | forgiven YES |
Borrower ALLIED DEVELOPMENT OF MEMPHIS | Address 68 CEDAR DR. | City GREAT NECK | First or second loan FIRST | amount $39,705 | forgiven YES |
Borrower ALLIED DEVELOPMENT OF MEMPHIS LLC | Address 68 CEDAR DR | City GREAT NECK | First or second loan FIRST | amount $48,175 | forgiven YES |
Borrower ALLIED DEVELOPMENT OF PARMA | Address 68 CEDAR DR | City GREAT NECK | First or second loan FIRST | amount $22,276 | forgiven YES |
Borrower ALLIED DYNAMICS CORP. | Address 68 CEDAR DR | City GREAT NECK | First or second loan FIRST | amount $48,175 | forgiven YES |
Borrower ALLIED DYNAMICS CORP. | Address 68 CEDAR DR | City GREAT NECK | First or second loan SECOND | amount $29,615 | forgiven YES |
Borrower ALLIED REALTY & DEVELOPMENT CORP. | Address 9 PARK PL STE 201 | City GREAT NECK | First or second loan SECOND | amount $42,050 | forgiven YES |
Borrower ALLIED REALTY & DEVELOPMENT CORP. | Address 239 KINGS POINT RD | City GREAT NECK | First or second loan FIRST | amount $42,050 | forgiven YES |
Borrower ALLSTATES WORLDWIDE MOVERS INC | Address 305 NORTHERN BLVD STE 106 | City GREAT NECK | First or second loan FIRST | amount $72,500 | forgiven YES |
Borrower ALLSTATES WORLDWIDE MOVERS INC | Address 305 NORTHERN BLVD STE 106 | City GREAT NECK | First or second loan SECOND | amount $73,067 | forgiven YES |
Borrower ALLWOOD SIX INC | Address 19 SOUTH DR | City GREAT NECK | First or second loan SECOND | amount $25,357 | forgiven YES |
Borrower ALLY NYC CORP. | Address 10 STATION RD | City GREAT NECK | First or second loan SECOND | amount $57,407 | forgiven YES |
Borrower ALME GLOBAL INC | Address 63 OXFORD BLVD | City GREAT NECK | First or second loan FIRST | amount $10,000 | forgiven YES |
Borrower ALME GLOBAL INC | Address 63 OXFORD BLVD | City GREAT NECK | First or second loan SECOND | amount $11,237 | forgiven YES |
Borrower ALMOR DESIGN, INC | Address 98 CUTTERMILLE RD #125 | City GREAT NECK | First or second loan FIRST | amount $36,300 | forgiven YES |
Borrower ALWAYS CARE INC | Address 19 TANNERS RD | City GREAT NECK | First or second loan FIRST | amount $21,743 | forgiven YES |
Borrower ALWAYS CARE INC | Address 19 TANNERS RD | City GREAT NECK | First or second loan SECOND | amount $18,326 | forgiven YES |
Borrower ALYSSON AGHELIAN | Address 79 WATER MILL LANE | City GREAT NECK | First or second loan FIRST | amount $11,320 | forgiven YES |
Borrower AMBROSIA HOLDINGS INC | Address 250 KINGS POINT RD | City GREAT NECK | First or second loan FIRST | amount $20,832 | forgiven YES |
Borrower AMBROSIA HOLDINGS INC | Address 250 KINGS POINT RD | City GREAT NECK | First or second loan SECOND | amount $20,000 | forgiven YES |
Borrower AMERICAN CAPITAL INSURED SERVICES, INC | Address 10 MIDDLE NECK ROAD 200 | City GREAT NECK | First or second loan FIRST | amount $60,347 | forgiven YES |
Borrower AMERICAN INDEPENDENT LINE, INC. | Address 60 CUTTERMILL RD STE 612 | City GREAT NECK | First or second loan FIRST | amount $273,195 | forgiven YES |
Borrower AMERICAN RECYCLING TECHNOLOGIES,INC. | Address 98 CUTTERMILL RD STE 290 NORTH | City GREAT NECK | First or second loan FIRST | amount $374,525 | forgiven YES |
Borrower AMERICAN RECYCLING TECHNOLOGIESINC. | Address 98 CUTTERMILL RD STE 290 | City GREAT NECK | First or second loan SECOND | amount $148,750 | forgiven YES |
Borrower AMERICAN REGIONAL CENTER FOR | Address 45 N STATION PLZ STE 214 | City GREAT NECK | First or second loan FIRST | amount $158,012 | forgiven YES |
Borrower AMERIMEX INC | Address 1 BARSTOW RD STE P17 | City GREAT NECK | First or second loan SECOND | amount $41,666 | forgiven NO |
Borrower AMERIMEX INC. | Address 1 BARSTOW ROAD, STE P17 | City GREAT NECK | First or second loan FIRST | amount $94,000 | forgiven YES |
Borrower AMG OCCUPATIONAL THERAPY PC | Address 55 NORTHERN BLVD STE 103 | City GREAT NECK | First or second loan SECOND | amount $18,700 | forgiven YES |
Borrower AMG OCCUPATIONAL THERAPY, PC | Address 55 NORTHERN BOULEVARD - SUITE 103 | City GREAT NECK | First or second loan FIRST | amount $18,700 | forgiven YES |
Borrower AMICHI 123 LLC | Address 624 MIDDLE NECK ROAD | City GREAT NECK | First or second loan FIRST | amount $15,300 | forgiven YES |
Borrower AMICHI 123 LLC | Address 624 MIDDLE NECK RD | City GREAT NECK | First or second loan SECOND | amount $21,784 | forgiven YES |
Borrower AMIN A MANJI | Address 40 KNIGHTSBRIDGE RD APT 1D | City GREAT NECK | First or second loan FIRST | amount $20,833 | forgiven YES |
Borrower AMIR BAR | Address 50 S MIDDLE NECK 36557 | City GREAT NECK | First or second loan FIRST | amount $20,833 | forgiven YES |
Borrower AMIR BAR | Address 50 S MIDDLE NECK RD # 2-0 | City GREAT NECK | First or second loan SECOND | amount $20,833 | forgiven YES |
Borrower AMIR GEM CORP | Address 25 STRATHMORE RD | City GREAT NECK | First or second loan SECOND | amount $5,255 | forgiven YES |
Borrower AMIR SEDAGHAT D.D.S P.C | Address 23 BOND STREET ST5 | City GREAT NECK | First or second loan FIRST | amount $57,499 | forgiven YES |
Borrower AMIRIAN, SOLEIMAN & ASSOCIATES, LLP | Address 40 CUTTER MILL ROAD SUITE 200 | City GREAT NECK | First or second loan FIRST | amount $5,810 | forgiven YES |
Borrower AMORE GREAT NECK INC | Address 485 GREAT NECK RD | City GREAT NECK | First or second loan SECOND | amount $4,832 | forgiven YES |
Borrower AMORE GREAT NECK, INC. | Address 485 GREAT NECK RD 10 | City GREAT NECK | First or second loan FIRST | amount $4,832 | forgiven NO |
Borrower AMOS WEINBERG DBA AMOS WEINBERG ATTORNEY | Address 49 SOMERSET DR S | City GREAT NECK | First or second loan FIRST | amount $12,500 | forgiven YES |
Borrower AMPED-UP INC | Address 19 EDGEWOOD PL | City GREAT NECK | First or second loan FIRST | amount $11,250 | forgiven YES |
Borrower AMPED-UP INC | Address 19 EDGEWOOD PL | City GREAT NECK | First or second loan SECOND | amount $24,496 | forgiven YES |
Borrower AN JIA LRR INC | Address BOND ST | City GREAT NECK | First or second loan FIRST | amount $30,000 | forgiven YES |
Borrower AN JIA LRR INC | Address 8 BOND ST LA ROTONDA | City GREAT NECK | First or second loan SECOND | amount $42,000 | forgiven YES |
Borrower ANDOVER PROPERTY MANAGEMENT, INC. | Address 60 CUTTERMILL ROAD 405 | City GREAT NECK | First or second loan FIRST | amount $22,600 | forgiven YES |
Borrower ANDREASIAN PROPERTY MANAGEMENT CORP. | Address 10 GRACE AVE SUITE 3 | City GREAT NECK | First or second loan FIRST | amount $14,700 | forgiven YES |
Borrower ANDREIS LUXURY TRANSPORTATION LLC | Address 13 TERRACE CIR APT 2E | City GREAT NECK | First or second loan FIRST | amount $15,000 | forgiven YES |
Borrower ANDREIS LUXURY TRANSPORTATION LLC | Address 13 TERRACE CIR APT 2E | City GREAT NECK | First or second loan SECOND | amount $20,833 | forgiven YES |
Borrower ANDREW AZIZ | Address 7 WILLIAM STREET | City GREAT NECK | First or second loan FIRST | amount $20,800 | forgiven YES |
Borrower ANDREW GOLDFARB | Address 12 BOND ST | City GREAT NECK | First or second loan FIRST | amount $19,678 | forgiven NO |
Borrower ANDREW J. WIGLER | Address 98 CUTTER MILL RD | City GREAT NECK | First or second loan FIRST | amount $59,201 | forgiven YES |
Borrower ANDREW J. WIGLER | Address 98 CUTTERMILL RD | City GREAT NECK | First or second loan SECOND | amount $20,833 | forgiven YES |
Borrower ANDREW JACONO M.D., PLLC | Address 440 NORTHERN BOULEVARD | City GREAT NECK | First or second loan FIRST | amount $262,027 | forgiven YES |
Borrower ANDREW L KANE | Address 11 BROMLEY LN | City GREAT NECK | First or second loan FIRST | amount $20,833 | forgiven YES |
Borrower ANGEL APPAREL CORP. | Address 372 GREAT NECK RD | City GREAT NECK | First or second loan FIRST | amount $24,167 | forgiven YES |
Borrower ANGEL DESIGN CORP | Address 372 GREAT NECK RD | City GREAT NECK | First or second loan FIRST | amount $28,747 | forgiven YES |
Borrower ANGEL DESIGN CORP | Address 372 GREAT NECK RD | City GREAT NECK | First or second loan SECOND | amount $33,925 | forgiven YES |
Borrower ANGEL PROJECT PHOTOGRAPHY INC | Address 1 GRACE AVE | City GREAT NECK | First or second loan FIRST | amount $7,500 | forgiven YES |
Borrower ANGEL PROJECT STUDIO INC. | Address 1 GRACE AVE | City GREAT NECK | First or second loan SECOND | amount $16,250 | forgiven YES |
Borrower ANGELA AZAR MD PC | Address 935 NORTHERN BLVD SUITE 106 | City GREAT NECK | First or second loan FIRST | amount $150,516 | forgiven YES |
Borrower ANGELA AZAR MD PC | Address 4 TIDEWAY ST | City GREAT NECK | First or second loan SECOND | amount $142,468 | forgiven YES |
Borrower ANGELA CHAMAN | Address 200 MIDDLENECK ROAD | City GREAT NECK | First or second loan FIRST | amount $20,800 | forgiven YES |
Borrower ANJANNETTE CAMPBELL | Address 240 E SHORE RD | City GREAT NECK | First or second loan FIRST | amount $20,832 | forgiven YES |
Borrower ANNA KWASNIK | Address 47 ELM ST | City GREAT NECK | First or second loan SECOND | amount $20,832 | forgiven YES |
Borrower ANNA KWASNIK, DDS | Address 47 ELM ST | City GREAT NECK | First or second loan FIRST | amount $20,832 | forgiven YES |
Borrower ANNA ZAR | Address 41 PICCADILLY ROAD | City GREAT NECK | First or second loan FIRST | amount $4,608 | forgiven YES |
Borrower ANNA ZAR-BASSALI | Address 41 PICCADILLY RD | City GREAT NECK | First or second loan SECOND | amount $7,256 | forgiven YES |
Borrower ANNE J. DELIA | Address 45 HILL PARK AVE, APT 1J | City GREAT NECK | First or second loan FIRST | amount $18,600 | forgiven YES |
Borrower ANNETTE KROLL | Address 4 SHORE PARK ROAD | City GREAT NECK | First or second loan FIRST | amount $20,833 | forgiven YES |
Borrower ANTHONY JONES | Address 11 WELWYN RD | City GREAT NECK | First or second loan FIRST | amount $19,166 | forgiven YES |
Borrower ANTHONY JONES | Address 11 WELWYN RD | City GREAT NECK | First or second loan SECOND | amount $19,166 | forgiven NO |
Borrower ANTHONY MURATORE | Address 32 MERRIVALE RD | City GREAT NECK | First or second loan FIRST | amount $5,502 | forgiven YES |
Borrower ANTHONY V. MONDELLO D.D.S. P.C. | Address 29 BARSTOW RD STE 107 | City GREAT NECK | First or second loan SECOND | amount $20,832 | forgiven YES |
Borrower ANTHONY V. MONDELLO D.D.S., P.C. | Address 29 BARSTOW RD STE 107 | City GREAT NECK | First or second loan FIRST | amount $52,082 | forgiven YES |
Borrower ANTOINE NEMATI | Address 1 LINDEN PLACE, SUITE 409 | City GREAT NECK | First or second loan FIRST | amount $20,832 | forgiven YES |
Borrower ANTOINE NEMATI | Address 1 LINDEN PL STE 409 | City GREAT NECK | First or second loan SECOND | amount $20,832 | forgiven YES |
Borrower APEX REALTY ADVISORS INC. | Address 8 WOOLEYS LN APT B20 | City GREAT NECK | First or second loan FIRST | amount $20,832 | forgiven YES |
Borrower APEX THERAPEUTIC SERVICES LLC | Address 1010 NORTHERN BLVD | City GREAT NECK | First or second loan SECOND | amount $171,682 | forgiven NO |
Please choose a filter above to display results or
DISPLAY ALLNo results for your selection
RESET