Who got PPP loans on Long Island
The federal Paycheck Protection Program awarded approximately $10.5 billion to more than 84,000 businesses and nonprofits in Nassau and Suffolk counties during 2020-21, according to a Newsday analysis of federal data.
A total of more than 120,000 PPP loans were made locally, because 36,500 smaller businesses and nonprofits qualified for a second PPP loan, according to data from the U.S. Small Business Administration obtained under the Freedom of Information Law.
Search the data to see who benefited from the federal government’s marquee pandemic-relief program. Data is as of April 4. Read more about PPP loans here.
Borrower | Address | City | First or second loan | amount | forgiven |
---|---|---|---|---|---|
Borrower COMPLETE WOMEN'S IMAGING, P.C. | Address 990 STEWART AVE STE 100 | City GARDEN CITY | First or second loan FIRST | amount $423,107 | forgiven YES |
Borrower COMPLEX HEALTHCARE MANAGEMENT SERVICES INC. | Address 9 ENDO BLVD | City GARDEN CITY | First or second loan SECOND | amount $70,310 | forgiven NO |
Borrower COMPREHENSIVE COLON AND RECTAL SURGICAL CARE OF NEW YORK PC | Address 1075 FRANKLIN AVE | City GARDEN CITY | First or second loan SECOND | amount $12,400 | forgiven YES |
Borrower COMPREHENSIVE COLON AND RECTAL SURGICAL CARE OF NEW YORK, PC | Address 1075 FRANKLIN AVE | City GARDEN CITY | First or second loan FIRST | amount $12,400 | forgiven YES |
Borrower COMPREHENSIVE CONSTRUCTION CONSULTANTS INC | Address 300 GARDEN CITY PLZ STE 144 | City GARDEN CITY | First or second loan FIRST | amount $166,700 | forgiven YES |
Borrower CONECUH BRANDS, LLC | Address 1050 FRANKLIN AVENUE, SUITE 304 | City GARDEN CITY | First or second loan FIRST | amount $33,800 | forgiven YES |
Borrower CONNECTIONS PERSONNEL OF NEW YORK INC. | Address 1225 FRANKLIN AVE | City GARDEN CITY | First or second loan SECOND | amount $342,537 | forgiven YES |
Borrower CONNECTIONS PERSONNEL OF NEW YORK, INC. | Address 1225 FRANKLIN AVENUE STE 325 | City GARDEN CITY | First or second loan FIRST | amount $342,537 | forgiven YES |
Borrower CONNICK MYERS MCNAMEE FITZGERALD P L L C | Address 1225 FRANKLIN AVE STE 510 | City GARDEN CITY | First or second loan SECOND | amount $247,490 | forgiven YES |
Borrower CONNICK MYERS, MCNAMEE AND FITZGERALD, PLLC | Address 1225 FRANKLIN AVENUE SUITE 510 | City GARDEN CITY | First or second loan FIRST | amount $224,800 | forgiven YES |
Borrower CONTE & GREEN PLLC | Address 877 STEWART AVENUE SUITE 29 | City GARDEN CITY | First or second loan FIRST | amount $69,300 | forgiven YES |
Borrower CONTE & GREEN PRACTICE OF DENTISTRY PLLC | Address 877 STEWART AVE STE 26 | City GARDEN CITY | First or second loan SECOND | amount $56,045 | forgiven NO |
Borrower CONTINENTAL ABSTRACT LLC | Address 900 STEWART AVENUE, SUITE 130 | City GARDEN CITY | First or second loan FIRST | amount $201,665 | forgiven YES |
Borrower CONTINENTAL ABSTRACT LLC | Address 900 STEWART AVE STE 130 | City GARDEN CITY | First or second loan SECOND | amount $187,775 | forgiven NO |
Borrower CONTOUR MORTGAGE CORPORATION | Address 990 STEWART AVE, STE 660 | City GARDEN CITY | First or second loan FIRST | amount $4,455,000 | forgiven YES |
Borrower CORCORAN MEDICAL REHABILITATION P.C. | Address 379 KILBURN ROAD SOUTH | City GARDEN CITY | First or second loan FIRST | amount $93,775 | forgiven YES |
Borrower CORCORAN MEDICAL REHABILITATION PC | Address 379 KILBURN RD S | City GARDEN CITY | First or second loan SECOND | amount $90,000 | forgiven YES |
Borrower CORDELLL CONSTRUCTION CORP | Address 145 OXFORD BLVD | City GARDEN CITY | First or second loan FIRST | amount $10,416 | forgiven NO |
Borrower CORE GARDEN CITY LLC | Address 910 FRANKLIN AVE | City GARDEN CITY | First or second loan FIRST | amount $91,600 | forgiven YES |
Borrower CORE GARDEN CITY LLC | Address 910 FRANKLIN AVE | City GARDEN CITY | First or second loan SECOND | amount $146,366 | forgiven YES |
Borrower CORIERI & ASSOCIATES, INC. | Address 310 OLD COUNTRY RD #205 | City GARDEN CITY | First or second loan FIRST | amount $158,593 | forgiven YES |
Borrower CORINTHIAN THERAPY MANAGEMENT SERVICES INC | Address 1225 FRANKLIN AVE STE 325 | City GARDEN CITY | First or second loan FIRST | amount $24,875 | forgiven YES |
Borrower CORINTHIAN THERAPY MANAGEMENT SERVICES INC | Address 1225 FRANKLIN AVE | City GARDEN CITY | First or second loan SECOND | amount $31,652 | forgiven YES |
Borrower CORNERSTONE PROFESSIONAL-SBA SMALL 7A TERM | Address 9 ENDO BLVD | City GARDEN CITY | First or second loan FIRST | amount $26,757 | forgiven YES |
Borrower CORNINGSTONE LLC | Address 1 COMMERCIAL AVE | City GARDEN CITY | First or second loan SECOND | amount $17,594 | forgiven YES |
Borrower CORVETTE TRUCKING INC | Address 118 HAYES STREET GARDEN CITY | City GARDEN CITY | First or second loan FIRST | amount $29,116 | forgiven YES |
Borrower CORVETTE TRUCKING INC | Address 118 HAYES ST | City GARDEN CITY | First or second loan SECOND | amount $27,748 | forgiven NO |
Borrower COSTY'S INC. | Address 953 FRANKLIN AVENUE | City GARDEN CITY | First or second loan FIRST | amount $66,032 | forgiven YES |
Borrower COVERT CONVENIENCE CORP. | Address 156 COVERT AVENUE | City GARDEN CITY | First or second loan FIRST | amount $50,012 | forgiven YES |
Borrower COVERT WINE LIQUOR INC. | Address 94 COVERT AVE | City GARDEN CITY | First or second loan FIRST | amount $10,992 | forgiven YES |
Borrower COVILLE & ASSOCIATES PLLC | Address 1140 FRANKLIN AVE STE 208 | City GARDEN CITY | First or second loan FIRST | amount $8,750 | forgiven YES |
Borrower CRAFT ASSET HOLDINGS LLC | Address 377 OAK ST STE 402 | City GARDEN CITY | First or second loan FIRST | amount $61,125 | forgiven YES |
Borrower CRAFT LI, LLC | Address 630 OLD COUNTRY ROAD | City GARDEN CITY | First or second loan FIRST | amount $601,800 | forgiven YES |
Borrower CRAIG G BISCONE PC | Address 1399 FRANKLIN AVE STE 202 | City GARDEN CITY | First or second loan SECOND | amount $25,610 | forgiven NO |
Borrower CRAIG G. BISCONE PC | Address 1399 FRANKLIN AVENUE SUITE 202 | City GARDEN CITY | First or second loan FIRST | amount $25,607 | forgiven YES |
Borrower CRAIG MONTGOMERY | Address 734 FRANKLIN AVE | City GARDEN CITY | First or second loan FIRST | amount $17,495 | forgiven YES |
Borrower CREATIVE CHINA CENTER INC. | Address 327 ELLINGTON AVE E | City GARDEN CITY | First or second loan FIRST | amount $16,147 | forgiven YES |
Borrower CREATIVE CHINA CENTER INC. | Address 327 ELLINGTON AVE E | City GARDEN CITY | First or second loan SECOND | amount $16,147 | forgiven YES |
Borrower CREATIVE FOODS CORP | Address 200 GARDEN CITY PLZ STE 105 | City GARDEN CITY | First or second loan FIRST | amount $3,745,380 | forgiven YES |
Borrower CREATIVE MERCHANDISING INC | Address 79 COMMERCIAL AVE | City GARDEN CITY | First or second loan SECOND | amount $20,833 | forgiven YES |
Borrower CREATIVE MERCHANDISING, INC. | Address 79 COMMERCIAL AVENUE | City GARDEN CITY | First or second loan FIRST | amount $22,900 | forgiven YES |
Borrower CREDIT BOSS LLC | Address 200 GARDEN CITY PLZ STE 200 | City GARDEN CITY | First or second loan FIRST | amount $9,162 | forgiven YES |
Borrower CROSS COUNTY PEDIATRIC DENTISTRY P.C. | Address 585 STEWART AVE STE LL60 | City GARDEN CITY | First or second loan SECOND | amount $193,220 | forgiven YES |
Borrower CROSS COUNTY PEDIATRIC DENTISTRY, PC | Address 585 STEWART AVE STE LL60 | City GARDEN CITY | First or second loan FIRST | amount $160,847 | forgiven YES |
Borrower CROSS ISLAND WELDING & EQUIPMENT REPAIR | Address 635 COMMERCIAL AVE | City GARDEN CITY | First or second loan FIRST | amount $185,652 | forgiven YES |
Borrower CROSS ISLAND WELDING & EQUIPMENT REPAIR INC | Address 635 COMMERCIAL AVE | City GARDEN CITY | First or second loan SECOND | amount $149,996 | forgiven YES |
Borrower CROSS ISLAND WRECKER SERVICE INC | Address 635 COMMERCIAL AVE | City GARDEN CITY | First or second loan SECOND | amount $131,277 | forgiven YES |
Borrower CROSS ISLAND WRECKER SERVICE INC. | Address 635 COMMERCIAL AVE | City GARDEN CITY | First or second loan FIRST | amount $114,574 | forgiven YES |
Borrower CROWN RENTALS, INC. | Address 147 KILBURN RD | City GARDEN CITY | First or second loan FIRST | amount $14,167 | forgiven YES |
Borrower CRUICKSHANKS ENGINEERING & CONSULTING, PLLC | Address 14 SEABURY RD | City GARDEN CITY | First or second loan FIRST | amount $51,165 | forgiven YES |
Borrower CRUNCH STAFFING INC | Address 825 EAST GATE BOULEVARD SUITE 200 | City GARDEN CITY | First or second loan FIRST | amount $645,832 | forgiven YES |
Borrower CRUNCH STAFFING INC | Address 825 E GATE BLVD STE 204 | City GARDEN CITY | First or second loan SECOND | amount $438,023 | forgiven YES |
Borrower CRYSTAL TEARS FOUNDATION | Address 1225 FRANKLIN AVE STE 325 | City GARDEN CITY | First or second loan FIRST | amount $121,137 | forgiven NO |
Borrower CSA OFFICE, LLC | Address 330 HARVARD RD S | City GARDEN CITY | First or second loan FIRST | amount $7,500 | forgiven YES |
Borrower CTB BOXING LLC | Address 100 HILTON AVE UNIT 302E | City GARDEN CITY | First or second loan FIRST | amount $6,084 | forgiven YES |
Borrower CULINARY HEIGHTS INC | Address 174 SEVENTH ST GARDEN CITY NY 11530 | City GARDEN CITY | First or second loan FIRST | amount $14,485 | forgiven YES |
Borrower CULLEN AND DYKMAN LLP | Address 100 QUENTIN ROOSEVELT BLVD | City GARDEN CITY | First or second loan FIRST | amount $6,187,247 | forgiven YES |
Borrower CURVEBREAKERS TEST PREP LLC | Address 320 OLD COUNTRY RD | City GARDEN CITY | First or second loan FIRST | amount $67,500 | forgiven YES |
Borrower CURVEBREAKERS TEST PREP LLC | Address 320 OLD COUNTRY RD | City GARDEN CITY | First or second loan SECOND | amount $70,647 | forgiven YES |
Borrower CUSTOMIZED CONSULTING SERVICES INC. | Address 990 STEWART AVE STE 200 | City GARDEN CITY | First or second loan FIRST | amount $24,875 | forgiven YES |
Borrower CYNTHIA BRZOZOWSKI | Address 520 FRANKLIN AVE STE 203 | City GARDEN CITY | First or second loan SECOND | amount $35,400 | forgiven YES |
Borrower CYNTHIA BRZOZOWSKI DMD | Address 520 FRANKLIN AVE 203 | City GARDEN CITY | First or second loan FIRST | amount $32,400 | forgiven YES |
Borrower CYNTHIA DONOVAN | Address 111 MEADBROOK ROAD | City GARDEN CITY | First or second loan FIRST | amount $9,760 | forgiven YES |
Borrower CYNTHIA MARRON | Address 188 ELTON ROAD | City GARDEN CITY | First or second loan FIRST | amount $11,280 | forgiven YES |
Borrower CYNTHIA MARRON | Address 188 ELTON RD | City GARDEN CITY | First or second loan SECOND | amount $17,708 | forgiven YES |
Borrower CYNTHIA SATTERLEE DONOVAN | Address 111 MEADBROOK RD | City GARDEN CITY | First or second loan SECOND | amount $9,760 | forgiven YES |
Borrower D - JUST PIERCE IT INC | Address 630 OLD COUNTRY RD UNIT 30 | City GARDEN CITY | First or second loan FIRST | amount $46,640 | forgiven YES |
Borrower DANA J. FINKELSTEIN LLC | Address 1325 FRANKLIN AVE SUITE 555 | City GARDEN CITY | First or second loan FIRST | amount $20,800 | forgiven YES |
Borrower DANCE ALLIANCE NETWORK LLC | Address 154 CHESTNUT ST | City GARDEN CITY | First or second loan FIRST | amount $1,922 | forgiven YES |
Borrower D'ANGELO LAW ASSOCIATES, PC | Address 901 STEWART AVENUE, STE. 230 | City GARDEN CITY | First or second loan FIRST | amount $21,600 | forgiven YES |
Borrower DANIEL COSTELLO | Address 600 OLD COUNTRY RD RM 328 | City GARDEN CITY | First or second loan SECOND | amount $5,000 | forgiven YES |
Borrower DANIEL J COSTELLO PC | Address 600 OLD COUNTRY ROAD PVT | City GARDEN CITY | First or second loan FIRST | amount $5,000 | forgiven YES |
Borrower DANIEL J SCHOR ESQ | Address 200 GARDEN CITY PLZ 325 | City GARDEN CITY | First or second loan FIRST | amount $10,615 | forgiven YES |
Borrower DANIEL S. KRAMER, PLLC | Address 1225 FRANKLIN AVE SUITE 325 | City GARDEN CITY | First or second loan FIRST | amount $20,833 | forgiven YES |
Borrower DANIEL SCHOR | Address 200 GARDEN CITY PLZ STE 325 | City GARDEN CITY | First or second loan SECOND | amount $9,729 | forgiven NO |
Borrower DANIELLE L PICKENS | Address 44 KENSINGTON ROAD | City GARDEN CITY | First or second loan FIRST | amount $20,832 | forgiven YES |
Borrower DANIELLE PICKENS | Address 44 KENSINGTON RD | City GARDEN CITY | First or second loan SECOND | amount $20,833 | forgiven YES |
Borrower DARA CONSULTING | Address 600 OLD COUNTRY ROAD | City GARDEN CITY | First or second loan FIRST | amount $20,800 | forgiven YES |
Borrower DARREN GASSMAN | Address 666 OLD COUNTRY RD SUITE 801 | City GARDEN CITY | First or second loan FIRST | amount $12,266 | forgiven YES |
Borrower DARREN GASSMAN | Address 666 OLD COUNTRY RD STE 801 | City GARDEN CITY | First or second loan SECOND | amount $12,266 | forgiven YES |
Borrower DATA DESIGN CONSULTING INC. | Address 4 TERRACE PARK | City GARDEN CITY | First or second loan FIRST | amount $63,394 | forgiven YES |
Borrower DAVANN, INC. | Address 310 OLD COUNTRY ROAD SUITE 205 | City GARDEN CITY | First or second loan FIRST | amount $18,700 | forgiven YES |
Borrower DAVID BOLTON P.C. | Address 666 OLD COUNTRY RD STE 509 | City GARDEN CITY | First or second loan SECOND | amount $28,750 | forgiven YES |
Borrower DAVID BOLTON, P.C. | Address 666 OLD COUNTRY RD SUITE 509 | City GARDEN CITY | First or second loan FIRST | amount $7,917 | forgiven YES |
Borrower DAVID CHENG, DDS, P.C. | Address 209 NEW HYDE PARK RD | City GARDEN CITY | First or second loan FIRST | amount $50,000 | forgiven YES |
Borrower DAVID E.K. HONG DO P.C. | Address 1075 FRANKLIN AVE | City GARDEN CITY | First or second loan SECOND | amount $20,800 | forgiven YES |
Borrower DAVID E.K. HONG DO, P.C. | Address 1075 FRANKLIN AVE | City GARDEN CITY | First or second loan FIRST | amount $20,800 | forgiven YES |
Borrower DAVID KING ENTERPRISES LLC | Address 1100 FRANKLIN AVENUE SUITE 102 | City GARDEN CITY | First or second loan FIRST | amount $75,833 | forgiven YES |
Borrower DAVID N. SLOAN, ESQ. | Address 600 OLD COUNTRY ROAD SUITE 450 | City GARDEN CITY | First or second loan FIRST | amount $74,200 | forgiven YES |
Borrower DAVID SLOAN | Address 600 OLD COUNTRY RD RM 450 | City GARDEN CITY | First or second loan SECOND | amount $60,000 | forgiven YES |
Borrower DAYNE LIMITED | Address 42 CHESTNUT STREET | City GARDEN CITY | First or second loan FIRST | amount $24,400 | forgiven YES |
Borrower DBD REALTY GROUP, LLC | Address 585 STEWART AVENUE | City GARDEN CITY | First or second loan FIRST | amount $82,302 | forgiven YES |
Borrower DEAN J LAKIS ATTORNEY AT LAW | Address 900 OLD COUNTRY ROAD | City GARDEN CITY | First or second loan FIRST | amount $21,250 | forgiven YES |
Borrower DEAN J LAKIS ATTORNEY AT LAW | Address 600 OLD COUNTRY RD RM 230 | City GARDEN CITY | First or second loan SECOND | amount $20,832 | forgiven YES |
Borrower DEBAE CAVADIAS MONTESI | Address 144 CAMBRIDGE AVENUE | City GARDEN CITY | First or second loan FIRST | amount $7,304 | forgiven YES |
Borrower DEBELLIS LAW LLC | Address 229 7TH ST STE 200 | City GARDEN CITY | First or second loan SECOND | amount $35,222 | forgiven YES |
Borrower DEBELLIS LAW, LLC | Address 229 7TH ST STE 200 | City GARDEN CITY | First or second loan FIRST | amount $35,223 | forgiven YES |
Borrower DEBORAH GALSTIAN | Address 6 WYDLER CT | City GARDEN CITY | First or second loan SECOND | amount $20,833 | forgiven YES |
Borrower DEBORAH GALSTIAN CPA | Address 6 WYDLER CT. | City GARDEN CITY | First or second loan FIRST | amount $8,035 | forgiven YES |
Borrower DEBRA BLUM DDS | Address 200 GARDEN CITY PLAZA 101 | City GARDEN CITY | First or second loan FIRST | amount $17,500 | forgiven YES |
Please choose a filter above to display results or
DISPLAY ALLNo results for your selection
RESET