Who got PPP loans on Long Island
The federal Paycheck Protection Program awarded approximately $10.5 billion to more than 84,000 businesses and nonprofits in Nassau and Suffolk counties during 2020-21, according to a Newsday analysis of federal data.
A total of more than 120,000 PPP loans were made locally, because 36,500 smaller businesses and nonprofits qualified for a second PPP loan, according to data from the U.S. Small Business Administration obtained under the Freedom of Information Law.
Search the data to see who benefited from the federal government’s marquee pandemic-relief program. Data is as of April 4. Read more about PPP loans here.
Borrower | Address | City | First or second loan | amount | forgiven |
---|---|---|---|---|---|
Borrower BABIES FIRST STEP DAYCARE INC | Address 197 LENA AVE | City FREEPORT | First or second loan FIRST | amount $8,785 | forgiven YES |
Borrower BABIES FIRST STEP DAYCARE INC | Address 197 LENA AVE | City FREEPORT | First or second loan SECOND | amount $8,785 | forgiven YES |
Borrower BABU WINE & LIQUOR INC | Address 169 W MERRICK RD | City FREEPORT | First or second loan FIRST | amount $16,250 | forgiven NO |
Borrower BABY FIRST DAYCARE CORP | Address 5 MOORE CIRCLE | City FREEPORT | First or second loan FIRST | amount $23,900 | forgiven YES |
Borrower BABY FIRST DAYCARE CORP | Address 5 MOORE CIR | City FREEPORT | First or second loan SECOND | amount $22,500 | forgiven YES |
Borrower BACKYARD BARBEQUE INC. | Address 300 WOODCLEFT AVE | City FREEPORT | First or second loan FIRST | amount $21,542 | forgiven NO |
Borrower BAR CONSTRUCTION SERVICES CORP. | Address 51 CHURCH ST | City FREEPORT | First or second loan FIRST | amount $100,000 | forgiven NO |
Borrower BARBARA BROOKS | Address 72 PEARSALL AVE # 2 | City FREEPORT | First or second loan FIRST | amount $20,833 | forgiven NO |
Borrower BARBARA JEANTY | Address 41 NASSAU AVE | City FREEPORT | First or second loan FIRST | amount $13,540 | forgiven YES |
Borrower BARRY M FAHRER LS PC | Address 206 CHURCH ST | City FREEPORT | First or second loan SECOND | amount $57,810 | forgiven YES |
Borrower BARRY M. FAHRER L.S. P.C. | Address 206 CHURCH STREET | City FREEPORT | First or second loan FIRST | amount $58,435 | forgiven YES |
Borrower BATASIMWA NZIAVZKE | Address 77 SMITH ST | City FREEPORT | First or second loan FIRST | amount $11,455 | forgiven YES |
Borrower BATTING 1 000, INC | Address 57 HANSE AVE | City FREEPORT | First or second loan FIRST | amount $22,000 | forgiven YES |
Borrower BATTING 1.000 INC. | Address 57 HANSE AVE | City FREEPORT | First or second loan SECOND | amount $14,318 | forgiven NO |
Borrower BAUER OIL CORP. | Address 459 BABYLON TPKE | City FREEPORT | First or second loan FIRST | amount $71,422 | forgiven YES |
Borrower BAUER OIL CORP. | Address 459 BABYLON TPKE | City FREEPORT | First or second loan SECOND | amount $88,505 | forgiven YES |
Borrower BEAR STEEL INC. | Address 53 HANSE AVE | City FREEPORT | First or second loan FIRST | amount $150,000 | forgiven YES |
Borrower BEAR STEEL INC. | Address 53 HANSE AVE | City FREEPORT | First or second loan SECOND | amount $150,000 | forgiven NO |
Borrower BEAUTIFUL CREATIONS CHILD CARE INC | Address 134 S OCEAN AVE | City FREEPORT | First or second loan FIRST | amount $24,626 | forgiven YES |
Borrower BEAUTIFUL CREATIONS CHILD CARE INC | Address 134 S OCEAN AVE | City FREEPORT | First or second loan SECOND | amount $37,775 | forgiven YES |
Borrower BELINDA ALMENDARES | Address 394 S OCEAN AVE | City FREEPORT | First or second loan FIRST | amount $20,833 | forgiven NO |
Borrower BENJAMIN DONALDSON | Address 236 WHALEY ST | City FREEPORT | First or second loan FIRST | amount $7,290 | forgiven YES |
Borrower BEN'S GENERAL CONTRACTING CORP. | Address 19 SUFFOLK ST | City FREEPORT | First or second loan FIRST | amount $125,800 | forgiven YES |
Borrower BEN'S GENERAL CONTRACTING CORP. | Address 19 SUFFOLK ST | City FREEPORT | First or second loan SECOND | amount $147,133 | forgiven NO |
Borrower BERNHARD GEIGER | Address 101 EAST SUNRISE HIGHWAY | City FREEPORT | First or second loan FIRST | amount $20,732 | forgiven YES |
Borrower BERNHARD GEIGER | Address 101 E SUNRISE HWY | City FREEPORT | First or second loan SECOND | amount $20,833 | forgiven NO |
Borrower BERNHARD RX INC | Address 34 W MERRICK ROAD | City FREEPORT | First or second loan FIRST | amount $42,860 | forgiven YES |
Borrower BETHEL AFRICAN METHODIST EPISCOPAL CHUR | Address 420 N MAIN ST | City FREEPORT | First or second loan FIRST | amount $25,340 | forgiven NO |
Borrower BETINA LACLOTTE | Address 48 MOUNT JOY AVE | City FREEPORT | First or second loan FIRST | amount $20,360 | forgiven YES |
Borrower BEYOND EPIC ATHLETICS LLC | Address 102 BUFFALO AVE. | City FREEPORT | First or second loan FIRST | amount $38,957 | forgiven NO |
Borrower BGF BOBBY Q'S INC | Address 447 N MAIN ST | City FREEPORT | First or second loan FIRST | amount $15,000 | forgiven YES |
Borrower BGF BOBBY Q'S INC | Address 447 N MAIN ST | City FREEPORT | First or second loan SECOND | amount $21,883 | forgiven YES |
Borrower BGL CREDIT LTD | Address 30 S OCEAN AVE RM 101 | City FREEPORT | First or second loan FIRST | amount $36,300 | forgiven YES |
Borrower BILINGUAL EVALUATOR A.BAKALARZ | Address 251 GORDON PLACE | City FREEPORT | First or second loan FIRST | amount $16,040 | forgiven YES |
Borrower BILL WIENER'S HEATING & COOLING SERVICES, INC. | Address 331 ARTHUR STREET | City FREEPORT | First or second loan FIRST | amount $15,890 | forgiven NO |
Borrower BISHOP CERTIFIED SPORTS SKILLS TRAINING LLC | Address 100 PARSONS AVENUE | City FREEPORT | First or second loan FIRST | amount $20,832 | forgiven YES |
Borrower BISOONDAI JAGDEO | Address 28 FLORENCE AVE | City FREEPORT | First or second loan FIRST | amount $20,832 | forgiven NO |
Borrower BITTU SODHI | Address 698 S BAYVIEW AVENUE | City FREEPORT | First or second loan FIRST | amount $7,183 | forgiven YES |
Borrower BITTU SODHI | Address 698 S BAYVIEW AVE | City FREEPORT | First or second loan SECOND | amount $7,183 | forgiven YES |
Borrower BLACKBEARD'S MOTORCYCLE GEAR INC. | Address 195 WOODCLEFT AVE | City FREEPORT | First or second loan FIRST | amount $17,215 | forgiven YES |
Borrower BLAIR CARE CHILDREN'S CENTER | Address 12 TANGLEWOOD LN | City FREEPORT | First or second loan FIRST | amount $13,510 | forgiven YES |
Borrower BLAIR CARE CHILDREN'S CENTER | Address 12 TANGLEWOOD LN | City FREEPORT | First or second loan SECOND | amount $3,365 | forgiven YES |
Borrower BLONDINE GUERRIER | Address 61 GRAFFING PL | City FREEPORT | First or second loan FIRST | amount $4,331 | forgiven NO |
Borrower BLONDINE GUERRIER | Address 61 GRAFFING PL | City FREEPORT | First or second loan FIRST | amount $4,331 | forgiven NO |
Borrower BLONDINE GUERRIER | Address 61 GRAFFING PL | City FREEPORT | First or second loan SECOND | amount $4,331 | forgiven NO |
Borrower BLOW IT OUT THRIFT STORE | Address 363 ROOSEVELT AVE | City FREEPORT | First or second loan FIRST | amount $6,477 | forgiven YES |
Borrower BLUE NET CORP. | Address 14 BROOKLYN AVENUE | City FREEPORT | First or second loan FIRST | amount $5,200 | forgiven YES |
Borrower BLUE NET CORP. | Address 14 BROOKLYN AVE | City FREEPORT | First or second loan SECOND | amount $5,200 | forgiven YES |
Borrower BNC INFORMATION SERVICES INC | Address 334 ARCHER ST | City FREEPORT | First or second loan FIRST | amount $6,417 | forgiven YES |
Borrower BODY POWER PHYSICAL THERAPY PC | Address 49 CHURCH STREET | City FREEPORT | First or second loan FIRST | amount $67,265 | forgiven YES |
Borrower BODY POWER PHYSICAL THERAPY PC | Address 49 CHURCH ST | City FREEPORT | First or second loan SECOND | amount $100,524 | forgiven YES |
Borrower BOSS BABIES LEARNING ACADEMY | Address 11 ATLANTIC AVE | City FREEPORT | First or second loan SECOND | amount $11,452 | forgiven YES |
Borrower BOSS BABIES LEARNING ACADEMY LLC | Address 11 ATLANTIC AVE | City FREEPORT | First or second loan FIRST | amount $6,219 | forgiven YES |
Borrower BOTANICA EL PODERDE SAN MIGUEL LLC | Address 55 SOUTHSIDE AVE | City FREEPORT | First or second loan FIRST | amount $445,000 | forgiven NO |
Borrower BOUTEC INC. | Address 51 VIRGINIA AVE | City FREEPORT | First or second loan FIRST | amount $2,277 | forgiven YES |
Borrower BQ OF NEW YORK INC. | Address 58 OCEAN WATCH CT | City FREEPORT | First or second loan SECOND | amount $50,000 | forgiven YES |
Borrower BRACCO'S CLAM AND OYSTER BAR INC. | Address 319 WOODCLEFT AVE | City FREEPORT | First or second loan FIRST | amount $95,804 | forgiven YES |
Borrower BRACES WORLD LLC | Address 56 ATLANTIC AVE | City FREEPORT | First or second loan FIRST | amount $44,152 | forgiven YES |
Borrower BRACES WORLD LLC | Address 56 ATLANTIC AVE | City FREEPORT | First or second loan SECOND | amount $44,152 | forgiven YES |
Borrower BRAMSON HOUSE INC. | Address 151 ALBANY AVE | City FREEPORT | First or second loan FIRST | amount $930,792 | forgiven YES |
Borrower BRAMSON HOUSE INC. | Address 151 ALBANY AVE | City FREEPORT | First or second loan SECOND | amount $930,792 | forgiven YES |
Borrower BRANDON ANJOU | Address 321 LENA AVE | City FREEPORT | First or second loan FIRST | amount $20,833 | forgiven YES |
Borrower BRANDON ANJOU | Address 321 LENA AVE | City FREEPORT | First or second loan SECOND | amount $20,833 | forgiven YES |
Borrower BRANDON BELIZAIRE | Address 178 N OCEAN AVE | City FREEPORT | First or second loan FIRST | amount $20,798 | forgiven YES |
Borrower BRANDON BELIZAIRE | Address 178 N OCEAN AVE | City FREEPORT | First or second loan SECOND | amount $20,798 | forgiven YES |
Borrower BRANDON FARLEY | Address 725 MILLER AVE | City FREEPORT | First or second loan FIRST | amount $20,833 | forgiven NO |
Borrower BRANDON FARLEY | Address 725 MILLER AVE | City FREEPORT | First or second loan SECOND | amount $20,833 | forgiven NO |
Borrower BRANDON WARNER | Address 120 DELAWARE AVENUE | City FREEPORT | First or second loan FIRST | amount $20,833 | forgiven NO |
Borrower BRAYAN OLIVO CUELLO | Address 35 HARDING PL | City FREEPORT | First or second loan FIRST | amount $937 | forgiven NO |
Borrower BREEZE NATIONAL INC. | Address 843 SOUTH OCEAN AVENUE | City FREEPORT | First or second loan FIRST | amount $2,937,500 | forgiven YES |
Borrower BRENDA JULIAN | Address 355 NASSAU AVE | City FREEPORT | First or second loan FIRST | amount $11,491 | forgiven YES |
Borrower BRIAN ESCOBAR | Address 82 HARRIS AVE | City FREEPORT | First or second loan FIRST | amount $20,833 | forgiven YES |
Borrower BRIAN RODRIGUEZ | Address 361 LOCUST PL | City FREEPORT | First or second loan FIRST | amount $3,125 | forgiven NO |
Borrower BRIAN SOARES | Address 226 PORTERFIELD PL | City FREEPORT | First or second loan FIRST | amount $20,833 | forgiven NO |
Borrower BRIAN WHITTINGTON | Address 197 E SEAMAN AVE | City FREEPORT | First or second loan FIRST | amount $20,832 | forgiven NO |
Borrower BRIDGES OF GREATER NEW YORK INC. | Address 290 S OCEAN AVE | City FREEPORT | First or second loan FIRST | amount $95,058 | forgiven YES |
Borrower BRIGHT LIGHTS SUPREME CLEANING INC. | Address 132 W MERRICK RD UNIT 562 | City FREEPORT | First or second loan FIRST | amount $2,500 | forgiven YES |
Borrower BRITTNEY GILLIAMS | Address 150 PENNSYLVANIA AVE | City FREEPORT | First or second loan FIRST | amount $20,832 | forgiven YES |
Borrower BROADWAY AUTO AND TOWING INC | Address 25 BROADWAY | City FREEPORT | First or second loan FIRST | amount $77,000 | forgiven NO |
Borrower BROWN SUG | Address 216 RUTLAND RD | City FREEPORT | First or second loan FIRST | amount $10,415 | forgiven NO |
Borrower BRUCE FREEHOFF DESIGN INC | Address 132 W MERRICK RD | City FREEPORT | First or second loan FIRST | amount $93,192 | forgiven YES |
Borrower BRUZZONE SHIPPING INC. | Address 224 BUFFALO AVE | City FREEPORT | First or second loan SECOND | amount $578,810 | forgiven YES |
Borrower BRUZZONE SHIPPING, INC. | Address 224 BUFFALO AVENUE | City FREEPORT | First or second loan FIRST | amount $581,800 | forgiven YES |
Borrower BRYAN FINN | Address 214 WESTEND AVE APT 6C | City FREEPORT | First or second loan FIRST | amount $20,833 | forgiven NO |
Borrower BRYAN TURNER | Address 78 HARRIS AVE | City FREEPORT | First or second loan FIRST | amount $20,833 | forgiven YES |
Borrower BRYAN TURNER | Address 78 HARRIS AVE | City FREEPORT | First or second loan SECOND | amount $20,833 | forgiven YES |
Borrower B-SHARP MUSIC AND ENTERTAINMENT | Address P.O. BOX 7561 | City FREEPORT | First or second loan FIRST | amount $7,000 | forgiven YES |
Borrower BURGER CHIMI TROPICAL INC. | Address 125 S BAYVIEW APT 2A 940 SOUTHERN BLVD | City FREEPORT | First or second loan FIRST | amount $196,500 | forgiven NO |
Borrower C & C APPLIANCE INC. | Address 2 EAST MERRICK RD | City FREEPORT | First or second loan FIRST | amount $10,722 | forgiven NO |
Borrower C A C JEWELRY INC | Address 94 S. MAIN STREET | City FREEPORT | First or second loan FIRST | amount $16,820 | forgiven YES |
Borrower C A C JEWELRY INC | Address 94 S MAIN ST | City FREEPORT | First or second loan SECOND | amount $12,387 | forgiven YES |
Borrower CABINETS OF CURIOSITIES | Address 52 MILL RD | City FREEPORT | First or second loan FIRST | amount $16,667 | forgiven YES |
Borrower CABINETS OF CURIOSITIES INC | Address 52 MILL RD | City FREEPORT | First or second loan SECOND | amount $6,426 | forgiven YES |
Borrower CAFE BETHEL INC | Address 52 WEST MERRICK ROAD | City FREEPORT | First or second loan FIRST | amount $8,450 | forgiven NO |
Borrower CALLA LILY ROSE BEAUTY SPA LLC | Address 294 W MERRICK RD STE 10 | City FREEPORT | First or second loan FIRST | amount $5,882 | forgiven YES |
Borrower CALVIN BRIDGES | Address 27 E SEAMAN AVE | City FREEPORT | First or second loan FIRST | amount $5,305 | forgiven YES |
Borrower CALVIN BRIDGES | Address 27 E SEAMAN AVE | City FREEPORT | First or second loan SECOND | amount $5,305 | forgiven YES |
Borrower CAMERON GREEN | Address 166 W SEAMAN AVE | City FREEPORT | First or second loan FIRST | amount $12,500 | forgiven YES |
Borrower CAMERON WINSTON | Address 140 BEDELL ST | City FREEPORT | First or second loan FIRST | amount $20,832 | forgiven NO |
Borrower CAMILO ARIAS | Address 30 WALLACE ST APT 1P | City FREEPORT | First or second loan FIRST | amount $5,229 | forgiven YES |
Please choose a filter above to display results or
DISPLAY ALLNo results for your selection
RESET