Who got PPP loans on Long Island
The federal Paycheck Protection Program awarded approximately $10.5 billion to more than 84,000 businesses and nonprofits in Nassau and Suffolk counties during 2020-21, according to a Newsday analysis of federal data.
A total of more than 120,000 PPP loans were made locally, because 36,500 smaller businesses and nonprofits qualified for a second PPP loan, according to data from the U.S. Small Business Administration obtained under the Freedom of Information Law.
Search the data to see who benefited from the federal government’s marquee pandemic-relief program. Data is as of April 4. Read more about PPP loans here.
Borrower | Address | City | First or second loan | amount | forgiven |
---|---|---|---|---|---|
Borrower FORMULA 1 SPORTS NUTRITION INC | Address 315 FRANKLIN AVE FACILITY # 2 , UNIT # 111 | City FRANKLIN SQUARE | First or second loan FIRST | amount $5,000 | forgiven YES |
Borrower FOUR DECADES CONTRACTING INC-SBA SMALL 7A TERM | Address 1184 HEMPSTEAD TURNPIKE | City FRANKLIN SQUARE | First or second loan FIRST | amount $42,205 | forgiven YES |
Borrower FOXX DENTAL OF FRANKLIN SQUARE P.C. | Address 157 NEW HYDE PARK RD | City FRANKLIN SQUARE | First or second loan SECOND | amount $56,020 | forgiven YES |
Borrower FOXX DENTAL OF FRANKLIN SQUARE, P.C. | Address 294 TENNIS CT | City FRANKLIN SQUARE | First or second loan FIRST | amount $67,852 | forgiven YES |
Borrower FRANCES RANIOLO | Address 1011 FERNGATE DR | City FRANKLIN SQUARE | First or second loan FIRST | amount $6,196 | forgiven YES |
Borrower FRANCESCA REGINA | Address 927 KINGS COURT | City FRANKLIN SQUARE | First or second loan FIRST | amount $8,510 | forgiven YES |
Borrower FRANCO & MARIO'S RESTAURANT INC | Address 1037 HEMPSTEAD TPKE | City FRANKLIN SQUARE | First or second loan FIRST | amount $41,100 | forgiven YES |
Borrower FRANCO & MARIO'S RESTAURANT INC | Address 1037 HEMPSTEAD TPKE | City FRANKLIN SQUARE | First or second loan SECOND | amount $71,141 | forgiven YES |
Borrower FRANK CHIFFRILLER | Address 1111 THEODORA ST | City FRANKLIN SQUARE | First or second loan SECOND | amount $12,870 | forgiven YES |
Borrower FRANKIE THAI'S INC. | Address 959 HEMPSTEAD TURMPIKE | City FRANKLIN SQUARE | First or second loan FIRST | amount $56,900 | forgiven YES |
Borrower FRANKIE THAI'S INC. | Address 959 HEMPSTEAD TURMPIKE | City FRANKLIN SQUARE | First or second loan SECOND | amount $106,844 | forgiven YES |
Borrower FRANKLIN AUTO SPA INC | Address 541 FRANKLIN AVENUE | City FRANKLIN SQUARE | First or second loan FIRST | amount $15,790 | forgiven YES |
Borrower FRANKLIN AUTO SPA INC | Address 541 FRANKLIN AVE | City FRANKLIN SQUARE | First or second loan SECOND | amount $15,790 | forgiven YES |
Borrower FRANKLIN AVE LIQUORS INC | Address 740 FRANKLIN AVE | City FRANKLIN SQUARE | First or second loan FIRST | amount $10,415 | forgiven YES |
Borrower FRANKLIN FUNERAL HOME INC | Address 42 NEW HYDE PARK RD | City FRANKLIN SQUARE | First or second loan FIRST | amount $55,575 | forgiven YES |
Borrower FRANKLIN KITCHEN & BATH INC. | Address 963 HEMPSTEAD TPKE NUM 965 | City FRANKLIN SQUARE | First or second loan FIRST | amount $18,257 | forgiven YES |
Borrower FRANKLIN KITCHEN & BATH INC. | Address 963 HEMPSTEAD TPKE # 965 | City FRANKLIN SQUARE | First or second loan SECOND | amount $18,255 | forgiven YES |
Borrower FRANKLIN SQAURE VETERINARY ASSOC PLLC | Address 1114 HEMPSTEAD TPKE | City FRANKLIN SQUARE | First or second loan FIRST | amount $77,710 | forgiven YES |
Borrower FRANKLIN SQAURE VETERINARY ASSOC PLLC | Address 1114 HEMPSTEAD TPKE | City FRANKLIN SQUARE | First or second loan SECOND | amount $43,465 | forgiven YES |
Borrower FRANKLIN SQUARE DENTAL CARE PLLC | Address 828 HEMPSTEAD TPKE | City FRANKLIN SQUARE | First or second loan FIRST | amount $19,500 | forgiven YES |
Borrower FRANKLIN SQUARE DENTAL CARE PLLC | Address 828 HEMPSTEAD TPKE | City FRANKLIN SQUARE | First or second loan SECOND | amount $30,563 | forgiven YES |
Borrower FRANKLIN SQUARE PHARMACY INC | Address 925 HEMPSTEAD TPKE | City FRANKLIN SQUARE | First or second loan FIRST | amount $187,500 | forgiven YES |
Borrower FRANKLIN SQUARE PODIATRY-SBA SMALL 7A TERM | Address 1040 HEMPSTEAD TPK | City FRANKLIN SQUARE | First or second loan FIRST | amount $24,270 | forgiven YES |
Borrower FRANKLIN TECHNOLOGIES & SECURITY INC. DBA FRANKLIN COMPU | Address 973 HEMPSTEAD TPKE | City FRANKLIN SQUARE | First or second loan FIRST | amount $24,120 | forgiven YES |
Borrower FRE-LYN CLEANERS INC. | Address 364 DOGWOOD AVE | City FRANKLIN SQUARE | First or second loan FIRST | amount $3,242 | forgiven YES |
Borrower FRESH GUACAMOLE MEXICAN GRILL INC | Address 885 HEMPSTEAD TPKE | City FRANKLIN SQUARE | First or second loan FIRST | amount $10,542 | forgiven YES |
Borrower FRESKO FOODS CORP | Address 691 HEMPSTEAD TPKE | City FRANKLIN SQUARE | First or second loan FIRST | amount $6,041 | forgiven YES |
Borrower FULL FORCE ELECTRIC INC | Address 13 LINCOLN ROAD | City FRANKLIN SQUARE | First or second loan FIRST | amount $26,103 | forgiven YES |
Borrower FX PROMOTIONS | Address 1111 THEODORA STREET | City FRANKLIN SQUARE | First or second loan FIRST | amount $3,775 | forgiven YES |
Borrower G AND L MASONRY LTD-SBA SMALL 7A TERM | Address 814 GARDEN DRIVE | City FRANKLIN SQUARE | First or second loan FIRST | amount $18,600 | forgiven YES |
Borrower G.L.S.L. INC DBA ROUND TABLE SOLUTIONS | Address 1109 CATHEDRAL AVE | City FRANKLIN SQUARE | First or second loan FIRST | amount $468,350 | forgiven YES |
Borrower G.L.S.L. INC DBA ROUND TABLE SOLUTIONS | Address 1109 CATHEDRAL AVE | City FRANKLIN SQUARE | First or second loan SECOND | amount $326,855 | forgiven YES |
Borrower G5X LLC | Address 182 NEW HYE PARK ROAD | City FRANKLIN SQUARE | First or second loan SECOND | amount $27,993 | forgiven YES |
Borrower G5X LLC-SBA SMALL 7A TERM | Address 182 NEW HYE PARK ROAD | City FRANKLIN SQUARE | First or second loan FIRST | amount $21,445 | forgiven YES |
Borrower GABRIEL ZAMBRANA | Address 100 DAFFODIL AVE | City FRANKLIN SQUARE | First or second loan FIRST | amount $13,934 | forgiven NO |
Borrower GABRIELLE THOMAS | Address 154 JEFFERSON ST | City FRANKLIN SQUARE | First or second loan FIRST | amount $3,439 | forgiven YES |
Borrower GALADRIEL VASQUEZ MARCHENA | Address 889 FIRST AVE | City FRANKLIN SQUARE | First or second loan FIRST | amount $20,833 | forgiven YES |
Borrower GANESH 774 INC | Address 774 HEMPSTEAD TPKE | City FRANKLIN SQUARE | First or second loan SECOND | amount $11,483 | forgiven YES |
Borrower GANESH 774 INC. | Address 774 HEMPSTEAD TPKE | City FRANKLIN SQUARE | First or second loan FIRST | amount $11,200 | forgiven YES |
Borrower GARDEN CARE CENTER INC | Address 135 FRANKLIN AVE | City FRANKLIN SQUARE | First or second loan SECOND | amount $1,289,047 | forgiven NO |
Borrower GARDEN CARE CENTER, INC. | Address 135 FRANKLIN AVE | City FRANKLIN SQUARE | First or second loan FIRST | amount $965,000 | forgiven YES |
Borrower GARDEN CITY BORDER APTS LLC | Address PO BOX 141 | City FRANKLIN SQUARE | First or second loan FIRST | amount $12,000 | forgiven YES |
Borrower GEORGE PARSONS GENERAL CONTRACTING CORP | Address 13 LINCOLN RD | City FRANKLIN SQUARE | First or second loan FIRST | amount $101,400 | forgiven YES |
Borrower GERS PROVISIONS INC. | Address 662 SEMINOLE RD | City FRANKLIN SQUARE | First or second loan FIRST | amount $121,700 | forgiven YES |
Borrower GERS PROVISIONS INC. | Address 662 SEMINOLE RD | City FRANKLIN SQUARE | First or second loan SECOND | amount $115,200 | forgiven YES |
Borrower GIBRALTAR HOME IMPROVEMENTS INC | Address 483 FRANKLIN AVENUE | City FRANKLIN SQUARE | First or second loan FIRST | amount $95,589 | forgiven YES |
Borrower GIBRALTAR HOME IMPROVEMENTS INC | Address 483 FRANKLIN AVE | City FRANKLIN SQUARE | First or second loan SECOND | amount $95,537 | forgiven NO |
Borrower GIOVANNI MINAYA | Address 935 SOUTHERN DR | City FRANKLIN SQUARE | First or second loan FIRST | amount $20,833 | forgiven YES |
Borrower GLOBAL ADMINISTRATIVE SERVICES LLC | Address 845 HEMPSTEAD TURNPIKE | City FRANKLIN SQUARE | First or second loan FIRST | amount $428,098 | forgiven YES |
Borrower GLOBAL ADMINISTRATIVE SERVICES LLC | Address 845 HEMPSTEAD TPKE | City FRANKLIN SQUARE | First or second loan SECOND | amount $514,827 | forgiven YES |
Borrower GN TRIM AND TILES INC. | Address 1050 1ST AVE | City FRANKLIN SQUARE | First or second loan FIRST | amount $50,067 | forgiven YES |
Borrower GN TRIM AND TILES INC. | Address 1050 FIRST AVE | City FRANKLIN SQUARE | First or second loan SECOND | amount $46,900 | forgiven NO |
Borrower GO WEST ELECTRIC INC | Address 672 DOGWOOD AVE | City FRANKLIN SQUARE | First or second loan FIRST | amount $56,719 | forgiven YES |
Borrower GP UNIVERSAL CONSTRUCTION & MASONRY LLC | Address 815 BARBARA BLVD | City FRANKLIN SQUARE | First or second loan SECOND | amount $10,892 | forgiven NO |
Borrower GP UNIVERSAL CONSTRUCTION & MASONRY, LLC | Address 815 BARBARA BLVD | City FRANKLIN SQUARE | First or second loan FIRST | amount $10,832 | forgiven YES |
Borrower GREG GENCO | Address 32 MADISON ST | City FRANKLIN SQUARE | First or second loan FIRST | amount $13,188 | forgiven YES |
Borrower GTS MOTORS INC | Address 1171 HEMPSTEAD TPKE | City FRANKLIN SQUARE | First or second loan FIRST | amount $30,142 | forgiven YES |
Borrower GTS MOTORS INC. | Address 1171 HEMPSTEAD TPKE | City FRANKLIN SQUARE | First or second loan SECOND | amount $30,077 | forgiven YES |
Borrower GULJINDER SINGH | Address 951 LORRAINE DR | City FRANKLIN SQUARE | First or second loan FIRST | amount $8,552 | forgiven YES |
Borrower GULJINDER SINGH | Address 951 LORRAINE DR | City FRANKLIN SQUARE | First or second loan SECOND | amount $8,552 | forgiven YES |
Borrower GULMADASSAR BUTT | Address 1072 OAKS DR | City FRANKLIN SQUARE | First or second loan FIRST | amount $12,272 | forgiven YES |
Borrower GULMADASSAR BUTT | Address 1072 OAKS DR | City FRANKLIN SQUARE | First or second loan SECOND | amount $12,272 | forgiven YES |
Borrower GURJANT SINGH | Address 702 BYRON AVE | City FRANKLIN SQUARE | First or second loan FIRST | amount $19,672 | forgiven YES |
Borrower GURNOOR CONSTRUCTION CORP | Address 30 POPPY AVE | City FRANKLIN SQUARE | First or second loan FIRST | amount $33,212 | forgiven YES |
Borrower GW PAYROLL SVC INC | Address 500 FRANKLIN AVE | City FRANKLIN SQUARE | First or second loan FIRST | amount $373,636 | forgiven YES |
Borrower HANDYMAN JACK NY LLC | Address 72 GRANGE ST | City FRANKLIN SQUARE | First or second loan FIRST | amount $15,000 | forgiven NO |
Borrower HANIF MEMON | Address 223 NEW HYDE PARK RD | City FRANKLIN SQUARE | First or second loan FIRST | amount $8,352 | forgiven YES |
Borrower HANIF MEMON | Address 223 NEW HYDE PARK RD | City FRANKLIN SQUARE | First or second loan SECOND | amount $8,352 | forgiven YES |
Borrower HAO CHEN | Address 851 HEMLOCK ST | City FRANKLIN SQUARE | First or second loan FIRST | amount $12,167 | forgiven YES |
Borrower HARDIK DOSHI | Address 373 ETON RD | City FRANKLIN SQUARE | First or second loan FIRST | amount $24,100 | forgiven YES |
Borrower HARDIK DOSHI | Address 373 ETON RD | City FRANKLIN SQUARE | First or second loan SECOND | amount $17,500 | forgiven YES |
Borrower HARDTWOOD CUSTOM WOODWORKS | Address 276 RIBBON STREET | City FRANKLIN SQUARE | First or second loan FIRST | amount $2,309 | forgiven YES |
Borrower HARJINDER SINGH | Address 49 MCKINLEY AVE | City FRANKLIN SQUARE | First or second loan FIRST | amount $8,551 | forgiven YES |
Borrower HARLAN GOLDBERG | Address 1123 THEODORA ST | City FRANKLIN SQUARE | First or second loan FIRST | amount $12,341 | forgiven YES |
Borrower HAROON TAXI | Address 999 PHOEBE ST | City FRANKLIN SQUARE | First or second loan FIRST | amount $10,074 | forgiven YES |
Borrower HARVINDER SINGH | Address 1045 HARROW RD | City FRANKLIN SQUARE | First or second loan FIRST | amount $8,814 | forgiven YES |
Borrower HARVINDER SINGH | Address 1045 HARROW RD | City FRANKLIN SQUARE | First or second loan SECOND | amount $8,814 | forgiven YES |
Borrower HECTOR GALLARDO | Address 1167 HEMPSTEAD TURNPIKE APT 1 | City FRANKLIN SQUARE | First or second loan FIRST | amount $13,072 | forgiven YES |
Borrower HECTOR J GALLARDO | Address 1167 HEMPSTEAD TURNPIKE | City FRANKLIN SQUARE | First or second loan SECOND | amount $13,075 | forgiven YES |
Borrower HECTOR VALENCIA | Address 137 GOLDENROD AVE | City FRANKLIN SQUARE | First or second loan FIRST | amount $4,583 | forgiven YES |
Borrower HELEN PAULINO | Address 1166 TULIP AVE | City FRANKLIN SQUARE | First or second loan FIRST | amount $20,625 | forgiven NO |
Borrower HELPING HANDS DAY CARE LI INC | Address 711 WASHINGTON ST | City FRANKLIN SQUARE | First or second loan FIRST | amount $3,568 | forgiven NO |
Borrower HEMAN ENTERPRISES INC-SBA SMALL 7A TERM | Address 1155 HEMPSTEAD AVENUE | City FRANKLIN SQUARE | First or second loan FIRST | amount $7,835 | forgiven YES |
Borrower HERMIONE AMBROISE | Address 1 SWALE RD | City FRANKLIN SQUARE | First or second loan FIRST | amount $22,965 | forgiven YES |
Borrower HIGH CAP EQUITY LLC | Address 672 | City FRANKLIN SQUARE | First or second loan FIRST | amount $20,825 | forgiven YES |
Borrower HIGHBRIDGE INVESTIGATIONS LLC | Address 292 REGENT PLACE | City FRANKLIN SQUARE | First or second loan FIRST | amount $4,340 | forgiven YES |
Borrower HIGHBRIDGE INVESTIGATIONS LLC | Address 292 REGENT PL | City FRANKLIN SQUARE | First or second loan SECOND | amount $4,340 | forgiven NO |
Borrower HIGUEY CAFE LLC | Address 1204 HEMPSTEAD TPKE | City FRANKLIN SQUARE | First or second loan FIRST | amount $19,300 | forgiven YES |
Borrower HIGUEY CAFE LLC | Address 1204 HEMPSTEAD TPKE | City FRANKLIN SQUARE | First or second loan SECOND | amount $27,300 | forgiven YES |
Borrower HL NEW CHINA INC | Address 727 FRANKLIN AVE | City FRANKLIN SQUARE | First or second loan FIRST | amount $9,562 | forgiven YES |
Borrower HOANG NGUYEN | Address 945 HEMPSTEAD TPKE | City FRANKLIN SQUARE | First or second loan SECOND | amount $20,833 | forgiven YES |
Borrower HOPE S K CONSTRUCTION CORP | Address 71 SEMTON BLVD | City FRANKLIN SQUARE | First or second loan FIRST | amount $85,800 | forgiven NO |
Borrower HOTSPOT CELL INC | Address 629 FRANKLIN AVE | City FRANKLIN SQUARE | First or second loan SECOND | amount $51,798 | forgiven YES |
Borrower HOWARD COHEN | Address 828 HEMPSTEAD TPKE | City FRANKLIN SQUARE | First or second loan SECOND | amount $26,910 | forgiven YES |
Borrower HOWARD I. COHEN OPTOMETRIST | Address 828 HEMPSTEAD TPKE | City FRANKLIN SQUARE | First or second loan FIRST | amount $26,793 | forgiven YES |
Borrower HOYALON LLC | Address 79 LEXINGTON AVE | City FRANKLIN SQUARE | First or second loan FIRST | amount $5,871 | forgiven YES |
Borrower I LOCK NEW YORK, INC. | Address 1184 HEMPSTEAD TURNPIKE | City FRANKLIN SQUARE | First or second loan FIRST | amount $39,365 | forgiven YES |
Borrower I LOCK NEW YORK, INC. | Address 1184 HEMPSTEAD TPKE | City FRANKLIN SQUARE | First or second loan SECOND | amount $39,365 | forgiven YES |
Borrower ICE CASTLE INC | Address 531 FRANKLIN AVENUE | City FRANKLIN SQUARE | First or second loan FIRST | amount $55,691 | forgiven YES |
Borrower IMPERIUM KW LLC | Address 1046 ROBIN RD. | City FRANKLIN SQUARE | First or second loan FIRST | amount $19,400 | forgiven NO |
Please choose a filter above to display results or
DISPLAY ALLNo results for your selection
RESET