Who got PPP loans on Long Island
The federal Paycheck Protection Program awarded approximately $10.5 billion to more than 84,000 businesses and nonprofits in Nassau and Suffolk counties during 2020-21, according to a Newsday analysis of federal data.
A total of more than 120,000 PPP loans were made locally, because 36,500 smaller businesses and nonprofits qualified for a second PPP loan, according to data from the U.S. Small Business Administration obtained under the Freedom of Information Law.
Search the data to see who benefited from the federal government’s marquee pandemic-relief program. Data is as of April 4. Read more about PPP loans here.
Borrower | Address | City | First or second loan | amount | forgiven |
---|---|---|---|---|---|
Borrower THE MARION & AARON GURAL JCC | Address 207 GROVE AVENUE | City CEDARHURST | First or second loan FIRST | amount $1,077,000 | forgiven YES |
Borrower THE MARION & AARON GURAL JCC INC | Address 207 GROVE AVE | City CEDARHURST | First or second loan SECOND | amount $1,017,853 | forgiven YES |
Borrower THE ONE NAIL DESIGN & SPA INC | Address 127 SPRUCE ST | City CEDARHURST | First or second loan FIRST | amount $61,850 | forgiven YES |
Borrower THE ONE NAIL DESIGN & SPA INC | Address 127 SPRUCE ST | City CEDARHURST | First or second loan SECOND | amount $55,275 | forgiven YES |
Borrower THE PODIATRIC SURGEON, P.C. | Address 551 CENTRAL AVE APT 21A | City CEDARHURST | First or second loan FIRST | amount $22,182 | forgiven YES |
Borrower THE RYM GROUP LTD | Address 21 PARK CIR | City CEDARHURST | First or second loan FIRST | amount $4,203 | forgiven NO |
Borrower THE SEPHARDIC TEMPLE | Address 775 BRANCH BLVD | City CEDARHURST | First or second loan FIRST | amount $78,310 | forgiven YES |
Borrower THE SEPHARDIC TEMPLE | Address 775 BRANCH BLVD | City CEDARHURST | First or second loan SECOND | amount $78,320 | forgiven NO |
Borrower THE SLCE GROUP LLC | Address 456A CENTRAL AVE PMB 101 | City CEDARHURST | First or second loan SECOND | amount $32,490 | forgiven YES |
Borrower THE STUDIO MEGHAN'S PLACE | Address 88 WASHINGTON AVE | City CEDARHURST | First or second loan FIRST | amount $3,660 | forgiven YES |
Borrower THE TRIPLE NET ACQUISITIONS LLC | Address 525 CHESTNUT ST | City CEDARHURST | First or second loan FIRST | amount $20,833 | forgiven YES |
Borrower THE TRIPLE NET ACQUISITIONS LLC | Address 525 CHESTNUT ST | City CEDARHURST | First or second loan SECOND | amount $20,833 | forgiven NO |
Borrower THEODORE MATE & CO. PA'S PC | Address 21 SHERWOOD LN | City CEDARHURST | First or second loan SECOND | amount $20,833 | forgiven YES |
Borrower THEODORE MATE & CO., PA'S, PC | Address 21 SHERWOOD LANE | City CEDARHURST | First or second loan FIRST | amount $23,520 | forgiven YES |
Borrower THREE MARKET DESIGNS | Address 579 TRYSTING PLACE | City CEDARHURST | First or second loan FIRST | amount $1,109 | forgiven YES |
Borrower THREE SIGMA OF THE FIVE TOWNS LLC | Address 414 CENTRAL AVE | City CEDARHURST | First or second loan SECOND | amount $26,505 | forgiven NO |
Borrower TIDE SALES INC. | Address 391 PEARSALL AVE | City CEDARHURST | First or second loan FIRST | amount $17,500 | forgiven YES |
Borrower TIFFANY LAPIERRE | Address 117 WEST FULTON ST | City CEDARHURST | First or second loan FIRST | amount $10,251 | forgiven NO |
Borrower TIPTOE BOUTIQUE II INC | Address 416 CENTRAL AVENUE | City CEDARHURST | First or second loan FIRST | amount $21,275 | forgiven YES |
Borrower TODDY'S QUALITY APPETIZERS OF CEDARHURST LTD | Address 436 CENTRAL AV GRND | City CEDARHURST | First or second loan SECOND | amount $83,303 | forgiven YES |
Borrower TODDY'S QUALITY APPETIZERS OF CEDARHURST , LTD | Address 436 CENTRAL AVENUE | City CEDARHURST | First or second loan FIRST | amount $69,082 | forgiven YES |
Borrower TOPAZ AND RUBY LLC | Address 257 WASHINGTON AVE | City CEDARHURST | First or second loan SECOND | amount $6,420 | forgiven YES |
Borrower TOPSHELF TIX CORP | Address 136 B CEDARHURST AVE ST 6 | City CEDARHURST | First or second loan FIRST | amount $18,619 | forgiven NO |
Borrower TOPSHELF TIX CORP | Address 136 B CEDARHURST AVE ST 6 FALSE136 B CEDARHURST AVE | City CEDARHURST | First or second loan SECOND | amount $17,708 | forgiven YES |
Borrower TORAH MARKETING INITIATIVE | Address 145 CEDARHURST AVE | City CEDARHURST | First or second loan FIRST | amount $37,587 | forgiven YES |
Borrower TORAH MARKETING INITIATIVE | Address 145 CEDARHURST AVE | City CEDARHURST | First or second loan SECOND | amount $51,529 | forgiven YES |
Borrower TOV FURNITURE INC | Address 333 WASHINGTON AVE | City CEDARHURST | First or second loan FIRST | amount $264,344 | forgiven YES |
Borrower TPI MARKETING LLC | Address 553 WILLOW AVE SUITE 201 | City CEDARHURST | First or second loan FIRST | amount $96,693 | forgiven YES |
Borrower TPI MARKETING LLC | Address 553 WILLOW AVE STE 201 | City CEDARHURST | First or second loan SECOND | amount $115,722 | forgiven YES |
Borrower TRACEY STEINBERGER | Address 226 GROVE AVE | City CEDARHURST | First or second loan FIRST | amount $12,582 | forgiven NO |
Borrower TREES | Address 473 CENTRAL AVE. | City CEDARHURST | First or second loan FIRST | amount $18,700 | forgiven YES |
Borrower TRI-PORT CLEARANCE CORP | Address 366 PEARSALL AVE STE 6 | City CEDARHURST | First or second loan FIRST | amount $94,105 | forgiven YES |
Borrower TRI-PORT CLEARANCE CORP | Address 366 PEARSALL AVE STE 6 | City CEDARHURST | First or second loan SECOND | amount $94,105 | forgiven YES |
Borrower TRUE CARE PSYCHOLOGICAL & LMSW SERVICES PLLC | Address 445 CENTRAL AVE | City CEDARHURST | First or second loan FIRST | amount $10,038 | forgiven YES |
Borrower ULTIMATE BOILER TREATMENTS LLC | Address 674 BROADWAY | City CEDARHURST | First or second loan FIRST | amount $39,700 | forgiven YES |
Borrower ULTIMATE BOILER TREATMENTS LLC | Address 674 BROADWAY | City CEDARHURST | First or second loan SECOND | amount $41,667 | forgiven YES |
Borrower UNDER 5'10 LLC | Address 536 CENTRAL AVE | City CEDARHURST | First or second loan FIRST | amount $61,947 | forgiven YES |
Borrower UNIQUE SPECIALTY PRODUCTS LTD | Address 77 SPRUCE ST | City CEDARHURST | First or second loan SECOND | amount $71,900 | forgiven YES |
Borrower UNIQUE SPECIALTY PRODUCTS, LTD | Address 77 SPRUCE ST | City CEDARHURST | First or second loan FIRST | amount $85,341 | forgiven YES |
Borrower UNIVERSAL PACKAGING GROUP CORPORATION | Address 462 OAKLAND AVENUE | City CEDARHURST | First or second loan FIRST | amount $15,707 | forgiven NO |
Borrower UNIVERSAL PACKAGING GROUP CORPORATION | Address 462 OAKLAND AVE | City CEDARHURST | First or second loan SECOND | amount $15,707 | forgiven NO |
Borrower UNLEADED LLC | Address 125R CEDARHURST AVE | City CEDARHURST | First or second loan FIRST | amount $12,330 | forgiven YES |
Borrower UPPER CLASS HATS LTD. | Address 481 CENTRAL AVE UNIT A | City CEDARHURST | First or second loan FIRST | amount $20,080 | forgiven YES |
Borrower UPPER CLASS HATS LTD. | Address 481 CENTRAL AVE UNIT A | City CEDARHURST | First or second loan SECOND | amount $20,080 | forgiven YES |
Borrower UPRISE MARKETING LLC | Address 595 W BROADWAY | City CEDARHURST | First or second loan FIRST | amount $7,812 | forgiven NO |
Borrower UPRS GROUP LLC | Address 123 GROVE AVE STE 111 | City CEDARHURST | First or second loan FIRST | amount $435,960 | forgiven YES |
Borrower UPSTACK TECHNOLOGIES, INC. | Address 493 OXFORD RD | City CEDARHURST | First or second loan FIRST | amount $29,332 | forgiven YES |
Borrower URGENT ONE MEDICAL CARE PC | Address 660 CENTRAL AVENUE 3 | City CEDARHURST | First or second loan FIRST | amount $164,327 | forgiven YES |
Borrower URGENT-MD MANAGEMENT LLC | Address 380 ROCKAWAY TPKE | City CEDARHURST | First or second loan FIRST | amount $132,047 | forgiven YES |
Borrower USA OUTREACH PRIORITY-1 | Address 26 COLUMBIA AVE | City CEDARHURST | First or second loan FIRST | amount $211,685 | forgiven YES |
Borrower USA OUTREACH PRIORITY-1 | Address 26 COLUMBIA AVE | City CEDARHURST | First or second loan SECOND | amount $244,820 | forgiven YES |
Borrower V1 CONSULTING INC | Address 463 SUMMIT AVENUE | City CEDARHURST | First or second loan FIRST | amount $2,500 | forgiven YES |
Borrower VAAD HAKASHRUS OF FIVE TOWNS & FAR ROCKAWAY | Address 597 A WILLOW AVE | City CEDARHURST | First or second loan FIRST | amount $72,028 | forgiven YES |
Borrower VARIETY CENTRAL INC | Address 450 CENTRAL AVENUE NEW YORK | City CEDARHURST | First or second loan FIRST | amount $20,200 | forgiven YES |
Borrower VDS INTEGRATORS INC | Address 68 WASHINGTON AVE | City CEDARHURST | First or second loan FIRST | amount $91,666 | forgiven YES |
Borrower VEDAT TANGUNER | Address 447 SUMMIT AVE | City CEDARHURST | First or second loan FIRST | amount $20,833 | forgiven YES |
Borrower VELOCITY CAPITAL GROUP LLC | Address 91 CARMAN AVENUE SUITE 400 | City CEDARHURST | First or second loan FIRST | amount $111,001 | forgiven NO |
Borrower VIPEDIATRICS PC | Address 320 PENINSULA BLVD | City CEDARHURST | First or second loan SECOND | amount $56,105 | forgiven NO |
Borrower VIPEDIATRICS, PC | Address 320 PENINSULA BLVD | City CEDARHURST | First or second loan FIRST | amount $65,357 | forgiven YES |
Borrower VIVIAN UNGAR | Address 293 LEROY AVE | City CEDARHURST | First or second loan FIRST | amount $18,346 | forgiven YES |
Borrower VPD PROMOTIONS INC | Address 445 CENTRAL AVE UNIT 100 | City CEDARHURST | First or second loan SECOND | amount $19,362 | forgiven NO |
Borrower VPD PROMOTIONS INC-SBA SMALL 7A TERM | Address 445 CENTRAL AVENUE | City CEDARHURST | First or second loan FIRST | amount $36,322 | forgiven YES |
Borrower WALDEN TERRACE INC | Address 92 WASHINGTON AVE | City CEDARHURST | First or second loan FIRST | amount $386,090 | forgiven YES |
Borrower WARREN ZEV ADLER | Address 440 BUCKINGHAM RD | City CEDARHURST | First or second loan SECOND | amount $9,600 | forgiven NO |
Borrower WARRIOR PARTNERS LLC | Address 71 GROVE AVENUE | City CEDARHURST | First or second loan FIRST | amount $29,375 | forgiven YES |
Borrower WEISMAN LAW GROUP P.C | Address 140 SPRUCE ST | City CEDARHURST | First or second loan SECOND | amount $29,179 | forgiven YES |
Borrower WEISMAN LAW GROUP, P.C | Address 140 SPRUCE STREET | City CEDARHURST | First or second loan FIRST | amount $29,000 | forgiven YES |
Borrower WEISSMAN REALTY GROUP LLC | Address 222 ROCKAWAY TPKE | City CEDARHURST | First or second loan FIRST | amount $38,371 | forgiven YES |
Borrower WEST 115/116 STREET, L.P. | Address 123 MAPLE AVENUE, SUITE 201A | City CEDARHURST | First or second loan FIRST | amount $15,600 | forgiven NO |
Borrower WEXUS GROUP | Address 123 GROVE AVE SUITE 120 | City CEDARHURST | First or second loan FIRST | amount $44,800 | forgiven YES |
Borrower WHITE & ROSEN PSF LLC | Address 294 LEROY AVE | City CEDARHURST | First or second loan FIRST | amount $10,417 | forgiven YES |
Borrower WILLOWS EMPORIUM INC | Address 124 CEDARHURST AVENUE | City CEDARHURST | First or second loan FIRST | amount $1,125 | forgiven NO |
Borrower WINSTON APARTMENT CORP | Address 92 WASHINGTON AVE | City CEDARHURST | First or second loan FIRST | amount $77,148 | forgiven YES |
Borrower XENEX INC | Address 455 CENTRAL AVE | City CEDARHURST | First or second loan FIRST | amount $223,738 | forgiven YES |
Borrower XENEX INC | Address 455 CENTRAL AVE | City CEDARHURST | First or second loan SECOND | amount $147,895 | forgiven YES |
Borrower YAACOV AKERMAN | Address 353 ROSELLE AVE | City CEDARHURST | First or second loan FIRST | amount $20,833 | forgiven YES |
Borrower YCYD INC. | Address 438 ALBEMARLE RD | City CEDARHURST | First or second loan FIRST | amount $20,833 | forgiven YES |
Borrower YCYD INC. | Address 438 ALBEMARLE RD | City CEDARHURST | First or second loan SECOND | amount $20,833 | forgiven YES |
Borrower YESHIVA NER SHLOMO | Address UNIT B 540 WILLOW AVE | City CEDARHURST | First or second loan FIRST | amount $31,385 | forgiven YES |
Borrower YESHIVA NER SHLOMO | Address 540 WILLOW AVE | City CEDARHURST | First or second loan SECOND | amount $32,625 | forgiven YES |
Borrower YOCHANAN GORDON | Address 396 SUMMIT AVE | City CEDARHURST | First or second loan FIRST | amount $8,304 | forgiven NO |
Borrower YOCHANAN GORDON | Address 396 SUMMIT AVE | City CEDARHURST | First or second loan SECOND | amount $8,304 | forgiven NO |
Borrower YOLENDY BERROA | Address 545 CEDARHURST AVE | City CEDARHURST | First or second loan SECOND | amount $20,833 | forgiven NO |
Borrower YOLENDY NIKAURY BERROA | Address 545 CEDARHURST AVE | City CEDARHURST | First or second loan FIRST | amount $20,832 | forgiven NO |
Borrower YOLIN CONSULTING INC | Address 123 GROVE AVE SUITE 120 | City CEDARHURST | First or second loan FIRST | amount $5,901 | forgiven YES |
Borrower YOLIN CONSULTING INC | Address 123 GROVE AVE STE 120 | City CEDARHURST | First or second loan SECOND | amount $5,726 | forgiven YES |
Borrower YOSHA FAMILY CORP | Address 333 PEARSALL AVENUE #208 | City CEDARHURST | First or second loan FIRST | amount $20,832 | forgiven YES |
Borrower YOSSI MACCABI | Address 325 PENINSULA BLVD | City CEDARHURST | First or second loan FIRST | amount $6,100 | forgiven YES |
Borrower YOSSI MACCABI | Address 325 PENINSULA BLVD | City CEDARHURST | First or second loan SECOND | amount $19,273 | forgiven YES |
Borrower YOUN GU KANG | Address 535 CHESTNUT ST STE B | City CEDARHURST | First or second loan FIRST | amount $2,000 | forgiven YES |
Borrower YOUNG ISRAEL OF LAWRENCE - CEDARHURST | Address 8 SPRUCE ST | City CEDARHURST | First or second loan SECOND | amount $116,445 | forgiven YES |
Borrower YOUNG ISRAEL OF LAWRENCE-CEDARHURST | Address 8 SPRUCE STREET | City CEDARHURST | First or second loan FIRST | amount $166,115 | forgiven YES |
Borrower YOZA CORP. | Address 6 CEDARHURST AVE | City CEDARHURST | First or second loan FIRST | amount $3,333 | forgiven NO |
Borrower YUM SOLUTIONS LLC | Address 553 WILLOW AVE STE 201 | City CEDARHURST | First or second loan FIRST | amount $20,833 | forgiven YES |
Borrower YUM SOLUTIONS LLC | Address 553 | City CEDARHURST | First or second loan SECOND | amount $20,833 | forgiven YES |
Borrower ZENOFON INC | Address 124 GROVE AVE UNIT 353 | City CEDARHURST | First or second loan SECOND | amount $124,598 | forgiven YES |
Borrower ZEV ASH M.D. | Address 413 MARLBOROUGH RD | City CEDARHURST | First or second loan FIRST | amount $55,905 | forgiven YES |
Borrower ZEV ASH M.D. | Address 413 MARLBOROUGH RD | City CEDARHURST | First or second loan SECOND | amount $48,298 | forgiven YES |
Borrower ZOE11516, INC | Address 508 CENTRAL AVENUE | City CEDARHURST | First or second loan FIRST | amount $2,500 | forgiven YES |
Borrower 21ST CENTURY HOME BUILDERS, INC | Address 5 BOISENBERRY LANE | City CENTER MORICHES | First or second loan FIRST | amount $6,300 | forgiven YES |
Please choose a filter above to display results or
DISPLAY ALLNo results for your selection
RESET