Who got PPP loans on Long Island
The federal Paycheck Protection Program awarded approximately $10.5 billion to more than 84,000 businesses and nonprofits in Nassau and Suffolk counties during 2020-21, according to a Newsday analysis of federal data.
A total of more than 120,000 PPP loans were made locally, because 36,500 smaller businesses and nonprofits qualified for a second PPP loan, according to data from the U.S. Small Business Administration obtained under the Freedom of Information Law.
Search the data to see who benefited from the federal government’s marquee pandemic-relief program. Data is as of April 4. Read more about PPP loans here.
Borrower | Address | City | First or second loan | amount | forgiven |
---|---|---|---|---|---|
Borrower PATRICK HARDY | Address 626 RXR PLAZA | City UNIONDALE | First or second loan FIRST | amount $6,992 | forgiven YES |
Borrower PAUL WALCOTT | Address 1292 CAMBRIA ST | City UNIONDALE | First or second loan FIRST | amount $20,832 | forgiven YES |
Borrower PEACE VALLEY HAVEN INC. | Address 257 ANCHOR WAY | City UNIONDALE | First or second loan FIRST | amount $21,600 | forgiven NO |
Borrower PEARL HOSPITALITY INC | Address 521 RXR PLZ | City UNIONDALE | First or second loan SECOND | amount $118,779 | forgiven YES |
Borrower PETERS REMODELING CONTRACTORS INC | Address 575 MACON PLACE | City UNIONDALE | First or second loan FIRST | amount $15,000 | forgiven YES |
Borrower PHILIP J RIZZUTO PC | Address 50 CHARLES LINDBERGH BLVD | City UNIONDALE | First or second loan FIRST | amount $248,247 | forgiven YES |
Borrower PHILIP J. RIZZUTO PC | Address 50 CHARLES LINDBERGH BLVD STE 501 | City UNIONDALE | First or second loan SECOND | amount $248,247 | forgiven NO |
Borrower PHILIP N ROTGIN PC DBA THE ROTGINLAW FIR M | Address 586 RXR PLZ | City UNIONDALE | First or second loan FIRST | amount $48,750 | forgiven YES |
Borrower PHILIUS NICOLAS | Address 612 LEONARD AVENUE | City UNIONDALE | First or second loan FIRST | amount $20,400 | forgiven NO |
Borrower PHILIUS NICOLAS | Address 612 LEONARD AVE | City UNIONDALE | First or second loan SECOND | amount $20,400 | forgiven YES |
Borrower PHILLIP GRAYSON | Address 597 PARK AVE | City UNIONDALE | First or second loan FIRST | amount $7,290 | forgiven YES |
Borrower PIERRE DIEUDONNE | Address 764 WINDSOR RD | City UNIONDALE | First or second loan FIRST | amount $3,212 | forgiven YES |
Borrower PIERRE RICHARD PIERRE LOUIS | Address 327 LENOX AVE | City UNIONDALE | First or second loan FIRST | amount $13,600 | forgiven YES |
Borrower PIERRE W DESTIN | Address 585 NEWTON AVE | City UNIONDALE | First or second loan FIRST | amount $20,833 | forgiven YES |
Borrower PINCUS LAW GROUP PLLC | Address 425 RXR PLZ | City UNIONDALE | First or second loan SECOND | amount $291,162 | forgiven NO |
Borrower PITTER PATTER DAYCARE INC. | Address 826 JERUSALEM AVE | City UNIONDALE | First or second loan FIRST | amount $9,454 | forgiven YES |
Borrower PLATINUM RAPID FUNDING GROUP LTD | Address 348 RXR PLZ | City UNIONDALE | First or second loan SECOND | amount $584,580 | forgiven NO |
Borrower PLATINUM RAPID FUNDING GROUP, LTD. | Address 348 RXR PLZ | City UNIONDALE | First or second loan FIRST | amount $584,579 | forgiven NO |
Borrower POP.EARTH CORPORATION | Address 855 FRONT ST | City UNIONDALE | First or second loan SECOND | amount $25,721 | forgiven NO |
Borrower POULSON LAW PLLC | Address 405 RXR PLZ | City UNIONDALE | First or second loan FIRST | amount $11,054 | forgiven YES |
Borrower PRAKI MUNYORO JACKSON | Address 910 FRONT ST | City UNIONDALE | First or second loan FIRST | amount $5,505 | forgiven NO |
Borrower PRESTO FOOD INC | Address 1144 FRONT STREET | City UNIONDALE | First or second loan FIRST | amount $4,835 | forgiven YES |
Borrower PRESTO FOOD INC | Address 1144 FRONT ST | City UNIONDALE | First or second loan SECOND | amount $23,275 | forgiven YES |
Borrower PRESTON TULLY COMMUNICATIONS INC | Address 626 RXR PLZ | City UNIONDALE | First or second loan FIRST | amount $4,602 | forgiven YES |
Borrower PRODIGY ARTS INC | Address 490 UNIONDALE AVE | City UNIONDALE | First or second loan SECOND | amount $8,908 | forgiven NO |
Borrower PRODIGY ARTS, INC | Address 490 UNIONDALE AVENUE | City UNIONDALE | First or second loan FIRST | amount $8,652 | forgiven YES |
Borrower PRUDENCIO RESTAURANT | Address 1150 FRONT ST | City UNIONDALE | First or second loan FIRST | amount $5,855 | forgiven YES |
Borrower PUBLICATIONS ELITE COMPANY INC | Address 333 EARLE OVINGTON BLVD STE 225 | City UNIONDALE | First or second loan SECOND | amount $234,145 | forgiven NO |
Borrower PUBLICATIONS ELITE COMPANY, INC | Address 333 EARLE OVINGTON BLVD STE 225 | City UNIONDALE | First or second loan FIRST | amount $257,942 | forgiven YES |
Borrower PUNTO ROJO RESTAURANT & PANADERIA COLOMBIANA CORP IV | Address 1049 FRONT STREET | City UNIONDALE | First or second loan FIRST | amount $35,057 | forgiven YES |
Borrower PUNTO ROJO RESTAURANTE Y PANADERIA | Address 1049 FRONT ST | City UNIONDALE | First or second loan SECOND | amount $49,080 | forgiven YES |
Borrower PURRTY NAIL SALON INC | Address 506 UNIONDALE AVE | City UNIONDALE | First or second loan FIRST | amount $12,195 | forgiven YES |
Borrower PURRTY NAIL SALON INC | Address 506 UNIONDALE AVE | City UNIONDALE | First or second loan SECOND | amount $12,195 | forgiven YES |
Borrower Q6 ADVISORS, INC. | Address 333 EARLE OVINGTON BLVD. STE. 402 | City UNIONDALE | First or second loan FIRST | amount $27,406 | forgiven YES |
Borrower QUAD HOME LLC | Address 927 UNIONDALE AVE | City UNIONDALE | First or second loan FIRST | amount $40,000 | forgiven NO |
Borrower QUALITY CUTS BARBERSHOP INC | Address 523 UNIONDALE AVE | City UNIONDALE | First or second loan FIRST | amount $218,803 | forgiven NO |
Borrower QUALITY CUTS BARBERSHOP INC | Address 523 UNIONDALE AVE | City UNIONDALE | First or second loan SECOND | amount $204,165 | forgiven NO |
Borrower QUALITY LIFE HOME HEALTH INC. | Address 626 RXR PLZ | City UNIONDALE | First or second loan FIRST | amount $26,552 | forgiven YES |
Borrower QUALITY LIFE HOME HEALTH INC. | Address 626 RXR PLZ | City UNIONDALE | First or second loan SECOND | amount $40,000 | forgiven NO |
Borrower QUALITY LIFE HOMECARE INC. | Address 626 RXR PLZ | City UNIONDALE | First or second loan FIRST | amount $100,125 | forgiven YES |
Borrower QUALITY LIFE HOMECARE INC. | Address 626 RXR PLZ | City UNIONDALE | First or second loan SECOND | amount $75,000 | forgiven NO |
Borrower QUEENS PROPERTIES MAGAZINE CORP | Address 1048 ADAMS ST | City UNIONDALE | First or second loan FIRST | amount $8,750 | forgiven YES |
Borrower R & H TRUCKING INC | Address 743 NOSTRAND AVE | City UNIONDALE | First or second loan FIRST | amount $6,677 | forgiven YES |
Borrower R & N TRANSPORT INC. | Address 845 WAKE ST | City UNIONDALE | First or second loan FIRST | amount $19,292 | forgiven NO |
Borrower R & S DELI & GROCERY INC. | Address 416 UNIONDALE AVE | City UNIONDALE | First or second loan FIRST | amount $15,983 | forgiven YES |
Borrower RADIUM2 CAPITAL LLC | Address 300 RXR PLZ | City UNIONDALE | First or second loan FIRST | amount $608,927 | forgiven YES |
Borrower RADIUM2 CAPITAL LLC | Address 300 RXR PLZ | City UNIONDALE | First or second loan SECOND | amount $608,927 | forgiven NO |
Borrower RAHUL ARORA | Address 317 OAK ST | City UNIONDALE | First or second loan SECOND | amount $10,237 | forgiven YES |
Borrower RAMFIS MYRTHIL | Address 178 LENOX AVE | City UNIONDALE | First or second loan FIRST | amount $15,165 | forgiven YES |
Borrower RAMFIS MYRTHIL | Address 178 LENOX AVE | City UNIONDALE | First or second loan SECOND | amount $15,165 | forgiven YES |
Borrower RANIERI PARTNERS MANAGEMENT LLC | Address 50 CHARLES LINDBERGH BLVD. - SUITE 500 | City UNIONDALE | First or second loan FIRST | amount $246,893 | forgiven YES |
Borrower RANIERI SOLUTIONS LLC | Address 50 CHARLES LINDBERGH BLVD | City UNIONDALE | First or second loan FIRST | amount $181,725 | forgiven YES |
Borrower RAPHA OFFICE & HOME PHYSICAL THERAPY PC | Address 333 EARLE OVINGTON BLVD STE LL6 | City UNIONDALE | First or second loan SECOND | amount $29,110 | forgiven YES |
Borrower RAPHAEL ROSEMBERT | Address 699 HENRY ST | City UNIONDALE | First or second loan FIRST | amount $20,506 | forgiven NO |
Borrower REALTIME RESERVATION LLC | Address 626 RXR PLAZA | City UNIONDALE | First or second loan FIRST | amount $69,792 | forgiven YES |
Borrower REALTIME RESERVATION LLC | Address 626 RXR PLZ | City UNIONDALE | First or second loan SECOND | amount $97,713 | forgiven YES |
Borrower REDEEMERS LLC | Address 438 FENIMORE AVENUE | City UNIONDALE | First or second loan FIRST | amount $20,832 | forgiven NO |
Borrower REDEEMERS LLC | Address 438 FENIMORE AVENUE | City UNIONDALE | First or second loan SECOND | amount $20,833 | forgiven NO |
Borrower REGINALD GEORGES | Address 897 SPRING AVE | City UNIONDALE | First or second loan FIRST | amount $8,332 | forgiven YES |
Borrower REVELS-BEY MUSIC | Address 635 SOUTHERN PKWY | City UNIONDALE | First or second loan FIRST | amount $8,485 | forgiven YES |
Borrower RICARDO A MELENDEZ LOPEZ | Address 1190 ALCYON PL | City UNIONDALE | First or second loan FIRST | amount $5,876 | forgiven YES |
Borrower RICARDO A MELENDEZ LOPEZ | Address 1190 ALCYON PL | City UNIONDALE | First or second loan SECOND | amount $5,876 | forgiven YES |
Borrower RICARDO BAILEY | Address 308 BEDFORD AVE | City UNIONDALE | First or second loan FIRST | amount $4,500 | forgiven NO |
Borrower RICHARD L. KAUFMAN D.D.S. P.C. | Address 955 FRONT ST | City UNIONDALE | First or second loan SECOND | amount $54,862 | forgiven YES |
Borrower RICHARD L. KAUFMAN, D.D.S., P.C. | Address 955 FRONT ST | City UNIONDALE | First or second loan FIRST | amount $54,862 | forgiven YES |
Borrower RICHARD SILVERGLIT | Address 530 RXR PLAZA 5TH FLOOR - WEST TOWER | City UNIONDALE | First or second loan FIRST | amount $20,833 | forgiven YES |
Borrower RICHARD WOLFSON P.C. | Address 626 RXR PLAZA | City UNIONDALE | First or second loan FIRST | amount $27,700 | forgiven YES |
Borrower RICHARD WOLFSON P.C. | Address 626 RXR PLZ | City UNIONDALE | First or second loan SECOND | amount $27,700 | forgiven YES |
Borrower RIGHT AWAY TRANSPORTATION | Address 276 LACLEDE AVE | City UNIONDALE | First or second loan FIRST | amount $4,812 | forgiven YES |
Borrower RIGHT AWAY TRANSPORTATION | Address 276 LACLEDE AVE | City UNIONDALE | First or second loan SECOND | amount $4,813 | forgiven YES |
Borrower RISING STARS INC | Address 626 RXR PLZ PMB 602 | City UNIONDALE | First or second loan SECOND | amount $43,100 | forgiven YES |
Borrower RIVKIN RADLER LLP | Address 926 RXR PLAZA | City UNIONDALE | First or second loan FIRST | amount $6,342,000 | forgiven YES |
Borrower ROBERT & ROBERT PLLC | Address 526 RXR PLAZA | City UNIONDALE | First or second loan FIRST | amount $87,519 | forgiven YES |
Borrower ROBERT CONSTANT | Address 150 ARCADIA AVE | City UNIONDALE | First or second loan FIRST | amount $20,832 | forgiven YES |
Borrower ROBERT REIMERS | Address 1319 PEMBROKE ST | City UNIONDALE | First or second loan FIRST | amount $1,554 | forgiven YES |
Borrower ROBERT ROONEY | Address 271 LACLEDE AVE | City UNIONDALE | First or second loan FIRST | amount $20,832 | forgiven YES |
Borrower ROBERT VALMIR | Address 801 HEMPSTEAD BLVD | City UNIONDALE | First or second loan FIRST | amount $19,183 | forgiven YES |
Borrower ROBINSON BARBER SHOP CORP | Address 366 UNIONDALE AVE | City UNIONDALE | First or second loan FIRST | amount $5,219 | forgiven YES |
Borrower RODNEYS LANDSCAPING, LLC | Address 996 JERUSALEM AVENUE | City UNIONDALE | First or second loan FIRST | amount $35,000 | forgiven YES |
Borrower ROMULO RUIZ | Address 582 NEWTON AVE | City UNIONDALE | First or second loan FIRST | amount $3,410 | forgiven YES |
Borrower RONALD AUGUSTE | Address 748 DALE PL | City UNIONDALE | First or second loan FIRST | amount $20,811 | forgiven YES |
Borrower ROODLY CHARLES | Address 681 CHARTER CT | City UNIONDALE | First or second loan FIRST | amount $20,833 | forgiven NO |
Borrower ROODLY CHARLES | Address 681 CHARTER CT | City UNIONDALE | First or second loan SECOND | amount $20,833 | forgiven NO |
Borrower ROSANA URENA | Address 678 JERUSALEM AVE | City UNIONDALE | First or second loan FIRST | amount $12,500 | forgiven YES |
Borrower ROSE G AUGUSTE | Address 506 FENIMORE AVE | City UNIONDALE | First or second loan FIRST | amount $20,833 | forgiven YES |
Borrower ROSE THEANO | Address 749 NOSTRAND AVENUE | City UNIONDALE | First or second loan FIRST | amount $20,832 | forgiven YES |
Borrower ROWAN SAMUELS | Address 341 FENIMORE AVE | City UNIONDALE | First or second loan FIRST | amount $4,352 | forgiven YES |
Borrower ROY BRAITHWAITE | Address 594 LEONARD AVE | City UNIONDALE | First or second loan FIRST | amount $20,833 | forgiven YES |
Borrower ROYAL BLUE HOSPITALITY LLC | Address 101 JAMES DOOLITTLE BOULEVARD | City UNIONDALE | First or second loan FIRST | amount $2,351,400 | forgiven YES |
Borrower ROYAL BLUE HOSPITALITY LLC | Address 521E RXR PLZ | City UNIONDALE | First or second loan SECOND | amount $2,000,000 | forgiven YES |
Borrower ROYAL MOTORCARS INC. | Address 261 UNIONDALE AVE | City UNIONDALE | First or second loan FIRST | amount $26,845 | forgiven YES |
Borrower RUBIDIA MEJIA | Address 311 PAMLICO AVE | City UNIONDALE | First or second loan FIRST | amount $16,084 | forgiven NO |
Borrower RUBIDIA MEJIA | Address 311 PAMLICO AVE | City UNIONDALE | First or second loan SECOND | amount $16,084 | forgiven NO |
Borrower RUMUALDO MORALES | Address 671 MACON PL | City UNIONDALE | First or second loan FIRST | amount $6,073 | forgiven NO |
Borrower RUPERT REID | Address 524SOUTHERN PKWY | City UNIONDALE | First or second loan FIRST | amount $12,500 | forgiven YES |
Borrower RUSHANE ELLIOTT | Address 680 SOUTHERN PKWY | City UNIONDALE | First or second loan FIRST | amount $3,589 | forgiven YES |
Borrower RUSHANE MEADE | Address 704 CAMPUS ST | City UNIONDALE | First or second loan FIRST | amount $15,415 | forgiven YES |
Borrower RUSKIN MOSCOU FALTISCHEK PC | Address 1425 RXR PLAZA EAST TOWER 15TH FLOOR | City UNIONDALE | First or second loan FIRST | amount $2,280,000 | forgiven YES |
Borrower RUSLAN BUKHARIN, INC | Address 626 RXR PLAZA WEST PLAZA, 6TH FLOOR | City UNIONDALE | First or second loan FIRST | amount $8,332 | forgiven YES |
Borrower RUTH SKLAR ASSOCIATES INC. | Address 626 RXR PLZ | City UNIONDALE | First or second loan SECOND | amount $33,550 | forgiven YES |
Please choose a filter above to display results or
DISPLAY ALLNo results for your selection
RESET