Who got PPP loans on Long Island
The federal Paycheck Protection Program awarded approximately $10.5 billion to more than 84,000 businesses and nonprofits in Nassau and Suffolk counties during 2020-21, according to a Newsday analysis of federal data.
A total of more than 120,000 PPP loans were made locally, because 36,500 smaller businesses and nonprofits qualified for a second PPP loan, according to data from the U.S. Small Business Administration obtained under the Freedom of Information Law.
Search the data to see who benefited from the federal government’s marquee pandemic-relief program. Data is as of April 4. Read more about PPP loans here.
Borrower | Address | City | First or second loan | amount | forgiven |
---|---|---|---|---|---|
Borrower DAVID KANG | Address 109 ARLEIGH DR | City ALBERTSON | First or second loan FIRST | amount $5,211 | forgiven YES |
Borrower DAVID SHIN | Address 89 FAIRVIEW DR | City ALBERTSON | First or second loan FIRST | amount $5,207 | forgiven YES |
Borrower DELLON SALES & MARKETING LTD | Address 5 ALBERTSON AVE | City ALBERTSON | First or second loan FIRST | amount $960,975 | forgiven YES |
Borrower DELLON SALES & MARKETING LTD | Address 5 ALBERTSON AVE | City ALBERTSON | First or second loan SECOND | amount $949,685 | forgiven YES |
Borrower DENNA ELECTRIC LTD. | Address 73 PARK LANE DR | City ALBERTSON | First or second loan SECOND | amount $9,700 | forgiven YES |
Borrower DENNA ELECTRIC, LTD | Address 73 PARK LANE DRIVE | City ALBERTSON | First or second loan FIRST | amount $9,700 | forgiven YES |
Borrower DESIGNERS NORTH CARPET INC | Address 1 ALBERTSON AVE | City ALBERTSON | First or second loan FIRST | amount $21,350 | forgiven YES |
Borrower DJA GROUP, INC. | Address 86 AMHERST RD | City ALBERTSON | First or second loan FIRST | amount $20,800 | forgiven YES |
Borrower DLS CAR AND LIMOUSINE SERVICE CORP | Address 840 WILLIS AVE STE 5 | City ALBERTSON | First or second loan FIRST | amount $15,625 | forgiven YES |
Borrower DR. JUSTINE CANCILLA GOLDEN | Address 1157 WILLIS AVENUE 101 | City ALBERTSON | First or second loan FIRST | amount $17,655 | forgiven YES |
Borrower DR. KARYN M. PHILLIPS | Address 870 WILLIS AVENUE | City ALBERTSON | First or second loan FIRST | amount $2,900 | forgiven YES |
Borrower DUGG CONSTRUCTION INC | Address 17 ARLEIGH DR | City ALBERTSON | First or second loan FIRST | amount $10,000 | forgiven YES |
Borrower DYNAMIC PHYSICAL THERAPY SERVICES PC | Address 57 CRESCENT DRIVE | City ALBERTSON | First or second loan FIRST | amount $286,200 | forgiven YES |
Borrower EARTH LINK GENERAL CONSTRUCTION INC | Address 28 ARLEIGH DRIVE | City ALBERTSON | First or second loan FIRST | amount $78,640 | forgiven YES |
Borrower ELLENKIM REALTY INC | Address 157 COVENTRY AVE | City ALBERTSON | First or second loan FIRST | amount $14,431 | forgiven YES |
Borrower ELLENKIM REALTY INC | Address 157 COVENTRY AVE | City ALBERTSON | First or second loan SECOND | amount $14,431 | forgiven YES |
Borrower EMMA IACOVONE REALTOR INC | Address 186 NASSAU DR | City ALBERTSON | First or second loan FIRST | amount $17,500 | forgiven YES |
Borrower EMMA IACOVONE REALTOR INC | Address 186 NASSAU DR | City ALBERTSON | First or second loan SECOND | amount $19,200 | forgiven YES |
Borrower EUN S BAE | Address 38 MCKINLEY AVE | City ALBERTSON | First or second loan FIRST | amount $6,000 | forgiven YES |
Borrower EUN S. BAE | Address 38 MCKINLEY AVE | City ALBERTSON | First or second loan FIRST | amount $9,354 | forgiven YES |
Borrower FACELIFT CONTRACTING CORP | Address 25 LEA PL | City ALBERTSON | First or second loan FIRST | amount $12,896 | forgiven NO |
Borrower FACELIFT CONTRACTING CORP | Address 25 LEA PL | City ALBERTSON | First or second loan SECOND | amount $22,896 | forgiven NO |
Borrower FARAJ HEZGHIA | Address 95 PARK LANE DR | City ALBERTSON | First or second loan FIRST | amount $20,052 | forgiven NO |
Borrower FERTILITY & FAMILY LIFE COUNSELING LLC | Address 10 HILLTOP RD | City ALBERTSON | First or second loan FIRST | amount $21,227 | forgiven YES |
Borrower FIRE AWAY SYSTEMS CORP | Address 1188 WILLIS AVENUE, STE 533 | City ALBERTSON | First or second loan FIRST | amount $115,582 | forgiven YES |
Borrower FIRE SUPPRESSION SERVICES | Address 909 WILLIS AVE | City ALBERTSON | First or second loan FIRST | amount $92,700 | forgiven YES |
Borrower FIRE SUPPRESSION SERVICES CORP. | Address 909 WILLIS AVE | City ALBERTSON | First or second loan SECOND | amount $105,717 | forgiven YES |
Borrower FOREVER LIFE SERVICE INC | Address 129 SCHLEY AVE | City ALBERTSON | First or second loan FIRST | amount $13,750 | forgiven YES |
Borrower FOREVER LIFE SERVICE INC | Address 129 SCHLEY AVE | City ALBERTSON | First or second loan SECOND | amount $13,750 | forgiven NO |
Borrower GASSMAN & GASSMAN C.P.A., P.C. | Address 8 HILLTOP RD | City ALBERTSON | First or second loan FIRST | amount $89,100 | forgiven YES |
Borrower GASTROHEALTH MEDICAL P.C. | Address 63 CRESTHOLLOW LN | City ALBERTSON | First or second loan FIRST | amount $7,500 | forgiven YES |
Borrower GAYLE HATCHETT | Address 1 ALBERTSON AVENUE | City ALBERTSON | First or second loan FIRST | amount $18,085 | forgiven YES |
Borrower GAYLE HATCHETT | Address 1 ALBERTSON AVE | City ALBERTSON | First or second loan SECOND | amount $15,585 | forgiven YES |
Borrower GB WALL STREET INC. | Address 872 WILLIS AVE | City ALBERTSON | First or second loan SECOND | amount $6,815 | forgiven YES |
Borrower GB WALL STREET, INC. | Address 872 WILLIS AVE. | City ALBERTSON | First or second loan FIRST | amount $3,000 | forgiven YES |
Borrower GENTLE CARE ACUPUNCTURE PC | Address 143 HUGHES PL | City ALBERTSON | First or second loan FIRST | amount $33,968 | forgiven YES |
Borrower GENTLE CARE ACUPUNCTURE PC | Address 143 HUGHES PL | City ALBERTSON | First or second loan SECOND | amount $31,829 | forgiven YES |
Borrower GEORGE A. NICKSON ENTERPRISES, INC. | Address 1085 WILLIS AVENUE | City ALBERTSON | First or second loan FIRST | amount $171,612 | forgiven YES |
Borrower GEORGE A. NICKSON ENTERPRISES, INC. | Address 1085 WILLIS AVE | City ALBERTSON | First or second loan SECOND | amount $171,612 | forgiven NO |
Borrower GEORGE C. FACCIO | Address 25 EXFORD PLACE | City ALBERTSON | First or second loan FIRST | amount $4,644 | forgiven YES |
Borrower GEORGE FACCIO | Address 27 TERRACE CT | City ALBERTSON | First or second loan SECOND | amount $5,847 | forgiven NO |
Borrower GERMED LTD | Address 801 1188 WILLIS AVE | City ALBERTSON | First or second loan FIRST | amount $9,159 | forgiven NO |
Borrower GO JAMAICA LEASING INC | Address 91 PARKVIEW DR | City ALBERTSON | First or second loan FIRST | amount $6,697 | forgiven YES |
Borrower GO JAMAICA LEASING INC | Address 91 PARKVIEW DR | City ALBERTSON | First or second loan SECOND | amount $6,697 | forgiven YES |
Borrower GRUBER VENDING NORTH CORP | Address 19 DOGWOOD RD | City ALBERTSON | First or second loan FIRST | amount $11,578 | forgiven YES |
Borrower GRYPHYN, LLC | Address 1020 WILLIS AVE | City ALBERTSON | First or second loan FIRST | amount $11,950 | forgiven YES |
Borrower GUARDIAN CONSULTING SERVICES | Address 136 ALBERTSON PKWY | City ALBERTSON | First or second loan FIRST | amount $19,077 | forgiven NO |
Borrower HANDS ON PHYSICAL THERAPY REHABILITATION P.C. | Address 152 DEEPDALE PARKWAY | City ALBERTSON | First or second loan FIRST | amount $10,086 | forgiven YES |
Borrower HANNAH KRONER SCHOOL OF DANCE AND PERFORMING ARTS, INC. | Address 1180 WILLIS AVE. | City ALBERTSON | First or second loan FIRST | amount $35,900 | forgiven YES |
Borrower HENRY REBMANN PLUMBING & HEATING INC | Address 844 | City ALBERTSON | First or second loan SECOND | amount $305,940 | forgiven YES |
Borrower HENRY REBMANN PLUMBING AND HEATING, INC. | Address 844 WILLIS AVE | City ALBERTSON | First or second loan FIRST | amount $277,290 | forgiven YES |
Borrower HILLGATE JEWELERS LTD | Address 960 WILLIS AVE | City ALBERTSON | First or second loan FIRST | amount $53,000 | forgiven YES |
Borrower HILLGATE JEWELERS LTD | Address 960 WILLIS AVE | City ALBERTSON | First or second loan SECOND | amount $53,000 | forgiven YES |
Borrower HLP CONTRACTING, CORP. | Address 34 COVENTRY AVE | City ALBERTSON | First or second loan FIRST | amount $43,750 | forgiven YES |
Borrower HOWARD OCONEFSKY CPA | Address 53 SEARINGTOWN RD | City ALBERTSON | First or second loan FIRST | amount $20,832 | forgiven YES |
Borrower HSDY LLC | Address 1004 WILLIS AVENUE | City ALBERTSON | First or second loan FIRST | amount $33,400 | forgiven YES |
Borrower HSDY LLC | Address 1004 WILLIS AVE | City ALBERTSON | First or second loan SECOND | amount $32,700 | forgiven YES |
Borrower I BAGEL CAFE INC. | Address 180 I U WILLETS ROAD | City ALBERTSON | First or second loan FIRST | amount $38,715 | forgiven YES |
Borrower IK HYUN CHOI | Address 97 SERPENTINE LANE | City ALBERTSON | First or second loan FIRST | amount $20,832 | forgiven YES |
Borrower INAS HASHISH | Address 98 GRANT AVE | City ALBERTSON | First or second loan FIRST | amount $1,896 | forgiven YES |
Borrower INCREDIBLE FEETS OF ALBERTSON | Address 1026 WILLIS AVENUE | City ALBERTSON | First or second loan FIRST | amount $23,600 | forgiven YES |
Borrower INCREDIBLE FEETS OF ALBERTSON | Address 1026 WILLIS AVE | City ALBERTSON | First or second loan SECOND | amount $23,600 | forgiven YES |
Borrower INDEPENDENT SECURITY PARTNERS, LLC | Address 909 WILLIS AVE | City ALBERTSON | First or second loan FIRST | amount $10,919 | forgiven YES |
Borrower INSTALLATION SPECIALTIES INC | Address 9 ALBERTSON AVE STE 4 | City ALBERTSON | First or second loan FIRST | amount $47,550 | forgiven YES |
Borrower INSTALLATION SPECIALTIES INC. | Address 9 ALBERTSON AVE STE 4 | City ALBERTSON | First or second loan SECOND | amount $44,050 | forgiven YES |
Borrower ISMILE DENTAL PRODUCTS INC | Address 17 MORLEY CT | City ALBERTSON | First or second loan SECOND | amount $5,700 | forgiven NO |
Borrower JAE MYONG CHONG | Address 23 WHEELER AVE | City ALBERTSON | First or second loan FIRST | amount $1,894 | forgiven YES |
Borrower JAE MYONG CHONG | Address 23 WHEELER AVE | City ALBERTSON | First or second loan SECOND | amount $1,894 | forgiven YES |
Borrower JAI AMBE ENTERPRISES INC. | Address 35 SUNSET RD S | City ALBERTSON | First or second loan SECOND | amount $50,000 | forgiven NO |
Borrower JAI AMBE ENTERPRISES, INC. | Address 35 SUNSET RD SOUTH | City ALBERTSON | First or second loan FIRST | amount $35,700 | forgiven YES |
Borrower JALV CORP | Address 1079 WILLIS AVENUE | City ALBERTSON | First or second loan FIRST | amount $2,707 | forgiven YES |
Borrower JANALI YOUSAFI | Address 38 MELDON AVE | City ALBERTSON | First or second loan FIRST | amount $12,005 | forgiven YES |
Borrower JASON S CHUNG | Address 16 ALBERTSON PKWY | City ALBERTSON | First or second loan FIRST | amount $2,039 | forgiven YES |
Borrower JASON S CHUNG | Address 16 ALBERTSON PKWY | City ALBERTSON | First or second loan SECOND | amount $2,039 | forgiven YES |
Borrower JASON'S INC. | Address 168 I U WILLETS ROAD | City ALBERTSON | First or second loan FIRST | amount $36,900 | forgiven YES |
Borrower JASON'S INC. | Address 168 I U WILLETS RD | City ALBERTSON | First or second loan SECOND | amount $36,900 | forgiven YES |
Borrower JAY CHUNG | Address 16 ALBERTSON PKWY | City ALBERTSON | First or second loan FIRST | amount $17,965 | forgiven YES |
Borrower JAY CHUNG | Address 16 ALBERTSON PKWY | City ALBERTSON | First or second loan SECOND | amount $17,965 | forgiven YES |
Borrower JAY GAINES & COMPANY INC | Address 37 CRESTHOLLOW LN | City ALBERTSON | First or second loan FIRST | amount $73,377 | forgiven NO |
Borrower JESSY MATHEW | Address 3 CHAFFEE AVE | City ALBERTSON | First or second loan FIRST | amount $19,356 | forgiven NO |
Borrower JIANDAN HUANG | Address 80 SHAFTER AVE | City ALBERTSON | First or second loan FIRST | amount $6,228 | forgiven YES |
Borrower JITENDRA N. TOLIA M.D. P.C. | Address 6 CRESTHOLLOW LN | City ALBERTSON | First or second loan SECOND | amount $52,500 | forgiven YES |
Borrower JITENDRA N. TOLIA, M.D., P.C. | Address 6 CRESTHOLLOW LN | City ALBERTSON | First or second loan FIRST | amount $47,385 | forgiven YES |
Borrower JMD PARTNERS USA LLC | Address 58 HILLDALE RD | City ALBERTSON | First or second loan FIRST | amount $11,422 | forgiven YES |
Borrower JOSE ESCALANTE | Address 876 WILLIS AVE STE 2 | City ALBERTSON | First or second loan SECOND | amount $20,833 | forgiven YES |
Borrower JUSTIN RATRA | Address 72 BEVERLY DR | City ALBERTSON | First or second loan FIRST | amount $20,365 | forgiven YES |
Borrower JUSTIN RATRA | Address 72 BEVERLY DR | City ALBERTSON | First or second loan SECOND | amount $20,365 | forgiven YES |
Borrower KARIGARI INC | Address 30 CREST HOLLOW LANE | City ALBERTSON | First or second loan FIRST | amount $7,292 | forgiven YES |
Borrower KARIGARI INC | Address 30 CRESTHOLLOW LN | City ALBERTSON | First or second loan SECOND | amount $8,738 | forgiven YES |
Borrower KENNETH APPLETON INC. | Address 16 ALBERTSON PKWY | City ALBERTSON | First or second loan SECOND | amount $57,809 | forgiven YES |
Borrower KENNETH APPLETON, INC. | Address 16 ALBERTSON PKWY | City ALBERTSON | First or second loan FIRST | amount $42,500 | forgiven YES |
Borrower KENNETH E.C. INC. | Address 16 ALBERTSON PKWY | City ALBERTSON | First or second loan FIRST | amount $22,500 | forgiven YES |
Borrower KENNETH E.C. INC. | Address 16 ALBERTSON PKWY | City ALBERTSON | First or second loan SECOND | amount $30,100 | forgiven YES |
Borrower KENNETH ENTERPRISE INC. | Address 17 ALBERTSON PKWY | City ALBERTSON | First or second loan SECOND | amount $87,500 | forgiven YES |
Borrower KENNETH ENTERPRISE, INC. | Address 16 ALBERTSON PKWY | City ALBERTSON | First or second loan FIRST | amount $87,500 | forgiven YES |
Borrower KENNETH O.K. INC. | Address 16 ALBERTSON PKWY, | City ALBERTSON | First or second loan FIRST | amount $17,500 | forgiven YES |
Borrower KENNETH O.K. INC. | Address 16 ALBERTSON PKWY | City ALBERTSON | First or second loan SECOND | amount $24,006 | forgiven YES |
Borrower KIDS ALBERTSON INC. | Address 1030 WILLIS AVE | City ALBERTSON | First or second loan SECOND | amount $45,390 | forgiven NO |
Borrower KIDS ALBERTSON, INC. | Address 1030 WILLIS AVE | City ALBERTSON | First or second loan FIRST | amount $63,090 | forgiven YES |
Borrower KIRKILES & KOTIADIS LLP | Address 1157 WILLIS AVE | City ALBERTSON | First or second loan SECOND | amount $193,205 | forgiven NO |
Please choose a filter above to display results or
DISPLAY ALLNo results for your selection
RESET