TODAY'S PAPER
45° Good Morning
45° Good Morning

Math test scores for grade 8 in 2015-2016

School Tested 54 or lower 55-64 65-84 85-100 Total Pass
Academy Charter School 44 9.09% 45.45% 34.09% 11.36% 45.45%
Accompsett Middle School 31 12.9% 35.48% 45.16% 6.45% 51.61%
Albert G Prodell Middle School 3 N/A N/A N/A N/A N/A
Alverta B Gray Schultz Middle School 396 78.79% 17.68% 3.54% 0% 3.54%
Babylon Junior-Senior High School 20 40% 45% 15% 0% 15%
Baldwin Middle School 73 68.49% 31.51% 0% 0% N/A
Bay Shore Middle School 128 47.66% 43.75% 7.81% 0.78% 8.59%
Beach Street Middle School 38 13.16% 60.53% 26.32% 0% 26.32%
Bellport Middle School 42 73.81% 26.19% 0% 0% N/A
Berner Middle School 70 8.57% 65.71% 25.71% 0% 25.71%
Bridgehampton School 7 42.86% 42.86% 14.29% 0% 14.29%
Candlewood Middle School 31 19.35% 45.16% 32.26% 3.23% 35.48%
Carle Place Middle Senior High School 13 23.08% 46.15% 30.77% 0% 30.77%
Carrie Palmer Weber Middle School 127 11.81% 24.41% 47.24% 16.54% 63.78%
Center Moriches Middle School 6 66.67% 16.67% 16.67% 0% 16.67%
Charles A Mulligan Middle School 267 56.18% 27.72% 12.73% 3.37% 16.1%
Clarke Middle School 54 7.41% 37.04% 46.3% 9.26% 55.56%
Cold Spring Harbor High School 35 28.57% 48.57% 22.86% 0% 22.86%
Commack Middle School 55 20% 67.27% 12.73% 0% 12.73%
Copiague Middle School 200 60% 35% 4.5% 0.5% 5%
Dawnwood Middle School 2 N/A N/A N/A N/A N/A
East Hampton Middle School 97 10.31% 41.24% 39.18% 9.28% 48.45%
East Islip Middle School 48 25% 60.42% 12.5% 2.08% 14.58%
East Middle School 57 64.91% 29.82% 5.26% 0% 5.26%
East Moriches School 7 42.86% 42.86% 14.29% 0% 14.29%
East Northport Middle School 21 9.52% 61.9% 28.57% 0% 28.57%
East Rockaway Junior-Senior High School 9 77.78% 22.22% 0% 0% N/A
Edmund W Miles Middle School 42 54.76% 45.24% 0% 0% N/A
Elmont Memorial High School 168 42.26% 44.05% 13.1% 0.6% 13.69%
Elwood Middle School 24 37.5% 58.33% 4.17% 0% 4.17%
Fishers Island School 11 9.09% 36.36% 36.36% 18.18% 54.55%
Floral Park Memorial High School 68 45.59% 47.06% 7.35% 0% 7.35%
Garden City Middle School 60 10% 46.67% 36.67% 6.67% 43.33%
Grand Avenue Middle School 55 18.18% 49.09% 25.45% 7.27% 32.73%
Great Hollow Middle School 35 2.86% 62.86% 28.57% 5.71% 34.29%
Great Neck North Middle School 50 10% 28% 44% 18% 62%
Great Neck South Middle School 102 9.8% 35.29% 40.2% 14.71% 54.9%
Greenport High School 4 N/A N/A N/A N/A N/A
H B Mattlin Middle School 18 50% 50% 0% 0% N/A
H Frank Carey High School 41 21.95% 43.9% 26.83% 7.32% 34.15%
Hampton Bays Middle School 37 37.84% 35.14% 27.03% 0% 27.03%
Hauppauge Middle School 25 16% 80% 4% 0% 4%
Henry L Stimson Middle School 121 52.89% 39.67% 6.61% 0.83% 7.44%
Herricks Middle School 68 13.24% 54.41% 26.47% 5.88% 32.35%
Howard T Herber Middle School 28 28.57% 53.57% 17.86% 0% 17.86%
Howitt School 37 72.97% 24.32% 2.7% 0% 2.7%
Island Park Lincoln Orens Middle School 12 75% 25% 0% 0% N/A
Island Trees Middle School 24 50% 50% 0% 0% N/A
J Taylor Finley Middle School 111 38.74% 50.45% 9.91% 0.9% 10.81%
James Wilson Young Middle School 28 25% 57.14% 17.86% 0% 17.86%
Jericho Middle School 38 2.63% 21.05% 50% 26.32% 76.32%
John F Kennedy Middle School 23 56.52% 43.48% 0% 0% N/A
John W Dodd Middle School 125 46.4% 51.2% 2.4% 0% 2.4%
Jonas E Salk Middle School 37 21.62% 56.76% 21.62% 0% 21.62%
Lawrence Road Middle School 85 44.71% 42.35% 9.41% 3.53% 12.94%
Lindenhurst Middle School 8 100% 0% 0% 0% N/A
Little Flower School 2 N/A N/A N/A N/A N/A
Locust Valley Middle School 23 17.39% 47.83% 34.78% 0% 34.78%
Long Beach Middle School 20 50% 50% 0% 0% N/A
Longwood Junior High School 141 33.33% 51.06% 15.6% 0% 15.6%
Lynbrook North Middle School 8 50% 37.5% 12.5% 0% 12.5%
Lynbrook South Middle School 18 22.22% 55.56% 22.22% 0% 22.22%
Manhasset Middle School 124 4.03% 30.65% 49.19% 16.13% 65.32%
Mattituck Junior-Senior High School 14 28.57% 35.71% 35.71% 0% 35.71%
Merrick Avenue Middle School 39 30.77% 56.41% 12.82% 0% 12.82%
Milton L Olive Middle School 151 82.78% 14.57% 1.99% 0.66% 2.65%
Montauk School 10 40% 50% 10% 0% 10%
Mount Sinai Middle School 41 9.76% 53.66% 31.71% 4.88% 36.59%
Nesaquake Middle School 46 6.52% 36.96% 50% 6.52% 56.52%
New Hyde Park Memorial High School 80 16.25% 42.5% 35% 6.25% 41.25%
North Country Road School 12 33.33% 58.33% 8.33% 0% 8.33%
North Middle School 65 70.77% 26.15% 3.08% 0% 3.08%
North Shore Middle School 12 41.67% 58.33% 0% 0% N/A
Northport Middle School 22 22.73% 68.18% 9.09% 0% 9.09%
Oakdale-Bohemia Middle School 30 26.67% 50% 23.33% 0% 23.33%
Oldfield Middle School 74 18.92% 58.11% 20.27% 2.7% 22.97%
Oregon Middle School 25 60% 40% 0% 0% N/A
Oyster Bay High School 2 N/A N/A N/A N/A N/A
Paul J Gelinas Junior High School 37 21.62% 59.46% 18.92% 0% 18.92%
Pierson Middle/High School 10 50% 40% 10% 0% 10%
Plainedge Middle School 4 N/A N/A N/A N/A N/A
Plainview-Old Bethpage Middle School 16 12.5% 62.5% 18.75% 6.25% 25%
Port Jefferson Middle School 15 26.67% 46.67% 26.67% 0% 26.67%
Ralph Reed School 128 60.94% 29.69% 7.81% 1.56% 9.38%
Riverhead Charter School 15 20% 46.67% 20% 13.33% 33.33%
Riverhead Middle School 149 68.46% 25.5% 5.37% 0.67% 6.04%
Robert Cushman Murphy Junior High School 11 9.09% 63.64% 27.27% 0% 27.27%
Robert Frost Middle School 63 39.68% 42.86% 17.46% 0% 17.46%
Robert M Finley Middle School 47 34.04% 53.19% 12.77% 0% 12.77%
Robert Moses Middle School 34 67.65% 32.35% 0% 0% N/A
Rocky Point Middle School 22 13.64% 68.18% 18.18% 0% 18.18%
Ronkonkoma Middle School 14 35.71% 50% 7.14% 7.14% 14.29%
Roosevelt Children'S Academy Charter School 40 30% 57.5% 10% 2.5% 12.5%
Roosevelt Middle School 175 61.14% 32.57% 5.14% 1.14% 6.29%
Roslyn Middle School 3 N/A N/A N/A N/A N/A
Sagamore Middle School 33 15.15% 60.61% 21.21% 3.03% 24.24%
Samoset Middle School 43 34.88% 25.58% 39.53% 0% 39.53%
Saxton Middle School 20 40% 60% 0% 0% N/A
Sayville Middle School 10 20% 70% 10% 0% 10%
School 9M-Oceanside Middle School 7 100% 0% 0% 0% N/A
Seaford Middle School 18 22.22% 66.67% 5.56% 5.56% 11.11%
Selden Middle School 3 N/A N/A N/A N/A N/A
Seneca Middle School 19 36.84% 52.63% 10.53% 0% 10.53%
Sewanhaka High School 120 30.83% 55.83% 10.83% 2.5% 13.33%
Shelter Island School 2 N/A N/A N/A N/A N/A
South Middle School 22 59.09% 31.82% 9.09% 0% 9.09%
South Ocean Middle School 13 15.38% 84.62% 0% 0% N/A
Southampton Intermediate School 17 52.94% 41.18% 5.88% 0% 5.88%
Southold Junior-Senior High School 3 N/A N/A N/A N/A N/A
Springs School 21 23.81% 28.57% 42.86% 4.76% 47.62%
Tuckahoe School 19 57.89% 36.84% 5.26% 0% 5.26%
Turtle Hook Middle School 108 31.48% 44.44% 20.37% 3.7% 24.07%
Udall Road Middle School 25 4% 68% 28% 0% 28%
Valley Stream Memorial Junior High School 76 26.32% 59.21% 14.47% 0% 14.47%
Valley Stream North High School 34 35.29% 52.94% 11.76% 0% 11.76%
Valley Stream South High School 43 16.28% 44.19% 30.23% 9.3% 39.53%
Wantagh Middle School 62 11.29% 56.45% 30.65% 1.61% 32.26%
West Babylon Junior High School 49 26.53% 63.27% 8.16% 2.04% 10.2%
West Hempstead Middle School 55 63.64% 30.91% 5.45% 0% 5.45%
West Hollow Middle School 57 24.56% 47.37% 26.32% 1.75% 28.07%
West Middle School 46 54.35% 41.3% 2.17% 2.17% 4.35%
Westhampton Middle School 3 N/A N/A N/A N/A N/A
Wheatley School 8 12.5% 75% 12.5% 0% 12.5%
William T Rogers Middle School 45 13.33% 51.11% 33.33% 2.22% 35.56%
Wisdom Lane Middle School 25 20% 48% 24% 8% 32%
Woodland Middle School 73 8.22% 43.84% 42.47% 5.48% 47.95%
Woodmere Middle School 16 43.75% 56.25% 0% 0% N/A