TODAY'S PAPER
43° Good Morning
43° Good Morning

English test scores for grade 5 in 2015-2016

School Tested 54 or lower 55-64 65-84 85-100 Total Pass
5 School 145 46.9% 21.38% 22.76% 8.97% 31.72%
Abbey Lane School 48 20.83% 18.75% 41.67% 18.75% 60.42%
Academy Charter School 81 24.69% 32.1% 28.4% 14.81% 43.21%
Academy Street Elementary School 14 7.14% 42.86% 21.43% 28.57% 50%
Accompsett Elementary School 47 14.89% 44.68% 34.04% 6.38% 40.43%
Albany Avenue Elementary School 21 9.52% 47.62% 38.1% 4.76% 42.86%
Albany Avenue School 39 28.21% 28.21% 25.64% 17.95% 43.59%
Alden Terrace School 47 31.91% 23.4% 34.04% 10.64% 44.68%
Alleghany Avenue School 29 37.93% 41.38% 17.24% 3.45% 20.69%
Amagansett School 15 13.33% 46.67% 33.33% 6.67% 40%
Andrew T Morrow School 91 53.85% 29.67% 13.19% 3.3% 16.48%
Arrowhead Elementary School 11 9.09% 45.45% 45.45% 0% 45.45%
Babylon Memorial Grade School 49 18.37% 51.02% 22.45% 8.16% 30.61%
Barack Obama Elementary School 99 52.53% 35.35% 12.12% 0% 12.12%
Barnum Woods School 44 6.82% 34.09% 34.09% 25% 59.09%
Barton Elementary School 23 39.13% 39.13% 13.04% 8.7% 21.74%
Bay Elementary School 13 69.23% 23.08% 7.69% 0% 7.69%
Baylis Elementary School 47 12.77% 25.53% 48.94% 12.77% 61.7%
Bayview Elementary School 23 47.83% 21.74% 26.09% 4.35% 30.43%
Bayville Elementary School 37 5.41% 24.32% 18.92% 51.35% 70.27%
Bellerose Elementary School 20 10% 35% 25% 30% 55%
Belmont Elementary School 31 22.58% 32.26% 41.94% 3.23% 45.16%
Berry Hill Elementary School 34 8.82% 14.71% 35.29% 41.18% 76.47%
Birch Lane Elementary School 49 18.37% 30.61% 46.94% 4.08% 51.02%
Birch School 36 25% 16.67% 36.11% 22.22% 58.33%
Birchwood Intermediate School 150 43.33% 21.33% 23.33% 12% 35.33%
Blue Point Elementary School 14 7.14% 50% 35.71% 7.14% 42.86%
Bowling Green School 80 18.75% 32.5% 31.25% 17.5% 48.75%
Boyle Road Elementary School 16 56.25% 31.25% 12.5% 0% 12.5%
Bretton Woods Elementary School 35 20% 20% 45.71% 14.29% 60%
Bridgehampton School 3 N/A N/A N/A N/A N/A
Brooklyn Avenue School 27 18.52% 48.15% 29.63% 3.7% 33.33%
Brookside Elementary School 29 10.34% 34.48% 44.83% 10.34% 55.17%
Burns Avenue School 32 37.5% 31.25% 21.88% 9.38% 31.25%
Burr Intermediate School 109 13.76% 31.19% 40.37% 14.68% 55.05%
California Avenue Elementary School 61 36.07% 37.7% 24.59% 1.64% 26.23%
Camp Avenue School 28 32.14% 28.57% 35.71% 3.57% 39.29%
Canaan Elementary School 6 50% 50% 0% 0% N/A
Cantiague Elementary School 61 4.92% 21.31% 45.9% 27.87% 73.77%
Caroline G Atkinson School 363 45.45% 32.51% 17.36% 4.68% 22.04%
Cayuga School 27 37.04% 44.44% 11.11% 7.41% 18.52%
Centennial Avenue Elementary School 42 45.24% 33.33% 21.43% 0% 21.43%
Center Street School 82 6.1% 28.05% 34.15% 31.71% 65.85%
Central Boulevard Elementary School 39 17.95% 35.9% 33.33% 12.82% 46.15%
Centre Avenue Elementary School 11 36.36% 36.36% 27.27% 0% 27.27%
Charles Campagne School 37 5.41% 16.22% 24.32% 54.05% 78.38%
Charles E Schwarting School 4 N/A N/A N/A N/A N/A
Chatterton School 36 2.78% 27.78% 41.67% 27.78% 69.44%
Cherokee Street Elementary School 38 26.32% 47.37% 21.05% 5.26% 26.32%
Cherry Avenue Elementary School 22 9.09% 31.82% 54.55% 4.55% 59.09%
Chippewa Elementary School 13 38.46% 30.77% 23.08% 7.69% 30.77%
Clara H Carlson School 92 27.17% 38.04% 25% 9.78% 34.78%
Clayton Huey Elementary School 42 38.1% 40.48% 19.05% 2.38% 21.43%
Clearstream Avenue School 53 20.75% 22.64% 35.85% 20.75% 56.6%
Commack Road Elementary School 51 21.57% 43.14% 29.41% 5.88% 35.29%
Connolly School 58 53.45% 24.14% 18.97% 3.45% 22.41%
Cordello Avenue Elementary School 102 60.78% 22.55% 14.71% 1.96% 16.67%
Cornwell Avenue School 49 28.57% 40.82% 22.45% 8.16% 30.61%
Covert Avenue School 103 38.83% 29.13% 19.42% 12.62% 32.04%
Daniel Street School 29 27.59% 31.03% 34.48% 6.9% 41.38%
David Paterson School 86 59.3% 31.4% 8.14% 1.16% 9.3%
Davison Avenue Intermediate School 62 6.45% 14.52% 37.1% 41.94% 79.03%
Dayton Avenue School 26 53.85% 26.92% 19.23% 0% 19.23%
Deauville Gardens East Elementary School 73 35.62% 35.62% 17.81% 10.96% 28.77%
Deauville Gardens West Elementary School 68 45.59% 29.41% 22.06% 2.94% 25%
Denton Avenue School 97 7.22% 25.77% 41.24% 25.77% 67.01%
Dickinson Avenue Elementary School 16 25% 31.25% 37.5% 6.25% 43.75%
Dogwood Elementary School 36 11.11% 44.44% 36.11% 8.33% 44.44%
Drexel Avenue School 82 45.12% 34.15% 18.29% 2.44% 20.73%
Dutch Broadway School 121 26.45% 37.19% 29.75% 6.61% 36.36%
Dutch Lane School 22 13.64% 31.82% 27.27% 27.27% 54.55%
E M Baker School 98 11.22% 24.49% 37.76% 26.53% 64.29%
Eagle Elementary School 21 33.33% 38.1% 23.81% 4.76% 28.57%
East Broadway School 46 17.39% 34.78% 30.43% 17.39% 47.83%
East Elementary School 29 24.14% 20.69% 51.72% 3.45% 55.17%
East Hills Elementary School 84 21.43% 20.24% 48.81% 9.52% 58.33%
East Lake Elementary School 25 16% 32% 40% 12% 52%
East Moriches School 40 37.5% 40% 15% 7.5% 22.5%
East Quogue School 20 15% 40% 35% 10% 45%
East Street School 45 24.44% 24.44% 40% 11.11% 51.11%
Eastplain School 23 13.04% 39.13% 39.13% 8.7% 47.83%
Eastport Elementary School 39 17.95% 51.28% 25.64% 5.13% 30.77%
Edith L Slocum Elementary School 11 9.09% 27.27% 54.55% 9.09% 63.64%
Edward J Bosti Elementary School 10 0% 70% 30% 0% 30%
Eugene Auer Memorial School 16 18.75% 50% 31.25% 0% 31.25%
Evergreen Charter School 48 20.83% 50% 18.75% 10.42% 29.17%
Fairfield Elementary School 37 13.51% 37.84% 40.54% 8.11% 48.65%
Fifth Avenue Elementary School 27 29.63% 44.44% 14.81% 11.11% 25.93%
Fishers Island School 4 N/A N/A N/A N/A N/A
Floral Park-Bellerose School 87 21.84% 44.83% 29.89% 3.45% 33.33%
Forest Avenue School 22 22.73% 40.91% 27.27% 9.09% 36.36%
Forest Brook Elementary School 18 33.33% 33.33% 33.33% 0% 33.33%
Forest Lake School 27 3.7% 33.33% 37.04% 25.93% 62.96%
Forest Road School 39 15.38% 20.51% 46.15% 17.95% 64.1%
Fork Lane School 23 13.04% 17.39% 34.78% 34.78% 69.57%
Francis J O'Neill School 113 34.51% 31.86% 30.97% 2.65% 33.63%
Frank P Long Intermediate School 111 59.46% 25.23% 11.71% 3.6% 15.32%
Franklin School 117 74.36% 17.95% 7.69% 0% 7.69%
Front Street Elementary School 40 60% 30% 10% 0% 10%
Garden City Park School 30 20% 36.67% 26.67% 16.67% 43.33%
Gardiner Manor School 108 40.74% 37.96% 19.44% 1.85% 21.3%
Gardiners Avenue School 49 16.33% 30.61% 36.73% 16.33% 53.06%
George A Jackson School 75 9.33% 16% 36% 38.67% 74.67%
George Washington School 42 35.71% 33.33% 23.81% 7.14% 30.95%
Glen Head Elementary School 43 6.98% 20.93% 44.19% 27.91% 72.09%
Glenwood Landing Elementary School 50 6% 24% 48% 22% 70%
Gotham Avenue School 82 15.85% 45.12% 29.27% 9.76% 39.02%
Grand Avenue Elementary School 46 47.83% 34.78% 17.39% 0% 17.39%
Great Neck Road Elementary School 79 36.71% 37.97% 20.25% 5.06% 25.32%
Greenport Elementary School 19 52.63% 36.84% 10.53% 0% 10.53%
Grundy Avenue School 10 10% 50% 40% 0% 40%
Guggenheim Elementary School 57 15.79% 36.84% 35.09% 12.28% 47.37%
H B Mattlin Middle School 71 14.08% 28.17% 40.85% 16.9% 57.75%
Hampton Bays Middle School 112 52.68% 31.25% 12.5% 3.57% 16.07%
Harbor Hill School 63 12.7% 28.57% 34.92% 23.81% 58.73%
Harding Avenue School 9 33.33% 22.22% 44.44% 0% 44.44%
Harold D Fayette School 9 11.11% 55.56% 22.22% 11.11% 33.33%
Hawkins Path School 23 34.78% 26.09% 39.13% 0% 39.13%
Helen B Duffield Elementary School 20 25% 30% 30% 15% 45%
Hemlock Elementary School 68 60.29% 26.47% 13.24% 0% 13.24%
Hewitt School 31 0% 22.58% 48.39% 29.03% 77.42%
Hewlett Elementary School 53 3.77% 26.42% 41.51% 28.3% 69.81%
Hiawatha School 25 32% 12% 36% 20% 56%
Hillside Grade School 47 8.51% 44.68% 31.91% 14.89% 46.81%
Holbrook Road School 30 26.67% 50% 20% 3.33% 23.33%
Howell Road School 60 16.67% 38.33% 38.33% 6.67% 45%
Idle Hour Elementary School 15 13.33% 46.67% 40% 0% 40%
Island Park Lincoln Orens Middle School 35 37.14% 48.57% 14.29% 0% 14.29%
Island Trees Middle School 81 27.16% 27.16% 27.16% 18.52% 45.68%
Jack Abrams Stem Magnet School 59 18.64% 16.95% 45.76% 18.64% 64.41%
Jackson Annex School 94 84.04% 12.77% 3.19% 0% 3.19%
Jackson Main Elementary School 55 63.64% 29.09% 7.27% 0% 7.27%
James A Dever School 32 28.13% 34.38% 34.38% 3.13% 37.5%
James H Boyd Elementary School 116 11.21% 25.86% 38.79% 24.14% 62.93%
Jericho Elementary School 15 20% 46.67% 26.67% 6.67% 33.33%
John F Kennedy Elementary School 43 25.58% 30.23% 32.56% 11.63% 44.19%
John F Kennedy Intermediate School 158 17.72% 32.91% 32.28% 17.09% 49.37%
John F Kennedy School 23 26.09% 34.78% 30.43% 8.7% 39.13%
John G Dinkelmeyer School 19 5.26% 31.58% 52.63% 10.53% 63.16%
John H West School 16 18.75% 43.75% 18.75% 18.75% 37.5%
John J Daly Elementary School 60 26.67% 25% 40% 8.33% 48.33%
John Lewis Childs School 83 28.92% 33.73% 19.28% 18.07% 37.35%
John M Marshall Elementary School 90 44.44% 35.56% 16.67% 3.33% 20%
John Pearl Elementary School 7 14.29% 57.14% 28.57% 0% 28.57%
John Philip Sousa Elementary School 88 7.95% 28.41% 46.59% 17.05% 63.64%
John S Hobart Elementary School 49 42.86% 34.69% 18.37% 4.08% 22.45%
John Street School 29 17.24% 41.38% 34.48% 6.9% 41.38%
Joseph A Edgar Imtermediate School 56 32.14% 39.29% 25% 3.57% 28.57%
Kramer Lane Elementary School 21 0% 33.33% 52.38% 14.29% 66.67%
Lakeville Elementary School 152 4.61% 20.39% 39.47% 35.53% 75%
Landing School 64 39.06% 31.25% 26.56% 3.13% 29.69%
Laurel Park Elementary School 58 50% 41.38% 8.62% 0% 8.62%
Lee Avenue School 62 32.26% 33.87% 29.03% 4.84% 33.87%
Lee Road School 21 14.29% 42.86% 19.05% 23.81% 42.86%
Lenox Elementary School 36 22.22% 38.89% 38.89% 0% 38.89%
Lido Elementary School 47 29.79% 42.55% 23.4% 4.26% 27.66%
Lincoln Avenue Elementary School 21 23.81% 23.81% 42.86% 9.52% 52.38%
Lindell Boulevard School 37 24.32% 24.32% 48.65% 2.7% 51.35%
Lloyd Harbor School 58 17.24% 36.21% 36.21% 10.34% 46.55%
Lockhart Elementary School 23 4.35% 65.22% 26.09% 4.35% 30.43%
Locust Valley Elementary School 49 14.29% 22.45% 48.98% 14.29% 63.27%
Longwood Middle School 295 43.05% 28.81% 22.03% 6.1% 28.14%
Loretta Park Elementary School 81 51.85% 29.63% 13.58% 4.94% 18.52%
Lynwood Avenue School 28 17.86% 32.14% 39.29% 10.71% 50%
Mandalay School 24 8.33% 8.33% 58.33% 25% 83.33%
Manetuck Elementary School 21 42.86% 33.33% 19.05% 4.76% 23.81%
Manor Oaks William Bowie School 26 3.85% 30.77% 34.62% 30.77% 65.38%
Manorhaven Elementary School 61 26.23% 34.43% 31.15% 8.2% 39.34%
Maplewood Intermediate School 108 50% 25% 15.74% 9.26% 25%
Marguerite L Mulvey School 115 53.91% 32.17% 13.91% 0% 13.91%
Marion G Vedder Elementary School 23 34.78% 34.78% 17.39% 13.04% 30.43%
Marion Street School 30 10% 33.33% 33.33% 23.33% 56.67%
Martin Avenue Elementary School 9 22.22% 22.22% 44.44% 11.11% 55.56%
Mattituck-Cutchogue Elementary School 45 22.22% 44.44% 28.89% 4.44% 33.33%
Maud S Sherwood Elementary School 33 36.36% 51.52% 6.06% 6.06% 12.12%
Mckenna Elementary School 40 15% 52.5% 22.5% 10% 32.5%
Mcvey Elementary School 75 4% 20% 42.67% 33.33% 76%
Meadow Elementary School 66 31.82% 16.67% 30.3% 21.21% 51.52%
Meadowbrook Elementary School 45 8.89% 24.44% 44.44% 22.22% 66.67%
Medford Elementary School 28 57.14% 32.14% 10.71% 0% 10.71%
Merrimac School 20 35% 35% 25% 5% 30%
Mills Pond Elementary School 36 11.11% 33.33% 44.44% 11.11% 55.56%
Milton L Olive Middle School 173 70.52% 25.43% 4.05% 0% 4.05%
Mineola Middle School 151 27.15% 33.11% 31.79% 7.95% 39.74%
Minnesauke Elementary School 46 8.7% 39.13% 34.78% 17.39% 52.17%
Montauk School 27 25.93% 25.93% 44.44% 3.7% 48.15%
Moriches Elementary School 83 49.4% 28.92% 16.87% 4.82% 21.69%
Mount Pleasant Elementary School 17 5.88% 58.82% 23.53% 11.76% 35.29%
Mount Sinai Middle School 59 28.81% 35.59% 30.51% 5.08% 35.59%
Munsey Park Elementary School 115 8.7% 24.35% 40% 26.96% 66.96%
Nassakeag Elementary School 30 20% 36.67% 33.33% 10% 43.33%
Nathaniel Woodhull Elementary School 57 40.35% 42.11% 17.54% 0% 17.54%
New Hyde Park Road School 60 11.67% 25% 45% 18.33% 63.33%
New Lane Memorial Elementary School 56 41.07% 39.29% 14.29% 5.36% 19.64%
New Suffolk School 1 N/A N/A N/A N/A N/A
Newbridge Road School 25 8% 40% 40% 12% 52%
Nokomis School 30 36.67% 30% 23.33% 10% 33.33%
Norman J Levy Lakeside School 27 0% 33.33% 40.74% 25.93% 66.67%
North Coleman Road School 14 21.43% 42.86% 14.29% 21.43% 35.71%
North Elementary School 89 39.33% 32.58% 22.47% 5.62% 28.09%
Northeast Elementary School 141 58.87% 24.82% 14.18% 2.13% 16.31%
Northern Parkway Elementary School 82 45.12% 36.59% 14.63% 3.66% 18.29%
Northside Elementary School 33 39.39% 30.3% 27.27% 3.03% 30.3%
Northside School 39 17.95% 17.95% 48.72% 15.38% 64.1%
Norwood Avenue School 41 9.76% 43.9% 31.71% 14.63% 46.34%
Oak Park Elementary School 37 62.16% 29.73% 8.11% 0% 8.11%
Ocean Avenue School 25 4% 20% 24% 52% 76%
Ogden Elementary School 52 5.77% 32.69% 34.62% 26.92% 61.54%
Old Country Road School 46 15.22% 32.61% 41.3% 10.87% 52.17%
Old Mill Road School 34 23.53% 17.65% 47.06% 11.76% 58.82%
Oquenock Elementary School 15 26.67% 60% 13.33% 0% 13.33%
Otsego Elementary School 64 23.44% 32.81% 29.69% 14.06% 43.75%
Oxhead Road School 27 37.04% 33.33% 22.22% 7.41% 29.63%
Oysterponds Elementary School 7 42.86% 28.57% 28.57% 0% 28.57%
Park Avenue School 111 59.46% 27.93% 9.91% 2.7% 12.61%
Parkway School 60 5% 20% 51.67% 23.33% 75%
Parliament Place School 18 38.89% 22.22% 22.22% 16.67% 38.89%
Paul J Bellew Elementary School 26 38.46% 23.08% 34.62% 3.85% 38.46%
Paumanok Elementary School 62 14.52% 40.32% 33.87% 11.29% 45.16%
Pines Elementary School 25 24% 20% 40% 16% 56%
Plainview-Old Bethpage Middle School 92 27.17% 21.74% 21.74% 29.35% 51.09%
Plaza Elementary School 45 22.22% 26.67% 31.11% 20% 51.11%
Polk Street School 47 19.15% 40.43% 36.17% 4.26% 40.43%
Port Jefferson Elementary School 29 6.9% 41.38% 31.03% 20.69% 51.72%
Powells Lane School 82 46.34% 37.8% 9.76% 6.1% 15.85%
Pulaski Road School 24 37.5% 29.17% 25% 8.33% 33.33%
Pulaski Street Elementary School 258 63.18% 26.74% 8.91% 1.16% 10.08%
Quogue Elementary School 9 0% 22.22% 55.56% 22.22% 77.78%
Remsenburg-Speonk Elementary School 8 12.5% 25% 50% 12.5% 62.5%
Rhame Avenue Elementary School 16 31.25% 43.75% 25% 0% 25%
River Elementary School 19 78.95% 15.79% 0% 5.26% 5.26%
Riverhead Charter School 43 46.51% 32.56% 20.93% 0% 20.93%
Riverside School 6 16.67% 33.33% 16.67% 33.33% 50%
Rj O Intermediate School 98 21.43% 31.63% 27.55% 19.39% 46.94%
Robbins Lane Elementary School 51 0% 37.25% 49.02% 13.73% 62.75%
Robert Seaman Elementary School 50 2% 8% 34% 56% 90%
Robert W Carbonaro School 26 23.08% 34.62% 42.31% 0% 42.31%
Roosevelt Children'S Academy Charter School 48 33.33% 45.83% 14.58% 6.25% 20.83%
Rushmore Avenue School 33 12.12% 45.45% 33.33% 9.09% 42.42%
Ruth C Kinney Elementary School 62 30.65% 45.16% 12.9% 11.29% 24.19%
Saddle Rock School 68 16.18% 16.18% 44.12% 23.53% 67.65%
Sag Harbor Elementary School 48 18.75% 37.5% 37.5% 6.25% 43.75%
Saint James Elementary School 57 21.05% 24.56% 47.37% 7.02% 54.39%
Saltzman East Memorial Elementary School 45 46.67% 37.78% 13.33% 2.22% 15.56%
Santapogue School 18 27.78% 44.44% 22.22% 5.56% 27.78%
Saw Mill Road School 21 14.29% 38.1% 33.33% 14.29% 47.62%
Sawmill Intermediate School 73 20.55% 35.62% 32.88% 10.96% 43.84%
School 2-Florence A Smith School 25 12% 56% 24% 8% 32%
School 3-Oaks School 40 32.5% 40% 20% 7.5% 27.5%
School 4-South Oceanside Road School 18 0% 44.44% 44.44% 11.11% 55.56%
School 5-North Oceanside Road School 59 25.42% 40.68% 30.51% 3.39% 33.9%
School 8-Fulton Avenue School 31 25.81% 41.94% 22.58% 9.68% 32.26%
School 9E-Boardman Elem School 38 21.05% 26.32% 36.84% 15.79% 52.63%
Sea Cliff Elementary School 33 15.15% 21.21% 51.52% 12.12% 63.64%
Seaford Harbor School 33 3.03% 39.39% 36.36% 21.21% 57.58%
Seaford Manor School 19 21.05% 31.58% 42.11% 5.26% 47.37%
Searingtown School 77 12.99% 22.08% 40.26% 24.68% 64.94%
Setauket Elementary School 34 0% 26.47% 67.65% 5.88% 73.53%
Shaw Avenue School 88 22.73% 30.68% 28.41% 18.18% 46.59%
Shelter Island School 9 44.44% 33.33% 22.22% 0% 22.22%
Shelter Rock Elementary School 92 8.7% 20.65% 34.78% 35.87% 70.65%
Shore Road School 44 11.36% 18.18% 38.64% 31.82% 70.45%
Signal Hill Elementary School 72 11.11% 27.78% 41.67% 19.44% 61.11%
Smith Street Elementary School 55 40% 45.45% 14.55% 0% 14.55%
Smithtown Elementary School 46 19.57% 30.43% 34.78% 15.22% 50%
Sound Beach School 71 33.8% 32.39% 26.76% 7.04% 33.8%
South Bay School 15 46.67% 33.33% 20% 0% 20%
South Country School 95 32.63% 33.68% 25.26% 8.42% 33.68%
South Grove Elementary School 53 7.55% 13.21% 39.62% 39.62% 79.25%
South Salem Elementary School 52 19.23% 26.92% 44.23% 9.62% 53.85%
Southampton Intermediate School 51 41.18% 27.45% 25.49% 5.88% 31.37%
Southeast Elementary School 51 54.9% 23.53% 19.61% 1.96% 21.57%
Southold Elementary School 23 34.78% 43.48% 17.39% 4.35% 21.74%
Southwest Elementary School 56 66.07% 30.36% 3.57% 0% 3.57%
Springs School 59 40.68% 45.76% 10.17% 3.39% 13.56%
Stagecoach School 23 21.74% 52.17% 26.09% 0% 26.09%
Steele Elementary School 31 16.13% 29.03% 32.26% 22.58% 54.84%
Stewart Manor School 37 37.84% 16.22% 21.62% 24.32% 45.95%
Stewart School 94 12.77% 32.98% 39.36% 14.89% 54.26%
Stratford Avenue School 91 13.19% 26.37% 36.26% 24.18% 60.44%
Summit Lane School 39 10.26% 25.64% 35.9% 28.21% 64.1%
Sunquam Elementary School 50 12% 26% 46% 16% 62%
Sunrise Drive Elementary School 18 27.78% 61.11% 11.11% 0% 11.11%
Susan E Wiley School 89 39.33% 35.96% 20.22% 4.49% 24.72%
Sycamore Avenue Elementary School 14 50% 35.71% 14.29% 0% 14.29%
Sylvan Avenue Elementary School 14 0% 50% 28.57% 21.43% 50%
Tackan Elementary School 47 19.15% 44.68% 31.91% 4.26% 36.17%
Tamarac Elementary School 40 12.5% 67.5% 15% 5% 20%
Tangier Smith Elementary School 51 62.75% 23.53% 13.73% 0% 13.73%
Terryville Road School 20 50% 30% 5% 15% 20%
Thomas J Lahey Elementary School 156 10.9% 31.41% 44.87% 12.82% 57.69%
Tooker Avenue School 41 53.66% 34.15% 12.2% 0% 12.2%
Tremont Elementary School 7 42.86% 57.14% 0% 0% N/A
Tuckahoe School 20 50% 30% 5% 15% 20%
Twin Pines Elementary School 94 43.62% 40.43% 14.89% 1.06% 15.96%
Ulysses Byas Elementary School 53 47.17% 37.74% 11.32% 3.77% 15.09%
Unqua Elementary School 34 20.59% 38.24% 32.35% 8.82% 41.18%
Vanderbilt Elementary School 83 12.05% 26.51% 42.17% 19.28% 61.45%
Vernon School 58 24.14% 29.31% 36.21% 10.34% 46.55%
Village Elementary School 53 5.66% 11.32% 41.51% 41.51% 83.02%
Wading River School 41 12.2% 31.71% 43.9% 12.2% 56.1%
Walnut Street Elementary School 53 30.19% 43.4% 22.64% 3.77% 26.42%
Walt Whitman Elementary School 16 18.75% 31.25% 25% 25% 50%
Wantagh School 51 13.73% 25.49% 43.14% 17.65% 60.78%
Washington Rose School 84 60.71% 30.95% 7.14% 1.19% 8.33%
Washington Street School 82 19.51% 43.9% 26.83% 9.76% 36.59%
Watson School 22 9.09% 13.64% 50% 27.27% 77.27%
Waverly Avenue School 19 36.84% 42.11% 21.05% 0% 21.05%
Waverly Park School 23 8.7% 34.78% 34.78% 21.74% 56.52%
Wenonah School 7 42.86% 57.14% 0% 0% N/A
West Elementary School 39 35.9% 28.21% 23.08% 12.82% 35.9%
West End School 28 25% 32.14% 35.71% 7.14% 42.86%
West Gates Avenue School 11 0% 54.55% 9.09% 36.36% 45.45%
West Side School 45 13.33% 42.22% 40% 4.44% 44.44%
Westhampton Beach Elementary School 35 31.43% 34.29% 17.14% 17.14% 34.29%
Wheeler Avenue School 65 12.31% 41.54% 35.38% 10.77% 46.15%
Willets Road School 98 4.08% 20.41% 37.76% 37.76% 75.51%
William E Deluca Jr Elementary School 31 48.39% 45.16% 6.45% 0% 6.45%
William Floyd Elementary School 67 44.78% 43.28% 11.94% 0% 11.94%
William L Buck School 22 4.55% 50% 36.36% 9.09% 45.45%
William Rall School 36 19.44% 47.22% 19.44% 13.89% 33.33%
William S Covert School 22 13.64% 31.82% 31.82% 22.73% 54.55%
William Sidney Mount School 43 13.95% 25.58% 37.21% 23.26% 60.47%
Willits Elementary School 20 35% 0% 40% 25% 65%
Willow Road School 20 50% 20% 20% 10% 30%
Wilson School 17 17.65% 23.53% 52.94% 5.88% 58.82%
Woodhull Intermediate School 195 39.49% 29.74% 23.59% 7.18% 30.77%
Woodhull School 4 N/A N/A N/A N/A N/A
Woodland Avenue School 29 10.34% 20.69% 34.48% 34.48% 68.97%
Woods Road Elementary School 24 45.83% 45.83% 8.33% 0% 8.33%
Woodward Parkway Elementary School 43 32.56% 32.56% 30.23% 4.65% 34.88%