TODAY'S PAPER
42° Good Morning
42° Good Morning

English test scores for grade 4 in 2015-2016

School Tested 54 or lower 55-64 65-84 85-100 Total Pass
5 School 111 22.52% 25.23% 30.63% 21.62% 52.25%
Abbey Lane School 44 11.36% 27.27% 29.55% 31.82% 61.36%
Academy Charter School 80 5% 33.75% 40% 21.25% 61.25%
Academy Street Elementary School 16 6.25% 62.5% 12.5% 18.75% 31.25%
Accompsett Elementary School 49 6.12% 38.78% 40.82% 14.29% 55.1%
Albany Avenue Elementary School 21 38.1% 33.33% 23.81% 4.76% 28.57%
Albany Avenue School 14 0% 35.71% 42.86% 21.43% 64.29%
Alden Terrace School 48 8.33% 29.17% 29.17% 33.33% 62.5%
Alleghany Avenue School 32 25% 37.5% 21.88% 15.63% 37.5%
Amagansett School 10 20% 50% 0% 30% 30%
Andrew T Morrow School 106 51.89% 34.91% 10.38% 2.83% 13.21%
Aquebogue Elementary School 42 28.57% 40.48% 23.81% 7.14% 30.95%
Archer Street School 131 14.5% 58.78% 20.61% 6.11% 26.72%
Arrowhead Elementary School 18 11.11% 27.78% 38.89% 22.22% 61.11%
Babylon Memorial Grade School 25 8% 36% 48% 8% 56%
Barack Obama Elementary School 71 49.3% 35.21% 14.08% 1.41% 15.49%
Barnum Woods School 46 6.52% 19.57% 43.48% 30.43% 73.91%
Barton Elementary School 13 46.15% 46.15% 7.69% 0% 7.69%
Bay Elementary School 22 40.91% 40.91% 13.64% 4.55% 18.18%
Baylis Elementary School 28 3.57% 32.14% 25% 39.29% 64.29%
Bayview Avenue School 125 20.8% 49.6% 24% 5.6% 29.6%
Bayview Elementary School 35 20% 40% 31.43% 8.57% 40%
Bayville Elementary School 20 0% 25% 35% 40% 75%
Bellerose Elementary School 12 0% 33.33% 58.33% 8.33% 66.67%
Belmont Elementary School 24 12.5% 33.33% 29.17% 25% 54.17%
Berry Hill Elementary School 28 0% 14.29% 42.86% 42.86% 85.71%
Birch Lane Elementary School 48 4.17% 31.25% 52.08% 12.5% 64.58%
Birch School 33 0% 21.21% 33.33% 45.45% 78.79%
Birchwood Intermediate School 160 33.75% 43.13% 15% 8.13% 23.13%
Blue Point Elementary School 11 36.36% 36.36% 18.18% 9.09% 27.27%
Bowling Green School 95 12.63% 31.58% 30.53% 25.26% 55.79%
Boyle Road Elementary School 17 35.29% 23.53% 35.29% 5.88% 41.18%
Bretton Woods Elementary School 44 6.82% 20.45% 31.82% 40.91% 72.73%
Bridgehampton School 3 N/A N/A N/A N/A N/A
Brooklyn Avenue School 31 0% 35.48% 48.39% 16.13% 64.52%
Brookside Elementary School 15 0% 20% 60% 20% 80%
Burns Avenue School 37 10.81% 35.14% 35.14% 18.92% 54.05%
Burr Intermediate School 110 10.91% 26.36% 36.36% 26.36% 62.73%
C E Walters School 77 37.66% 23.38% 18.18% 20.78% 38.96%
California Avenue Elementary School 58 24.14% 43.1% 24.14% 8.62% 32.76%
Camp Avenue School 31 6.45% 41.94% 45.16% 6.45% 51.61%
Canaan Elementary School 15 33.33% 40% 26.67% 0% 26.67%
Cantiague Elementary School 78 2.56% 15.38% 41.03% 41.03% 82.05%
Cayuga School 15 20% 53.33% 26.67% 0% 26.67%
Centennial Avenue Elementary School 54 46.3% 37.04% 16.67% 0% 16.67%
Center Street School 82 4.88% 17.07% 30.49% 47.56% 78.05%
Central Boulevard Elementary School 49 8.16% 28.57% 34.69% 28.57% 63.27%
Centre Avenue Elementary School 18 11.11% 38.89% 38.89% 11.11% 50%
Charles Campagne School 36 0% 2.78% 27.78% 69.44% 97.22%
Charles E Schwarting School 13 23.08% 46.15% 23.08% 7.69% 30.77%
Chatterton School 21 0% 38.1% 47.62% 14.29% 61.9%
Cherokee Street Elementary School 44 15.91% 50% 22.73% 11.36% 34.09%
Cherry Avenue Elementary School 21 28.57% 28.57% 28.57% 14.29% 42.86%
Chippewa Elementary School 19 31.58% 26.32% 26.32% 15.79% 42.11%
Clara H Carlson School 87 13.79% 39.08% 31.03% 16.09% 47.13%
Clayton Huey Elementary School 59 27.12% 27.12% 35.59% 10.17% 45.76%
Clearstream Avenue School 60 10% 35% 38.33% 16.67% 55%
Commack Road Elementary School 43 20.93% 39.53% 37.21% 2.33% 39.53%
Connolly School 74 21.62% 40.54% 22.97% 14.86% 37.84%
Coram Elementary School 143 22.38% 34.27% 27.97% 15.38% 43.36%
Cordello Avenue Elementary School 94 30.85% 52.13% 13.83% 3.19% 17.02%
Cornwell Avenue School 45 22.22% 46.67% 28.89% 2.22% 31.11%
Covert Avenue School 98 15.31% 31.63% 32.65% 20.41% 53.06%
Daniel Street School 19 0% 42.11% 36.84% 21.05% 57.89%
David Paterson School 104 52.88% 36.54% 9.62% 0.96% 10.58%
Davison Avenue Intermediate School 59 23.73% 35.59% 32.2% 8.47% 40.68%
Dayton Avenue School 31 16.13% 54.84% 29.03% 0% 29.03%
Deauville Gardens East Elementary School 66 36.36% 37.88% 19.7% 6.06% 25.76%
Deauville Gardens West Elementary School 63 26.98% 46.03% 15.87% 11.11% 26.98%
Denton Avenue School 98 5.1% 25.51% 45.92% 23.47% 69.39%
Dickinson Avenue Elementary School 21 9.52% 19.05% 42.86% 28.57% 71.43%
Dogwood Elementary School 29 3.45% 51.72% 27.59% 17.24% 44.83%
Drexel Avenue School 100 26% 46% 22% 6% 28%
Dutch Broadway School 123 21.14% 50.41% 24.39% 4.07% 28.46%
Dutch Lane School 36 8.33% 16.67% 50% 25% 75%
E M Baker School 87 5.75% 16.09% 26.44% 51.72% 78.16%
Eagle Elementary School 24 8.33% 50% 33.33% 8.33% 41.67%
East Broadway School 29 3.45% 20.69% 27.59% 48.28% 75.86%
East Elementary School 36 16.67% 36.11% 27.78% 19.44% 47.22%
East Hills Elementary School 89 6.74% 21.35% 37.08% 34.83% 71.91%
East Lake Elementary School 35 5.71% 31.43% 40% 22.86% 62.86%
East Moriches Elementary School 43 6.98% 37.21% 41.86% 13.95% 55.81%
East Quogue School 29 13.79% 24.14% 37.93% 24.14% 62.07%
East Street School 41 21.95% 21.95% 31.71% 24.39% 56.1%
Eastplain School 15 0% 26.67% 33.33% 40% 73.33%
Eastport Elementary School 35 14.29% 51.43% 22.86% 11.43% 34.29%
Edith L Slocum Elementary School 16 12.5% 18.75% 56.25% 12.5% 68.75%
Edward J Bosti Elementary School 9 11.11% 11.11% 55.56% 22.22% 77.78%
Eugene Auer Memorial School 13 0% 53.85% 46.15% 0% 46.15%
Evergreen Charter School 49 4.08% 46.94% 36.73% 12.24% 48.98%
Fairfield Elementary School 46 10.87% 39.13% 34.78% 15.22% 50%
Fifth Avenue Elementary School 17 0% 35.29% 41.18% 23.53% 64.71%
Fishers Island School 6 16.67% 33.33% 50% 0% 50%
Floral Park-Bellerose School 73 5.48% 34.25% 41.1% 19.18% 60.27%
Flower Hill School 54 29.63% 29.63% 22.22% 18.52% 40.74%
Forest Avenue School 27 14.81% 59.26% 14.81% 11.11% 25.93%
Forest Brook Elementary School 28 7.14% 39.29% 39.29% 14.29% 53.57%
Forest Lake School 21 4.76% 23.81% 47.62% 23.81% 71.43%
Forest Road School 37 13.51% 8.11% 37.84% 40.54% 78.38%
Fork Lane School 24 16.67% 29.17% 25% 29.17% 54.17%
Francis J O'Neill School 140 25.71% 45% 23.57% 5.71% 29.29%
Francis X Hegarty Elementary School 54 14.81% 37.04% 37.04% 11.11% 48.15%
Frank P Long Intermediate School 135 41.48% 37.04% 19.26% 2.22% 21.48%
Franklin School 117 46.15% 43.59% 9.4% 0.85% 10.26%
Front Street Elementary School 41 46.34% 43.9% 4.88% 4.88% 9.76%
Garden City Park School 20 5% 15% 35% 45% 80%
Gardiner Manor School 163 23.31% 41.1% 20.86% 14.72% 35.58%
Gardiners Avenue School 41 7.32% 21.95% 39.02% 31.71% 70.73%
George A Jackson School 64 1.56% 12.5% 17.19% 68.75% 85.94%
George Washington School 45 24.44% 44.44% 15.56% 15.56% 31.11%
Glen Head Elementary School 37 0% 13.51% 29.73% 56.76% 86.49%
Glenwood Landing Elementary School 47 0% 21.28% 38.3% 40.43% 78.72%
Gotham Avenue School 82 21.95% 30.49% 35.37% 12.2% 47.56%
Grand Avenue Elementary School 48 16.67% 35.42% 37.5% 10.42% 47.92%
Great Neck Road Elementary School 80 23.75% 45% 23.75% 7.5% 31.25%
Greenport Elementary School 8 50% 37.5% 12.5% 0% 12.5%
Grundy Avenue School 25 12% 36% 44% 8% 52%
Guggenheim Elementary School 54 12.96% 29.63% 37.04% 20.37% 57.41%
Hampton Bays Elementary School 121 39.67% 44.63% 12.4% 3.31% 15.7%
Harbor Hill School 82 3.66% 28.05% 37.8% 30.49% 68.29%
Harding Avenue School 23 8.7% 34.78% 39.13% 17.39% 56.52%
Harold D Fayette School 15 13.33% 33.33% 33.33% 20% 53.33%
Hawkins Path School 14 21.43% 42.86% 35.71% 0% 35.71%
Helen B Duffield Elementary School 20 5% 30% 55% 10% 65%
Hemlock Elementary School 39 12.82% 43.59% 38.46% 5.13% 43.59%
Hewitt School 44 0% 11.36% 27.27% 61.36% 88.64%
Hewlett Elementary School 42 2.38% 28.57% 35.71% 33.33% 69.05%
Hiawatha School 27 25.93% 48.15% 25.93% 0% 25.93%
Hillside Grade School 67 4.48% 25.37% 34.33% 35.82% 70.15%
Holbrook Road School 15 6.67% 53.33% 40% 0% 40%
Howell Road School 68 5.88% 42.65% 35.29% 16.18% 51.47%
Idle Hour Elementary School 14 0% 35.71% 64.29% 0% 64.29%
Jack Abrams Stem Magnet School 61 13.11% 32.79% 27.87% 26.23% 54.1%
Jackson Annex School 59 42.37% 40.68% 15.25% 1.69% 16.95%
Jackson Avenue School 190 20% 31.58% 27.89% 20.53% 48.42%
Jackson Main Elementary School 77 37.66% 38.96% 12.99% 10.39% 23.38%
James A Dever School 32 3.13% 31.25% 46.88% 18.75% 65.63%
James H Boyd Elementary School 106 14.15% 27.36% 35.85% 22.64% 58.49%
Jefferson School 63 31.75% 25.4% 31.75% 11.11% 42.86%
Jericho Elementary School 13 23.08% 38.46% 30.77% 7.69% 38.46%
John F Kennedy Elementary School 29 10.34% 48.28% 31.03% 10.34% 41.38%
John F Kennedy Intermediate School 199 6.03% 27.64% 36.68% 29.65% 66.33%
John F Kennedy School 30 20% 46.67% 30% 3.33% 33.33%
John G Dinkelmeyer School 26 15.38% 23.08% 42.31% 19.23% 61.54%
John H West School 18 5.56% 38.89% 33.33% 22.22% 55.56%
John J Daly Elementary School 49 28.57% 42.86% 22.45% 6.12% 28.57%
John Lewis Childs School 66 9.09% 24.24% 36.36% 30.3% 66.67%
John M Marshall Elementary School 95 20% 40% 28.42% 11.58% 40%
John Pearl Elementary School 14 0% 64.29% 28.57% 7.14% 35.71%
John Philip Sousa Elementary School 74 6.76% 32.43% 39.19% 21.62% 60.81%
John S Hobart Elementary School 24 29.17% 41.67% 29.17% 0% 29.17%
John Street School 24 8.33% 25% 33.33% 33.33% 66.67%
Joseph A Edgar Imtermediate School 37 27.03% 35.14% 29.73% 8.11% 37.84%
Kramer Lane Elementary School 48 4.17% 8.33% 22.92% 64.58% 87.5%
Lakeville Elementary School 154 2.6% 7.14% 30.52% 59.74% 90.26%
Landing School 62 35.48% 30.65% 27.42% 6.45% 33.87%
Laurel Park Elementary School 80 32.5% 42.5% 18.75% 6.25% 25%
Lee Avenue School 72 16.67% 33.33% 37.5% 12.5% 50%
Lee Road School 28 0% 10.71% 35.71% 53.57% 89.29%
Lenox Elementary School 34 14.71% 32.35% 32.35% 20.59% 52.94%
Leo F Giblyn School 112 32.14% 41.07% 20.54% 6.25% 26.79%
Lido Elementary School 38 7.89% 39.47% 39.47% 13.16% 52.63%
Lincoln Avenue Elementary School 24 8.33% 41.67% 41.67% 8.33% 50%
Lindell Boulevard School 35 11.43% 28.57% 48.57% 11.43% 60%
Lloyd Harbor School 80 5% 27.5% 48.75% 18.75% 67.5%
Lockhart Elementary School 21 14.29% 28.57% 38.1% 19.05% 57.14%
Locust Valley Elementary School 45 2.22% 24.44% 20% 53.33% 73.33%
Loretta Park Elementary School 122 50% 32.79% 14.75% 2.46% 17.21%
Lynwood Avenue School 15 20% 33.33% 20% 26.67% 46.67%
Mandalay School 17 5.88% 35.29% 29.41% 29.41% 58.82%
Manetuck Elementary School 31 19.35% 48.39% 29.03% 3.23% 32.26%
Manor Oaks William Bowie School 26 19.23% 19.23% 38.46% 23.08% 61.54%
Manorhaven Elementary School 54 12.96% 53.7% 29.63% 3.7% 33.33%
Maplewood Intermediate School 118 31.36% 36.44% 23.73% 8.47% 32.2%
Marguerite L Mulvey School 115 39.13% 39.13% 14.78% 6.96% 21.74%
Marion G Vedder Elementary School 29 37.93% 37.93% 13.79% 10.34% 24.14%
Marion Street School 31 3.23% 38.71% 45.16% 12.9% 58.06%
Martin Avenue Elementary School 6 0% 50% 16.67% 33.33% 50%
Martin Luther King Elementary School 178 42.7% 38.76% 15.17% 3.37% 18.54%
Mattituck-Cutchogue Elementary School 49 20.41% 32.65% 32.65% 14.29% 46.94%
Maud S Sherwood Elementary School 29 17.24% 44.83% 31.03% 6.9% 37.93%
Mckenna Elementary School 28 14.29% 32.14% 39.29% 14.29% 53.57%
Mcvey Elementary School 72 5.56% 15.28% 37.5% 41.67% 79.17%
Meadow Elementary School 56 7.14% 33.93% 35.71% 23.21% 58.93%
Meadowbrook Elementary School 36 0% 33.33% 41.67% 25% 66.67%
Medford Elementary School 27 25.93% 44.44% 22.22% 7.41% 29.63%
Merrimac School 26 7.69% 30.77% 34.62% 26.92% 61.54%
Michael F Stokes School 70 4.29% 25.71% 40% 30% 70%
Mills Pond Elementary School 46 4.35% 32.61% 39.13% 23.91% 63.04%
Minnesauke Elementary School 28 7.14% 25% 50% 17.86% 67.86%
Montauk School 34 14.71% 29.41% 38.24% 17.65% 55.88%
Moriches Elementary School 104 28.85% 45.19% 23.08% 2.88% 25.96%
Mount Pleasant Elementary School 43 11.63% 34.88% 37.21% 16.28% 53.49%
Mount Sinai Elementary School 69 17.39% 34.78% 30.43% 17.39% 47.83%
Munsey Park Elementary School 121 8.26% 19.83% 39.67% 32.23% 71.9%
Nassakeag Elementary School 38 0% 13.16% 28.95% 57.89% 86.84%
Nathaniel Woodhull Elementary School 80 35% 40% 17.5% 7.5% 25%
New Hyde Park Road School 63 4.76% 17.46% 26.98% 50.79% 77.78%
New Lane Memorial Elementary School 51 39.22% 31.37% 25.49% 3.92% 29.41%
New Suffolk School 1 N/A N/A N/A N/A N/A
New Visions Elementary School 119 42.02% 32.77% 15.97% 9.24% 25.21%
Newbridge Road School 23 8.7% 21.74% 43.48% 26.09% 69.57%
Nokomis School 27 7.41% 51.85% 29.63% 11.11% 40.74%
Norman J Levy Lakeside School 23 8.7% 34.78% 17.39% 39.13% 56.52%
North Coleman Road School 18 44.44% 44.44% 11.11% 0% 11.11%
North Elementary School 98 21.43% 33.67% 34.69% 10.2% 44.9%
North Side School 98 6.12% 20.41% 36.73% 36.73% 73.47%
Northeast Elementary School 120 33.33% 40.83% 20% 5.83% 25.83%
Northern Parkway Elementary School 91 24.18% 47.25% 23.08% 5.49% 28.57%
Northside Elementary School 21 33.33% 38.1% 28.57% 0% 28.57%
Northside School 16 0% 31.25% 43.75% 25% 68.75%
Norwood Avenue School 37 2.7% 24.32% 43.24% 29.73% 72.97%
Oak Park Elementary School 71 42.25% 52.11% 5.63% 0% 5.63%
Ocean Avenue School 31 12.9% 25.81% 29.03% 32.26% 61.29%
Ogden Elementary School 37 0% 27.03% 40.54% 32.43% 72.97%
Old Bethpage School 29 0% 20.69% 41.38% 37.93% 79.31%
Old Country Road School 42 21.43% 30.95% 30.95% 16.67% 47.62%
Old Mill Road School 24 4.17% 25% 50% 20.83% 70.83%
Oquenock Elementary School 26 15.38% 57.69% 19.23% 7.69% 26.92%
Otsego Elementary School 62 6.45% 32.26% 33.87% 27.42% 61.29%
Oxhead Road School 25 52% 28% 16% 4% 20%
Oysterponds Elementary School 1 N/A N/A N/A N/A N/A
Park Avenue School 134 51.49% 34.33% 10.45% 3.73% 14.18%
Parkway School 55 5.45% 34.55% 30.91% 29.09% 60%
Parliament Place School 32 15.63% 34.38% 37.5% 12.5% 50%
Pasadena Elementary School 41 2.44% 14.63% 39.02% 43.9% 82.93%
Paul J Bellew Elementary School 47 2.13% 44.68% 42.55% 10.64% 53.19%
Paumanok Elementary School 69 10.14% 34.78% 31.88% 23.19% 55.07%
Phillips Avenue School 98 32.65% 52.04% 11.22% 4.08% 15.31%
Pines Elementary School 27 25.93% 18.52% 33.33% 22.22% 55.56%
Plaza Elementary School 38 13.16% 50% 18.42% 18.42% 36.84%
Polk Street School 57 8.77% 35.09% 43.86% 12.28% 56.14%
Port Jefferson Elementary School 25 4% 40% 28% 28% 56%
Powells Lane School 135 31.11% 32.59% 22.96% 13.33% 36.3%
Pulaski Road School 27 22.22% 37.04% 40.74% 0% 40.74%
Quogue Elementary School 9 0% 22.22% 44.44% 33.33% 77.78%
Remsenburg-Speonk Elementary School 10 0% 30% 40% 30% 70%
Rhame Avenue Elementary School 16 31.25% 37.5% 25% 6.25% 31.25%
Ridge Elementary School 38 15.79% 28.95% 23.68% 31.58% 55.26%
Riley Avenue School 76 39.47% 23.68% 35.53% 1.32% 36.84%
River Elementary School 30 46.67% 43.33% 10% 0% 10%
Riverhead Charter School 38 18.42% 55.26% 21.05% 5.26% 26.32%
Riverside School 11 0% 36.36% 36.36% 27.27% 63.64%
Rj O Intermediate School 106 2.83% 26.42% 34.91% 35.85% 70.75%
Roanoke Avenue School 61 44.26% 36.07% 16.39% 3.28% 19.67%
Robbins Lane Elementary School 60 3.33% 6.67% 48.33% 41.67% 90%
Robert Seaman Elementary School 45 0% 11.11% 17.78% 71.11% 88.89%
Robert W Carbonaro School 27 11.11% 48.15% 33.33% 7.41% 40.74%
Roosevelt Children'S Academy Charter School 57 35.09% 43.86% 14.04% 7.02% 21.05%
Rushmore Avenue School 42 21.43% 40.48% 28.57% 9.52% 38.1%
Ruth C Kinney Elementary School 49 26.53% 42.86% 30.61% 0% 30.61%
Saddle Rock School 93 3.23% 20.43% 34.41% 41.94% 76.34%
Sag Harbor Elementary School 62 14.52% 35.48% 37.1% 12.9% 50%
Sagaponack School 3 N/A N/A N/A N/A N/A
Saint James Elementary School 34 0% 32.35% 32.35% 35.29% 67.65%
Saltzman East Memorial Elementary School 52 30.77% 48.08% 19.23% 1.92% 21.15%
Santapogue School 29 44.83% 37.93% 13.79% 3.45% 17.24%
Saw Mill Road School 42 9.52% 59.52% 28.57% 2.38% 30.95%
Sawmill Intermediate School 75 14.67% 36% 33.33% 16% 49.33%
School 2-Florence A Smith School 40 17.5% 35% 37.5% 10% 47.5%
School 3-Oaks School 53 1.89% 33.96% 41.51% 22.64% 64.15%
School 4-South Oceanside Road School 18 5.56% 22.22% 66.67% 5.56% 72.22%
School 5-North Oceanside Road School 54 18.52% 22.22% 40.74% 18.52% 59.26%
School 8-Fulton Avenue School 33 15.15% 33.33% 33.33% 18.18% 51.52%
School 9E-Boardman Elem School 30 3.33% 26.67% 50% 20% 70%
Sea Cliff Elementary School 26 7.69% 7.69% 46.15% 38.46% 84.62%
Seaford Harbor School 40 7.5% 27.5% 40% 25% 65%
Seaford Manor School 17 0% 29.41% 47.06% 23.53% 70.59%
Searingtown School 65 4.62% 24.62% 35.38% 35.38% 70.77%
Setauket Elementary School 37 2.7% 27.03% 43.24% 27.03% 70.27%
Shaw Avenue School 104 25.96% 34.62% 25.96% 13.46% 39.42%
Shelter Island School 3 N/A N/A N/A N/A N/A
Shelter Rock Elementary School 86 3.49% 15.12% 37.21% 44.19% 81.4%
Signal Hill Elementary School 67 2.99% 34.33% 41.79% 20.9% 62.69%
Smith Street Elementary School 46 8.7% 45.65% 39.13% 6.52% 45.65%
Smithtown Elementary School 40 10% 20% 42.5% 27.5% 70%
Sound Beach School 80 18.75% 42.5% 26.25% 12.5% 38.75%
South Bay School 15 40% 20% 33.33% 6.67% 40%
South Country School 105 20.95% 39.05% 22.86% 17.14% 40%
South Grove Elementary School 28 0% 3.57% 35.71% 60.71% 96.43%
South Salem Elementary School 52 3.85% 34.62% 44.23% 17.31% 61.54%
Southampton Elementary School 45 37.78% 42.22% 15.56% 4.44% 20%
Southdown School 50 34% 26% 22% 18% 40%
Southeast Elementary School 57 35.09% 47.37% 17.54% 0% 17.54%
Southold Elementary School 39 38.46% 33.33% 25.64% 2.56% 28.21%
Southwest Elementary School 58 29.31% 58.62% 10.34% 1.72% 12.07%
Springs School 85 30.59% 31.76% 31.76% 5.88% 37.65%
Stagecoach School 21 28.57% 47.62% 4.76% 19.05% 23.81%
Steele Elementary School 24 0% 41.67% 45.83% 12.5% 58.33%
Stewart Manor School 36 5.56% 33.33% 38.89% 22.22% 61.11%
Stewart School 108 8.33% 26.85% 34.26% 30.56% 64.81%
Stratford Avenue School 79 5.06% 29.11% 30.38% 35.44% 65.82%
Stratford Road School 40 10% 27.5% 45% 17.5% 62.5%
Summit Lane School 35 2.86% 28.57% 51.43% 17.14% 68.57%
Sunquam Elementary School 55 20% 40% 30.91% 9.09% 40%
Sunrise Drive Elementary School 13 15.38% 46.15% 30.77% 7.69% 38.46%
Susan E Wiley School 120 13.33% 32.5% 35.83% 18.33% 54.17%
Sycamore Avenue Elementary School 8 12.5% 37.5% 50% 0% 50%
Sylvan Avenue Elementary School 18 16.67% 27.78% 55.56% 0% 55.56%
Tackan Elementary School 36 2.78% 22.22% 44.44% 30.56% 75%
Tamarac Elementary School 16 6.25% 18.75% 56.25% 18.75% 75%
Tangier Smith Elementary School 75 33.33% 38.67% 21.33% 6.67% 28%
Terryville Road School 17 11.76% 47.06% 29.41% 11.76% 41.18%
Thomas J Lahey Elementary School 137 8.03% 32.85% 36.5% 22.63% 59.12%
Tooker Avenue School 21 4.76% 47.62% 23.81% 23.81% 47.62%
Tremont Elementary School 10 10% 40% 50% 0% 50%
Tuckahoe School 30 50% 40% 10% 0% 10%
Twin Pines Elementary School 125 44% 34.4% 20.8% 0.8% 21.6%
Ulysses Byas Elementary School 58 25.86% 53.45% 18.97% 1.72% 20.69%
Unqua Elementary School 32 3.13% 31.25% 50% 15.63% 65.63%
Vanderbilt Elementary School 60 10% 26.67% 35% 28.33% 63.33%
Vernon School 75 1.33% 28% 34.67% 36% 70.67%
Village Elementary School 37 2.7% 8.11% 45.95% 43.24% 89.19%
Wading River School 38 23.68% 39.47% 28.95% 7.89% 36.84%
Walnut Street Elementary School 51 21.57% 41.18% 27.45% 9.8% 37.25%
Walt Whitman Elementary School 20 0% 25% 45% 30% 75%
Wantagh School 27 25.93% 14.81% 40.74% 18.52% 59.26%
Washington Rose School 78 74.36% 19.23% 6.41% 0% 6.41%
Washington School 56 28.57% 41.07% 28.57% 1.79% 30.36%
Washington Street School 71 21.13% 29.58% 28.17% 21.13% 49.3%
Watson School 17 5.88% 11.76% 29.41% 52.94% 82.35%
Waverly Avenue School 41 17.07% 53.66% 24.39% 4.88% 29.27%
Waverly Park School 15 0% 53.33% 40% 6.67% 46.67%
Wenonah School 8 12.5% 25% 50% 12.5% 62.5%
West Elementary School 43 11.63% 48.84% 30.23% 9.3% 39.53%
West End School 29 13.79% 34.48% 34.48% 17.24% 51.72%
West Gates Avenue School 15 40% 13.33% 40% 6.67% 46.67%
West Middle Island School 101 18.81% 32.67% 35.64% 12.87% 48.51%
West Side School 46 6.52% 26.09% 36.96% 30.43% 67.39%
Westhampton Beach Elementary School 53 20.75% 22.64% 35.85% 20.75% 56.6%
Wheeler Avenue School 71 4.23% 39.44% 36.62% 19.72% 56.34%
William E Deluca Jr Elementary School 38 10.53% 42.11% 31.58% 15.79% 47.37%
William Floyd Elementary School 48 39.58% 37.5% 14.58% 8.33% 22.92%
William L Buck School 22 18.18% 27.27% 31.82% 22.73% 54.55%
William Rall School 33 15.15% 36.36% 45.45% 3.03% 48.48%
William S Covert School 21 0% 14.29% 33.33% 52.38% 85.71%
William Sidney Mount School 20 5% 30% 35% 30% 65%
Willits Elementary School 18 0% 5.56% 61.11% 33.33% 94.44%
Willow Road School 18 16.67% 50% 27.78% 5.56% 33.33%
Wilson School 30 10% 26.67% 33.33% 30% 63.33%
Winthrop Avenue School 41 7.32% 24.39% 48.78% 19.51% 68.29%
Woodhull School 3 N/A N/A N/A N/A N/A
Woodland Avenue School 40 10% 27.5% 35% 27.5% 62.5%
Woods Road Elementary School 19 21.05% 52.63% 26.32% 0% 26.32%
Woodward Parkway Elementary School 41 9.76% 17.07% 53.66% 19.51% 73.17%