Narcotics prescriptions by ZIP code, 2016

New York State recorded 992,435 narcotics prescriptions filled for Long Islanders in 2016, down 6.6% from 2015. The LI decline matches a statewide decline of 6.7 percent, down to 6,061,189 for three narcotics -- oxycodone, hydrocodone and oxymorphone.

The map and table below show a breakdown by ZIP code for the 13 southernmost counties of New York. Totals in 2015 for the three drugs are shown for comparison, as are breakdowns of the totals per 1,000 people in the ZIP code for each year. The information was provided by the state's Department of Health, which did not give a specific number when there were fewer than six prescriptions for a given drug in a given ZIP code. The totals shown do not include those unspecified small amounts. Population figures were for ZIP code tabulation areas maintained by the U.S. Census. Click on any area in the map to get 2016 details for that area. You can read more about the drug trend here.

You can also compare this map to those for 2015, 2014, 2013, or 2012. This database was posted on May 15, 2017.

Prescriptions per 1,000 residents in 2016

  • Up to 250
  • Up to 500
  • Up to 750
  • Up to 1,000
  • More than 1,000

* The Census has yet to establish boundaries for ZIP code 11249, in what used to be the western side of ZIP code 11211 in Williamsburg. Data for 11211 is displayed on the map in the old boundary and data for 11249 is displayed only in the table. ** We could not color code the ZIP code for JFK, which has little actual population but serves tens of millions of passengers every year.

Clear Search
ZIP code Community Oxycodone in 2016 Hydrocodone in 2016 Oxymorphone in 2016 3-drug total in 2016 2016 total per 1,000 population 3-drug total in 2015 2015 total per 1,000 population
ZIP code 11030 Community Manhasset Oxycodone in 2016 2,296 Hydrocodone in 2016 1,072 Oxymorphone in 2016 26 3-drug total in 2016 3,394 2016 total per 1,000 population 190.1 3-drug total in 2015 3,468 2015 total per 1,000 population 194.2
ZIP code 11949 Community Manorville Oxycodone in 2016 3,950 Hydrocodone in 2016 1,732 Oxymorphone in 2016 82 3-drug total in 2016 5,764 2016 total per 1,000 population 425.7 3-drug total in 2015 6,098 2015 total per 1,000 population 450.4
ZIP code 11758 Community Massapequa Oxycodone in 2016 12,843 Hydrocodone in 2016 6,350 Oxymorphone in 2016 183 3-drug total in 2016 19,376 2016 total per 1,000 population 353.6 3-drug total in 2015 20,498 2015 total per 1,000 population 374.1
ZIP code 11762 Community Massapequa Park Oxycodone in 2016 4,563 Hydrocodone in 2016 2,675 Oxymorphone in 2016 116 3-drug total in 2016 7,354 2016 total per 1,000 population 329.4 3-drug total in 2015 7,760 2015 total per 1,000 population 347.6
ZIP code 11950 Community Mastic Oxycodone in 2016 5,829 Hydrocodone in 2016 2,660 Oxymorphone in 2016 101 3-drug total in 2016 8,590 2016 total per 1,000 population 524.0 3-drug total in 2015 9,354 2015 total per 1,000 population 570.6
ZIP code 11951 Community Mastic Beach Oxycodone in 2016 5,522 Hydrocodone in 2016 2,338 Oxymorphone in 2016 66 3-drug total in 2016 7,926 2016 total per 1,000 population 604.6 3-drug total in 2015 8,733 2015 total per 1,000 population 666.1
ZIP code 11952 Community Mattituck Oxycodone in 2016 1,053 Hydrocodone in 2016 512 Oxymorphone in 2016 9 3-drug total in 2016 1,574 2016 total per 1,000 population 356.8 3-drug total in 2015 1,733 2015 total per 1,000 population 392.9
ZIP code 11763 Community Medford Oxycodone in 2016 9,968 Hydrocodone in 2016 4,027 Oxymorphone in 2016 104 3-drug total in 2016 14,099 2016 total per 1,000 population 463.4 3-drug total in 2015 15,157 2015 total per 1,000 population 498.2
ZIP code 11747 Community Melville Oxycodone in 2016 4,542 Hydrocodone in 2016 2,210 Oxymorphone in 2016 45 3-drug total in 2016 6,797 2016 total per 1,000 population 343.2 3-drug total in 2015 6,907 2015 total per 1,000 population 348.7
ZIP code 11775 Community Melville Oxycodone in 2016 21 Hydrocodone in 2016 N/A Oxymorphone in 2016 N/A 3-drug total in 2016 21 2016 total per 1,000 population N/A 3-drug total in 2015 11 2015 total per 1,000 population N/A
ZIP code 11566 Community Merrick Oxycodone in 2016 6,983 Hydrocodone in 2016 3,536 Oxymorphone in 2016 79 3-drug total in 2016 10,598 2016 total per 1,000 population 311.9 3-drug total in 2015 11,295 2015 total per 1,000 population 332.4
ZIP code 11953 Community Middle Island Oxycodone in 2016 4,901 Hydrocodone in 2016 2,140 Oxymorphone in 2016 56 3-drug total in 2016 7,097 2016 total per 1,000 population 579.0 3-drug total in 2015 7,360 2015 total per 1,000 population 600.4
ZIP code 11765 Community Mill Neck Oxycodone in 2016 110 Hydrocodone in 2016 58 Oxymorphone in 2016 N/A 3-drug total in 2016 168 2016 total per 1,000 population 286.7 3-drug total in 2015 134 2015 total per 1,000 population 228.7
ZIP code 11764 Community Miller Place Oxycodone in 2016 3,487 Hydrocodone in 2016 1,500 Oxymorphone in 2016 N/A 3-drug total in 2016 4,987 2016 total per 1,000 population 375.5 3-drug total in 2015 5,274 2015 total per 1,000 population 397.1
ZIP code 11501 Community Mineola Oxycodone in 2016 3,626 Hydrocodone in 2016 1,417 Oxymorphone in 2016 23 3-drug total in 2016 5,066 2016 total per 1,000 population 266.9 3-drug total in 2015 5,763 2015 total per 1,000 population 303.6
ZIP code 11954 Community Montauk Oxycodone in 2016 1,004 Hydrocodone in 2016 633 Oxymorphone in 2016 N/A 3-drug total in 2016 1,637 2016 total per 1,000 population 460.0 3-drug total in 2015 1,811 2015 total per 1,000 population 508.9
ZIP code 11955 Community Moriches Oxycodone in 2016 1,099 Hydrocodone in 2016 421 Oxymorphone in 2016 10 3-drug total in 2016 1,530 2016 total per 1,000 population 543.7 3-drug total in 2015 1,661 2015 total per 1,000 population 590.3
ZIP code 11766 Community Mount Sinai Oxycodone in 2016 2,909 Hydrocodone in 2016 1,465 Oxymorphone in 2016 68 3-drug total in 2016 4,442 2016 total per 1,000 population 370.9 3-drug total in 2015 4,878 2015 total per 1,000 population 407.3
ZIP code 11593 Community Westbury Oxycodone in 2016 6 Hydrocodone in 2016 N/A Oxymorphone in 2016 N/A 3-drug total in 2016 6 2016 total per 1,000 population N/A 3-drug total in 2015 N/A 2015 total per 1,000 population N/A
ZIP code 11594 Community Westbury Oxycodone in 2016 9 Hydrocodone in 2016 N/A Oxymorphone in 2016 N/A 3-drug total in 2016 9 2016 total per 1,000 population N/A 3-drug total in 2015 N/A 2015 total per 1,000 population N/A
ZIP code 11773 Community Syosset Oxycodone in 2016 11 Hydrocodone in 2016 14 Oxymorphone in 2016 N/A 3-drug total in 2016 25 2016 total per 1,000 population N/A 3-drug total in 2015 N/A 2015 total per 1,000 population N/A
ZIP code 11767 Community Nesconset Oxycodone in 2016 3,303 Hydrocodone in 2016 1,588 Oxymorphone in 2016 19 3-drug total in 2016 4,910 2016 total per 1,000 population 325.6 3-drug total in 2015 5,111 2015 total per 1,000 population 338.9
ZIP code 11040 Community New Hyde Park Oxycodone in 2016 5,770 Hydrocodone in 2016 2,183 Oxymorphone in 2016 60 3-drug total in 2016 8,013 2016 total per 1,000 population 200.3 3-drug total in 2015 8,974 2015 total per 1,000 population 224.3
ZIP code 11042 Community New Hyde Park Oxycodone in 2016 34 Hydrocodone in 2016 12 Oxymorphone in 2016 N/A 3-drug total in 2016 46 2016 total per 1,000 population 85.0 3-drug total in 2015 61 2015 total per 1,000 population 112.8
ZIP code 11956 Community New Suffolk Oxycodone in 2016 68 Hydrocodone in 2016 35 Oxymorphone in 2016 N/A 3-drug total in 2016 103 2016 total per 1,000 population 329.1 3-drug total in 2015 166 2015 total per 1,000 population 530.4
ZIP code 11703 Community North Babylon Oxycodone in 2016 5,616 Hydrocodone in 2016 2,383 Oxymorphone in 2016 120 3-drug total in 2016 8,119 2016 total per 1,000 population 505.1 3-drug total in 2015 8,438 2015 total per 1,000 population 524.9
ZIP code 11768 Community Northport Oxycodone in 2016 4,116 Hydrocodone in 2016 2,325 Oxymorphone in 2016 62 3-drug total in 2016 6,503 2016 total per 1,000 population 298.2 3-drug total in 2015 7,230 2015 total per 1,000 population 331.5
ZIP code 11769 Community Oakdale Oxycodone in 2016 3,379 Hydrocodone in 2016 998 Oxymorphone in 2016 38 3-drug total in 2016 4,415 2016 total per 1,000 population 509.1 3-drug total in 2015 4,732 2015 total per 1,000 population 545.6
ZIP code 11770 Community Ocean Beach Oxycodone in 2016 89 Hydrocodone in 2016 54 Oxymorphone in 2016 N/A 3-drug total in 2016 143 2016 total per 1,000 population 608.5 3-drug total in 2015 149 2015 total per 1,000 population 634.0
ZIP code 11572 Community Oceanside Oxycodone in 2016 8,128 Hydrocodone in 2016 3,095 Oxymorphone in 2016 103 3-drug total in 2016 11,326 2016 total per 1,000 population 383.4 3-drug total in 2015 12,509 2015 total per 1,000 population 423.5
ZIP code 11804 Community Old Bethpage Oxycodone in 2016 902 Hydrocodone in 2016 496 Oxymorphone in 2016 9 3-drug total in 2016 1,407 2016 total per 1,000 population 282.9 3-drug total in 2015 1,456 2015 total per 1,000 population 292.8
ZIP code 11568 Community Old Westbury Oxycodone in 2016 494 Hydrocodone in 2016 235 Oxymorphone in 2016 N/A 3-drug total in 2016 729 2016 total per 1,000 population 189.0 3-drug total in 2015 790 2015 total per 1,000 population 204.8
ZIP code 11957 Community Orient Oxycodone in 2016 172 Hydrocodone in 2016 91 Oxymorphone in 2016 N/A 3-drug total in 2016 263 2016 total per 1,000 population 397.9 3-drug total in 2015 343 2015 total per 1,000 population 518.9
ZIP code 11771 Community Oyster Bay Oxycodone in 2016 2,086 Hydrocodone in 2016 816 Oxymorphone in 2016 36 3-drug total in 2016 2,938 2016 total per 1,000 population 310.9 3-drug total in 2015 3,156 2015 total per 1,000 population 334.0
ZIP code 11772 Community Patchogue Oxycodone in 2016 14,913 Hydrocodone in 2016 6,219 Oxymorphone in 2016 201 3-drug total in 2016 21,333 2016 total per 1,000 population 469.5 3-drug total in 2015 23,063 2015 total per 1,000 population 507.6
ZIP code 11958 Community Peconic Oxycodone in 2016 139 Hydrocodone in 2016 102 Oxymorphone in 2016 N/A 3-drug total in 2016 241 2016 total per 1,000 population 546.5 3-drug total in 2015 274 2015 total per 1,000 population 621.3
ZIP code 11803 Community Plainview Oxycodone in 2016 5,643 Hydrocodone in 2016 2,604 Oxymorphone in 2016 57 3-drug total in 2016 8,304 2016 total per 1,000 population 295.2 3-drug total in 2015 8,626 2015 total per 1,000 population 306.6
ZIP code 11569 Community Point Lookout Oxycodone in 2016 311 Hydrocodone in 2016 178 Oxymorphone in 2016 N/A 3-drug total in 2016 489 2016 total per 1,000 population 399.2 3-drug total in 2015 503 2015 total per 1,000 population 410.6
ZIP code 11777 Community Port Jefferson Oxycodone in 2016 2,367 Hydrocodone in 2016 929 Oxymorphone in 2016 19 3-drug total in 2016 3,315 2016 total per 1,000 population 350.7 3-drug total in 2015 3,377 2015 total per 1,000 population 357.2
ZIP code 11776 Community Port Jefferson Station Oxycodone in 2016 7,326 Hydrocodone in 2016 3,644 Oxymorphone in 2016 137 3-drug total in 2016 11,107 2016 total per 1,000 population 422.2 3-drug total in 2015 12,351 2015 total per 1,000 population 469.5
ZIP code 11050 Community Port Washington Oxycodone in 2016 5,150 Hydrocodone in 2016 2,114 Oxymorphone in 2016 38 3-drug total in 2016 7,302 2016 total per 1,000 population 240.2 3-drug total in 2015 8,012 2015 total per 1,000 population 263.6
ZIP code 11959 Community Quogue Oxycodone in 2016 196 Hydrocodone in 2016 216 Oxymorphone in 2016 N/A 3-drug total in 2016 412 2016 total per 1,000 population 608.6 3-drug total in 2015 433 2015 total per 1,000 population 639.6
ZIP code 11960 Community Remsenburg Oxycodone in 2016 226 Hydrocodone in 2016 202 Oxymorphone in 2016 N/A 3-drug total in 2016 428 2016 total per 1,000 population 487.5 3-drug total in 2015 392 2015 total per 1,000 population 446.5
ZIP code 11961 Community Ridge Oxycodone in 2016 4,764 Hydrocodone in 2016 2,041 Oxymorphone in 2016 49 3-drug total in 2016 6,854 2016 total per 1,000 population 580.3 3-drug total in 2015 7,463 2015 total per 1,000 population 631.9
ZIP code 11901 Community Riverhead Oxycodone in 2016 7,847 Hydrocodone in 2016 3,125 Oxymorphone in 2016 61 3-drug total in 2016 11,033 2016 total per 1,000 population 395.0 3-drug total in 2015 12,313 2015 total per 1,000 population 440.8
ZIP code 11570 Community Rockville Centre Oxycodone in 2016 5,409 Hydrocodone in 2016 2,030 Oxymorphone in 2016 73 3-drug total in 2016 7,512 2016 total per 1,000 population 279.6 3-drug total in 2015 7,698 2015 total per 1,000 population 286.5
ZIP code 11571 Community Rockville Centre Oxycodone in 2016 14 Hydrocodone in 2016 10 Oxymorphone in 2016 N/A 3-drug total in 2016 24 2016 total per 1,000 population N/A 3-drug total in 2015 12 2015 total per 1,000 population N/A
ZIP code 11778 Community Rocky Point Oxycodone in 2016 4,086 Hydrocodone in 2016 1,910 Oxymorphone in 2016 40 3-drug total in 2016 6,036 2016 total per 1,000 population 488.6 3-drug total in 2015 6,711 2015 total per 1,000 population 543.2
ZIP code 11779 Community Ronkonkoma Oxycodone in 2016 12,844 Hydrocodone in 2016 5,604 Oxymorphone in 2016 173 3-drug total in 2016 18,621 2016 total per 1,000 population 475.3 3-drug total in 2015 20,413 2015 total per 1,000 population 521.1
ZIP code 11575 Community Roosevelt Oxycodone in 2016 2,790 Hydrocodone in 2016 558 Oxymorphone in 2016 31 3-drug total in 2016 3,379 2016 total per 1,000 population 205.9 3-drug total in 2015 3,725 2015 total per 1,000 population 227.0

Please choose a filter above to display results or

DISPLAY ALL

No results for your selection

RESET
BACK TO TOP