How population shifted in Long Island villages and cities

The villages of Rockville Centre (up 391) and North Hills (up 272) added the most people to Long Island's village population last year, according to estimates released May 25, 2017, by the U.S. Census Bureau. There were 962 more villagers on Long Island in 2016 than there were in 2015, the Census Bureau reported, bringing the total to 596,874. There were also villages that lost population, including Lindenhurst, which lost 141 people, and Mastic Beach, which lost 76. Villages were up 0.16 percent for the year, while the total Long Island population of 2,854,083 was down 0.12 percent between 2015 and 2016. You can read a story here.

Here are population estimates for 97 Long Island villages, along with the two counties, Long Beach, Glen Cove and New York City for comparison, as well as the Poospatuck and Shinnecock reservations. You can read more about population trends on the county level here. This data was posted on May 25, 2017.

Villages that gained the most people ...

. . . and villages that lost the most people

area 2010 2011 2012 2013 2014 2015 2016 2015-2016 change 2015-2016 % change
area Nassau County 2010 1,341,879 2011 1,346,815 2012 1,350,748 2013 1,354,258 2014 1,357,799 2015 1,359,702 2016 1,361,500 2015-2016 change 1,798 2015-2016 % change 0.1%
area Suffolk County 2010 1,494,747 2011 1,500,259 2012 1,499,382 2013 1,500,776 2014 1,500,008 2015 1,497,903 2016 1,492,583 2015-2016 change -5,320 2015-2016 % change -0.4%
area Glen Cove city 2010 26,990 2011 27,102 2012 27,144 2013 27,202 2014 27,265 2015 27,351 2016 27,341 2015-2016 change -10 2015-2016 % change 0.0%
area Long Beach city 2010 33,395 2011 33,503 2012 33,546 2013 33,648 2014 33,672 2015 33,706 2016 33,717 2015-2016 change 11 2015-2016 % change 0.0%
area New York City 2010 8,192,026 2011 8,284,098 2012 8,361,179 2013 8,422,460 2014 8,471,990 2015 8,516,502 2016 8,537,673 2015-2016 change 21,171 2015-2016 % change 0.3%
area Amityville village 2010 9,509 2011 9,532 2012 9,515 2013 9,498 2014 9,471 2015 9,434 2016 9,494 2015-2016 change 60 2015-2016 % change 0.6%
area Asharoken village 2010 657 2011 660 2012 657 2013 656 2014 653 2015 652 2016 648 2015-2016 change -4 2015-2016 % change -0.6%
area Atlantic Beach village 2010 1,891 2011 1,899 2012 1,904 2013 1,905 2014 1,907 2015 1,908 2016 1,908 2015-2016 change 0 2015-2016 % change 0.0%
area Babylon village 2010 12,176 2011 12,200 2012 12,173 2013 12,163 2014 12,145 2015 12,124 2016 12,079 2015-2016 change -45 2015-2016 % change -0.4%
area Baxter Estates village 2010 1,049 2011 1,052 2012 1,053 2013 1,059 2014 1,060 2015 1,060 2016 1,059 2015-2016 change -1 2015-2016 % change -0.1%
area Bayville village 2010 6,678 2011 6,707 2012 6,723 2013 6,734 2014 6,744 2015 6,755 2016 6,751 2015-2016 change -4 2015-2016 % change -0.1%
area Belle Terre village 2010 791 2011 794 2012 794 2013 795 2014 792 2015 788 2016 783 2015-2016 change -5 2015-2016 % change -0.6%
area Bellerose village 2010 1,168 2011 1,171 2012 1,172 2013 1,173 2014 1,173 2015 1,172 2016 1,171 2015-2016 change -1 2015-2016 % change -0.1%
area Bellport village 2010 2,085 2011 2,091 2012 2,086 2013 2,087 2014 2,079 2015 2,073 2016 2,066 2015-2016 change -7 2015-2016 % change -0.3%
area Brightwaters village 2010 3,102 2011 3,114 2012 3,106 2013 3,102 2014 3,091 2015 3,079 2016 3,060 2015-2016 change -19 2015-2016 % change -0.6%
area Brookville village 2010 3,479 2011 3,516 2012 3,527 2013 3,545 2014 3,557 2015 3,574 2016 3,596 2015-2016 change 22 2015-2016 % change 0.6%
area Cedarhurst village 2010 6,592 2011 6,610 2012 6,616 2013 6,651 2014 6,662 2015 6,667 2016 6,667 2015-2016 change 0 2015-2016 % change 0.0%
area Centre Island village 2010 411 2011 411 2012 411 2013 410 2014 410 2015 409 2016 408 2015-2016 change -1 2015-2016 % change -0.2%
area Cove Neck village 2010 295 2011 296 2012 297 2013 298 2014 305 2015 308 2016 308 2015-2016 change 0 2015-2016 % change 0.0%
area Dering Harbor village 2010 11 2011 11 2012 11 2013 11 2014 11 2015 11 2016 11 2015-2016 change 0 2015-2016 % change 0.0%
area East Hampton village 2010 1,074 2011 1,086 2012 1,089 2013 1,096 2014 1,101 2015 1,109 2016 1,114 2015-2016 change 5 2015-2016 % change 0.5%
area East Hills village 2010 6,959 2011 6,989 2012 7,026 2013 7,057 2014 7,081 2015 7,138 2016 7,173 2015-2016 change 35 2015-2016 % change 0.5%
area East Rockaway village 2010 9,763 2011 9,783 2012 9,796 2013 9,802 2014 9,813 2015 9,811 2016 9,802 2015-2016 change -9 2015-2016 % change -0.1%
area East Williston village 2010 2,565 2011 2,571 2012 2,574 2013 2,577 2014 2,580 2015 2,579 2016 2,577 2015-2016 change -2 2015-2016 % change -0.1%
area Farmingdale village 2010 8,217 2011 8,245 2012 8,254 2013 8,261 2014 8,634 2015 8,685 2016 8,857 2015-2016 change 172 2015-2016 % change 2.0%
area Floral Park village 2010 15,903 2011 15,937 2012 15,950 2013 15,962 2014 15,981 2015 15,971 2016 15,951 2015-2016 change -20 2015-2016 % change -0.1%
area Flower Hill village 2010 4,634 2011 4,669 2012 4,695 2013 4,718 2014 4,761 2015 4,792 2016 4,817 2015-2016 change 25 2015-2016 % change 0.5%
area Freeport village 2010 42,897 2011 43,091 2012 43,145 2013 43,201 2014 43,252 2015 43,274 2016 43,279 2015-2016 change 5 2015-2016 % change 0.0%
area Garden City village 2010 22,344 2011 22,485 2012 22,522 2013 22,532 2014 22,516 2015 22,538 2016 22,545 2015-2016 change 7 2015-2016 % change 0.0%
area Great Neck Estates village 2010 2,769 2011 2,777 2012 2,786 2013 2,799 2014 2,812 2015 2,823 2016 2,836 2015-2016 change 13 2015-2016 % change 0.5%
area Great Neck Plaza village 2010 6,733 2011 6,743 2012 6,903 2013 6,900 2014 6,926 2015 6,928 2016 7,003 2015-2016 change 75 2015-2016 % change 1.1%
area Great Neck village 2010 10,085 2011 10,128 2012 10,153 2013 10,178 2014 10,207 2015 10,212 2016 10,218 2015-2016 change 6 2015-2016 % change 0.1%
area Greenport village 2010 2,202 2011 2,207 2012 2,205 2013 2,210 2014 2,209 2015 2,203 2016 2,204 2015-2016 change 1 2015-2016 % change 0.1%
area Head of the Harbor village 2010 1,486 2011 1,490 2012 1,490 2013 1,489 2014 1,488 2015 1,483 2016 1,480 2015-2016 change -3 2015-2016 % change -0.2%
area Hempstead village 2010 54,072 2011 54,196 2012 55,014 2013 55,545 2014 55,603 2015 55,578 2016 55,555 2015-2016 change -23 2015-2016 % change 0.0%
area Hewlett Bay Park village 2010 410 2011 417 2012 419 2013 429 2014 433 2015 437 2016 437 2015-2016 change 0 2015-2016 % change 0.0%
area Hewlett Harbor village 2010 1,271 2011 1,275 2012 1,276 2013 1,278 2014 1,279 2015 1,279 2016 1,278 2015-2016 change -1 2015-2016 % change -0.1%
area Hewlett Neck village 2010 452 2011 454 2012 458 2013 471 2014 479 2015 480 2016 480 2015-2016 change 0 2015-2016 % change 0.0%
area Huntington Bay village 2010 1,445 2011 1,451 2012 1,450 2013 1,452 2014 1,449 2015 1,444 2016 1,437 2015-2016 change -7 2015-2016 % change -0.5%
area Island Park village 2010 4,648 2011 4,667 2012 4,658 2013 4,652 2014 4,726 2015 4,750 2016 4,799 2015-2016 change 49 2015-2016 % change 1.0%
area Islandia village 2010 3,342 2011 3,352 2012 3,351 2013 3,353 2014 3,382 2015 3,377 2016 3,363 2015-2016 change -14 2015-2016 % change -0.4%
area Kensington village 2010 1,151 2011 1,157 2012 1,158 2013 1,168 2014 1,171 2015 1,171 2016 1,175 2015-2016 change 4 2015-2016 % change 0.3%
area Kings Point village 2010 5,101 2011 5,100 2012 5,092 2013 5,115 2014 5,134 2015 5,177 2016 5,213 2015-2016 change 36 2015-2016 % change 0.7%
area Lake Grove village 2010 11,204 2011 11,238 2012 11,229 2013 11,234 2014 11,219 2015 11,204 2016 11,162 2015-2016 change -42 2015-2016 % change -0.4%
area Lake Success village 2010 2,990 2011 3,017 2012 3,049 2013 3,078 2014 3,090 2015 3,098 2016 3,107 2015-2016 change 9 2015-2016 % change 0.3%
area Lattingtown village 2010 1,744 2011 1,753 2012 1,756 2013 1,767 2014 1,778 2015 1,787 2016 1,789 2015-2016 change 2 2015-2016 % change 0.1%
area Laurel Hollow village 2010 1,954 2011 1,982 2012 1,994 2013 2,004 2014 2,008 2015 2,030 2016 2,038 2015-2016 change 8 2015-2016 % change 0.4%
area Lawrence village 2010 6,449 2011 6,474 2012 6,497 2013 6,509 2014 6,531 2015 6,532 2016 6,558 2015-2016 change 26 2015-2016 % change 0.4%
area Lindenhurst village 2010 27,275 2011 27,333 2012 27,283 2013 27,322 2014 27,279 2015 27,215 2016 27,074 2015-2016 change -141 2015-2016 % change -0.5%
area Lloyd Harbor village 2010 3,681 2011 3,699 2012 3,699 2013 3,700 2014 3,697 2015 3,698 2016 3,694 2015-2016 change -4 2015-2016 % change -0.1%
area Lynbrook village 2010 19,509 2011 19,555 2012 19,577 2013 19,594 2014 19,608 2015 19,593 2016 19,567 2015-2016 change -26 2015-2016 % change -0.1%
area Malverne village 2010 8,522 2011 8,539 2012 8,545 2013 8,553 2014 8,560 2015 8,554 2016 8,544 2015-2016 change -10 2015-2016 % change -0.1%
area Manorhaven village 2010 6,468 2011 6,497 2012 6,515 2013 6,559 2014 6,594 2015 6,632 2016 6,651 2015-2016 change 19 2015-2016 % change 0.3%
area Massapequa Park village 2010 17,034 2011 17,100 2012 17,134 2013 17,165 2014 17,196 2015 17,209 2016 17,202 2015-2016 change -7 2015-2016 % change 0.0%
area Mastic Beach village 2010 14,857 2011 14,915 2012 14,907 2013 14,914 2014 14,880 2015 14,836 2016 14,760 2015-2016 change -76 2015-2016 % change -0.5%
area Matinecock village 2010 819 2011 821 2012 821 2013 822 2014 824 2015 826 2016 827 2015-2016 change 1 2015-2016 % change 0.1%
area Mill Neck village 2010 949 2011 954 2012 955 2013 958 2014 959 2015 963 2016 969 2015-2016 change 6 2015-2016 % change 0.6%
area Mineola village 2010 18,881 2011 18,929 2012 18,957 2013 19,045 2014 19,075 2015 19,172 2016 19,245 2015-2016 change 73 2015-2016 % change 0.4%
area Munsey Park village 2010 2,716 2011 2,723 2012 2,726 2013 2,729 2014 2,732 2015 2,731 2016 2,728 2015-2016 change -3 2015-2016 % change -0.1%
area Muttontown village 2010 3,509 2011 3,538 2012 3,591 2013 3,632 2014 3,657 2015 3,667 2016 3,675 2015-2016 change 8 2015-2016 % change 0.2%
area New Hyde Park village 2010 9,791 2011 9,821 2012 9,833 2013 9,850 2014 9,860 2015 9,864 2016 9,863 2015-2016 change -1 2015-2016 % change 0.0%
area Nissequogue village 2010 1,748 2011 1,752 2012 1,749 2013 1,751 2014 1,755 2015 1,753 2016 1,747 2015-2016 change -6 2015-2016 % change -0.3%
area North Haven village 2010 844 2011 855 2012 858 2013 866 2014 871 2015 878 2016 884 2015-2016 change 6 2015-2016 % change 0.7%
area North Hills village 2010 5,190 2011 5,211 2012 5,238 2013 5,252 2014 5,274 2015 5,542 2016 5,814 2015-2016 change 272 2015-2016 % change 4.9%
area Northport village 2010 7,408 2011 7,426 2012 7,418 2013 7,417 2014 7,402 2015 7,375 2016 7,342 2015-2016 change -33 2015-2016 % change -0.5%
area Ocean Beach village 2010 81 2011 81 2012 81 2013 81 2014 82 2015 83 2016 82 2015-2016 change -1 2015-2016 % change -1.2%
area Old Brookville village 2010 2,116 2011 2,135 2012 2,146 2013 2,156 2014 2,173 2015 2,189 2016 2,204 2015-2016 change 15 2015-2016 % change 0.7%
area Old Field village 2010 919 2011 923 2012 920 2013 919 2014 916 2015 912 2016 906 2015-2016 change -6 2015-2016 % change -0.7%
area Old Westbury village 2010 4,718 2011 4,647 2012 4,633 2013 4,622 2014 4,671 2015 4,712 2016 4,743 2015-2016 change 31 2015-2016 % change 0.7%
area Oyster Bay Cove village 2010 2,225 2011 2,233 2012 2,241 2013 2,258 2014 2,268 2015 2,273 2016 2,276 2015-2016 change 3 2015-2016 % change 0.1%
area Patchogue village 2010 11,839 2011 11,862 2012 11,892 2013 12,280 2014 12,347 2015 12,436 2016 12,449 2015-2016 change 13 2015-2016 % change 0.1%
area Plandome Heights village 2010 1,007 2011 1,009 2012 1,009 2013 1,016 2014 1,025 2015 1,024 2016 1,023 2015-2016 change -1 2015-2016 % change -0.1%
area Plandome Manor village 2010 875 2011 876 2012 876 2013 876 2014 876 2015 881 2016 888 2015-2016 change 7 2015-2016 % change 0.8%
area Plandome village 2010 1,373 2011 1,380 2012 1,388 2013 1,390 2014 1,404 2015 1,426 2016 1,441 2015-2016 change 15 2015-2016 % change 1.1%
area Poquott village 2010 954 2011 955 2012 953 2013 952 2014 948 2015 945 2016 939 2015-2016 change -6 2015-2016 % change -0.6%
area Port Jefferson village 2010 7,758 2011 7,759 2012 7,768 2013 7,806 2014 7,813 2015 7,821 2016 7,794 2015-2016 change -27 2015-2016 % change -0.4%
area Port Washington North village 2010 3,185 2011 3,196 2012 3,214 2013 3,221 2014 3,227 2015 3,229 2016 3,228 2015-2016 change -1 2015-2016 % change 0.0%
area Quogue village 2010 973 2011 978 2012 979 2013 984 2014 988 2015 993 2016 1,001 2015-2016 change 8 2015-2016 % change 0.8%
area Rockville Centre village 2010 24,080 2011 24,128 2012 24,152 2013 24,175 2014 24,195 2015 24,180 2016 24,571 2015-2016 change 391 2015-2016 % change 1.6%
area Roslyn Estates village 2010 1,234 2011 1,237 2012 1,242 2013 1,243 2014 1,244 2015 1,244 2016 1,245 2015-2016 change 1 2015-2016 % change 0.1%
area Roslyn Harbor village 2010 1,045 2011 1,059 2012 1,060 2013 1,066 2014 1,067 2015 1,083 2016 1,098 2015-2016 change 15 2015-2016 % change 1.4%
area Roslyn village 2010 2,792 2011 2,789 2012 2,794 2013 2,805 2014 2,807 2015 2,819 2016 2,856 2015-2016 change 37 2015-2016 % change 1.3%
area Russell Gardens village 2010 946 2011 948 2012 948 2013 949 2014 950 2015 949 2016 950 2015-2016 change 1 2015-2016 % change 0.1%
area Saddle Rock village 2010 881 2011 888 2012 894 2013 897 2014 915 2015 926 2016 940 2015-2016 change 14 2015-2016 % change 1.5%
area Sag Harbor village 2010 2,171 2011 2,180 2012 2,250 2013 2,255 2014 2,263 2015 2,276 2016 2,274 2015-2016 change -2 2015-2016 % change -0.1%
area Sagaponack village 2010 314 2011 316 2012 317 2013 321 2014 323 2015 325 2016 324 2015-2016 change -1 2015-2016 % change -0.3%
area Saltaire village 2010 41 2011 41 2012 41 2013 41 2014 41 2015 41 2016 41 2015-2016 change 0 2015-2016 % change 0.0%
area Sands Point village 2010 2,786 2011 2,799 2012 2,812 2013 2,830 2014 2,846 2015 2,857 2016 2,886 2015-2016 change 29 2015-2016 % change 1.0%
area Sea Cliff village 2010 5,035 2011 5,047 2012 5,050 2013 5,053 2014 5,055 2015 5,052 2016 5,054 2015-2016 change 2 2015-2016 % change 0.0%
area Shoreham village 2010 532 2011 536 2012 534 2013 534 2014 534 2015 533 2016 531 2015-2016 change -2 2015-2016 % change -0.4%
area South Floral Park village 2010 1,773 2011 1,779 2012 1,782 2013 1,785 2014 1,788 2015 1,791 2016 1,800 2015-2016 change 9 2015-2016 % change 0.5%
area Southampton village 2010 3,112 2011 3,138 2012 3,148 2013 3,179 2014 3,203 2015 3,256 2016 3,280 2015-2016 change 24 2015-2016 % change 0.7%
area Stewart Manor village 2010 1,965 2011 1,969 2012 1,971 2013 1,972 2014 1,974 2015 1,972 2016 1,969 2015-2016 change -3 2015-2016 % change -0.2%
area Thomaston village 2010 2,711 2011 2,720 2012 2,727 2013 2,729 2014 2,733 2015 2,731 2016 2,727 2015-2016 change -4 2015-2016 % change -0.2%
area Upper Brookville village 2010 1,710 2011 1,721 2012 1,733 2013 1,745 2014 1,750 2015 1,759 2016 1,762 2015-2016 change 3 2015-2016 % change 0.2%
area Valley Stream village 2010 37,408 2011 37,500 2012 37,541 2013 37,576 2014 37,616 2015 37,713 2016 37,673 2015-2016 change -40 2015-2016 % change -0.1%
area Village of the Branch village 2010 1,813 2011 1,818 2012 1,815 2013 1,820 2014 1,815 2015 1,810 2016 1,801 2015-2016 change -9 2015-2016 % change -0.5%
area West Hampton Dunes village 2010 55 2011 56 2012 57 2013 57 2014 58 2015 58 2016 58 2015-2016 change 0 2015-2016 % change 0.0%
area Westbury village 2010 15,067 2011 15,151 2012 15,205 2013 15,258 2014 15,322 2015 15,360 2016 15,384 2015-2016 change 24 2015-2016 % change 0.2%
area Westhampton Beach village 2010 1,718 2011 1,725 2012 1,725 2013 1,742 2014 1,754 2015 1,769 2016 1,766 2015-2016 change -3 2015-2016 % change -0.2%
area Williston Park village 2010 7,266 2011 7,280 2012 7,287 2013 7,291 2014 7,294 2015 7,292 2016 7,289 2015-2016 change -3 2015-2016 % change 0.0%
area Woodsburgh village 2010 777 2011 779 2012 779 2013 779 2014 779 2015 780 2016 779 2015-2016 change -1 2015-2016 % change -0.1%
area Poospatuck Reservation 2010 324 2011 328 2012 328 2013 331 2014 334 2015 336 2016 335 2015-2016 change -1 2015-2016 % change -0.3%
area Shinnecock Reservation 2010 665 2011 673 2012 676 2013 682 2014 686 2015 693 2016 694 2015-2016 change 1 2015-2016 % change 0.1%

Please choose a filter above to display results or

DISPLAY ALL

No results for your selection

RESET
BACK TO TOP