Narcotics prescriptions by ZIP code, 2015

New York State recorded 6,499,742 prescriptions written for three narcotics in 2015, a decrease of less than half a percent from 2014. The map and table below show a breakdown by ZIP code for the 13 southernmost counties of New York. Totals for 2014 the three drugs -- oxycodone, hydrocodone and oxymorphone -- are shown for comparison, as are breakdowns of the totals per 1,000 people in the ZIP code for each year. The information was provided by the state's Department of Health, which did not give a specific number when there were 10 or fewer prescriptions for a given drug in a given ZIP code. The totals shown do not include those unspecified small amounts. Population figures were for ZIP code tabulation areas maintained by the U.S. Census. Click on any area in the map to get details for that area. Read more about drug trends here. You can compare this map to one for 2014. This database was posted on June 6, 2016.

Narcotics prescriptions per 1,000 people in 2015

  • 1,000 or more
  • 750-1,000
  • 500-750
  • 250-500
  • 0-250
  • Not available
Clear Search
ZIP Code Community Oxycodone in 2015 Hydrocodone in 2015 Oxymorphone in 2015 2015 3-drug total 2015 total per 1,000 population 2014 3-drug total 2014 total per 1,000 population
ZIP Code 10512 Community Carmel Oxycodone in 2015 6,995 Hydrocodone in 2015 2,997 Oxymorphone in 2015 116 2015 3-drug total 10,108 2015 total per 1,000 population 404.97 2014 3-drug total 9,712 2014 total per 1,000 population 389.10
ZIP Code 10514 Community Chappaqua Oxycodone in 2015 1,304 Hydrocodone in 2015 876 Oxymorphone in 2015 2015 3-drug total 2,180 2015 total per 1,000 population 172.96 2014 3-drug total 2,364 2014 total per 1,000 population 187.56
ZIP Code 10516 Community Cold Spring Oxycodone in 2015 1,157 Hydrocodone in 2015 632 Oxymorphone in 2015 2015 3-drug total 1,789 2015 total per 1,000 population 343.71 2014 3-drug total 1,719 2014 total per 1,000 population 330.26
ZIP Code 10517 Community Crompond Oxycodone in 2015 261 Hydrocodone in 2015 89 Oxymorphone in 2015 2015 3-drug total 350 2015 total per 1,000 population 515.46 2014 3-drug total 436 2014 total per 1,000 population 642.12
ZIP Code 10518 Community Cross River Oxycodone in 2015 211 Hydrocodone in 2015 166 Oxymorphone in 2015 2015 3-drug total 377 2015 total per 1,000 population 241.51 2014 3-drug total 338 2014 total per 1,000 population 216.53
ZIP Code 10519 Community Croton Falls Oxycodone in 2015 68 Hydrocodone in 2015 44 Oxymorphone in 2015 2015 3-drug total 112 2015 total per 1,000 population 888.89 2014 3-drug total 106 2014 total per 1,000 population 841.27
ZIP Code 10520 Community Croton on Hudson Oxycodone in 2015 3,263 Hydrocodone in 2015 1,458 Oxymorphone in 2015 10 or less 2015 3-drug total 4,721 2015 total per 1,000 population 358.77 2014 3-drug total 4,750 2014 total per 1,000 population 360.97
ZIP Code 10521 Community Croton on Hudson Oxycodone in 2015 17 Hydrocodone in 2015 Oxymorphone in 2015 2015 3-drug total 17 2015 total per 1,000 population N/A 2014 3-drug total 24 2014 total per 1,000 population N/A
ZIP Code 10522 Community Dobbs Ferry Oxycodone in 2015 2,080 Hydrocodone in 2015 1,017 Oxymorphone in 2015 28 2015 3-drug total 3,125 2015 total per 1,000 population 286.99 2014 3-drug total 3,098 2014 total per 1,000 population 284.51
ZIP Code 10523 Community Elmsford Oxycodone in 2015 1,370 Hydrocodone in 2015 678 Oxymorphone in 2015 44 2015 3-drug total 2,092 2015 total per 1,000 population 268.58 2014 3-drug total 2,116 2014 total per 1,000 population 271.67
ZIP Code 10524 Community Garrison Oxycodone in 2015 980 Hydrocodone in 2015 471 Oxymorphone in 2015 2015 3-drug total 1,451 2015 total per 1,000 population 323.74 2014 3-drug total 1,485 2014 total per 1,000 population 331.33
ZIP Code 10526 Community Goldens Bridge Oxycodone in 2015 379 Hydrocodone in 2015 156 Oxymorphone in 2015 13 2015 3-drug total 548 2015 total per 1,000 population 315.30 2014 3-drug total 507 2014 total per 1,000 population 291.71
ZIP Code 10527 Community Granite Springs Oxycodone in 2015 160 Hydrocodone in 2015 98 Oxymorphone in 2015 2015 3-drug total 258 2015 total per 1,000 population 211.30 2014 3-drug total 285 2014 total per 1,000 population 233.42
ZIP Code 10528 Community Harrison Oxycodone in 2015 1,972 Hydrocodone in 2015 1,112 Oxymorphone in 2015 21 2015 3-drug total 3,105 2015 total per 1,000 population 235.07 2014 3-drug total 3,631 2014 total per 1,000 population 274.89
ZIP Code 10530 Community Hartsdale Oxycodone in 2015 2,181 Hydrocodone in 2015 1,242 Oxymorphone in 2015 23 2015 3-drug total 3,446 2015 total per 1,000 population 288.44 2014 3-drug total 3,638 2014 total per 1,000 population 304.51
ZIP Code 10532 Community Hawthorne Oxycodone in 2015 996 Hydrocodone in 2015 546 Oxymorphone in 2015 20 2015 3-drug total 1,562 2015 total per 1,000 population 308.03 2014 3-drug total 1,550 2014 total per 1,000 population 305.66
ZIP Code 10533 Community Irvington Oxycodone in 2015 968 Hydrocodone in 2015 503 Oxymorphone in 2015 14 2015 3-drug total 1,485 2015 total per 1,000 population 200.51 2014 3-drug total 1,597 2014 total per 1,000 population 215.64
ZIP Code 10535 Community Jefferson Valley Oxycodone in 2015 195 Hydrocodone in 2015 49 Oxymorphone in 2015 13 2015 3-drug total 257 2015 total per 1,000 population 321.25 2014 3-drug total 304 2014 total per 1,000 population 380.00
ZIP Code 10536 Community Katonah Oxycodone in 2015 1,592 Hydrocodone in 2015 691 Oxymorphone in 2015 13 2015 3-drug total 2,296 2015 total per 1,000 population 211.81 2014 3-drug total 2,435 2014 total per 1,000 population 224.63
ZIP Code 10537 Community Lake Peekskill Oxycodone in 2015 765 Hydrocodone in 2015 285 Oxymorphone in 2015 21 2015 3-drug total 1,071 2015 total per 1,000 population 478.34 2014 3-drug total 1,006 2014 total per 1,000 population 449.31
ZIP Code 10538 Community Larchmont Oxycodone in 2015 2,303 Hydrocodone in 2015 1,187 Oxymorphone in 2015 2015 3-drug total 3,490 2015 total per 1,000 population 208.99 2014 3-drug total 3,465 2014 total per 1,000 population 207.50
ZIP Code 10540 Community Lincolndale Oxycodone in 2015 124 Hydrocodone in 2015 38 Oxymorphone in 2015 2015 3-drug total 162 2015 total per 1,000 population N/A 2014 3-drug total 161 2014 total per 1,000 population N/A
ZIP Code 10541 Community Mahopac Oxycodone in 2015 6,664 Hydrocodone in 2015 3,006 Oxymorphone in 2015 118 2015 3-drug total 9,788 2015 total per 1,000 population 367.32 2014 3-drug total 9,551 2014 total per 1,000 population 358.43
ZIP Code 10542 Community Mahopac Falls Oxycodone in 2015 96 Hydrocodone in 2015 35 Oxymorphone in 2015 2015 3-drug total 131 2015 total per 1,000 population N/A 2014 3-drug total 112 2014 total per 1,000 population N/A
ZIP Code 10543 Community Mamaroneck Oxycodone in 2015 2,978 Hydrocodone in 2015 1,457 Oxymorphone in 2015 63 2015 3-drug total 4,498 2015 total per 1,000 population 224.45 2014 3-drug total 4,777 2014 total per 1,000 population 238.37
ZIP Code 10545 Community Maryknoll Oxycodone in 2015 43 Hydrocodone in 2015 43 Oxymorphone in 2015 2015 3-drug total 86 2015 total per 1,000 population 754.39 2014 3-drug total 103 2014 total per 1,000 population 903.51
ZIP Code 10546 Community Millwood Oxycodone in 2015 268 Hydrocodone in 2015 118 Oxymorphone in 2015 10 or less 2015 3-drug total 386 2015 total per 1,000 population 302.75 2014 3-drug total 402 2014 total per 1,000 population 315.29
ZIP Code 10547 Community Mohegan Lake Oxycodone in 2015 2,410 Hydrocodone in 2015 943 Oxymorphone in 2015 35 2015 3-drug total 3,388 2015 total per 1,000 population 426.86 2014 3-drug total 3,292 2014 total per 1,000 population 414.77
ZIP Code 10548 Community Montrose Oxycodone in 2015 993 Hydrocodone in 2015 394 Oxymorphone in 2015 20 2015 3-drug total 1,407 2015 total per 1,000 population 483.51 2014 3-drug total 1,522 2014 total per 1,000 population 523.02
ZIP Code 10549 Community Mount Kisco Oxycodone in 2015 2,781 Hydrocodone in 2015 1,432 Oxymorphone in 2015 28 2015 3-drug total 4,241 2015 total per 1,000 population 272.56 2014 3-drug total 4,205 2014 total per 1,000 population 270.24
ZIP Code 10550 Community Mount Vernon Oxycodone in 2015 7,417 Hydrocodone in 2015 1,775 Oxymorphone in 2015 82 2015 3-drug total 9,274 2015 total per 1,000 population 251.07 2014 3-drug total 8,245 2014 total per 1,000 population 223.21
ZIP Code 10551 Community Mount Vernon Oxycodone in 2015 41 Hydrocodone in 2015 10 or less Oxymorphone in 2015 2015 3-drug total 41 2015 total per 1,000 population N/A 2014 3-drug total 48 2014 total per 1,000 population N/A
ZIP Code 10552 Community Mount Vernon Oxycodone in 2015 4,085 Hydrocodone in 2015 1,224 Oxymorphone in 2015 39 2015 3-drug total 5,348 2015 total per 1,000 population 263.98 2014 3-drug total 5,209 2014 total per 1,000 population 257.12
ZIP Code 10553 Community Mount Vernon Oxycodone in 2015 1,383 Hydrocodone in 2015 421 Oxymorphone in 2015 2015 3-drug total 1,804 2015 total per 1,000 population 177.89 2014 3-drug total 1,687 2014 total per 1,000 population 166.35
ZIP Code 10557 Community Mount Vernon Oxycodone in 2015 11 Hydrocodone in 2015 Oxymorphone in 2015 2015 3-drug total 11 2015 total per 1,000 population N/A 2014 3-drug total 14 2014 total per 1,000 population N/A
ZIP Code 10560 Community North Salem Oxycodone in 2015 546 Hydrocodone in 2015 322 Oxymorphone in 2015 2015 3-drug total 868 2015 total per 1,000 population 180.38 2014 3-drug total 887 2014 total per 1,000 population 184.33
ZIP Code 10562 Community Ossining Oxycodone in 2015 5,117 Hydrocodone in 2015 2,545 Oxymorphone in 2015 61 2015 3-drug total 7,723 2015 total per 1,000 population 247.22 2014 3-drug total 7,657 2014 total per 1,000 population 245.11
ZIP Code 10566 Community Peekskill Oxycodone in 2015 6,696 Hydrocodone in 2015 2,336 Oxymorphone in 2015 78 2015 3-drug total 9,110 2015 total per 1,000 population 386.54 2014 3-drug total 9,136 2014 total per 1,000 population 387.64
ZIP Code 10567 Community Cortlandt Manor Oxycodone in 2015 4,717 Hydrocodone in 2015 1,754 Oxymorphone in 2015 69 2015 3-drug total 6,540 2015 total per 1,000 population 325.65 2014 3-drug total 6,602 2014 total per 1,000 population 328.74
ZIP Code 10570 Community Pleasantville Oxycodone in 2015 1,683 Hydrocodone in 2015 1,014 Oxymorphone in 2015 55 2015 3-drug total 2,752 2015 total per 1,000 population 218.01 2014 3-drug total 2,623 2014 total per 1,000 population 207.80
ZIP Code 10573 Community Port Chester Oxycodone in 2015 5,626 Hydrocodone in 2015 2,542 Oxymorphone in 2015 67 2015 3-drug total 8,235 2015 total per 1,000 population 215.37 2014 3-drug total 8,295 2014 total per 1,000 population 216.94
ZIP Code 10576 Community Pound Ridge Oxycodone in 2015 623 Hydrocodone in 2015 293 Oxymorphone in 2015 2015 3-drug total 916 2015 total per 1,000 population 183.35 2014 3-drug total 954 2014 total per 1,000 population 190.95
ZIP Code 10577 Community Purchase Oxycodone in 2015 346 Hydrocodone in 2015 272 Oxymorphone in 2015 2015 3-drug total 618 2015 total per 1,000 population 114.64 2014 3-drug total 660 2014 total per 1,000 population 122.43
ZIP Code 10578 Community Purdys Oxycodone in 2015 571 Hydrocodone in 2015 277 Oxymorphone in 2015 2015 3-drug total 848 2015 total per 1,000 population 1,275.19 2014 3-drug total 944 2014 total per 1,000 population 1,419.55
ZIP Code 10579 Community Putnam Valley Oxycodone in 2015 2,255 Hydrocodone in 2015 948 Oxymorphone in 2015 12 2015 3-drug total 3,215 2015 total per 1,000 population 354.43 2014 3-drug total 3,220 2014 total per 1,000 population 354.98
ZIP Code 10580 Community Rye Oxycodone in 2015 2,403 Hydrocodone in 2015 1,604 Oxymorphone in 2015 23 2015 3-drug total 4,030 2015 total per 1,000 population 232.38 2014 3-drug total 4,299 2014 total per 1,000 population 247.90
ZIP Code 10583 Community Scarsdale Oxycodone in 2015 4,753 Hydrocodone in 2015 2,856 Oxymorphone in 2015 49 2015 3-drug total 7,658 2015 total per 1,000 population 195.31 2014 3-drug total 7,925 2014 total per 1,000 population 202.12
ZIP Code 10587 Community Shenorock Oxycodone in 2015 205 Hydrocodone in 2015 88 Oxymorphone in 2015 2015 3-drug total 293 2015 total per 1,000 population N/A 2014 3-drug total 307 2014 total per 1,000 population N/A
ZIP Code 10588 Community Shrub Oak Oxycodone in 2015 564 Hydrocodone in 2015 243 Oxymorphone in 2015 2015 3-drug total 807 2015 total per 1,000 population 386.12 2014 3-drug total 835 2014 total per 1,000 population 399.52
ZIP Code 10589 Community Somers Oxycodone in 2015 2,216 Hydrocodone in 2015 909 Oxymorphone in 2015 52 2015 3-drug total 3,177 2015 total per 1,000 population 378.08 2014 3-drug total 3,193 2014 total per 1,000 population 379.98
ZIP Code 10590 Community South Salem Oxycodone in 2015 847 Hydrocodone in 2015 314 Oxymorphone in 2015 19 2015 3-drug total 1,180 2015 total per 1,000 population 177.93 2014 3-drug total 1,171 2014 total per 1,000 population 176.57
ZIP Code 10591 Community Tarrytown Oxycodone in 2015 3,585 Hydrocodone in 2015 2,001 Oxymorphone in 2015 10 or less 2015 3-drug total 5,586 2015 total per 1,000 population 245.84 2014 3-drug total 5,582 2014 total per 1,000 population 245.66
ZIP Code 10594 Community Thornwood Oxycodone in 2015 894 Hydrocodone in 2015 556 Oxymorphone in 2015 10 or less 2015 3-drug total 1,450 2015 total per 1,000 population 283.54 2014 3-drug total 1,525 2014 total per 1,000 population 298.20
ZIP Code 10595 Community Valhalla Oxycodone in 2015 1,719 Hydrocodone in 2015 668 Oxymorphone in 2015 20 2015 3-drug total 2,407 2015 total per 1,000 population 300.27 2014 3-drug total 2,397 2014 total per 1,000 population 299.03
ZIP Code 10596 Community Verplanck Oxycodone in 2015 698 Hydrocodone in 2015 243 Oxymorphone in 2015 10 or less 2015 3-drug total 941 2015 total per 1,000 population 816.84 2014 3-drug total 900 2014 total per 1,000 population 781.25
ZIP Code 10597 Community Waccabuc Oxycodone in 2015 135 Hydrocodone in 2015 87 Oxymorphone in 2015 2015 3-drug total 222 2015 total per 1,000 population 195.08 2014 3-drug total 272 2014 total per 1,000 population 239.02
ZIP Code 10598 Community Yorktown Heights Oxycodone in 2015 5,929 Hydrocodone in 2015 2,966 Oxymorphone in 2015 76 2015 3-drug total 8,971 2015 total per 1,000 population 313.41 2014 3-drug total 8,949 2014 total per 1,000 population 312.64
ZIP Code 10601 Community White Plains Oxycodone in 2015 2,246 Hydrocodone in 2015 913 Oxymorphone in 2015 19 2015 3-drug total 3,178 2015 total per 1,000 population 314.25 2014 3-drug total 3,185 2014 total per 1,000 population 314.94
ZIP Code 10602 Community White Plains Oxycodone in 2015 50 Hydrocodone in 2015 42 Oxymorphone in 2015 10 or less 2015 3-drug total 92 2015 total per 1,000 population N/A 2014 3-drug total 116 2014 total per 1,000 population N/A
ZIP Code 10603 Community White Plains Oxycodone in 2015 3,162 Hydrocodone in 2015 1,392 Oxymorphone in 2015 29 2015 3-drug total 4,583 2015 total per 1,000 population 255.83 2014 3-drug total 4,557 2014 total per 1,000 population 254.38
ZIP Code 10604 Community West Harrison Oxycodone in 2015 1,486 Hydrocodone in 2015 913 Oxymorphone in 2015 10 or less 2015 3-drug total 2,399 2015 total per 1,000 population 206.69 2014 3-drug total 2,565 2014 total per 1,000 population 220.99
ZIP Code 10605 Community White Plains Oxycodone in 2015 2,901 Hydrocodone in 2015 1,690 Oxymorphone in 2015 84 2015 3-drug total 4,675 2015 total per 1,000 population 254.52 2014 3-drug total 4,752 2014 total per 1,000 population 258.71
ZIP Code 10606 Community White Plains Oxycodone in 2015 2,507 Hydrocodone in 2015 980 Oxymorphone in 2015 71 2015 3-drug total 3,558 2015 total per 1,000 population 216.82 2014 3-drug total 3,855 2014 total per 1,000 population 234.92
ZIP Code 10607 Community White Plains Oxycodone in 2015 1,104 Hydrocodone in 2015 761 Oxymorphone in 2015 10 or less 2015 3-drug total 1,865 2015 total per 1,000 population 272.10 2014 3-drug total 1,921 2014 total per 1,000 population 280.27
ZIP Code 10701 Community Yonkers Oxycodone in 2015 18,091 Hydrocodone in 2015 4,000 Oxymorphone in 2015 336 2015 3-drug total 22,427 2015 total per 1,000 population 359.43 2014 3-drug total 21,745 2014 total per 1,000 population 348.50
ZIP Code 10702 Community Yonkers Oxycodone in 2015 37 Hydrocodone in 2015 11 Oxymorphone in 2015 2015 3-drug total 48 2015 total per 1,000 population N/A 2014 3-drug total 48 2014 total per 1,000 population N/A
ZIP Code 10703 Community Yonkers Oxycodone in 2015 5,689 Hydrocodone in 2015 1,498 Oxymorphone in 2015 42 2015 3-drug total 7,229 2015 total per 1,000 population 356.79 2014 3-drug total 7,091 2014 total per 1,000 population 349.98
ZIP Code 10704 Community Yonkers Oxycodone in 2015 6,903 Hydrocodone in 2015 2,684 Oxymorphone in 2015 205 2015 3-drug total 9,792 2015 total per 1,000 population 321.77 2014 3-drug total 9,756 2014 total per 1,000 population 320.58
ZIP Code 10705 Community Yonkers Oxycodone in 2015 7,700 Hydrocodone in 2015 2,075 Oxymorphone in 2015 119 2015 3-drug total 9,894 2015 total per 1,000 population 255.96 2014 3-drug total 9,742 2014 total per 1,000 population 252.03
ZIP Code 10706 Community Hastings on Hudson Oxycodone in 2015 1,415 Hydrocodone in 2015 918 Oxymorphone in 2015 2015 3-drug total 2,333 2015 total per 1,000 population 272.90 2014 3-drug total 2,161 2014 total per 1,000 population 252.78
ZIP Code 10707 Community Tuckahoe Oxycodone in 2015 1,667 Hydrocodone in 2015 796 Oxymorphone in 2015 12 2015 3-drug total 2,475 2015 total per 1,000 population 236.59 2014 3-drug total 2,468 2014 total per 1,000 population 235.92
ZIP Code 10708 Community Bronxville Oxycodone in 2015 3,100 Hydrocodone in 2015 1,791 Oxymorphone in 2015 51 2015 3-drug total 4,942 2015 total per 1,000 population 230.25 2014 3-drug total 4,814 2014 total per 1,000 population 224.28
ZIP Code 10709 Community Eastchester Oxycodone in 2015 1,478 Hydrocodone in 2015 921 Oxymorphone in 2015 50 2015 3-drug total 2,449 2015 total per 1,000 population 254.97 2014 3-drug total 2,373 2014 total per 1,000 population 247.06
ZIP Code 10710 Community Yonkers Oxycodone in 2015 5,348 Hydrocodone in 2015 2,419 Oxymorphone in 2015 110 2015 3-drug total 7,877 2015 total per 1,000 population 305.18 2014 3-drug total 7,884 2014 total per 1,000 population 305.45
ZIP Code 10801 Community New Rochelle Oxycodone in 2015 8,089 Hydrocodone in 2015 2,571 Oxymorphone in 2015 63 2015 3-drug total 10,723 2015 total per 1,000 population 263.63 2014 3-drug total 10,444 2014 total per 1,000 population 256.77
ZIP Code 10802 Community New Rochelle Oxycodone in 2015 64 Hydrocodone in 2015 36 Oxymorphone in 2015 2015 3-drug total 100 2015 total per 1,000 population N/A 2014 3-drug total 74 2014 total per 1,000 population N/A
ZIP Code 10803 Community Pelham Oxycodone in 2015 1,603 Hydrocodone in 2015 797 Oxymorphone in 2015 31 2015 3-drug total 2,431 2015 total per 1,000 population 194.95 2014 3-drug total 2,416 2014 total per 1,000 population 193.74
ZIP Code 10804 Community New Rochelle Oxycodone in 2015 1,964 Hydrocodone in 2015 1,171 Oxymorphone in 2015 23 2015 3-drug total 3,158 2015 total per 1,000 population 209.57 2014 3-drug total 3,128 2014 total per 1,000 population 207.58
ZIP Code 10805 Community New Rochelle Oxycodone in 2015 4,083 Hydrocodone in 2015 1,232 Oxymorphone in 2015 61 2015 3-drug total 5,376 2015 total per 1,000 population 302.74 2014 3-drug total 6,111 2014 total per 1,000 population 344.13
ZIP Code 10901 Community Suffern Oxycodone in 2015 5,160 Hydrocodone in 2015 1,984 Oxymorphone in 2015 56 2015 3-drug total 7,200 2015 total per 1,000 population 308.52 2014 3-drug total 7,199 2014 total per 1,000 population 308.48
ZIP Code 10910 Community Arden Oxycodone in 2015 36 Hydrocodone in 2015 Oxymorphone in 2015 2015 3-drug total 36 2015 total per 1,000 population N/A 2014 3-drug total 65 2014 total per 1,000 population N/A
ZIP Code 10911 Community Bear Mountain Oxycodone in 2015 15 Hydrocodone in 2015 Oxymorphone in 2015 2015 3-drug total 15 2015 total per 1,000 population N/A 2014 3-drug total 15 2014 total per 1,000 population N/A
ZIP Code 10912 Community Bellvale Oxycodone in 2015 33 Hydrocodone in 2015 10 or less Oxymorphone in 2015 2015 3-drug total 33 2015 total per 1,000 population N/A 2014 3-drug total 54 2014 total per 1,000 population N/A
ZIP Code 10913 Community Blauvelt Oxycodone in 2015 836 Hydrocodone in 2015 439 Oxymorphone in 2015 22 2015 3-drug total 1,297 2015 total per 1,000 population 245.78 2014 3-drug total 1,204 2014 total per 1,000 population 228.16
ZIP Code 10914 Community Blooming Grove Oxycodone in 2015 190 Hydrocodone in 2015 57 Oxymorphone in 2015 2015 3-drug total 247 2015 total per 1,000 population 796.77 2014 3-drug total 237 2014 total per 1,000 population 764.52
ZIP Code 10915 Community Bullville Oxycodone in 2015 176 Hydrocodone in 2015 86 Oxymorphone in 2015 2015 3-drug total 262 2015 total per 1,000 population 1,658.23 2014 3-drug total 326 2014 total per 1,000 population 2,063.29
ZIP Code 10916 Community Campbell Hall Oxycodone in 2015 1,244 Hydrocodone in 2015 611 Oxymorphone in 2015 2015 3-drug total 1,855 2015 total per 1,000 population 415.17 2014 3-drug total 1,900 2014 total per 1,000 population 425.25
ZIP Code 10917 Community Central Valley Oxycodone in 2015 531 Hydrocodone in 2015 244 Oxymorphone in 2015 11 2015 3-drug total 786 2015 total per 1,000 population 439.11 2014 3-drug total 1,310 2014 total per 1,000 population 731.84
ZIP Code 10918 Community Chester Oxycodone in 2015 2,856 Hydrocodone in 2015 1,390 Oxymorphone in 2015 78 2015 3-drug total 4,324 2015 total per 1,000 population 367.50 2014 3-drug total 4,357 2014 total per 1,000 population 370.30
ZIP Code 10919 Community Circleville Oxycodone in 2015 192 Hydrocodone in 2015 182 Oxymorphone in 2015 2015 3-drug total 374 2015 total per 1,000 population 285.06 2014 3-drug total 420 2014 total per 1,000 population 320.12
ZIP Code 10920 Community Congers Oxycodone in 2015 2,150 Hydrocodone in 2015 899 Oxymorphone in 2015 29 2015 3-drug total 3,078 2015 total per 1,000 population 355.92 2014 3-drug total 3,085 2014 total per 1,000 population 356.73
ZIP Code 10921 Community Florida Oxycodone in 2015 1,410 Hydrocodone in 2015 549 Oxymorphone in 2015 18 2015 3-drug total 1,977 2015 total per 1,000 population 482.90 2014 3-drug total 1,961 2014 total per 1,000 population 478.99
ZIP Code 10922 Community Fort Montgomery Oxycodone in 2015 250 Hydrocodone in 2015 114 Oxymorphone in 2015 2015 3-drug total 364 2015 total per 1,000 population 312.45 2014 3-drug total 432 2014 total per 1,000 population 370.82
ZIP Code 10923 Community Garnerville Oxycodone in 2015 2,404 Hydrocodone in 2015 747 Oxymorphone in 2015 45 2015 3-drug total 3,196 2015 total per 1,000 population 365.84 2014 3-drug total 3,198 2014 total per 1,000 population 366.07
ZIP Code 10924 Community Goshen Oxycodone in 2015 4,269 Hydrocodone in 2015 1,665 Oxymorphone in 2015 101 2015 3-drug total 6,035 2015 total per 1,000 population 467.36 2014 3-drug total 5,942 2014 total per 1,000 population 460.16
ZIP Code 10925 Community Greenwood Lake Oxycodone in 2015 1,853 Hydrocodone in 2015 791 Oxymorphone in 2015 86 2015 3-drug total 2,730 2015 total per 1,000 population 634.59 2014 3-drug total 2,601 2014 total per 1,000 population 604.60
ZIP Code 10926 Community Harriman Oxycodone in 2015 842 Hydrocodone in 2015 435 Oxymorphone in 2015 18 2015 3-drug total 1,295 2015 total per 1,000 population 437.80 2014 3-drug total 1,388 2014 total per 1,000 population 469.24
ZIP Code 10927 Community Haverstraw Oxycodone in 2015 2,825 Hydrocodone in 2015 864 Oxymorphone in 2015 25 2015 3-drug total 3,714 2015 total per 1,000 population 313.60 2014 3-drug total 3,797 2014 total per 1,000 population 320.61
ZIP Code 10928 Community Highland Falls Oxycodone in 2015 1,427 Hydrocodone in 2015 510 Oxymorphone in 2015 28 2015 3-drug total 1,965 2015 total per 1,000 population 486.99 2014 3-drug total 1,779 2014 total per 1,000 population 440.89
ZIP Code 10930 Community Highland Mills Oxycodone in 2015 1,563 Hydrocodone in 2015 970 Oxymorphone in 2015 48 2015 3-drug total 2,581 2015 total per 1,000 population 285.86 2014 3-drug total 3,596 2014 total per 1,000 population 398.27
ZIP Code 10931 Community Hillburn Oxycodone in 2015 241 Hydrocodone in 2015 72 Oxymorphone in 2015 2015 3-drug total 313 2015 total per 1,000 population 316.80 2014 3-drug total 344 2014 total per 1,000 population 348.18
ZIP Code 10932 Community Howells Oxycodone in 2015 127 Hydrocodone in 2015 42 Oxymorphone in 2015 13 2015 3-drug total 182 2015 total per 1,000 population 1,281.69 2014 3-drug total 173 2014 total per 1,000 population 1,218.31
ZIP Code 10933 Community Johnson Oxycodone in 2015 137 Hydrocodone in 2015 49 Oxymorphone in 2015 2015 3-drug total 186 2015 total per 1,000 population 336.35 2014 3-drug total 246 2014 total per 1,000 population 444.85
ZIP Code 10940 Community Middletown Oxycodone in 2015 20,451 Hydrocodone in 2015 7,163 Oxymorphone in 2015 761 2015 3-drug total 28,375 2015 total per 1,000 population 588.58 2014 3-drug total 28,895 2014 total per 1,000 population 599.37
ZIP Code 10941 Community Middletown Oxycodone in 2015 3,492 Hydrocodone in 2015 1,630 Oxymorphone in 2015 113 2015 3-drug total 5,235 2015 total per 1,000 population 373.77 2014 3-drug total 5,328 2014 total per 1,000 population 380.41
ZIP Code 10949 Community Monroe Oxycodone in 2015 45 Hydrocodone in 2015 21 Oxymorphone in 2015 2015 3-drug total 66 2015 total per 1,000 population N/A 2014 3-drug total 65 2014 total per 1,000 population N/A
ZIP Code 10950 Community Monroe Oxycodone in 2015 6,783 Hydrocodone in 2015 3,025 Oxymorphone in 2015 171 2015 3-drug total 9,979 2015 total per 1,000 population 209.02 2014 3-drug total 10,853 2014 total per 1,000 population 227.33
ZIP Code 10952 Community Monsey Oxycodone in 2015 3,136 Hydrocodone in 2015 1,104 Oxymorphone in 2015 10 or less 2015 3-drug total 4,240 2015 total per 1,000 population 107.97 2014 3-drug total 4,894 2014 total per 1,000 population 124.62
ZIP Code 10953 Community Mountainville Oxycodone in 2015 113 Hydrocodone in 2015 34 Oxymorphone in 2015 2015 3-drug total 147 2015 total per 1,000 population 1,105.26 2014 3-drug total 167 2014 total per 1,000 population 1,255.64
ZIP Code 10954 Community Nanuet Oxycodone in 2015 5,243 Hydrocodone in 2015 1,872 Oxymorphone in 2015 36 2015 3-drug total 7,151 2015 total per 1,000 population 312.16 2014 3-drug total 7,552 2014 total per 1,000 population 329.67
ZIP Code 10956 Community New City Oxycodone in 2015 7,103 Hydrocodone in 2015 2,844 Oxymorphone in 2015 118 2015 3-drug total 10,065 2015 total per 1,000 population 320.28 2014 3-drug total 10,011 2014 total per 1,000 population 318.56
ZIP Code 10958 Community New Hampton Oxycodone in 2015 939 Hydrocodone in 2015 458 Oxymorphone in 2015 24 2015 3-drug total 1,421 2015 total per 1,000 population 445.87 2014 3-drug total 1,451 2014 total per 1,000 population 455.29
ZIP Code 10959 Community New Milford Oxycodone in 2015 10 or less Hydrocodone in 2015 11 Oxymorphone in 2015 2015 3-drug total 11 2015 total per 1,000 population N/A 2014 3-drug total 33 2014 total per 1,000 population N/A
ZIP Code 10960 Community Nyack Oxycodone in 2015 3,055 Hydrocodone in 2015 1,242 Oxymorphone in 2015 99 2015 3-drug total 4,396 2015 total per 1,000 population 282.79 2014 3-drug total 4,393 2014 total per 1,000 population 282.60
ZIP Code 10962 Community Orangeburg Oxycodone in 2015 812 Hydrocodone in 2015 434 Oxymorphone in 2015 10 or less 2015 3-drug total 1,246 2015 total per 1,000 population 207.84 2014 3-drug total 1,255 2014 total per 1,000 population 209.34
ZIP Code 10963 Community Otisville Oxycodone in 2015 832 Hydrocodone in 2015 362 Oxymorphone in 2015 38 2015 3-drug total 1,232 2015 total per 1,000 population 316.79 2014 3-drug total 1,193 2014 total per 1,000 population 306.76
