What state, county and municipal workers make
Excluding New York City, more than half a million state, county and municipal workers in New York made $29 billion in the fiscal year that ended on March 31, 2017, according to data provided by the Office of State Comptroller. That represents a 2.8 percent increase from the year before. Data for the 2015-16 year were also included in the table below.
You can also see this list of more than 500,000 government employees rounded up into a a database of more than 3,000 governmental units in New York State.
The data below, which cover active employees enrolled in the New York State and Local Retirement System, were obtained via a Freedom of Information Law request. You can read more here. This database was posted on Nov. 28, 2017.
Name | Employer name | Amount | Date | Fiscal year | Pension group |
---|---|---|---|---|---|
Name DLUGOLECKI, CHESTER P | Employer name Village of Rockville Centre | Amount $75,325.23 | Date 02/19/2010 | Fiscal year 2015-16 | Pension group Employee Retirement System |
Name MAHONEY, LAURA E | Employer name Department of Health | Amount $75,325.12 | Date 06/26/2008 | Fiscal year 2015-16 | Pension group Employee Retirement System |
Name SADDLESON, RICHARD L | Employer name SUNY College at Buffalo | Amount $75,324.93 | Date 02/25/1982 | Fiscal year 2015-16 | Pension group Employee Retirement System |
Name PIERINI, DANNY E | Employer name City of Niagara Falls | Amount $75,324.85 | Date 03/01/2001 | Fiscal year 2015-16 | Pension group Police & Fire Retirement System |
Name CLARKE, DONNA M | Employer name Dept of Correctional Services | Amount $75,324.78 | Date 12/19/1983 | Fiscal year 2015-16 | Pension group Employee Retirement System |
Name TOSCANO, DIANE | Employer name 10Th Jd Nassau Nonjudicial | Amount $75,324.76 | Date 01/26/1990 | Fiscal year 2015-16 | Pension group Employee Retirement System |
Name BORST, GLENN E | Employer name City of Jamestown | Amount $75,324.59 | Date 01/22/2014 | Fiscal year 2015-16 | Pension group Employee Retirement System |
Name RASPANTI, JUDITH C | Employer name Boces-Rockland | Amount $75,324.21 | Date 02/10/1989 | Fiscal year 2015-16 | Pension group Employee Retirement System |
Name JONES, MATTHEW A | Employer name City of Albany | Amount $75,324.11 | Date 01/12/2012 | Fiscal year 2015-16 | Pension group Police & Fire Retirement System |
Name NICHOLS, DENISE M | Employer name Chautauqua County | Amount $75,324.09 | Date 05/23/1995 | Fiscal year 2015-16 | Pension group Employee Retirement System |
Name KUNSELMAN, JACOB A | Employer name Tonawanda Housing Authority | Amount $75,323.72 | Date 08/24/2000 | Fiscal year 2015-16 | Pension group Employee Retirement System |
Name DUPRE, SHARON M | Employer name NYS Senate Regular Annual | Amount $75,322.72 | Date 04/26/1993 | Fiscal year 2015-16 | Pension group Employee Retirement System |
Name BAKER, JASON M | Employer name Wende Corr Facility | Amount $75,322.46 | Date 12/18/2006 | Fiscal year 2015-16 | Pension group Employee Retirement System |
Name ST HILAIRE, CRAIG J | Employer name Upstate Correctional Facility | Amount $75,322.24 | Date 05/17/1999 | Fiscal year 2015-16 | Pension group Employee Retirement System |
Name PINARD, SOHAMEY | Employer name Kirby Forensic Psych Center | Amount $75,322.07 | Date 08/08/2013 | Fiscal year 2015-16 | Pension group Employee Retirement System |
Name IRONS, ROBIN L | Employer name State Insurance Fund-Admin | Amount $75,322.00 | Date 04/12/2004 | Fiscal year 2015-16 | Pension group Employee Retirement System |
Name VAUGHN, BRYAN L | Employer name Clinton Corr Facility | Amount $75,321.62 | Date 07/18/2005 | Fiscal year 2015-16 | Pension group Employee Retirement System |
Name KOLESAR, NATHAN A | Employer name Orleans Corr Facility | Amount $75,321.49 | Date 02/15/1999 | Fiscal year 2015-16 | Pension group Employee Retirement System |
Name ZANONI, JOSEPHINE | Employer name Herricks UFSD | Amount $75,321.06 | Date 01/19/1996 | Fiscal year 2015-16 | Pension group Employee Retirement System |
Name FREUDENBERG, THEODORE, JR | Employer name Oceanside Sanitary District #7 | Amount $75,320.92 | Date 09/17/1990 | Fiscal year 2015-16 | Pension group Employee Retirement System |
Name DIAZ, JULIA | Employer name Nassau County | Amount $75,320.64 | Date 12/17/2010 | Fiscal year 2015-16 | Pension group Employee Retirement System |
Name PORZIO, BARBARA | Employer name NYS Office People Devel Disab | Amount $75,320.58 | Date 09/10/1988 | Fiscal year 2015-16 | Pension group Employee Retirement System |
Name DALY, RONALD J | Employer name Third Jud Dept - Nonjudicial | Amount $75,320.33 | Date 10/16/1989 | Fiscal year 2015-16 | Pension group Employee Retirement System |
Name AMELL, LOUISE S | Employer name Sunmount Dev Center | Amount $75,320.10 | Date 08/10/1989 | Fiscal year 2015-16 | Pension group Employee Retirement System |
Name LAPATI, CORRIDON T | Employer name City of Amsterdam | Amount $75,319.90 | Date 07/11/2007 | Fiscal year 2015-16 | Pension group Police & Fire Retirement System |
Name OWENS, SUSAN K | Employer name Mid-State Corr Facility | Amount $75,319.50 | Date 05/19/1997 | Fiscal year 2015-16 | Pension group Employee Retirement System |
Name SELLERS, MELISSA C | Employer name NYC Criminal Court | Amount $75,319.48 | Date 08/23/2007 | Fiscal year 2015-16 | Pension group Employee Retirement System |
Name GARDNER, DAVID | Employer name City of Buffalo | Amount $75,319.45 | Date 09/03/1974 | Fiscal year 2015-16 | Pension group Police & Fire Retirement System |
Name BRAUCH, BARBARA J | Employer name Town of Hamburg | Amount $75,319.35 | Date 03/29/1988 | Fiscal year 2015-16 | Pension group Employee Retirement System |
Name LEE, DAVID A | Employer name NYC Family Court | Amount $75,319.33 | Date 09/27/1999 | Fiscal year 2015-16 | Pension group Employee Retirement System |
Name PLOUFF, LIZABETH J | Employer name Suffolk County | Amount $75,319.30 | Date 03/03/2008 | Fiscal year 2015-16 | Pension group Employee Retirement System |
Name BRUSA, JACQUELINE A | Employer name HSC at Syracuse-Hospital | Amount $75,319.04 | Date 10/03/1985 | Fiscal year 2015-16 | Pension group Employee Retirement System |
Name BREUNIG, MARK W | Employer name Off of The State Comptroller | Amount $75,318.88 | Date 10/05/2006 | Fiscal year 2015-16 | Pension group Employee Retirement System |
Name KLINE, JACLYN R | Employer name Office For Technology | Amount $75,318.88 | Date 08/06/2009 | Fiscal year 2015-16 | Pension group Employee Retirement System |
Name MERGEN, ROBERT A | Employer name Office For Technology | Amount $75,318.88 | Date 02/06/2007 | Fiscal year 2015-16 | Pension group Employee Retirement System |
Name WILTSE, RICHARD J | Employer name Bedford CSD | Amount $75,318.68 | Date 05/26/1998 | Fiscal year 2015-16 | Pension group Employee Retirement System |
Name ROMANO, GENE M | Employer name Half Hollow Hills CSD | Amount $75,318.60 | Date 10/26/1982 | Fiscal year 2015-16 | Pension group Employee Retirement System |
Name HARTNETT, ROBERT C, II | Employer name City of Utica | Amount $75,318.58 | Date 02/26/2009 | Fiscal year 2015-16 | Pension group Police & Fire Retirement System |
Name SHANNON, MARK R | Employer name Ontario County | Amount $75,318.39 | Date 03/05/2001 | Fiscal year 2015-16 | Pension group Employee Retirement System |
Name BEARDSLEY, BRENDAN J | Employer name Saratoga County | Amount $75,318.28 | Date 09/05/2000 | Fiscal year 2015-16 | Pension group Employee Retirement System |
Name MICHELS, MARTIN | Employer name Fishkill Corr Facility | Amount $75,318.12 | Date 12/15/1997 | Fiscal year 2015-16 | Pension group Employee Retirement System |
Name FORD, STEPHANIE D | Employer name Metropolitan Trans Authority | Amount $75,318.06 | Date 01/03/2011 | Fiscal year 2015-16 | Pension group Employee Retirement System |
Name CURRAN, ANN MARIE | Employer name Nassau Health Care Corp. | Amount $75,317.62 | Date 09/22/1978 | Fiscal year 2015-16 | Pension group Employee Retirement System |
Name LUZI, LAURA M | Employer name Nassau Health Care Corp. | Amount $75,317.57 | Date 01/10/2005 | Fiscal year 2015-16 | Pension group Employee Retirement System |
Name THORNTON, SHERRY L | Employer name Westchester County | Amount $75,317.50 | Date 12/28/1989 | Fiscal year 2015-16 | Pension group Employee Retirement System |
Name MAYO, VERONICA D | Employer name Hendrick Hudson CSD-Cortlandt | Amount $75,317.29 | Date 09/16/2003 | Fiscal year 2015-16 | Pension group Employee Retirement System |
Name COLBATH, KIMBERLY A | Employer name Chemung County | Amount $75,317.08 | Date 10/30/1996 | Fiscal year 2015-16 | Pension group Employee Retirement System |
Name ELDRED, JAMES J | Employer name Dpt Environmental Conservation | Amount $75,316.54 | Date 08/19/2004 | Fiscal year 2015-16 | Pension group Employee Retirement System |
Name RUTLEDGE, PATRICK J | Employer name Five Points Corr Facility | Amount $75,316.35 | Date 06/19/2000 | Fiscal year 2015-16 | Pension group Employee Retirement System |
Name SWYST, ROMAN T | Employer name New York State Assembly | Amount $75,316.11 | Date 09/07/1995 | Fiscal year 2015-16 | Pension group Employee Retirement System |
Name LOPEZ, JESUS | Employer name Monroe County | Amount $75,315.83 | Date 04/25/2005 | Fiscal year 2015-16 | Pension group Employee Retirement System |
Name TEMPESTILLI, ROBERT M | Employer name Lakeland CSD of Shrub Oak | Amount $75,315.28 | Date 11/24/1982 | Fiscal year 2015-16 | Pension group Employee Retirement System |
Name DOERING, ROBERT H | Employer name Suffolk County | Amount $75,315.10 | Date 06/01/2006 | Fiscal year 2015-16 | Pension group Employee Retirement System |
Name HAN, JIHYUK | Employer name Dutchess County | Amount $75,315.08 | Date 07/21/2003 | Fiscal year 2015-16 | Pension group Employee Retirement System |
Name JULYAN, ERIKA | Employer name Erie County Medical Center Corp. | Amount $75,314.96 | Date 02/11/2002 | Fiscal year 2015-16 | Pension group Employee Retirement System |
Name ARIBIDESI, MOHAMMED B | Employer name Westchester County | Amount $75,314.64 | Date 01/11/2005 | Fiscal year 2015-16 | Pension group Employee Retirement System |
Name WARD, KENNETH R, JR | Employer name Gouverneur Correction Facility | Amount $75,314.27 | Date 03/15/1999 | Fiscal year 2015-16 | Pension group Employee Retirement System |
Name KELLY, CAROLYN M | Employer name Dept Labor - Manpower | Amount $75,314.20 | Date 03/02/2010 | Fiscal year 2015-16 | Pension group Employee Retirement System |
Name LAINO, NICHOLAS S | Employer name Downstate Corr Facility | Amount $75,314.16 | Date 05/28/2007 | Fiscal year 2015-16 | Pension group Employee Retirement System |
Name PARIKH, URSHIT K | Employer name Department of Health | Amount $75,314.14 | Date 03/27/1989 | Fiscal year 2015-16 | Pension group Employee Retirement System |
Name JUNIOUS, JIMMIE L | Employer name City of Rochester | Amount $75,314.05 | Date 12/03/1984 | Fiscal year 2015-16 | Pension group Employee Retirement System |
Name WILLIAMS, MARLENE | Employer name Thruway Authority | Amount $75,313.64 | Date 05/23/1988 | Fiscal year 2015-16 | Pension group Employee Retirement System |
Name MOULTON, DAVID A | Employer name Marcy Correctional Facility | Amount $75,313.46 | Date 07/15/1997 | Fiscal year 2015-16 | Pension group Employee Retirement System |
Name CLEMO, JEFFERY P | Employer name Upstate Correctional Facility | Amount $75,312.12 | Date 03/01/1999 | Fiscal year 2015-16 | Pension group Employee Retirement System |
Name LARROW, HEATHER E | Employer name Great Meadow Corr Facility | Amount $75,311.96 | Date 05/16/2002 | Fiscal year 2015-16 | Pension group Employee Retirement System |
Name MICCIARIELLO, JOHN C | Employer name Fourth Jud Dept - Nonjudicial | Amount $75,311.64 | Date 11/30/1987 | Fiscal year 2015-16 | Pension group Employee Retirement System |
Name BUSCAGLIA, ANGELA Y | Employer name Erie County Medical Center Corp. | Amount $75,311.52 | Date 04/08/2013 | Fiscal year 2015-16 | Pension group Employee Retirement System |
Name DEVITO, WILLIAM A | Employer name Watertown Corr Facility | Amount $75,311.36 | Date 04/26/1999 | Fiscal year 2015-16 | Pension group Employee Retirement System |
Name SAVAGLIO, ANTONIO M | Employer name City of Lackawanna | Amount $75,310.92 | Date 01/13/2000 | Fiscal year 2015-16 | Pension group Employee Retirement System |
Name KONOPA, KAREN L | Employer name Thrall Public Library | Amount $75,310.68 | Date 07/16/2001 | Fiscal year 2015-16 | Pension group Employee Retirement System |
Name SICILIAN, DONNA M | Employer name Suffolk County | Amount $75,310.65 | Date 07/18/2005 | Fiscal year 2015-16 | Pension group Employee Retirement System |
Name BARDEN, WILLIAM E | Employer name Westchester County | Amount $75,310.56 | Date 10/09/2007 | Fiscal year 2015-16 | Pension group Employee Retirement System |
Name NASH, DENISE J | Employer name Jericho UFSD | Amount $75,309.25 | Date 08/24/2011 | Fiscal year 2015-16 | Pension group Employee Retirement System |
Name ANKER, JULIA B | Employer name Carmel CSD | Amount $75,308.68 | Date 11/16/1998 | Fiscal year 2015-16 | Pension group Employee Retirement System |
Name VAN DEE, SAMUEL D | Employer name Onondaga County | Amount $75,308.56 | Date 07/25/2000 | Fiscal year 2015-16 | Pension group Employee Retirement System |
Name ORMSBY, KIM S | Employer name Hudson Valley DDSO | Amount $75,308.16 | Date 09/29/1983 | Fiscal year 2015-16 | Pension group Employee Retirement System |
Name LABONTE, ORANIA | Employer name Taconic DDSO | Amount $75,308.16 | Date 05/21/1987 | Fiscal year 2015-16 | Pension group Employee Retirement System |
Name VIDA, THOMAS F | Employer name Town of Massena | Amount $75,307.81 | Date 01/02/2007 | Fiscal year 2015-16 | Pension group Employee Retirement System |
Name CONDE, NANCY A | Employer name NYS Senate Regular Annual | Amount $75,307.80 | Date 09/01/2010 | Fiscal year 2015-16 | Pension group Employee Retirement System |
Name SHEPARD, ROGER G | Employer name Thruway Authority | Amount $75,307.72 | Date 01/06/2005 | Fiscal year 2015-16 | Pension group Employee Retirement System |
Name MAGGIO, ANTHONY M | Employer name Mohawk Correctional Facility | Amount $75,307.42 | Date 06/19/2003 | Fiscal year 2015-16 | Pension group Employee Retirement System |
Name WALLACE, ROBERT J | Employer name NYS Office People Devel Disab | Amount $75,306.66 | Date 07/22/2008 | Fiscal year 2015-16 | Pension group Employee Retirement System |
Name SMITH, CRAIG R | Employer name Village of Irvington | Amount $75,306.35 | Date 02/28/2003 | Fiscal year 2015-16 | Pension group Employee Retirement System |
Name BARBAGALLO, EILEEN B | Employer name Nassau Health Care Corp. | Amount $75,306.18 | Date 11/17/2008 | Fiscal year 2015-16 | Pension group Employee Retirement System |
Name CYRIAC, SAMKUTTY | Employer name Nassau Health Care Corp. | Amount $75,306.15 | Date 09/05/2006 | Fiscal year 2015-16 | Pension group Employee Retirement System |
Name NANDIGAMA, EMERALD SM | Employer name Nassau Health Care Corp. | Amount $75,306.15 | Date 11/22/2009 | Fiscal year 2015-16 | Pension group Employee Retirement System |
Name WRIGHT, DAVIDA R | Employer name Nassau Health Care Corp. | Amount $75,306.15 | Date 11/12/2007 | Fiscal year 2015-16 | Pension group Employee Retirement System |
Name VARKEY, LEENA | Employer name Nassau Health Care Corp. | Amount $75,306.14 | Date 11/17/2003 | Fiscal year 2015-16 | Pension group Employee Retirement System |
Name RODRIGUEZ, GUSTAVO C | Employer name Village of Ossining | Amount $75,305.82 | Date 02/02/2004 | Fiscal year 2015-16 | Pension group Employee Retirement System |
Name LYONS, DESMOND L | Employer name City of Glens Falls | Amount $75,305.71 | Date 06/02/2003 | Fiscal year 2015-16 | Pension group Police & Fire Retirement System |
Name LEGACY, APRIL M | Employer name Bare Hill Correction Facility | Amount $75,305.60 | Date 09/09/1996 | Fiscal year 2015-16 | Pension group Employee Retirement System |
Name ZEITLER, JOHN D | Employer name Fourth Jud Dept - Nonjudicial | Amount $75,305.27 | Date 03/06/1989 | Fiscal year 2015-16 | Pension group Employee Retirement System |
Name KELLY, WILLIAM H | Employer name Westchester County | Amount $75,305.05 | Date 07/26/1999 | Fiscal year 2015-16 | Pension group Employee Retirement System |
Name GREENE, COURTNEY C | Employer name Five Points Corr Facility | Amount $75,304.42 | Date 04/13/2006 | Fiscal year 2015-16 | Pension group Employee Retirement System |
Name MILLIKEN, JACOB W | Employer name Village of Northport | Amount $75,304.26 | Date 08/21/2000 | Fiscal year 2015-16 | Pension group Employee Retirement System |
Name FILIPSKI, JANE D | Employer name Erie County | Amount $75,304.20 | Date 03/29/1984 | Fiscal year 2015-16 | Pension group Employee Retirement System |
Name ZOLKOSKY, BRYAN L | Employer name Elmira Corr Facility | Amount $75,303.86 | Date 01/17/2000 | Fiscal year 2015-16 | Pension group Employee Retirement System |
Name BENDER, KATIE M | Employer name New York State Assembly | Amount $75,303.37 | Date 03/01/2001 | Fiscal year 2015-16 | Pension group Employee Retirement System |
Name MYLES, STEVEN T | Employer name Port Authority of NY & NJ | Amount $75,303.26 | Date 09/16/2014 | Fiscal year 2015-16 | Pension group Employee Retirement System |
Name MILLER, JOEL R | Employer name Five Points Corr Facility | Amount $75,303.25 | Date 04/24/2000 | Fiscal year 2015-16 | Pension group Employee Retirement System |
Please choose a filter above to display results or
DISPLAY ALLNo results for your selection
RESET