New data on Long Island’s temperatures

Until recently, climatologists dealing with Long Island's weather have had records that, in some cases, just went back to 1984.

Until 2017, climatologists dealing with Long Island's weather have had records that, in some cases, just went back to 1984. Recently, records back to 1963 were uncovered.

Here, courtesy of the Department of Earth and Atmospheric Science at the Northeast Regional Climate Center in Ithaca, are monthly temperatures recorded at Islip-MacArthur Airport going back to the fall of 1963.

To examine in greater detail the Climate Center records, which include data on rainfall, click here and choose a location on Long Island. The charts below illustrate a rise in the monthly average temperature each year and show the fluctuations, generally up, or the highest and lowest temperature for each year from 1964 to 2017. Data updated on Sept. 10, 2018.

Annual averages on at Islip-MacArthur

And the month-by-month data

Year Measure Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec Annual
Year 2018 Measure Average Temp Jan 30.1 Feb 39.1 Mar 38.0 Apr 45.9 May 62.6 Jun 68.3 Jul 75.5 Aug 76.7 Sep Oct Nov Dec Annual
Year 2017 Measure Average Temp Jan 36.2 Feb 37.8 Mar 37.1 Apr 53.4 May 58.7 Jun 68.7 Jul 75.0 Aug 72.8 Sep 69.0 Oct 61.9 Nov 45.4 Dec 33.8 Annual 54.2
Year 2016 Measure Average Temp Jan 33.3 Feb 35.7 Mar 45.5 Apr 49.5 May 58.9 Jun 69.1 Jul 76.8 Aug 77.3 Sep 68.9 Oct 57.5 Nov 47.7 Dec 36.6 Annual 54.7
Year 2015 Measure Average Temp Jan 28.7 Feb 21.6 Mar 35.2 Apr 49.3 May 62.7 Jun 68.2 Jul 75.8 Aug 75.7 Sep 70.9 Oct 55.1 Nov 49.9 Dec 48.4 Annual 53.5
Year 2014 Measure Average Temp Jan 27.7 Feb 29.7 Mar 35.8 Apr 48.8 May 61.6 Jun 70.5 Jul 75.2 Aug 71.9 Sep 67.4 Oct 57.5 Nov 43.9 Dec 39.6 Annual 52.5
Year 2013 Measure Average Temp Jan 33.1 Feb 32.1 Mar 38.3 Apr 49.7 May 59.1 Jun 69.9 Jul 78.0 Aug 72.3 Sep 64.7 Oct 57.9 Nov 43.4 Dec 37.1 Annual 53.0
Year 2012 Measure Average Temp Jan 36.2 Feb 38.1 Mar 47.3 Apr 52.2 May 62.7 Jun 69.0 Jul 76.2 Aug 74.6 Sep 66.3 Oct 57.9 Nov 42.0 Dec 40.5 Annual 55.2
Year 2011 Measure Average Temp Jan 27.1 Feb 32.7 Mar 40.4 Apr 50.6 May 62.1 Jun 70.0 Jul 77.6 Aug 74.2 Sep 69.0 Oct 56.7 Nov 49.8 Dec 40.5 Annual 54.2
Year 2010 Measure Average Temp Jan 30.4 Feb 31.4 Mar 45.1 Apr 53.4 May 62.3 Jun 71.9 Jul 78.0 Aug 74.3 Sep 68.3 Oct 55.7 Nov 45.6 Dec 31.5 Annual 54.0
Year 2009 Measure Average Temp Jan 26.5 Feb 34.1 Mar 38.8 Apr 50.7 May 59.0 Jun 65.5 Jul 70.8 Aug 74.7 Sep 64.3 Oct 53.5 Nov 49.2 Dec 34.5 Annual 51.8
Year 2008 Measure Average Temp Jan 33.8 Feb 34.0 Mar 40.3 Apr 51.3 May 57.0 Jun 71.6 Jul 75.9 Aug 71.3 Sep 67.7 Oct 53.5 Nov 43.7 Dec 36.7 Annual 53.1
Year 2007 Measure Average Temp Jan 35.9 Feb 27.1 Mar 38.3 Apr 47.4 May 60.6 Jun 68.5 Jul 73.3 Aug 72.9 Sep 67.2 Oct 61.1 Nov 43.1 Dec 35.1 Annual 52.5
Year 2006 Measure Average Temp Jan 37.5 Feb 32.3 Mar 39.4 Apr 50.9 May 59.4 Jun 68.7 Jul 75.9 Aug 73.9 Sep 64.4 Oct 54.0 Nov 49.7 Dec 41.1 Annual 53.9
Year 2005 Measure Average Temp Jan 28.5 Feb 31.9 Mar 35.0 Apr 49.8 May 54.8 Jun 69.4 Jul 74.1 Aug 77.0 Sep 70.2 Oct 56.4 Nov 46.5 Dec 33.5 Annual 52.3
Year 2004 Measure Average Temp Jan 23.5 Feb 31.9 Mar 39.5 Apr 49.3 May 60.1 Jun 67.2 Jul 72.1 Aug 71.1 Sep 66.5 Oct 53.9 Nov 45.1 Dec 35.2 Annual 51.3
Year 2003 Measure Average Temp Jan 26.5 Feb 27.9 Mar 39.6 Apr 46.6 May 55.7 Jun 66.1 Jul 73.5 Aug 74.8 Sep 66.9 Oct 53.0 Nov 47.9 Dec 36.6 Annual 51.3
Year 2002 Measure Average Temp Jan 37.7 Feb 36.9 Mar 41.8 Apr 52.3 May 57.6 Jun 68.1 Jul 75.6 Aug 74.5 Sep 67.3 Oct 54.0 Nov 43.8 Dec 33.5 Annual 53.6
Year 2001 Measure Average Temp Jan 29.5 Feb 33.0 Mar 36.7 Apr 49.6 May 59.9 Jun 70.9 Jul 70.2 Aug 75.6 Sep 65.1 Oct 54.9 Nov 48.5 Dec 41.2 Annual 52.9
Year 2000 Measure Average Temp Jan 29.5 Feb 34.0 Mar 43.2 Apr 47.0 May 59.6 Jun 68.4 Jul 70.7 Aug 71.4 Sep 64.5 Oct 53.9 Nov 43.6 Dec 29.6 Annual 51.3
Year 1999 Measure Average Temp Jan 33.7 Feb 35.8 Mar 40.9 Apr 50.6 May 60.6 Jun 71.9 Jul 78.6 Aug 72.9 Sep 66.9 Oct 53.7 Nov 48.2 Dec 38.3 Annual 54.3
Year 1998 Measure Average Temp Jan 39.1 Feb 38.6 Mar 42.0 Apr 50.2 May 61.3 Jun 67.3 Jul 75.3 Aug 75.7 Sep 68.6 Oct 56.0 Nov 45.8 Dec 40.0 Annual 55.0
Year 1997 Measure Average Temp Jan 30.2 Feb 37.2 Mar 38.8 Apr 47.8 May 55.7 Jun 67.9 Jul 74.5 Aug 72.4 Sep 65.9 Oct 55.2 Nov 43.3 Dec 37.7 Annual 52.2
Year 1996 Measure Average Temp Jan 30.4 Feb 32.3 Mar 36.2 Apr 48.9 May 57.8 Jun 68.1 Jul 71.0 Aug 72.0 Sep 66.4 Oct 53.4 Nov 40.3 Dec 39.0 Annual 51.3
Year 1995 Measure Average Temp Jan 38.0 Feb 32.6 Mar 42.9 Apr 49.1 May 58.4 Jun 68.4 Jul 75.9 Aug 74.3 Sep 65.2 Oct 58.5 Nov 42.7 Dec 31.4 Annual 53.1
Year 1994 Measure Average Temp Jan 25.6 Feb 27.5 Mar 38.6 Apr 51.2 May 57.9 Jun 71.3 Jul 77.3 Aug 70.5 Sep 65.0 Oct 54.1 Nov 49.3 Dec 39.7 Annual 52.3
Year 1993 Measure Average Temp Jan 34.6 Feb 28.4 Mar 36.8 Apr 49.4 May 60.8 Jun 69.0 Jul 75.6 Aug 73.1 Sep 65.4 Oct 52.3 Nov 43.9 Dec 35.2 Annual 52.0
Year 1992 Measure Average Temp Jan 32.5 Feb 34.1 Mar 36.9 Apr 46.0 May 57.2 Jun 66.3 Jul 71.5 Aug 70.3 Sep 64.7 Oct 51.9 Nov 44.5 Dec 36.1 Annual 51.0
Year 1991 Measure Average Temp Jan 32.1 Feb 36.6 Mar 42.7 Apr 52.0 May 64.1 Jun 70.5 Jul 74.8 Aug 74.5 Sep 64.3 Oct 56.0 Nov 45.8 Dec 37.3 Annual 54.2
Year 1990 Measure Average Temp Jan 37.9 Feb 35.9 Mar 40.5 Apr 48.7 May 56.9 Jun 68.0 Jul 74.0 Aug 74.1 Sep 66.0 Oct 60.9 Nov 47.3 Dec 39.9 Annual 54.2
Year 1989 Measure Average Temp Jan 34.6 Feb 31.4 Mar 38.1 Apr 47.4 May 58.6 Jun 69.9 Jul 72.7 Aug 73.1 Sep 65.0 Oct 54.4 Nov 42.6 Dec 24.8 Annual 51.0
Year 1988 Measure Average Temp Jan 26.6 Feb 32.3 Mar 39.9 Apr 47.8 May 58.8 Jun 67.8 Jul 75.0 Aug 75.0 Sep 64.2 Oct 49.7 Nov 45.3 Dec 33.4 Annual 51.3
Year 1987 Measure Average Temp Jan 30.5 Feb 30.3 Mar 41.0 Apr 49.9 May 58.0 Jun 69.1 Jul 74.9 Aug 70.8 Sep 65.1 Oct 51.0 Nov 45.7 Dec 36.8 Annual 51.9
Year 1986 Measure Average Temp Jan 31.7 Feb 30.1 Mar 40.4 Apr 49.8 May 61.4 Jun 67.5 Jul 73.3 Aug 70.3 Sep 63.7 Oct 53.8 Nov 42.6 Dec 36.4 Annual 51.8
Year 1985 Measure Average Temp Jan 26.2 Feb 32.9 Mar 41.9 Apr 50.8 May 60.4 Jun 65.4 Jul 73.4 Aug 71.8 Sep 66.9 Oct 55.9 Nov 48.4 Dec 32.1 Annual 52.2
Year 1984 Measure Average Temp Jan 27.3 Feb 38.1 Mar 34.6 Apr 48.0 May 57.2 Jun 70.1 Jul 71.8 Aug 73.9 Sep 62.6 Oct 57.5 Nov 44.7 Dec 41.2 Annual 52.3
Year 1983 Measure Average Temp Jan 32.7 Feb 34.0 Mar 41.1 Apr 49.1 May 55.7 Jun 68.9 Jul 75.0 Aug 73.5 Sep 68.1 Oct 55.3 Nov 47.0 Dec 33.6 Annual 52.8
Year 1982 Measure Average Temp Jan 25.8 Feb 34.9 Mar 40.2 Apr 46.7 May 60.0 Jun 64.5 Jul 73.4 Aug 70.6 Sep 65.7 Oct 55.5 Nov 48.7 Dec 40.1 Annual 52.2
Year 1981 Measure Average Temp Jan 25.2 Feb 36.3 Mar 39.1 Apr 50.0 May 59.6 Jun 67.7 Jul 73.5 Aug 71.1 Sep 65.2 Oct 52.6 Nov 46.4 Dec 36.1 Annual 51.9
Year 1980 Measure Average Temp Jan 32.3 Feb 29.4 Mar 38.2 Apr 49.8 May 60.7 Jun 67.5 Jul 74.6 Aug 77.4 Sep 69.6 Oct 56.4 Nov 44.6 Dec 33.5 Annual 52.8
Year 1979 Measure Average Temp Jan 31.7 Feb 21.7 Mar 42.6 Apr 48.0 May 60.5 Jun 64.8 Jul 72.6 Aug 71.4 Sep 64.3 Oct 53.5 Nov 48.4 Dec 39.1 Annual 51.5
Year 1978 Measure Average Temp Jan 25.5 Feb 23.0 Mar 35.2 Apr 48.0 May 56.5 Jun 67.1 Jul 69.8 Aug 73.5 Sep 62.5 Oct 53.0 Nov 45.9 Dec 36.9 Annual 49.7
Year 1977 Measure Average Temp Jan 20.8 Feb 31.6 Mar 43.4 Apr 49.6 May 61.0 Jun 66.3 Jul 73.9 Aug 72.0 Sep 65.6 Oct 53.9 Nov 47.4 Dec 32.8 Annual 51.5
Year 1976 Measure Average Temp Jan 26.5 Feb 35.5 Mar 41.3 Apr 51.5 May 57.5 Jun 69.3 Jul 72.9 Aug 72.7 Sep 64.2 Oct 51.1 Nov 40.2 Dec 28.9 Annual 51.0
Year 1975 Measure Average Temp Jan 35.0 Feb 32.5 Mar 36.7 Apr 45.2 May 63.5 Jun 67.1 Jul 73.9 Aug 72.4 Sep 61.9 Oct 56.5 Nov 49.3 Dec 35.2 Annual 52.4
Year 1974 Measure Average Temp Jan 32.8 Feb 30.2 Mar 39.6 Apr 51.4 May 57.6 Jun 66.7 Jul 73.0 Aug 72.9 Sep 64.2 Oct 50.4 Nov 46.0 Dec 36.9 Annual 51.8
Year 1973 Measure Average Temp Jan 32.7 Feb 32.1 Mar 44.9 Apr 50.3 May 56.0 Jun 69.9 Jul 73.6 Aug 74.6 Sep 65.7 Oct 56.2 Nov 45.9 Dec 38.4 Annual 53.4
Year 1972 Measure Average Temp Jan 33.7 Feb 31.3 Mar 38.2 Apr 44.9 May 58.0 Jun 64.6 Jul 73.8 Aug 71.2 Sep 66.8 Oct 52.0 Nov 45.6 Dec 39.6 Annual 51.6
Year 1971 Measure Average Temp Jan 27.1 Feb 33.4 Mar 39.3 Apr 47.3 May 58.0 Jun 68.2 Jul 72.7 Aug 71.4 Sep 68.1 Oct 59.7 Nov 44.8 Dec 40.1 Annual 52.5
Year 1970 Measure Average Temp Jan 23.3 Feb 31.0 Mar 36.6 Apr 48.3 May 58.7 Jun 67.0 Jul 73.4 Aug 73.9 Sep 67.0 Oct 56.2 Nov 46.6 Dec 34.0 Annual 51.3
Year 1969 Measure Average Temp Jan 30.1 Feb 30.1 Mar 35.5 Apr 49.0 May 58.9 Jun 69.4 Jul 72.8 Aug 74.9 Sep 64.8 Oct 55.1 Nov 45.0 Dec 33.4 Annual 51.6
Year 1968 Measure Average Temp Jan 23.8 Feb 25.3 Mar 37.2 Apr 47.6 May 54.7 Jun 64.8 Jul 72.6 Aug 71.1 Sep 65.9 Oct 56.5 Nov 43.4 Dec 29.3 Annual 49.3
Year 1967 Measure Average Temp Jan 33.8 Feb 25.6 Mar 32.5 Apr 44.9 May 52.7 Jun 67.2 Jul 73.6 Aug 71.7 Sep 64.6 Oct 55.4 Nov 39.8 Dec 33.1 Annual 49.6
Year 1966 Measure Average Temp Jan 30.2 Feb 31.3 Mar 39.2 Apr 45.3 May 56.3 Jun 69.8 Jul 76.3 Aug 72.8 Sep 63.6 Oct 52.1 Nov 45.7 Dec 33.0 Annual 51.3
Year 1965 Measure Average Temp Jan 25.5 Feb 30.2 Mar 36.5 Apr 44.4 May 59.2 Jun 65.5 Jul 70.2 Aug 70.2 Sep 64.4 Oct 52.0 Nov 42.2 Dec 35.6 Annual 49.7
Year 1964 Measure Average Temp Jan 32.3 Feb 29.5 Mar 38.1 Apr 45.9 May 60.4 Jun 66.5 Jul 71.8 Aug 68.7 Sep 64.3 Oct 52.7 Nov 45.7 Dec 35.5 Annual 51.0
Year 1963 Measure Average Temp Jan Feb Mar Apr May Jun Jul Aug Sep 59.7 Oct 58.3 Nov 47.7 Dec 28.1 Annual 48.4
Year Mean Measure Average Temp Jan 30.6 Feb 32.1 Mar 39.3 Apr 48.9 May 59.0 Jun 68.2 Jul 74.1 Aug 73.1 Sep 65.8 Oct 55.0 Nov 45.6 Dec 36.0 Annual 52.3
Year Maximum Measure Average Temp Jan 39.1 Feb 39.1 Mar 47.3 Apr 53.4 May 64.1 Jun 71.9 Jul 78.6 Aug 77.4 Sep 70.9 Oct 61.9 Nov 49.9 Dec 48.4 Annual 55.2
Year Minimum Measure Average Temp Jan 20.8 Feb 21.6 Mar 32.5 Apr 44.4 May 52.7 Jun 64.5 Jul 69.8 Aug 68.7 Sep 59.7 Oct 49.7 Nov 39.8 Dec 24.8 Annual 48.4
Year 2018 Measure Maximum Temp Jan 58.0 Feb 64.0 Mar 61.0 Apr 72.0 May 84.0 Jun 89.0 Jul 95.0 Aug 92.0 Sep Oct Nov Dec Annual

Please choose a filter above to display results or

DISPLAY ALL

No results for your selection

RESET
BACK TO TOP