Population estimates for the states

New York State's population rose slightly, by 0.07 percent, in the year ending July 1, 2017, according to the U.S. Census Bureau. Here are the details for the 50 states plus the District of Columbia and Puerto Rico, as well as four regions and the nation as a whole, listed in the table below in order of population size. You can read more about the population trend here.

New York State rose by 13,113 to a population of 19,849,399 for 2017 and kept its rank as fourth among the states. In addition, revised Census figures did away with last year's estimated slight decline for the Empire State. Eight states were listed as losing population by 2017: Alaska, Hawaii, Illinois, Louisiana, Mississippi, North Dakota, West Virginia and Wyoming. Puerto Rico had the largest percentage decrease in population, down 2 percent. Click on any state for details (zoom out for Alaska and Hawaii). This database was updated on Dec. 20, 2017.

Percent change in population 2016 to 2017

  • Any loss
  • Gain up to 0.5%
  • Up to 1%
  • More than 1%

Population estimates by year

Region or state 2010 2011 2012 2013 2014 2015 2016 2017 2016-17 change 2016-17 percent change
Region or state United States 2010 309,338,421 2011 311,644,280 2012 313,993,272 2013 316,234,505 2014 318,622,525 2015 321,039,839 2016 323,405,935 2017 325,719,178 2016-17 change 2,313,243 2016-17 percent change 0.72%
Region or state    South 2010 114,869,241 2011 116,060,993 2012 117,291,728 2013 118,422,269 2014 119,699,966 2015 121,081,238 2016 122,423,457 2017 123,658,624 2016-17 change 1,235,167 2016-17 percent change 1.01%
Region or state    West 2010 72,107,471 2011 72,799,127 2012 73,522,988 2013 74,230,053 2014 74,999,361 2015 75,822,786 2016 76,644,950 2017 77,410,622 2016-17 change 765,672 2016-17 percent change 1.00%
Region or state    Midwest 2010 66,973,360 2011 67,141,501 2012 67,318,295 2013 67,534,451 2014 67,720,120 2015 67,839,187 2016 67,978,168 2017 68,179,351 2016-17 change 201,183 2016-17 percent change 0.30%
Region or state    Northeast 2010 55,388,349 2011 55,642,659 2012 55,860,261 2013 56,047,732 2014 56,203,078 2015 56,296,628 2016 56,359,360 2017 56,470,581 2016-17 change 111,221 2016-17 percent change 0.20%
Region or state California 2010 37,327,690 2011 37,672,654 2012 38,019,006 2013 38,347,383 2014 38,701,278 2015 39,032,444 2016 39,296,476 2017 39,536,653 2016-17 change 240,177 2016-17 percent change 0.61%
Region or state Texas 2010 25,241,648 2011 25,644,424 2012 26,078,327 2013 26,479,279 2014 26,954,436 2015 27,454,880 2016 27,904,862 2017 28,304,596 2016-17 change 399,734 2016-17 percent change 1.43%
Region or state Florida 2010 18,846,461 2011 19,097,369 2012 19,341,327 2013 19,584,927 2014 19,897,747 2015 20,268,567 2016 20,656,589 2017 20,984,400 2016-17 change 327,811 2016-17 percent change 1.59%
Region or state New York 2010 19,405,185 2011 19,526,372 2012 19,625,409 2013 19,712,514 2014 19,773,580 2015 19,819,347 2016 19,836,286 2017 19,849,399 2016-17 change 13,113 2016-17 percent change 0.07%
Region or state Pennsylvania 2010 12,711,063 2011 12,742,811 2012 12,768,034 2013 12,778,450 2014 12,790,341 2015 12,791,124 2016 12,787,085 2017 12,805,537 2016-17 change 18,452 2016-17 percent change 0.14%
Region or state Illinois 2010 12,841,196 2011 12,862,298 2012 12,878,494 2013 12,890,403 2014 12,882,438 2015 12,862,051 2016 12,835,726 2017 12,802,023 2016-17 change -33,703 2016-17 percent change -0.26%
Region or state Ohio 2010 11,539,282 2011 11,543,332 2012 11,546,969 2013 11,567,845 2014 11,593,741 2015 11,606,027 2016 11,622,554 2017 11,658,609 2016-17 change 36,055 2016-17 percent change 0.31%
Region or state Georgia 2010 9,712,696 2011 9,810,595 2012 9,911,171 2013 9,981,773 2014 10,083,850 2015 10,199,533 2016 10,313,620 2017 10,429,379 2016-17 change 115,759 2016-17 percent change 1.12%
Region or state North Carolina 2010 9,574,247 2011 9,662,940 2012 9,755,299 2013 9,849,812 2014 9,941,160 2015 10,041,769 2016 10,156,689 2017 10,273,419 2016-17 change 116,730 2016-17 percent change 1.15%
Region or state Michigan 2010 9,876,731 2011 9,876,199 2012 9,886,610 2013 9,899,219 2014 9,914,675 2015 9,918,170 2016 9,933,445 2017 9,962,311 2016-17 change 28,866 2016-17 percent change 0.29%
Region or state New Jersey 2010 8,803,708 2011 8,844,694 2012 8,882,095 2013 8,913,735 2014 8,943,010 2015 8,960,001 2016 8,978,416 2017 9,005,644 2016-17 change 27,228 2016-17 percent change 0.30%
Region or state Virginia 2010 8,025,206 2011 8,107,548 2012 8,188,656 2013 8,261,689 2014 8,316,902 2015 8,366,767 2016 8,414,380 2017 8,470,020 2016-17 change 55,640 2016-17 percent change 0.66%
Region or state Washington 2010 6,741,386 2011 6,819,155 2012 6,890,899 2013 6,963,410 2014 7,046,931 2015 7,152,818 2016 7,280,934 2017 7,405,743 2016-17 change 124,809 2016-17 percent change 1.71%
Region or state Arizona 2010 6,407,002 2011 6,465,488 2012 6,544,211 2013 6,616,124 2014 6,706,435 2015 6,802,262 2016 6,908,642 2017 7,016,270 2016-17 change 107,628 2016-17 percent change 1.56%
Region or state Massachusetts 2010 6,564,943 2011 6,612,178 2012 6,659,627 2013 6,711,138 2014 6,757,925 2015 6,794,002 2016 6,823,721 2017 6,859,819 2016-17 change 36,098 2016-17 percent change 0.53%
Region or state Tennessee 2010 6,355,882 2011 6,396,281 2012 6,450,632 2013 6,490,795 2014 6,540,007 2015 6,590,726 2016 6,649,404 2017 6,715,984 2016-17 change 66,580 2016-17 percent change 1.00%
Region or state Indiana 2010 6,490,029 2011 6,515,358 2012 6,535,665 2013 6,567,484 2014 6,593,182 2015 6,610,596 2016 6,634,007 2017 6,666,818 2016-17 change 32,811 2016-17 percent change 0.49%
Region or state Missouri 2010 5,995,681 2011 6,010,280 2012 6,023,267 2013 6,041,142 2014 6,058,014 2015 6,072,640 2016 6,091,176 2017 6,113,532 2016-17 change 22,356 2016-17 percent change 0.37%
Region or state Maryland 2010 5,788,099 2011 5,843,115 2012 5,891,680 2013 5,932,654 2014 5,970,245 2015 6,000,561 2016 6,024,752 2017 6,052,177 2016-17 change 27,425 2016-17 percent change 0.46%
Region or state Wisconsin 2010 5,690,403 2011 5,705,812 2012 5,721,075 2013 5,736,673 2014 5,751,272 2015 5,759,744 2016 5,772,917 2017 5,795,483 2016-17 change 22,566 2016-17 percent change 0.39%
Region or state Colorado 2010 5,048,029 2011 5,116,411 2012 5,186,330 2013 5,262,556 2014 5,342,311 2015 5,440,445 2016 5,530,105 2017 5,607,154 2016-17 change 77,049 2016-17 percent change 1.39%
Region or state Minnesota 2010 5,310,711 2011 5,345,967 2012 5,377,695 2013 5,416,074 2014 5,452,649 2015 5,483,238 2016 5,525,050 2017 5,576,606 2016-17 change 51,556 2016-17 percent change 0.93%
Region or state South Carolina 2010 4,635,834 2011 4,672,744 2012 4,719,009 2013 4,765,862 2014 4,824,758 2015 4,892,423 2016 4,959,822 2017 5,024,369 2016-17 change 64,547 2016-17 percent change 1.30%
Region or state Alabama 2010 4,785,579 2011 4,798,649 2012 4,813,946 2013 4,827,660 2014 4,840,037 2015 4,850,858 2016 4,860,545 2017 4,874,747 2016-17 change 14,202 2016-17 percent change 0.29%
Region or state Louisiana 2010 4,544,871 2011 4,574,388 2012 4,602,681 2013 4,626,795 2014 4,648,797 2015 4,671,211 2016 4,686,157 2017 4,684,333 2016-17 change -1,824 2016-17 percent change -0.04%
Region or state Kentucky 2010 4,347,948 2011 4,368,505 2012 4,383,673 2013 4,399,121 2014 4,410,415 2015 4,422,057 2016 4,436,113 2017 4,454,189 2016-17 change 18,076 2016-17 percent change 0.41%
Region or state Oregon 2010 3,837,073 2011 3,865,845 2012 3,893,920 2013 3,919,664 2014 3,960,673 2015 4,016,537 2016 4,085,989 2017 4,142,776 2016-17 change 56,787 2016-17 percent change 1.39%
Region or state Oklahoma 2010 3,759,529 2011 3,785,232 2012 3,815,298 2013 3,849,840 2014 3,875,008 2015 3,904,353 2016 3,921,207 2017 3,930,864 2016-17 change 9,657 2016-17 percent change 0.25%
Region or state Connecticut 2010 3,580,171 2011 3,591,927 2012 3,597,705 2013 3,602,470 2014 3,600,188 2015 3,593,862 2016 3,587,685 2017 3,588,184 2016-17 change 499 2016-17 percent change 0.01%
Region or state Puerto Rico 2010 3,721,525 2011 3,678,732 2012 3,634,488 2013 3,593,077 2014 3,534,874 2015 3,473,177 2016 3,406,520 2017 3,337,177 2016-17 change -69,343 2016-17 percent change -2.04%
Region or state Iowa 2010 3,050,223 2011 3,063,690 2012 3,074,386 2013 3,089,876 2014 3,105,563 2015 3,118,473 2016 3,130,869 2017 3,145,711 2016-17 change 14,842 2016-17 percent change 0.47%
Region or state Utah 2010 2,775,260 2011 2,815,430 2012 2,854,222 2013 2,899,961 2014 2,938,671 2015 2,984,917 2016 3,044,321 2017 3,101,833 2016-17 change 57,512 2016-17 percent change 1.89%
Region or state Arkansas 2010 2,921,737 2011 2,938,640 2012 2,949,208 2013 2,956,780 2014 2,964,800 2015 2,975,626 2016 2,988,231 2017 3,004,279 2016-17 change 16,048 2016-17 percent change 0.54%
Region or state Nevada 2010 2,702,797 2011 2,718,170 2012 2,752,410 2013 2,786,547 2014 2,831,730 2015 2,883,057 2016 2,939,254 2017 2,998,039 2016-17 change 58,785 2016-17 percent change 2.00%
Region or state Mississippi 2010 2,970,437 2011 2,977,452 2012 2,982,963 2013 2,987,721 2014 2,988,578 2015 2,985,297 2016 2,985,415 2017 2,984,100 2016-17 change -1,315 2016-17 percent change -0.04%
Region or state Kansas 2010 2,858,403 2011 2,868,756 2012 2,885,316 2013 2,892,900 2014 2,899,553 2015 2,905,789 2016 2,907,731 2017 2,913,123 2016-17 change 5,392 2016-17 percent change 0.19%
Region or state New Mexico 2010 2,064,607 2011 2,077,744 2012 2,083,590 2013 2,085,161 2014 2,083,207 2015 2,082,264 2016 2,085,432 2017 2,088,070 2016-17 change 2,638 2016-17 percent change 0.13%
Region or state Nebraska 2010 1,829,956 2011 1,841,641 2012 1,854,862 2013 1,867,414 2014 1,880,920 2015 1,893,564 2016 1,907,603 2017 1,920,076 2016-17 change 12,473 2016-17 percent change 0.65%
Region or state West Virginia 2010 1,854,315 2011 1,854,891 2012 1,855,360 2013 1,852,333 2014 1,847,624 2015 1,839,767 2016 1,828,637 2017 1,815,857 2016-17 change -12,780 2016-17 percent change -0.70%
Region or state Idaho 2010 1,570,912 2011 1,583,180 2012 1,594,673 2013 1,610,187 2014 1,630,391 2015 1,649,324 2016 1,680,026 2017 1,716,943 2016-17 change 36,917 2016-17 percent change 2.20%
Region or state Hawaii 2010 1,363,817 2011 1,378,323 2012 1,392,772 2013 1,408,038 2014 1,417,710 2015 1,426,320 2016 1,428,683 2017 1,427,538 2016-17 change -1,145 2016-17 percent change -0.08%
Region or state New Hampshire 2010 1,316,700 2011 1,318,345 2012 1,320,923 2013 1,322,622 2014 1,328,684 2015 1,330,134 2016 1,335,015 2017 1,342,795 2016-17 change 7,780 2016-17 percent change 0.58%
Region or state Maine 2010 1,327,568 2011 1,327,968 2012 1,328,101 2013 1,327,975 2014 1,328,903 2015 1,327,787 2016 1,330,232 2017 1,335,907 2016-17 change 5,675 2016-17 percent change 0.43%
Region or state Rhode Island 2010 1,053,169 2011 1,052,154 2012 1,052,761 2013 1,052,784 2014 1,054,782 2015 1,055,916 2016 1,057,566 2017 1,059,639 2016-17 change 2,073 2016-17 percent change 0.20%
Region or state Montana 2010 990,507 2011 996,866 2012 1,003,522 2013 1,011,921 2014 1,019,931 2015 1,028,317 2016 1,038,656 2017 1,050,493 2016-17 change 11,837 2016-17 percent change 1.14%
Region or state Delaware 2010 899,712 2011 907,884 2012 916,868 2013 925,114 2014 934,805 2015 944,107 2016 952,698 2017 961,939 2016-17 change 9,241 2016-17 percent change 0.97%
Region or state South Dakota 2010 816,227 2011 823,338 2012 832,576 2013 842,513 2014 849,455 2015 854,036 2016 861,542 2017 869,666 2016-17 change 8,124 2016-17 percent change 0.94%
Region or state North Dakota 2010 674,518 2011 684,830 2012 701,380 2013 722,908 2014 738,658 2015 754,859 2016 755,548 2017 755,393 2016-17 change -155 2016-17 percent change -0.02%
Region or state Alaska 2010 714,015 2011 722,259 2012 730,825 2013 736,760 2014 736,759 2015 737,979 2016 741,522 2017 739,795 2016-17 change -1,727 2016-17 percent change -0.23%
Region or state District of Columbia 2010 605,040 2011 620,336 2012 635,630 2013 650,114 2014 660,797 2015 672,736 2016 684,336 2017 693,972 2016-17 change 9,636 2016-17 percent change 1.41%
Region or state Vermont 2010 625,842 2011 626,210 2012 625,606 2013 626,044 2014 625,665 2015 624,455 2016 623,354 2017 623,657 2016-17 change 303 2016-17 percent change 0.05%
Region or state Wyoming 2010 564,376 2011 567,602 2012 576,608 2013 582,341 2014 583,334 2015 586,102 2016 584,910 2017 579,315 2016-17 change -5,595 2016-17 percent change -0.96%

Please choose a filter above to display results or

DISPLAY ALL

No results for your selection

RESET
BACK TO TOP