When and where refugees settled on Long Island

Nearly 200 have come to the Island since 2009, but the last fiscal year saw that number grow by four.

Nearly 200 refugees from a dozen countries settled on Long Island from 2009 through 2018 fiscal years, according to State Department data gathered by the Associated Press. El Salvador accounts for the largest group, 73 out of the 198 total, with Iraq providing the second largest group at 45 refugees. Long Island's total went from 60 refugees in the 2017 fiscal year, which started on Oct. 1, 2016 during the Obama administration, to four in the 2018 fiscal year, which ended Sept. 31. The data tracks the refugees' stated destination in the United States. In many cases, this is where the refugees first lived, although many may have since moved.

The map shows where refugees settled (click on a dot for details); the chart shows the yearly totals and the table below it details the influx by community. Some communities will have multiple lines because they have refugees from two or more countries. This database was updated on Oct. 7, 2018.

Where the refugees settled


And when they first came to Long Island

After you go through the table below you can read more about the refugee situation.

Communities and origins of settlers from 2009 to 2018

Clear Search
community origin Total 2009 2010 2011 2012 2013 2014 2015 2016 2017 2018
community Amityville origin El Salvador Total 2 2009 0 2010 0 2011 0 2012 0 2013 0 2014 0 2015 0 2016 1 2017 1 2018 0
community Bay Shore origin El Salvador Total 3 2009 0 2010 0 2011 0 2012 0 2013 0 2014 0 2015 0 2016 0 2017 3 2018 0
community Bellport origin El Salvador Total 4 2009 0 2010 0 2011 0 2012 0 2013 0 2014 0 2015 0 2016 0 2017 4 2018 0
community Brentwood origin El Salvador Total 15 2009 0 2010 0 2011 0 2012 0 2013 0 2014 0 2015 0 2016 6 2017 7 2018 2
community Brentwood origin Iraq Total 7 2009 0 2010 0 2011 0 2012 0 2013 5 2014 2 2015 0 2016 0 2017 0 2018 0
community Brentwood origin Colombia Total 2 2009 0 2010 0 2011 0 2012 0 2013 0 2014 0 2015 2 2016 0 2017 0 2018 0
community Brentwood origin Cuba Total 3 2009 2 2010 1 2011 0 2012 0 2013 0 2014 0 2015 0 2016 0 2017 0 2018 0
community Centereach origin Burma Total 1 2009 0 2010 0 2011 0 2012 0 2013 0 2014 0 2015 1 2016 0 2017 0 2018 0
community Central Islip origin El Salvador Total 7 2009 0 2010 0 2011 0 2012 0 2013 0 2014 0 2015 0 2016 0 2017 7 2018 0
community Copiague origin El Salvador Total 1 2009 0 2010 0 2011 0 2012 0 2013 0 2014 0 2015 0 2016 0 2017 1 2018 0
community Coram origin Iraq Total 2 2009 0 2010 0 2011 0 2012 0 2013 0 2014 0 2015 0 2016 0 2017 2 2018 0
community Deer Park origin Iraq Total 2 2009 2 2010 0 2011 0 2012 0 2013 0 2014 0 2015 0 2016 0 2017 0 2018 0
community East Hills origin Iran Total 1 2009 1 2010 0 2011 0 2012 0 2013 0 2014 0 2015 0 2016 0 2017 0 2018 0
community East Meadow origin Afghanistan Total 1 2009 0 2010 0 2011 1 2012 0 2013 0 2014 0 2015 0 2016 0 2017 0 2018 0
community East Setauket origin Iraq Total 3 2009 0 2010 2 2011 0 2012 0 2013 1 2014 0 2015 0 2016 0 2017 0 2018 0
community Elmont origin Pakistan Total 6 2009 0 2010 0 2011 0 2012 0 2013 0 2014 0 2015 6 2016 0 2017 0 2018 0
community Elmont origin El Salvador Total 1 2009 0 2010 0 2011 0 2012 0 2013 0 2014 0 2015 0 2016 0 2017 1 2018 0
community Floral Park origin Pakistan Total 2 2009 0 2010 0 2011 2 2012 0 2013 0 2014 0 2015 0 2016 0 2017 0 2018 0
community Franklin Square origin Cuba Total 7 2009 3 2010 0 2011 0 2012 0 2013 0 2014 0 2015 4 2016 0 2017 0 2018 0
community Freeport origin El Salvador Total 4 2009 0 2010 0 2011 0 2012 0 2013 0 2014 0 2015 0 2016 0 2017 4 2018 0
community Great Neck origin El Salvador Total 3 2009 0 2010 0 2011 0 2012 0 2013 0 2014 0 2015 0 2016 3 2017 0 2018 0
community Great Neck origin Iran Total 10 2009 10 2010 0 2011 0 2012 0 2013 0 2014 0 2015 0 2016 0 2017 0 2018 0
community Hempstead origin El Salvador Total 3 2009 0 2010 0 2011 0 2012 0 2013 0 2014 0 2015 0 2016 3 2017 0 2018 0
community Hempstead origin Iraq Total 1 2009 0 2010 0 2011 1 2012 0 2013 0 2014 0 2015 0 2016 0 2017 0 2018 0
community Hempstead origin Uganda Total 1 2009 0 2010 0 2011 0 2012 0 2013 0 2014 0 2015 0 2016 0 2017 0 2018 1
community Holbrook origin Iraq Total 3 2009 3 2010 0 2011 0 2012 0 2013 0 2014 0 2015 0 2016 0 2017 0 2018 0
community Huntington origin El Salvador Total 3 2009 0 2010 0 2011 0 2012 0 2013 0 2014 0 2015 0 2016 0 2017 3 2018 0
community Huntington origin Iraq Total 6 2009 1 2010 0 2011 5 2012 0 2013 0 2014 0 2015 0 2016 0 2017 0 2018 0
community Huntington Station origin Iran Total 1 2009 0 2010 0 2011 0 2012 0 2013 0 2014 1 2015 0 2016 0 2017 0 2018 0
community Islandia origin Honduras Total 1 2009 0 2010 0 2011 0 2012 0 2013 0 2014 0 2015 0 2016 0 2017 1 2018 0
community Levittown origin Burma Total 3 2009 0 2010 0 2011 0 2012 0 2013 0 2014 0 2015 3 2016 0 2017 0 2018 0
community Levittown origin El Salvador Total 1 2009 0 2010 0 2011 0 2012 0 2013 0 2014 0 2015 0 2016 1 2017 0 2018 0
community Levittown origin Iraq Total 4 2009 4 2010 0 2011 0 2012 0 2013 0 2014 0 2015 0 2016 0 2017 0 2018 0
community Little Neck origin Iran Total 1 2009 1 2010 0 2011 0 2012 0 2013 0 2014 0 2015 0 2016 0 2017 0 2018 0
community Manhasset origin Iran Total 2 2009 0 2010 2 2011 0 2012 0 2013 0 2014 0 2015 0 2016 0 2017 0 2018 0

Please choose a filter above to display results or

DISPLAY ALL

No results for your selection

RESET
BACK TO TOP