Narcotics prescriptions by ZIP code, 2016

New York State recorded 992,435 narcotics prescriptions filled for Long Islanders in 2016, down 6.6% from 2015. The LI decline matches a statewide decline of 6.7 percent, down to 6,061,189 for three narcotics -- oxycodone, hydrocodone and oxymorphone.

The map and table below show a breakdown by ZIP code for the 13 southernmost counties of New York. Totals in 2015 for the three drugs are shown for comparison, as are breakdowns of the totals per 1,000 people in the ZIP code for each year. The information was provided by the state's Department of Health, which did not give a specific number when there were fewer than six prescriptions for a given drug in a given ZIP code. The totals shown do not include those unspecified small amounts. Population figures were for ZIP code tabulation areas maintained by the U.S. Census. Click on any area in the map to get 2016 details for that area. You can read more about the drug trend here.

You can also compare this map to those for 2015, 2014, 2013, or 2012. This database was posted on May 15, 2017.

Prescriptions per 1,000 residents in 2016

  • Up to 250
  • Up to 500
  • Up to 750
  • Up to 1,000
  • More than 1,000

* The Census has yet to establish boundaries for ZIP code 11249, in what used to be the western side of ZIP code 11211 in Williamsburg. Data for 11211 is displayed on the map in the old boundary and data for 11249 is displayed only in the table. ** We could not color code the ZIP code for JFK, which has little actual population but serves tens of millions of passengers every year.

Clear Search
ZIP code Community Oxycodone in 2016 Hydrocodone in 2016 Oxymorphone in 2016 3-drug total in 2016 2016 total per 1,000 population 3-drug total in 2015 2015 total per 1,000 population
ZIP code 11507 Community Albertson Oxycodone in 2016 939 Hydrocodone in 2016 463 Oxymorphone in 2016 N/A 3-drug total in 2016 1,402 2016 total per 1,000 population 194.3 3-drug total in 2015 1,441 2015 total per 1,000 population 199.7
ZIP code 11930 Community Amagansett Oxycodone in 2016 410 Hydrocodone in 2016 218 Oxymorphone in 2016 N/A 3-drug total in 2016 628 2016 total per 1,000 population 500.4 3-drug total in 2015 662 2015 total per 1,000 population 527.5
ZIP code 11701 Community Amityville Oxycodone in 2016 7,511 Hydrocodone in 2016 2,679 Oxymorphone in 2016 135 3-drug total in 2016 10,325 2016 total per 1,000 population 391.9 3-drug total in 2015 11,344 2015 total per 1,000 population 430.5
ZIP code 11931 Community Aquebogue Oxycodone in 2016 521 Hydrocodone in 2016 263 Oxymorphone in 2016 23 3-drug total in 2016 807 2016 total per 1,000 population 17,543.5 3-drug total in 2015 884 2015 total per 1,000 population 19,217.4
ZIP code 11509 Community Atlantic Beach Oxycodone in 2016 737 Hydrocodone in 2016 279 Oxymorphone in 2016 N/A 3-drug total in 2016 1,016 2016 total per 1,000 population 470.6 3-drug total in 2015 984 2015 total per 1,000 population 455.8
ZIP code 11702 Community Babylon Oxycodone in 2016 3,516 Hydrocodone in 2016 1,829 Oxymorphone in 2016 86 3-drug total in 2016 5,431 2016 total per 1,000 population 356.0 3-drug total in 2015 5,854 2015 total per 1,000 population 383.7
ZIP code 11510 Community Baldwin Oxycodone in 2016 6,659 Hydrocodone in 2016 2,866 Oxymorphone in 2016 106 3-drug total in 2016 9,631 2016 total per 1,000 population 290.5 3-drug total in 2015 11,053 2015 total per 1,000 population 333.4
ZIP code 11706 Community Bay Shore Oxycodone in 2016 16,859 Hydrocodone in 2016 6,875 Oxymorphone in 2016 159 3-drug total in 2016 23,893 2016 total per 1,000 population 360.3 3-drug total in 2015 24,989 2015 total per 1,000 population 376.8
ZIP code 11705 Community Bayport Oxycodone in 2016 1,956 Hydrocodone in 2016 896 Oxymorphone in 2016 18 3-drug total in 2016 2,870 2016 total per 1,000 population 365.2 3-drug total in 2015 3,123 2015 total per 1,000 population 397.4
ZIP code 11709 Community Bayville Oxycodone in 2016 1,649 Hydrocodone in 2016 784 Oxymorphone in 2016 67 3-drug total in 2016 2,500 2016 total per 1,000 population 373.7 3-drug total in 2015 2,600 2015 total per 1,000 population 388.6
ZIP code 11710 Community Bellmore Oxycodone in 2016 7,897 Hydrocodone in 2016 3,644 Oxymorphone in 2016 93 3-drug total in 2016 11,634 2016 total per 1,000 population 337.5 3-drug total in 2015 12,443 2015 total per 1,000 population 361.0
ZIP code 11713 Community Bellport Oxycodone in 2016 3,130 Hydrocodone in 2016 1,068 Oxymorphone in 2016 30 3-drug total in 2016 4,228 2016 total per 1,000 population 438.2 3-drug total in 2015 4,749 2015 total per 1,000 population 492.2
ZIP code 11714 Community Bethpage Oxycodone in 2016 6,436 Hydrocodone in 2016 2,582 Oxymorphone in 2016 105 3-drug total in 2016 9,123 2016 total per 1,000 population 389.1 3-drug total in 2015 9,576 2015 total per 1,000 population 408.4
ZIP code 11715 Community Blue Point Oxycodone in 2016 1,288 Hydrocodone in 2016 626 Oxymorphone in 2016 N/A 3-drug total in 2016 1,914 2016 total per 1,000 population 433.3 3-drug total in 2015 1,943 2015 total per 1,000 population 439.9
ZIP code 11716 Community Bohemia Oxycodone in 2016 3,369 Hydrocodone in 2016 1,587 Oxymorphone in 2016 57 3-drug total in 2016 5,013 2016 total per 1,000 population 457.7 3-drug total in 2015 5,320 2015 total per 1,000 population 485.7
ZIP code 11717 Community Brentwood Oxycodone in 2016 11,190 Hydrocodone in 2016 3,878 Oxymorphone in 2016 112 3-drug total in 2016 15,180 2016 total per 1,000 population 266.3 3-drug total in 2015 16,405 2015 total per 1,000 population 287.8
ZIP code 11932 Community Bridgehampton Oxycodone in 2016 412 Hydrocodone in 2016 209 Oxymorphone in 2016 N/A 3-drug total in 2016 621 2016 total per 1,000 population 693.9 3-drug total in 2015 654 2015 total per 1,000 population 730.7
ZIP code 11718 Community Brightwaters Oxycodone in 2016 518 Hydrocodone in 2016 223 Oxymorphone in 2016 N/A 3-drug total in 2016 741 2016 total per 1,000 population 237.3 3-drug total in 2015 850 2015 total per 1,000 population 272.3
ZIP code 11719 Community Brookhaven Oxycodone in 2016 1,367 Hydrocodone in 2016 501 Oxymorphone in 2016 N/A 3-drug total in 2016 1,868 2016 total per 1,000 population 635.4 3-drug total in 2015 1,948 2015 total per 1,000 population 662.6
ZIP code 11933 Community Calverton Oxycodone in 2016 2,322 Hydrocodone in 2016 844 Oxymorphone in 2016 N/A 3-drug total in 2016 3,166 2016 total per 1,000 population 420.5 3-drug total in 2015 3,395 2015 total per 1,000 population 450.9
ZIP code 11514 Community Carle Place Oxycodone in 2016 796 Hydrocodone in 2016 356 Oxymorphone in 2016 25 3-drug total in 2016 1,177 2016 total per 1,000 population 220.7 3-drug total in 2015 1,233 2015 total per 1,000 population 231.2
ZIP code 11516 Community Cedarhurst Oxycodone in 2016 1,084 Hydrocodone in 2016 412 Oxymorphone in 2016 17 3-drug total in 2016 1,513 2016 total per 1,000 population 202.1 3-drug total in 2015 1,590 2015 total per 1,000 population 212.4
ZIP code 11934 Community Center Moriches Oxycodone in 2016 2,750 Hydrocodone in 2016 983 Oxymorphone in 2016 30 3-drug total in 2016 3,763 2016 total per 1,000 population 485.5 3-drug total in 2015 3,971 2015 total per 1,000 population 512.3
ZIP code 11720 Community Centereach Oxycodone in 2016 9,181 Hydrocodone in 2016 3,942 Oxymorphone in 2016 85 3-drug total in 2016 13,208 2016 total per 1,000 population 446.2 3-drug total in 2015 14,347 2015 total per 1,000 population 484.6
ZIP code 11721 Community Centerport Oxycodone in 2016 1,365 Hydrocodone in 2016 701 Oxymorphone in 2016 35 3-drug total in 2016 2,101 2016 total per 1,000 population 323.1 3-drug total in 2015 2,098 2015 total per 1,000 population 322.6
ZIP code 11722 Community Central Islip Oxycodone in 2016 8,678 Hydrocodone in 2016 2,621 Oxymorphone in 2016 79 3-drug total in 2016 11,378 2016 total per 1,000 population 298.3 3-drug total in 2015 12,546 2015 total per 1,000 population 328.9
ZIP code 11724 Community Cold Spring Harbor Oxycodone in 2016 451 Hydrocodone in 2016 232 Oxymorphone in 2016 N/A 3-drug total in 2016 683 2016 total per 1,000 population 261.1 3-drug total in 2015 683 2015 total per 1,000 population 261.1
ZIP code 11725 Community Commack Oxycodone in 2016 6,176 Hydrocodone in 2016 3,076 Oxymorphone in 2016 81 3-drug total in 2016 9,333 2016 total per 1,000 population 319.6 3-drug total in 2015 9,699 2015 total per 1,000 population 332.2
ZIP code 11726 Community Copiague Oxycodone in 2016 5,395 Hydrocodone in 2016 2,058 Oxymorphone in 2016 113 3-drug total in 2016 7,566 2016 total per 1,000 population 386.0 3-drug total in 2015 8,024 2015 total per 1,000 population 409.4
ZIP code 11727 Community Coram Oxycodone in 2016 9,653 Hydrocodone in 2016 3,935 Oxymorphone in 2016 184 3-drug total in 2016 13,772 2016 total per 1,000 population 489.7 3-drug total in 2015 14,366 2015 total per 1,000 population 510.8
ZIP code 11935 Community Cutchogue Oxycodone in 2016 685 Hydrocodone in 2016 366 Oxymorphone in 2016 N/A 3-drug total in 2016 1,051 2016 total per 1,000 population 315.4 3-drug total in 2015 1,094 2015 total per 1,000 population 328.3
ZIP code 11729 Community Deer Park Oxycodone in 2016 8,187 Hydrocodone in 2016 3,644 Oxymorphone in 2016 100 3-drug total in 2016 11,931 2016 total per 1,000 population 423.9 3-drug total in 2015 12,604 2015 total per 1,000 population 447.8
ZIP code 11937 Community East Hampton Oxycodone in 2016 3,453 Hydrocodone in 2016 2,052 Oxymorphone in 2016 51 3-drug total in 2016 5,556 2016 total per 1,000 population 358.2 3-drug total in 2015 5,908 2015 total per 1,000 population 380.9
ZIP code 11730 Community East Islip Oxycodone in 2016 4,223 Hydrocodone in 2016 1,879 Oxymorphone in 2016 23 3-drug total in 2016 6,125 2016 total per 1,000 population 433.6 3-drug total in 2015 6,654 2015 total per 1,000 population 471.0
ZIP code 11939 Community East Marion Oxycodone in 2016 180 Hydrocodone in 2016 86 Oxymorphone in 2016 N/A 3-drug total in 2016 266 2016 total per 1,000 population 222.2 3-drug total in 2015 256 2015 total per 1,000 population 213.9
ZIP code 11554 Community East Meadow Oxycodone in 2016 8,388 Hydrocodone in 2016 3,279 Oxymorphone in 2016 96 3-drug total in 2016 11,763 2016 total per 1,000 population 308.5 3-drug total in 2015 12,302 2015 total per 1,000 population 322.7
ZIP code 11940 Community East Moriches Oxycodone in 2016 1,519 Hydrocodone in 2016 667 Oxymorphone in 2016 10 3-drug total in 2016 2,196 2016 total per 1,000 population 445.2 3-drug total in 2015 2,278 2015 total per 1,000 population 461.8
ZIP code 11731 Community East Northport Oxycodone in 2016 7,002 Hydrocodone in 2016 3,199 Oxymorphone in 2016 142 3-drug total in 2016 10,343 2016 total per 1,000 population 345.2 3-drug total in 2015 10,574 2015 total per 1,000 population 352.9
ZIP code 11732 Community East Norwich Oxycodone in 2016 669 Hydrocodone in 2016 338 Oxymorphone in 2016 11 3-drug total in 2016 1,018 2016 total per 1,000 population 295.7 3-drug total in 2015 1,016 2015 total per 1,000 population 295.1
ZIP code 11942 Community East Quogue Oxycodone in 2016 1,280 Hydrocodone in 2016 688 Oxymorphone in 2016 N/A 3-drug total in 2016 1,968 2016 total per 1,000 population 428.1 3-drug total in 2015 2,210 2015 total per 1,000 population 480.7
ZIP code 11518 Community East Rockaway Oxycodone in 2016 2,892 Hydrocodone in 2016 1,181 Oxymorphone in 2016 85 3-drug total in 2016 4,158 2016 total per 1,000 population 403.4 3-drug total in 2015 4,723 2015 total per 1,000 population 458.2
ZIP code 11733 Community East Setauket Oxycodone in 2016 3,345 Hydrocodone in 2016 1,614 Oxymorphone in 2016 46 3-drug total in 2016 5,005 2016 total per 1,000 population 274.5 3-drug total in 2015 5,289 2015 total per 1,000 population 290.0
ZIP code 11941 Community Eastport Oxycodone in 2016 704 Hydrocodone in 2016 266 Oxymorphone in 2016 15 3-drug total in 2016 985 2016 total per 1,000 population 540.6 3-drug total in 2015 1,202 2015 total per 1,000 population 659.7
ZIP code 11003 Community Elmont Oxycodone in 2016 7,182 Hydrocodone in 2016 1,756 Oxymorphone in 2016 63 3-drug total in 2016 9,001 2016 total per 1,000 population 204.5 3-drug total in 2015 9,650 2015 total per 1,000 population 219.2
ZIP code 11735 Community Farmingdale Oxycodone in 2016 8,753 Hydrocodone in 2016 3,758 Oxymorphone in 2016 90 3-drug total in 2016 12,601 2016 total per 1,000 population 391.1 3-drug total in 2015 13,233 2015 total per 1,000 population 410.7
ZIP code 11736 Community Farmingdale Oxycodone in 2016 59 Hydrocodone in 2016 29 Oxymorphone in 2016 N/A 3-drug total in 2016 88 2016 total per 1,000 population N/A 3-drug total in 2015 84 2015 total per 1,000 population N/A
ZIP code 11774 Community Farmingdale Oxycodone in 2016 26 Hydrocodone in 2016 N/A Oxymorphone in 2016 N/A 3-drug total in 2016 26 2016 total per 1,000 population N/A 3-drug total in 2015 14 2015 total per 1,000 population N/A
ZIP code 11738 Community Farmingville Oxycodone in 2016 5,217 Hydrocodone in 2016 2,373 Oxymorphone in 2016 74 3-drug total in 2016 7,664 2016 total per 1,000 population 413.0 3-drug total in 2015 8,241 2015 total per 1,000 population 444.0
ZIP code 11001 Community Floral Park Oxycodone in 2016 4,529 Hydrocodone in 2016 1,706 Oxymorphone in 2016 36 3-drug total in 2016 6,271 2016 total per 1,000 population 231.4 3-drug total in 2015 6,629 2015 total per 1,000 population 244.6
ZIP code 11002 Community Floral Park Oxycodone in 2016 36 Hydrocodone in 2016 18 Oxymorphone in 2016 N/A 3-drug total in 2016 54 2016 total per 1,000 population N/A 3-drug total in 2015 48 2015 total per 1,000 population N/A

Please choose a filter above to display results or

DISPLAY ALL

No results for your selection

RESET
BACK TO TOP