2016 recreational boating accidents and deaths

Twenty-two people died in boating accidents in New York last year, up from 16 the year before, according to new data from the U.S. Coast Guard that noted 701 deaths overall in 2016.

New York ranked 31st out of 60 states, territories and regions in 2016 with 4.9 recreational boating fatalities per 100,000 registered boats. New York moved up six spots from the year before, when it ranked 37th with a rate of 3.6 deaths per 100,000 registered boats. Here is information compiled by the Coast Guard on accidents and fatalities involving recreational boating from 2012 to 2016. Read more about the boating data here.

Boating deaths per 100,000 registered boats

Hover over any state to see the number of cases per 100,000 boats.

Up to 44 up to 77 up to 1010 up to 20More than 20
Area 2012 Deaths 2013 Deaths 2014 Deaths 2015 Deaths 2015 Death Rate 2016 Deaths 2016 Death Rate 2012 Accidents 2013 Accidents 2014 Accidents 2015 Accidents 2016 Accidents
Area Totals 2012 Deaths 651 2013 Deaths 560 2014 Deaths 610 2015 Deaths 626 2015 Death Rate 5.9 2016 Deaths 701 2016 Death Rate 5.3 2012 Accidents 4,515 2013 Accidents 4,062 2014 Accidents 4,064 2015 Accidents 4,158 2016 Accidents 4,463
Area Alabama 2012 Deaths 17 2013 Deaths 10 2014 Deaths 13 2015 Deaths 21 2015 Death Rate 8.0 2016 Deaths 14 2016 Death Rate 5.3 2012 Accidents 71 2013 Accidents 62 2014 Accidents 71 2015 Accidents 79 2016 Accidents 46
Area Alaska 2012 Deaths 22 2013 Deaths 10 2014 Deaths 11 2015 Deaths 7 2015 Death Rate 13.8 2016 Deaths 19 2016 Death Rate 37.2 2012 Accidents 23 2013 Accidents 18 2014 Accidents 18 2015 Accidents 25 2016 Accidents 26
Area Arizona 2012 Deaths 4 2013 Deaths 9 2014 Deaths 7 2015 Deaths 6 2015 Death Rate 4.8 2016 Deaths 5 2016 Death Rate 4.1 2012 Accidents 99 2013 Accidents 95 2014 Accidents 87 2015 Accidents 97 2016 Accidents 90
Area Arkansas 2012 Deaths 8 2013 Deaths 15 2014 Deaths 8 2015 Deaths 9 2015 Death Rate 5.3 2016 Deaths 10 2016 Death Rate 5.3 2012 Accidents 68 2013 Accidents 56 2014 Accidents 54 2015 Accidents 49 2016 Accidents 47
Area California 2012 Deaths 49 2013 Deaths 37 2014 Deaths 38 2015 Deaths 48 2015 Death Rate 6.2 2016 Deaths 47 2016 Death Rate 6.7 2012 Accidents 365 2013 Accidents 426 2014 Accidents 379 2015 Accidents 369 2016 Accidents 386
Area Colorado 2012 Deaths 9 2013 Deaths 2 2014 Deaths 12 2015 Deaths 8 2015 Death Rate 9.5 2016 Deaths 12 2016 Death Rate 14.2 2012 Accidents 46 2013 Accidents 32 2014 Accidents 57 2015 Accidents 36 2016 Accidents 43
Area Connecticut 2012 Deaths 6 2013 Deaths 1 2014 Deaths 5 2015 Deaths 6 2015 Death Rate 6.3 2016 Deaths 3 2016 Death Rate 3.2 2012 Accidents 49 2013 Accidents 35 2014 Accidents 40 2015 Accidents 58 2016 Accidents 47
Area Delaware 2012 Deaths 2 2013 Deaths 0 2014 Deaths 1 2015 Deaths 0 2015 Death Rate 0.0 2016 Deaths 1 2016 Death Rate 1.6 2012 Accidents 13 2013 Accidents 8 2014 Accidents 15 2015 Accidents 13 2016 Accidents 23
Area District of Columbia 2012 Deaths 0 2013 Deaths 0 2014 Deaths 0 2015 Deaths 0 2015 Death Rate 0.0 2016 Deaths 0 2016 Death Rate 0.0 2012 Accidents 2 2013 Accidents 5 2014 Accidents 2 2015 Accidents 0 2016 Accidents 2
Area Florida 2012 Deaths 50 2013 Deaths 58 2014 Deaths 70 2015 Deaths 52 2015 Death Rate 5.8 2016 Deaths 70 2016 Death Rate 7.7 2012 Accidents 662 2013 Accidents 685 2014 Accidents 581 2015 Accidents 671 2016 Accidents 684
Area Georgia 2012 Deaths 13 2013 Deaths 16 2014 Deaths 13 2015 Deaths 22 2015 Death Rate 6.7 2016 Deaths 22 2016 Death Rate 6.6 2012 Accidents 111 2013 Accidents 92 2014 Accidents 92 2015 Accidents 85 2016 Accidents 112
Area Hawaii 2012 Deaths 5 2013 Deaths 4 2014 Deaths 3 2015 Deaths 5 2015 Death Rate 46.3 2016 Deaths 8 2016 Death Rate 71.2 2012 Accidents 28 2013 Accidents 14 2014 Accidents 9 2015 Accidents 12 2016 Accidents 14
Area Idaho 2012 Deaths 11 2013 Deaths 5 2014 Deaths 10 2015 Deaths 13 2015 Death Rate 14.9 2016 Deaths 10 2016 Death Rate 11.5 2012 Accidents 66 2013 Accidents 42 2014 Accidents 43 2015 Accidents 39 2016 Accidents 50
Area Illinois 2012 Deaths 17 2013 Deaths 9 2014 Deaths 22 2015 Deaths 11 2015 Death Rate 4.7 2016 Deaths 9 2016 Death Rate 3.7 2012 Accidents 101 2013 Accidents 59 2014 Accidents 84 2015 Accidents 66 2016 Accidents 74
Area Indiana 2012 Deaths 2 2013 Deaths 5 2014 Deaths 9 2015 Deaths 5 2015 Death Rate 2.4 2016 Deaths 7 2016 Death Rate 3.3 2012 Accidents 43 2013 Accidents 44 2014 Accidents 40 2015 Accidents 43 2016 Accidents 40
Area Iowa 2012 Deaths 11 2013 Deaths 3 2014 Deaths 7 2015 Deaths 3 2015 Death Rate 1.3 2016 Deaths 7 2016 Death Rate 3.4 2012 Accidents 33 2013 Accidents 24 2014 Accidents 33 2015 Accidents 36 2016 Accidents 37
Area Kansas 2012 Deaths 2 2013 Deaths 5 2014 Deaths 6 2015 Deaths 2 2015 Death Rate 2.5 2016 Deaths 7 2016 Death Rate 8.6 2012 Accidents 27 2013 Accidents 24 2014 Accidents 17 2015 Accidents 25 2016 Accidents 32
Area Kentucky 2012 Deaths 8 2013 Deaths 5 2014 Deaths 9 2015 Deaths 20 2015 Death Rate 11.6 2016 Deaths 8 2016 Death Rate 4.6 2012 Accidents 47 2013 Accidents 31 2014 Accidents 46 2015 Accidents 41 2016 Accidents 46
Area Louisiana 2012 Deaths 25 2013 Deaths 15 2014 Deaths 18 2015 Deaths 22 2015 Death Rate 7.2 2016 Deaths 24 2016 Death Rate 7.8 2012 Accidents 116 2013 Accidents 96 2014 Accidents 113 2015 Accidents 87 2016 Accidents 112
Area Maine 2012 Deaths 6 2013 Deaths 4 2014 Deaths 5 2015 Deaths 8 2015 Death Rate 7.4 2016 Deaths 9 2016 Death Rate 8.1 2012 Accidents 48 2013 Accidents 54 2014 Accidents 35 2015 Accidents 32 2016 Accidents 49
Area Maryland 2012 Deaths 11 2013 Deaths 14 2014 Deaths 12 2015 Deaths 21 2015 Death Rate 11.7 2016 Deaths 16 2016 Death Rate 9.1 2012 Accidents 145 2013 Accidents 110 2014 Accidents 130 2015 Accidents 146 2016 Accidents 150
Area Massachusetts 2012 Deaths 17 2013 Deaths 12 2014 Deaths 6 2015 Deaths 5 2015 Death Rate 3.7 2016 Deaths 15 2016 Death Rate 10.7 2012 Accidents 68 2013 Accidents 83 2014 Accidents 82 2015 Accidents 89 2016 Accidents 92
Area Michigan 2012 Deaths 16 2013 Deaths 21 2014 Deaths 19 2015 Deaths 24 2015 Death Rate 3.0 2016 Deaths 38 2016 Death Rate 4.8 2012 Accidents 103 2013 Accidents 92 2014 Accidents 97 2015 Accidents 90 2016 Accidents 125
Area Minnesota 2012 Deaths 15 2013 Deaths 12 2014 Deaths 14 2015 Deaths 18 2015 Death Rate 2.2 2016 Deaths 17 2016 Death Rate 2.1 2012 Accidents 84 2013 Accidents 75 2014 Accidents 50 2015 Accidents 87 2016 Accidents 96
Area Mississippi 2012 Deaths 12 2013 Deaths 13 2014 Deaths 3 2015 Deaths 10 2015 Death Rate 7.4 2016 Deaths 11 2016 Death Rate 8.3 2012 Accidents 57 2013 Accidents 41 2014 Accidents 25 2015 Accidents 30 2016 Accidents 43
Area Missouri 2012 Deaths 12 2013 Deaths 16 2014 Deaths 14 2015 Deaths 17 2015 Death Rate 5.8 2016 Deaths 16 2016 Death Rate 5.5 2012 Accidents 141 2013 Accidents 111 2014 Accidents 142 2015 Accidents 109 2016 Accidents 137
Area Montana 2012 Deaths 10 2013 Deaths 6 2014 Deaths 3 2015 Deaths 6 2015 Death Rate 10.0 2016 Deaths 5 2016 Death Rate 7.3 2012 Accidents 17 2013 Accidents 16 2014 Accidents 14 2015 Accidents 14 2016 Accidents 23
Area Nebraska 2012 Deaths 8 2013 Deaths 0 2014 Deaths 1 2015 Deaths 4 2015 Death Rate 4.6 2016 Deaths 2 2016 Death Rate 2.3 2012 Accidents 45 2013 Accidents 25 2014 Accidents 26 2015 Accidents 32 2016 Accidents 22
Area Nevada 2012 Deaths 4 2013 Deaths 5 2014 Deaths 11 2015 Deaths 5 2015 Death Rate 12.0 2016 Deaths 4 2016 Death Rate 9.4 2012 Accidents 57 2013 Accidents 48 2014 Accidents 47 2015 Accidents 38 2016 Accidents 48
Area New Hampshire 2012 Deaths 4 2013 Deaths 1 2014 Deaths 1 2015 Deaths 4 2015 Death Rate 4.3 2016 Deaths 9 2016 Death Rate 9.5 2012 Accidents 40 2013 Accidents 40 2014 Accidents 44 2015 Accidents 53 2016 Accidents 76
Area New Jersey 2012 Deaths 7 2013 Deaths 8 2014 Deaths 3 2015 Deaths 8 2015 Death Rate 5.3 2016 Deaths 5 2016 Death Rate 3.3 2012 Accidents 115 2013 Accidents 123 2014 Accidents 111 2015 Accidents 122 2016 Accidents 109
Area New Mexico 2012 Deaths 1 2013 Deaths 2 2014 Deaths 0 2015 Deaths 0 2015 Death Rate 0.0 2016 Deaths 2 2016 Death Rate 5.9 2012 Accidents 18 2013 Accidents 16 2014 Accidents 13 2015 Accidents 10 2016 Accidents 16
Area New York 2012 Deaths 27 2013 Deaths 18 2014 Deaths 27 2015 Deaths 16 2015 Death Rate 3.6 2016 Deaths 22 2016 Death Rate 4.9 2012 Accidents 197 2013 Accidents 180 2014 Accidents 175 2015 Accidents 174 2016 Accidents 188
Area North Carolina 2012 Deaths 23 2013 Deaths 16 2014 Deaths 26 2015 Deaths 20 2015 Death Rate 5.3 2016 Deaths 23 2016 Death Rate 6.3 2012 Accidents 145 2013 Accidents 139 2014 Accidents 124 2015 Accidents 162 2016 Accidents 143
Area North Dakota 2012 Deaths 1 2013 Deaths 2 2014 Deaths 5 2015 Deaths 2 2015 Death Rate 2.9 2016 Deaths 1 2016 Death Rate 1.5 2012 Accidents 10 2013 Accidents 5 2014 Accidents 11 2015 Accidents 11 2016 Accidents 15
Area Ohio 2012 Deaths 11 2013 Deaths 13 2014 Deaths 22 2015 Deaths 13 2015 Death Rate 2.7 2016 Deaths 12 2016 Death Rate 2.4 2012 Accidents 136 2013 Accidents 108 2014 Accidents 100 2015 Accidents 100 2016 Accidents 113
Area Oklahoma 2012 Deaths 15 2013 Deaths 9 2014 Deaths 6 2015 Deaths 13 2015 Death Rate 6.4 2016 Deaths 5 2016 Death Rate 2.5 2012 Accidents 71 2013 Accidents 42 2014 Accidents 50 2015 Accidents 58 2016 Accidents 44
Area Oregon 2012 Deaths 19 2013 Deaths 12 2014 Deaths 7 2015 Deaths 15 2015 Death Rate 8.9 2016 Deaths 19 2016 Death Rate 12.2 2012 Accidents 70 2013 Accidents 59 2014 Accidents 61 2015 Accidents 65 2016 Accidents 82
Area Pennsylvania 2012 Deaths 11 2013 Deaths 17 2014 Deaths 21 2015 Deaths 4 2015 Death Rate 1.3 2016 Deaths 11 2016 Death Rate 3.5 2012 Accidents 59 2013 Accidents 71 2014 Accidents 66 2015 Accidents 52 2016 Accidents 55
Area Rhode Island 2012 Deaths 3 2013 Deaths 1 2014 Deaths 3 2015 Deaths 1 2015 Death Rate 2.5 2016 Deaths 0 2016 Death Rate 0.0 2012 Accidents 31 2013 Accidents 42 2014 Accidents 40 2015 Accidents 37 2016 Accidents 36
Area South Carolina 2012 Deaths 14 2013 Deaths 27 2014 Deaths 14 2015 Deaths 17 2015 Death Rate 3.4 2016 Deaths 23 2016 Death Rate 4.4 2012 Accidents 108 2013 Accidents 104 2014 Accidents 124 2015 Accidents 123 2016 Accidents 136
Area South Dakota 2012 Deaths 4 2013 Deaths 1 2014 Deaths 1 2015 Deaths 4 2015 Death Rate 6.8 2016 Deaths 5 2016 Death Rate 8.4 2012 Accidents 18 2013 Accidents 10 2014 Accidents 8 2015 Accidents 15 2016 Accidents 20
Area Tennessee 2012 Deaths 21 2013 Deaths 20 2014 Deaths 14 2015 Deaths 13 2015 Death Rate 5.1 2016 Deaths 18 2016 Death Rate 7.1 2012 Accidents 147 2013 Accidents 119 2014 Accidents 111 2015 Accidents 107 2016 Accidents 116
Area Texas 2012 Deaths 32 2013 Deaths 31 2014 Deaths 39 2015 Deaths 44 2015 Death Rate 7.7 2016 Deaths 53 2016 Death Rate 9.2 2012 Accidents 162 2013 Accidents 146 2014 Accidents 167 2015 Accidents 154 2016 Accidents 176
Area Utah 2012 Deaths 8 2013 Deaths 12 2014 Deaths 5 2015 Deaths 5 2015 Death Rate 7.5 2016 Deaths 5 2016 Death Rate 7.6 2012 Accidents 99 2013 Accidents 76 2014 Accidents 80 2015 Accidents 79 2016 Accidents 94
Area Vermont 2012 Deaths 0 2013 Deaths 1 2014 Deaths 1 2015 Deaths 0 2015 Death Rate 0.0 2016 Deaths 1 2016 Death Rate 3.4 2012 Accidents 3 2013 Accidents 2 2014 Accidents 5 2015 Accidents 4 2016 Accidents 4
Area Virginia 2012 Deaths 15 2013 Deaths 11 2014 Deaths 17 2015 Deaths 9 2015 Death Rate 3.8 2016 Deaths 21 2016 Death Rate 9.0 2012 Accidents 89 2013 Accidents 64 2014 Accidents 60 2015 Accidents 70 2016 Accidents 83
Area Washington 2012 Deaths 30 2013 Deaths 17 2014 Deaths 22 2015 Deaths 29 2015 Death Rate 12.7 2016 Deaths 18 2016 Death Rate 7.7 2012 Accidents 105 2013 Accidents 94 2014 Accidents 122 2015 Accidents 107 2016 Accidents 98
Area West Virginia 2012 Deaths 4 2013 Deaths 3 2014 Deaths 3 2015 Deaths 2 2015 Death Rate 4.0 2016 Deaths 5 2016 Death Rate 8.7 2012 Accidents 19 2013 Accidents 16 2014 Accidents 24 2015 Accidents 11 2016 Accidents 24
Area Wisconsin 2012 Deaths 23 2013 Deaths 12 2014 Deaths 9 2015 Deaths 20 2015 Death Rate 3.2 2016 Deaths 20 2016 Death Rate 3.3 2012 Accidents 110 2013 Accidents 79 2014 Accidents 102 2015 Accidents 103 2016 Accidents 103
Area Wyoming 2012 Deaths 1 2013 Deaths 0 2014 Deaths 4 2015 Deaths 0 2015 Death Rate 0.0 2016 Deaths 3 2016 Death Rate 11.0 2012 Accidents 9 2013 Accidents 6 2014 Accidents 11 2015 Accidents 8 2016 Accidents 8
Area American Samoa 2012 Deaths 0 2013 Deaths 0 2014 Deaths 0 2015 Deaths 0 2015 Death Rate 0.0 2016 Deaths 0 2016 Death Rate 0.0 2012 Accidents 0 2013 Accidents 0 2014 Accidents 0 2015 Accidents 0 2016 Accidents 0
Area Northern Mariana Islands 2012 Deaths 0 2013 Deaths 0 2014 Deaths 0 2015 Deaths 0 2015 Death Rate 0.0 2016 Deaths 0 2016 Death Rate 0.0 2012 Accidents 1 2013 Accidents 0 2014 Accidents 0 2015 Accidents 0 2016 Accidents 0
Area Guam 2012 Deaths 0 2013 Deaths 1 2014 Deaths 3 2015 Deaths 0 2015 Death Rate 0.0 2016 Deaths 0 2016 Death Rate 0.0 2012 Accidents 1 2013 Accidents 1 2014 Accidents 2 2015 Accidents 4 2016 Accidents 0
Area Puerto Rico 2012 Deaths 2 2013 Deaths 2 2014 Deaths 2 2015 Deaths 5 2015 Death Rate 21.1 2016 Deaths 1 2016 Death Rate 4.1 2012 Accidents 1 2013 Accidents 2 2014 Accidents 3 2015 Accidents 5 2016 Accidents 6
Area Virgin Islands 2012 Deaths 1 2013 Deaths 0 2014 Deaths 0 2015 Deaths 2 2015 Death Rate 43.4 2016 Deaths 0 2016 Death Rate 0.0 2012 Accidents 2 2013 Accidents 0 2014 Accidents 2 2015 Accidents 2 2016 Accidents 0
Area Atlantic 2012 Deaths 0 2013 Deaths 4 2014 Deaths 1 2015 Deaths 0 2015 Death Rate N/A 2016 Deaths 2 2016 Death Rate N/A 2012 Accidents 4 2013 Accidents 10 2014 Accidents 10 2015 Accidents 16 2016 Accidents 8
Area Gulf of Mexico 2012 Deaths 1 2013 Deaths 0 2014 Deaths 0 2015 Deaths 2 2015 Death Rate N/A 2016 Deaths 1 2016 Death Rate N/A 2012 Accidents 6 2013 Accidents 3 2014 Accidents 4 2015 Accidents 5 2016 Accidents 8
Area Pacific 2012 Deaths 1 2013 Deaths 7 2014 Deaths 4 2015 Deaths 0 2015 Death Rate N/A 2016 Deaths 0 2016 Death Rate N/A 2012 Accidents 4 2013 Accidents 2 2014 Accidents 5 2015 Accidents 3 2016 Accidents 6

Please choose a filter above to display results or

DISPLAY ALL

No results for your selection

RESET
BACK TO TOP